(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
---|
FL No. | Chemical Name | CAS No. | JECFA No. | CoE No. | Purity of the named substance at least 95% unless otherwise specified | Restrictions of Use | Footnote | Reference |
---|
01.001 | Limonene | 138-86-3 | | 491 | | | | EFSA |
01.002 | 1-Isopropyl-4-methylbenzene | 99-87-6 | 1325 | 620 | | | | EFSA |
01.003 | Pin-2(10)-ene | 127-91-3 | 1330 | 2114 | | | 2 | EFSA |
01.004 | Pin-2(3)-ene | 80-56-8 | 1329 | 2113 | | | 2 | EFSA |
01.005 | Terpinolene | 586-62-9 | 1331 | 2115 | | | | EFSA |
01.006 | alpha-Phellandrene | 99-83-2 | 1328 | 2117 | At least 85%; secondary components 10-12% cymene and other terpene hydrocarbons | | | EFSA |
01.007 | beta-Caryophyllene | 87-44-5 | 1324 | 2118 | 80-92% beta-caryophyllene and 15-19% C15H24 terpene hydrocarbons (eg. valencene) | | 2 | EFSA |
01.008 | Myrcene | 123-35-3 | 1327 | 2197 | At least 90%; secondary components C15H24 terpene hydrocarbons (eg. valencene); Minimum assay value may include traces of limonene, alpha- and beta-pinene and other common C10H16 terpenes. | | 4 | EFSA |
01.009 | Camphene | 79-92-5 | 1323 | 2227 | At least 80%; secondary components 15-19% C15H24 terpene hydrocarbons (eg. valencene) | | 2 | EFSA |
01.010 | 1-Isopropenyl-4-methylbenzene | 1195-32-0 | 1333 | 2260 | | | | EFSA |
01.014 | 1-Methylnaphthalene | 90-12-0 | 1335 | 11009 | | | 4 | JECFA/EFSA |
01.015 | Vinylbenzene | 100-42-5 | | 11022 | | | 1 | EFSA |
01.016 | 1,4(8),12-Bisabolatriene | 495-62-5 | 1336 | 10979 | | | | EFSA |
01.017 | Valencene | 4630-07-3 | 1337 | 11030 | At least 94%; secondary components 1-4% other C15H24 sesquiterpenes | | 2 | EFSA |
01.018 | beta-Ocimene | 13877-91-3 | 1338 | 11015 | At least 80%; secondary component 15-17% cis-beta-ocimene | | 4 | EFSA |
01.019 | alpha-Terpinene | 99-86-5 | 1339 | 11023 | At least 89%; secondary components 6-7% 1,4- and 1,8-cineole | | | EFSA |
01.020 | gamma-Terpinene | 99-85-4 | 1340 | 11025 | | | | EFSA |
01.024 | beta-Bourbonene | 5208-59-3 | 1345 | 11931 | | | 2 | EFSA |
01.026 | 1(5),7(11)-Guaiadiene | 88-84-6 | 1347 | | | | 2 | EFSA |
01.027 | Bisabola-1,8,12-triene | 17627-44-0 | | | | | | EFSA |
01.028 | beta-Bisabolene | 495-61-4 | | | | | | EFSA |
01.029 | delta-3-Carene | 13466-78-9 | 1342 | 10983 | At least 92%; secondary components 2-3% beta-pinene; 1-2% limonene; 1-2% myrcene; 0-1% p-cymene | | 2 | EFSA |
01.033 | 2,2-Dimethylhexane | 590-73-8 | | | | | | EFSA |
01.034 | 2,4-Dimethylhexane | 589-43-5 | | | | | | EFSA |
01.035 | 2,6-Dimethylocta-2,4,6-triene | 673-84-7 | | | | | 2 | EFSA |
01.038 | Dodecane | 112-40-3 | | | | | | EFSA |
01.039 | delta-Elemene | 20307-84-0 | | 10996 | | | | EFSA |
01.040 | alpha-Farnesene | 502-61-4 | 1343 | 10998 | At least 38% alpha and 29% beta (sum of cis/trans isomers); secondary components 20% bisabolene, up to 10% other isomers (valencene, bourbonene, cadinene, guaiene) | | 4 | EFSA |
01.045 | d-Limonene | 5989-27-5 | 1326 | 491 | | | | EFSA |
01.046 | l-Limonene | 5989-54-8 | | 491 | | | | EFSA |
01.054 | Pentadecane | 629-62-9 | | | | | | EFSA |
01.057 | Tetradecane | 629-59-4 | | | | | | EFSA |
01.059 | 4(10)-Thujene | 3387-41-5 | | 11018 | | | 2 | EFSA |
01.061 | Undeca-1,3,5-triene | 16356-11-9 | 1341 | | At least 94% (sum of cis/trans isomers); secondary component 2,4,6-undecatriene (Z,Z,E) | | 4 | EFSA |
01.064 | cis-3,7-Dimethyl-1,3,6-octatriene | 3338-55-4 | | | | | 2 | EFSA |
01.070 | 1-Octene | 111-66-0 | | | | | 2 | EFSA |
01.077 | 1-Methyl-1,3-cyclohexadiene | 1489-56-1 | 1344 | | | | | EFSA |
02.001 | 2-Methylpropan-1-ol | 78-83-1 | 251 | 49 | | | | JECFA |
02.002 | Propan-1-ol | 71-23-8 | 82 | 50 | | | | JECFA |
02.003 | Isopentanol | 123-51-3 | 52 | 51 | | | | JECFA |
02.004 | Butan-1-ol | 71-36-3 | 85 | 52 | | | | JECFA |
02.005 | Hexan-1-ol | 111-27-3 | 91 | 53 | | | | JECFA |
02.006 | Octan-1-ol | 111-87-5 | 97 | 54 | | | | JECFA |
02.007 | Nonan-1-ol | 143-08-8 | 100 | 55 | | | | JECFA |
02.008 | Dodecan-1-ol | 112-53-8 | 109 | 56 | | | | JECFA |
02.009 | Hexadecan-1-ol | 36653-82-4 | 114 | 57 | | | | JECFA |
02.010 | Benzyl alcohol | 100-51-6 | 25 | 58 | | | | EFSA |
02.011 | Citronellol | 106-22-9 | 1219 | 59 | At least 90%; secondary components 5-8% di-unsaturated and saturated C10 alcohols, 1% citronellyl acetate, 1% citronellal | | | EFSA |
02.012 | Geraniol | 106-24-1 | 1223 | 60 | | | | EFSA |
02.013 | Linalool | 78-70-6 | 356 | 61 | | | | JECFA |
02.014 | alpha-Terpineol | 98-55-5 | 366 | 62 | | | | JECFA |
02.015 | Menthol | 89-78-1 | 427 | 63 | | | | JECFA |
02.016 | DL-Borneol | 507-70-0 | 1385 | 64 | | | | EFSA |
02.017 | Cinnamyl alcohol | 104-54-1 | 647 | 65 | | | | EFSA |
02.018 | Nerolidol | 7212-44-4 | 1646 | 67 | | | | EFSA |
02.019 | 2-Phenylethan-1-ol | 60-12-8 | 987 | 68 | | | | EFSA |
02.020 | Hex-2-en-1-ol | 2305-21-7 | 1354 | | | | 2 | EFSA |
02.021 | Heptan-1-ol | 111-70-6 | 94 | 70 | | | | JECFA |
02.022 | Octan-2-ol | 123-96-6 | 289 | 71 | | | | JECFA |
02.023 | Oct-1-en-3-ol | 3391-86-4 | 1152 | | | | 1 | EFSA |
02.024 | Decan-1-ol | 112-30-1 | 103 | 73 | | | | JECFA |
02.026 | 3,7-Dimethyloctan-1-ol | 106-21-8 | 272 | 75 | At least 90%; secondary components 5-7% geraniol and citronellol | | | JECFA |
02.027 | (-)-Rhodinol | 6812-78-8 | 1222 | 76 | | | | EFSA |
02.028 | 3,7-Dimethyloctan-3-ol | 78-69-3 | 357 | 77 | | | | JECFA |
02.029 | 3,7,11-Trimethyldodeca-2,6,10-trien-1-ol | 4602-84-0 | 1230 | 78 | | | | EFSA |
02.030 | alpha-Pentylcinnamyl alcohol | 101-85-9 | 674 | 79 | | | | EFSA |
02.031 | 3-Phenylpropan-1-ol | 122-97-4 | 636 | 80 | | | | EFSA |
02.033 | 1-Phenylpropan-1-ol | 93-54-9 | 822 | 82 | | | | EFSA |
02.034 | 1-Phenylpentan-2-ol | 705-73-7 | 825 | 83 | | | | EFSA |
02.035 | 2-Methyl-1-phenylpropan-2-ol | 100-86-7 | 1653 | 84 | | | | EFSA |
02.036 | 4-Phenylbutan-2-ol | 2344-70-9 | 815 | 85 | | | | EFSA |
02.037 | 3-Methyl-1-phenylpentan-3-ol | 10415-87-9 | 1649 | 86 | | | | EFSA |
02.038 | Fenchyl alcohol | 1632-73-1 | 1397 | 87 | | | | EFSA |
02.039 | 4-Isopropylbenzyl alcohol | 536-60-7 | 864 | 88 | | | | EFSA |
02.040 | Pentan-1-ol | 71-41-0 | 88 | 514 | | | | JECFA |
02.041 | 2-Methylbutan-2-ol | 75-85-4 | | 515 | | | | EFSA |
02.042 | 2-(4-Methylphenyl)propan-2-ol | 1197-01-9 | 1650 | 530 | At least 90%; secondary component 9-11% p-isopropenyltoluene | | | EFSA |
02.043 | 2-Ethylbutan-1-ol | 97-95-0 | | 543 | | | | SCF/CoE |
02.044 | Heptan-3-ol | 589-82-2 | 286 | 544 | | | | JECFA |
02.045 | Heptan-2-ol | 543-49-7 | 284 | 554 | | | | JECFA |
02.047 | 3,7-Dimethyloctane-1,7-diol | 107-74-4 | 610 | 559 | | | | JECFA |
02.049 | Nona-2,6-dien-1-ol | 7786-44-9 | 1184 | 589 | | | 2 | EFSA |
02.050 | Pent-2-en-1-ol | 20273-24-9 | 1793 | 665 | | | 2 | EFSA |
02.051 | 5-Phenylpentan-1-ol | 10521-91-2 | 675 | 674 | | | | EFSA |
02.052 | 2-Methylpropan-2-ol | 75-65-0 | | 698 | | | | EFSA |
02.054 | p-Menthane-1,8-diol | 80-53-5 | | 701 | | | | EFSA |
02.055 | 3,5,5-Trimethylhexan-1-ol | 3452-97-9 | 268 | 702 | | | | JECFA |
02.056 | Hex-3(cis)-en-1-ol | 928-96-1 | 315 | 750c | | | | JECFA |
02.057 | Undecan-1-ol | 112-42-5 | 106 | 751 | | | | JECFA |
02.058 | (Z)-Nerol | 106-25-2 | 1224 | 2018 | | | | EFSA |
02.059 | DL-Isoborneol | 124-76-5 | 1386 | 2020 | At least 92%; secondary component 3-5% borneol | | | EFSA |
02.060 | p-Mentha-1,8-dien-7-ol | 536-59-4 | 974 | 2024 | | In categories 1, 3, 4.2, 5 (except category 5.3), 6, 7, 14.1, 14.2 and 16 | 1 | EFSA |
02.061 | Dihydrocarveol | 619-01-2 | 378 | 2025 | | | | JECFA |
02.062 | Carveol | 99-48-9 | 381 | 2027 | | | | JECFA |
02.063 | d-Neomenthol | 2216-52-6 | 428 | 2028 | | | | JECFA |
02.064 | 1-Phenylethan-1-ol | 98-85-1 | 799 | 2030 | | | | EFSA |
02.065 | 4-Methyl-1-phenylpentan-2-ol | 7779-78-4 | 827 | 2031 | | | | EFSA |
02.066 | 4-Phenylbut-3-en-2-ol | 17488-65-2 | 819 | | | | 2 | EFSA |
02.067 | 1R,2S,5R-isopulegol | 89-79-2 | 755 | 2033 | | | 4 | EFSA |
02.070 | Cyclohexanol | 108-93-0 | | 2138 | | | | EFSA |
02.071 | p-Menthan-2-ol | 499-69-4 | 376 | 2228 | | | | JECFA |
02.072 | 4-Terpinenol | 562-74-3 | 439 | 2229 | | | | JECFA |
02.073 | 2-Phenylpropan-1-ol | 1123-85-9 | 1459 | 2257 | | | | EFSA |
02.074 | Hex-4-en-1-ol | 6126-50-7 | 318 | 2295 | | | | JECFA |
02.075 | (1R,2S,5S)-neo-Dihydrocarveol | 18675-33-7 | | 2296 | | | | EFSA |
02.076 | 2-Methylbutan-1-ol | 137-32-6 | 1199 | 2346 | | | | EFSA |
02.077 | Pentan-3-ol | 584-02-1 | | 2349 | | | | EFSA |
02.078 | Ethanol | 64-17-5 | 41 | 11891 | | | | JECFA |
02.079 | Isopropanol | 67-63-0 | 277 | | | | | JECFA |
02.080 | 1-(p-Tolyl)ethan-1-ol | 536-50-5 | 805 | 10197 | | | | EFSA |
02.081 | 2,6-Dimethylheptan-4-ol | 108-82-7 | 303 | 11719 | At least 90%; secondary component 8-9% 2-heptanol | | | JECFA |
02.082 | 2-Ethylhexan-1-ol | 104-76-7 | 267 | 11763 | | | | JECFA |
02.083 | p-Menth-1-en-3-ol | 491-04-3 | 434 | 10248 | | | | JECFA |
02.085 | Sabinene hydrate | 546-79-2 | 441 | 10309 | | | | JECFA |
02.086 | Undecan-2-ol | 1653-30-1 | 297 | 11826 | | | | JECFA |
02.087 | Nonan-2-ol | 628-99-9 | 293 | 11803 | | | | JECFA |
02.088 | Pentan-2-ol | 6032-29-7 | 280 | 11696 | | | | JECFA |
02.089 | Hexan-3-ol | 623-37-0 | 282 | 11775 | | | | JECFA |
02.090 | Non-2(trans)-en-1-ol | 31502-14-4 | 1365 | 10292 | | | 2 | EFSA |
02.091 | Myrtenol | 515-00-4 | 981 | 10285 | | In categories 1, 3, 5, 6, 14.1, 14.2, 15 and 16 | 1 | EFSA |
02.092 | Dehydrodihydroionol | 57069-86-0 | 397 | 10195 | At least 70%; secondary component 25-27% tetrahydroionone | | | JECFA |
02.093 | (Z)-Non-6-en-1-ol | 35854-86-5 | 324 | 10294 | | | | JECFA |
02.094 | Oct-3-en-1-ol | 20125-84-2 | 321 | 10296 | | | | JECFA |
02.095 | 2-Ethylfenchol | 18368-91-7 | 440 | 10208 | | | | JECFA |
02.096 | 1-Terpinenol | 586-82-3 | 373 | 10252 | | | | JECFA |
02.097 | beta-Terpineol | 138-87-4 | 374 | 10254 | | | | JECFA |
02.098 | Octan-3-ol | 589-98-0 | 291 | 11715 | | | | JECFA |
02.099 | Pent-1-en-3-ol | 616-25-1 | 1150 | 11717 | | | 1 | EFSA |
02.100 | Pinocarveol | 5947-36-4 | 1403 | 10303 | | | | EFSA |
02.101 | Pin-2-en-4-ol | 473-67-6 | 1404 | 10304 | | | | EFSA |
02.102 | Oct-3-en-2-ol | 76649-14-4 | 1140 | | | | 1 | EFSA |
02.103 | Decan-3-ol | 1565-81-7 | 295 | 10194 | | | | JECFA |
02.104 | Hex-1-en-3-ol | 4798-44-1 | 1151 | 10220 | | | 1 | EFSA |
02.105 | 4-(2,6,6-Trimethyl-2-cyclohexenyl)but-3-en-2-ol | 25312-34-9 | 391 | | | | 2 | JECFA |
02.106 | 4-(2,2,6-Trimethyl-1-cyclohexenyl)but-3-en-2-ol | 22029-76-1 | 392 | | At least 92%; secondary components 3-8% ionol and ionone | | 2 | JECFA |
02.107 | Dihydro-beta-ionol | 3293-47-8 | 395 | | | | | JECFA |
02.108 | 2-Methyl-4-phenylbutan-2-ol | 103-05-9 | 1477 | 10281 | | | | EFSA |
02.109 | 3-Methylbut-2-en-1-ol | 556-82-1 | 1200 | 11795 | | | | EFSA |
02.110 | 2,6-Dimethylhept-6-en-1-ol | 36806-46-9 | 348 | | At least 90 %; secondary component 5-10 % 2,6-dimethyl-5-hepten-1-ol | | | JECFA |
02.111 | 3-Methylbutan-2-ol | 598-75-4 | 300 | | | | | JECFA |
02.112 | Non-2(cis)-en-1-ol | 41453-56-9 | 1369 | 10292 | | | 2 | EFSA |
02.113 | Oct-5(cis)-en-1-ol | 64275-73-6 | 322 | | At least 90%; secondary component 7-9% trans-5-octen-1-ol | | | JECFA |
02.114 | 2-(2,2,3-Trimethylcyclopent-3-enyl)ethan-1-ol | 1901-38-8 | 970 | | | | | EFSA |
02.115 | 3-Methylpentan-1-ol | 589-35-5 | 263 | 10275 | | | | JECFA |
02.119 | Cedrenol | 28231-03-0 | | 10189 | | | | EFSA |
02.120 | (+)-Cedrol | 77-53-2 | | 10190 | | | | EFSA |
02.121 | Butan-2-ol | 78-92-2 | | 11735 | | | | SCF/CoE |
02.122 | p-Mentha-1,8(10)-dien-9-ol | 3269-90-7 | | | | | 2 | EFSA |
02.123 | 2-Methylbut-3-en-2-ol | 115-18-4 | | 11794 | | | | EFSA |
02.124 | 6-Methylhept-5-en-2-ol | 1569-60-4 | | 10264 | | | | EFSA |
02.125 | Undec-10-en-1-ol | 112-43-6 | | 10319 | | | | EFSA |
02.126 | Tetradecan-1-ol | 112-72-1 | | 10314 | | | | EFSA |
02.128 | p-Anisyl alcohol | 105-13-5 | 871 | 66 | | | | EFSA |
02.129 | (l)-alpha-Bisabolol | 23089-26-1 | | 10178 | Sum of isomers at least 95% | | | EFSA |
02.131 | But-3-en-2-ol | 598-32-3 | | | | | 1 | EFSA |
02.132 | Butane-1,3-diol | 107-88-0 | | | | | | EFSA |
02.133 | Butane-2,3-diol | 513-85-9 | | 10181 | | | | EFSA |
02.134 | 2-Cyclohexylethan-1-ol | 4442-79-9 | | | | | | EFSA |
02.135 | Cyclopentanol | 96-41-3 | | 10193 | | | | EFSA |
02.136 | Dec-1-en-3-ol | 51100-54-0 | 1153 | | | | 1 | EFSA |
02.137 | Dec-2-en-1-ol | 22104-80-9 | 1794 | 11750 | | | 2 | EFSA |
02.138 | Dec-9-en-1-ol | 13019-22-2 | | | | | | EFSA |
02.139 | Deca-2,4-dien-1-ol | 18409-21-7 | 1189 | 11748 | | Restrictions of use as a flavouring substance:- In category 2 — not more than 1,5 mg/kg,
- in category 3 — not more than 5 mg/kg,
- in category 5 — not more than 9 mg/kg,
- in category 7 — not more than 15 mg/kg,
- in category 8 — not more than 5 mg/kg,
- in category 12 — not more than 3 mg/kg,
- in category 14.1 — not more than 2 mg/kg,
- in category 14.2 — not more than 1 mg/kg,
- in category 16 — not more than 2 mg/kg.
| 1 | EFSA |
02.140 | 1,2-Dihydrolinalool | 2270-57-7 | | | | | | EFSA |
02.141 | 2-(6,6-Dimethylbicyclo[3.1.1]hept-2-en-2-yl)ethan-1-ol | 128-50-7 | 986 | | | | | EFSA |
02.142 | 3,3-Dimethylbutan-2-ol | 464-07-3 | | | | | | EFSA |
02.144 | 2,6-Dimethyloct-7-en-2-ol | 18479-58-8 | | | | | | EFSA |
02.145 | 2,6-Dimethylocta-1,5,7-trien-3-ol | 29414-56-0 | | | | | | EFSA |
02.146 | (E)-3,7-Dimethylocta-1,5,7-trien-3-ol | 53834-70-1 | | 10202 | At least 93%; secondary components 2-3% linalool, 1-2% linalool oxide and up to 1% nerol oxide | | 4 | EFSA |
02.147 | 3,6-Dimethyloctan-3-ol | 151-19-9 | | | | | | EFSA |
02.148 | Dodecan-2-ol | 10203-28-8 | | 11760 | | | | EFSA |
02.149 | (-)-alpha-Elemol | 639-99-6 | | 10205 | | | | EFSA |
02.150 | (E,E)-geranyl linalool | 1113-21-9 | | | | | | EFSA |
02.152 | Hept-3-en-1-ol | 10606-47-0 | | 10219 | | | | EFSA |
02.153 | Hepta-2,4-dien-1-ol | 33467-79-7 | 1784 | | | Restrictions of use as a flavouring substance:- In category 1 — not more than 35 mg/kg,
- in category 2 — not more than 25 mg/kg,
- in category 3 — not more than 30 mg/kg,
- in category 4.2 — not more than 50 mg/kg,
- in category 5 — not more than 50 mg/kg,
- in category 6 — not more than 25 mg/kg,
- in category 7 — not more than 50 mg/kg,
- in category 8 — not more than 10 mg/kg,
- in category 9 — not more than 10 mg/kg,
- in category 12 — not more than 100 mg/kg,
- in category 14.1 — not more than 25 mg/kg,
- in category 15 — not more than 50 mg/kg,
- in category 16 — not more than 25 mg/kg.
| 1 | EFSA |
02.154 | Heptadecan-1-ol | 1454-85-9 | | | | | | EFSA |
02.155 | 1-Hepten-3-ol | 4938-52-7 | 1842 | 10218 | | | 1 | EFSA |
02.156 | Hex-2(cis)-en-1-ol | 928-94-9 | 1374 | 69 | At least 92%; secondary component 3-4% hex-2(trans)-en-1-ol | | 2 | EFSA |
02.159 | Hex-3-en-1-ol | 544-12-7 | 315 | 750 | | | | SCF/CoE |
02.162 | Hexa-2,4-dien-1-ol | 111-28-4 | 1174 | | | Restrictions of use as a flavouring substance:- In category 3 — not more than 4 mg/kg,
- in category 4.2 — not more than 2 mg/kg,
- in category 5 — not more than 2 mg/kg,
- in category 12 — not more than 4 mg/kg,
- in category 14.1 — not more than 4 mg/kg,
- in category 14.2 — not more than 1 mg/kg,
- in category 15 — not more than 1 mg/kg,
- in category 16 — not more than 2 mg/kg.
| 1 | EFSA |
02.164 | 4-Hydroxy-3,5-dimethoxybenzyl alcohol | 530-56-3 | | | | | | EFSA |
02.165 | 4-Hydroxybenzyl alcohol | 623-05-2 | 955 | | | | | EFSA |
02.166 | 2-(4-Hydroxyphenyl)ethan-1-ol | 501-94-0 | | 10226 | | | | EFSA |
02.167 | (1R,2R,5S)-Isodihydrocarveol | 18675-35-9 | | | | | | EFSA |
02.168 | Isophytol | 505-32-8 | | 10233 | | | | EFSA |
02.170 | (R)-(-)-Lavandulol | 498-16-8 | | | | | | EFSA |
02.171 | p-Menthan-8-ol | 498-81-7 | | | | | | EFSA |
02.173 | 3-(4-Methoxyphenyl)propan-1-ol | 5406-18-8 | | | | | | EFSA |
02.174 | 2-Methylbut-2-en-1-ol | 4675-87-0 | | 10258 | | | 1 | EFSA |
02.175 | 2-Methylbut-3-en-1-ol | 4516-90-9 | | 10259 | | | | EFSA |
02.176 | 3-Methylbut-3-en-1-ol | 763-32-6 | | 10260 | | | | EFSA |
02.177 | 2-Methylhexan-3-ol | 617-29-8 | | 10266 | | | | EFSA |
02.178 | 2-Methyloctan-1-ol | 818-81-5 | | | | | | EFSA |
02.180 | 4-Methylpentan-1-ol | 626-89-1 | | 10278 | | | | EFSA |
02.181 | 2-Methylpentan-2-ol | 590-36-3 | | 10274 | | | | EFSA |
02.182 | 3-Methylpentan-2-ol | 565-60-6 | | 10276 | | | | EFSA |
02.183 | 4-Methylpentan-2-ol | 108-11-2 | | 10279 | | | | EFSA |
02.184 | 3-Methylpentan-3-ol | 77-74-7 | | 10277 | | | | EFSA |
02.186 | Myrtanol | 514-99-8 | | | | | | EFSA |
02.187 | Non-1-en-3-ol | 21964-44-3 | | 10291 | | | 1 | EFSA |
02.188 | Nona-2,4-dien-1-ol | 62488-56-6 | 1183 | 11802 | At least 92 %; secondary component 3-4 % 2-nonen-1-ol | Restrictions of use as a flavouring substance:- In category 1 — not more than 2 mg/kg,
- in category 2 — not more than 5 mg/kg,
- in category 3 — not more than 5 mg/kg,
- in category 4.2 — not more than 5 mg/kg,
- in category 5 — not more than 10 mg/kg,
- in category 6 — not more than 1 mg/kg,
- in category 7 — not more than 14,5 mg/kg,
- in category 8 — not more than 5 mg/kg,
- in category 12 — not more than 10 mg/kg,
- in category 14.1 — not more than 2 mg/kg,
- in category 14.2 — not more than 5 mg/kg,
- in category 15 — not more than 5 mg/kg,
- in category 16 — not more than 2,5 mg/kg.
| 1 | EFSA |
02.189 | (Z,Z)-Nona-3,6-dien-1-ol | 76649-25-7 | 1283 | 10289 | | | | EFSA |
02.190 | Nonan-3-ol | 624-51-1 | | 10290 | | | | EFSA |
02.192 | Oct-2-en-1-ol | 22104-78-5 | | | | | 2 | EFSA |
02.193 | Oct-2-en-4-ol | 4798-61-2 | 1141 | | | | 1 | EFSA |
02.194 | Octa-1,5-dien-3-ol | 83861-74-9 | | | | | | EFSA |
02.195 | Octa-(3Z,5E)-dien-1-ol | 70664-96-9 | | | | | | EFSA |
02.196 | Octadecan-1-ol | 112-92-5 | | | | | | EFSA |
02.197 | 1,2,3,4,4a,5,6,7-Octahydro-2,5,5-trimethylnaphthalen-2-ol | 41199-19-3 | | 10173 | | | | EFSA |
02.198 | Octane-1,3-diol | 23433-05-8 | | | | | | EFSA |
02.201 | Pent-4-en-1-ol | 821-09-0 | | | | | | EFSA |
02.202 | Pentadecan-1-ol | 629-76-5 | | | | | | EFSA |
02.203 | 2-Phenylpropan-2-ol | 617-94-7 | | 11704 | | | | EFSA |
02.204 | Phytol | 150-86-7 | 1832 | 10302 | | | | EFSA |
02.205 | Piperonyl alcohol | 495-76-1 | | 10306 | | | | EFSA |
02.206 | (-)-Sclareol | 515-03-7 | | 10311 | | | | EFSA |
02.207 | Thujyl alcohol | 21653-20-3 | 1865 | | | | | EFSA |
02.209 | 3,3,5-Trimethylcyclohexan-1-ol | 116-02-9 | 1099 | | | | | EFSA |
02.210 | Undec-2-en-1-ol | 37617-03-1 | 1384 | | | | 2 | EFSA |
02.211 | Undeca-1,5-dien-3-ol | 56722-23-7 | | | | | | EFSA |
02.213 | Vanillyl alcohol | 498-00-0 | 886 | 690 | | | | EFSA |
02.214 | Vetiverol | 89-88-3 | 1866 | 10321 | | | 2 | EFSA |
02.216 | 12-beta-Santalen-14-ol | 77-42-9 | | 74 | | | 2 | EFSA |
02.217 | 12-alpha-Santalen-14-ol | 115-71-9 | | 74 | | | 2 | EFSA |
02.219 | 2,6-Dimethyl-2-heptanol | 13254-34-7 | | | | | | EFSA |
02.222 | 3-Pentenol-1 | 39161-19-8 | | 10298 | | | | EFSA |
02.224 | 3-(1-Menthoxy)propane-1,2-diol | 87061-04-9 | 1408 | | | | | EFSA |
02.226 | [S-(cis)]-3,7,11-Trimethyl-1,6,10-dodecatrien-3-ol | 142-50-7 | | 67 | | | | EFSA |
02.229 | (-)-3,7-Dimethyl-6-octen-1-ol | 7540-51-4 | | | At least 90 % cis-isomer; secondary components 2-6 % di-unsaturated and saturated C10 alcohols, 2-4 % citronellyl acetate and 2-3 % citronellal | | | EFSA |
02.230 | Terpineol | 8000-41-7 | | | Sum of isomers: 91-99 %. Relative contribution of each isomer: 55-75% alpha, 16-23% gamma, 1-10% cis-beta, 1-13% trans-beta, 0-1% delta | | | EFSA |
02.231 | trans-2, cis-6-Nonadien-1-ol | 28069-72-9 | | | | | 2 | EFSA |
02.234 | (Z)-Non-3-en-1-ol | 10340-23-5 | | 10293 | | | | EFSA |
02.242 | 2-Butoxyethan-1-ol | 111-76-2 | | 10182 | | | | EFSA |
02.243 | (E,Z)-3,6-Nonadien-1-ol | 56805-23-3 | 1284 | | At least 92%; secondary component 6% (E,E)-3,6-nonadien-1-ol | | | EFSA |
02.245 | 2,3,4-Trimethyl-3-pentanol | 3054-92-0 | 1643 | | | | | EFSA |
02.246 | p-Menthane-3,8-diol | 42822-86-6 | 1416 | | | | | EFSA |
02.247 | l-Menthoxyethanol | 38618-23-4 | 1853 | | | | | EFSA |
02.248 | Vanillin 3-(l-menthoxy)propane-1,2-diol acetal | 180964-47-0 | 1879 | | | | | EFSA |
02.249 | (4Z)-Hepten-1-ol | 6191-71-5 | 1280 | | | | | EFSA |
02.250 | 2,4,8-Trimethyl-7-nonen-2-ol | 437770-28-0 | 1644 | | | | | EFSA |
02.251 | 2,4,8-Trimethyl-3,7-nonadien-2-ol | 479547-57-4 | 1645 | | | | | EFSA |
02.252 | 4,8-Dimethyl-3,7-nonadien-2-ol | 67845-50-5 | 1841 | | | | | EFSA |
02.253 | 2,4-Dimethyl-4-nonanol | 74356-31-3 | 1850 | | | | | EFSA |
02.254 | (1R, 2S, 5S)-3-Menthoxy-2-methylpropane-1,2-diol | 195863-84-4 | 1411 | | | | | EFSA |
02.255 | (Z)-4-Hepten-2-ol | 66642-85-1 | | | At least 91%; secondary components (E)-4-hepten-2-ol (4-5%), 2-heptanol (up to 1%), trans-3-hepten-2-ol (up to 1%) cis-3-hepten-2-ol (up to 1%). | | | EFSA |
03.001 | 1,8-Cineole | 470-82-6 | 1234 | 182 | | | | EFSA |
03.003 | Benzyl ethyl ether | 539-30-0 | 1252 | 521 | | | | EFSA |
03.004 | Dibenzyl ether | 103-50-4 | 1256 | 11856 | | | | EFSA |
03.005 | 2-Butyl ethyl ether | 2679-87-0 | 1231 | 10911 | | | | EFSA |
03.006 | 2-Methoxyethyl benzene | 3558-60-9 | 1254 | 11812 | | | | EFSA |
03.007 | 1,4-Cineole | 470-67-7 | 1233 | 11225 | At least 75%; secondary component 20-25% 1,8-cineole. | | | EFSA |
03.008 | 2-Acetoxy-1,8-cineole | 57709-95-2 | | | | | | EFSA |
03.010 | Benzyl butyl ether | 588-67-0 | 1253 | 520 | At least 93%; secondary component 2-5% benzyl alcohol | | | EFSA |
03.011 | Benzyl methyl ether | 538-86-3 | | 10910 | | | | EFSA |
03.012 | Benzyl octyl ether | 54852-64-1 | | | | | | EFSA |
03.015 | Ethyl geranyl ether | 40267-72-9 | | | | | | EFSA |
03.016 | Hexyl methyl ether | 4747-07-3 | | | | | | EFSA |
03.019 | Prenyl ethyl ether | 22094-00-4 | 1232 | | | | | EFSA |
03.020 | alpha-Terpinyl methyl ether | 14576-08-0 | | | | | | EFSA |
03.022 | 1-Methoxy-1-decene | 79930-37-3 | 1802 | | | | | EFSA |
03.023 | 1-Ethoxyethyl acetate | 1608-72-6 | | | | | | EFSA |
03.024 | Digeranyl ether | 31147-36-1 | | | | | | EFSA |
04.002 | 6-Ethoxyprop-3-enylphenol | 94-86-0 | 1264 | 170 | | | | EFSA |
