Commission Regulation (EC) No 1242/2008 of 8 December 2008 establishing a Community typology for agricultural holdings
Modified by
- Commission Regulation (EC) No 867/2009of 21 September 2009amending and correcting Regulation (EC) No 1242/2008 establishing a Community typology for agricultural holdings, 309R0867, September 22, 2009
(a) general types of farming; (b) principal types of farming; (c) particular types of farming.
General type of farming | Principal type of farming | Particular type of farming |
---|---|---|
General type of farming | Principal type of farming | Particular type of farming |
---|---|---|
General type of farming | Principal type of farming | Particular type of farming |
---|---|---|
Equivalent headings for the application of Standard Outputs | ||
---|---|---|
Code to be used for the heading | ||
2.01.01.01. | Common wheat and spelt | |
2.01.01.02. | Durum wheat | |
2.01.01.03. | Rye | |
2.01.01.04. | Barley | |
2.01.01.05. | Oats | |
2.01.01.06. | Grain maize | |
2.01.01.07. | Rice | |
2.01.01.99. | Other cereals for the production of grain | |
2.01.02. | Dried pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | |
2.01.02.01. | Of which peas, field beans and sweet lupins | |
2.01.03. | Potatoes (including early potatoes and seed potatoes) | |
2.01.04. | Sugar beet (excluding seed) | |
2.01.05. | Fodder roots and brassicas (excluding seed) | |
2.01.06.01. | Tobacco | |
2.01.06.02. | Hops | |
2.01.06.03. | Cotton | |
2.01.06.04. | Rape and turnip rape | |
2.01.06.05. | Sunflower | |
2.01.06.06. | Soya | |
2.01.06.07. | Linseed (oil flax) | |
2.01.06.08. | Other oil seed crops | |
2.01.06.09. | Flax | |
2.01.06.10. | Hemp | |
2.01.06.11. | Other fibre crops | |
2.01.06.12. | Aromatic plants, medicinal and culinary plants | |
2.01.06.99. | Other industrial crops not mentioned elsewhere | |
2.01.07. | Fresh vegetables, melons and strawberries of which | |
2.01.07.01. | Outdoor or under low (not accessible) protective cover | |
2.01.07.01.01. | Open field | |
2.01.07.01.02. | Market gardening | |
2.01.07.02. | Under glass or other (accessible) protective cover | |
2.01.08. | Flowers and ornamental plants (excluding nurseries): | |
2.01.08.01. | Outdoor or under low (not accessible) protective cover | |
2.01.08.02. | Under glass or other (accessible) protective cover | |
2.01.09. | Plants harvested green | |
2.01.09.01. | Temporary grass | |
2.01.09.02. | Other plants harvested green | |
2.01.09.02.01. | Green maize | |
2.01.09.02.02. | ||
2.01.09.02.99. | Other plants harvested green not mentioned elsewhere | |
2.01.10. | Arable land seeds and seedlings | |
2.01.11. | Other arable land crops | |
2.01.12.01. | Fallow land without any subsidies | |
2.01.12.02. | Fallow land subject to the payment of subsidies, with no economic use | |
2.03.01. | Pasture and meadow, excluding rough grazing | |
2.03.02. | Rough grazing | |
2.03.03. | Permanent grassland no longer used for production purposes and eligible for the payment of subsidies | |
2.04.01. | Fruit and berry plantations | |
2.04.01.01. | Fruit species of which | |
2.04.01.01.01. | Fruit of temperate climate zones | |
2.04.01.01.02. | Fruit of subtropical climate zones | |
2.04.01.02. | Berry species | |
2.04.01.03. | Nuts | |
2.04.02. | Citrus plantations | |
2.04.03. | Olive plantations | |
2.04.03.01. | Normally producing table olives | |
2.04.03.02. | Normally producing olives for oil production | |
2.04.04. | Vineyards, of which normally producing: | |
2.04.04.01. | Quality wine | |
2.04.04.02. | Other wines | |
2.04.04.03. | Table grapes | |
2.04.04.04. | Raisins | |
2.04.05. | Nurseries | |
2.04.06. | Other permanent crops | |
2.04.07. | Permanent crops under glass | |
2.06.01. | Mushrooms | |
3.01. | Equidae | |
3.02.01. | Bovine animals, under one year old, male and female | |
3.02.02. | Bovine animals, one but less than two years old, male | |
3.02.03. | Bovine animals, one but less than two years old, female | |
3.02.04. | Male bovine animals, two years old and over | |
3.02.05. | Heifers, two years old and over | |
3.02.06. | Dairy cows | |
3.02.99. | Other cows | |
3.03.01. | Sheep (all ages) | |
3.03.01.01. | Breeding females | |
3.03.01.99. | Other sheep | |
3.03.02. | Goats (all ages) | |
3.03.02.01. | Breeding females | |
3.03.02.99. | Other goats | |
3.04.01. | Piglets having a live weight of under 20 kilograms | |
3.04.02. | Breeding sows weighing 50 kilograms and over | |
3.04.99. | Other pigs | |
3.05.01. | Broilers | |
3.05.02. | Laying hens | |
3.05.03. | Other poultry | |
3.05.03.01. | Turkeys | |
3.05.03.02. | Ducks | |
3.05.03.03. | Geese | |
3.05.03.04. | Ostriches | |
3.05.03.99. | Other poultry, not mentioned elsewhere | |
3.06. | Rabbits, breeding females | |
3.07. | Bees |
(a) The nature of the characteristics concerned The characteristics refer to the list of characteristics surveyed in the 2010, 2013 and 2016 surveys on the structure of agricultural holdings: they are indicated by using the codes presented in the table of correspondence in Part B.I of this Annex or by a code regrouping several of those characteristics as set out in Part B.II of this Annex .The characteristics 2.01.05. (Fodder roots and brassicas), 2.01.09. (Plants harvested green), 2.01.12.01. (Fallow land without any subsidies), 2.01.12.02. (fallow land subject to the payments of subsidies, with no economic use), 2.02. (Kitchen gardens), 2.03.01. (Pasture and meadow, excluding rough grazing), 2.03.02. (Rough grazing), 2.03.03. (Permanent grassland no longer used for production purposes and eligible for the payment of subsidies), 3.02.01. (Bovine animals, under one year old, male and female), 3.03.01.99. (other sheep), 3.03.02.99. (other goats) and 3.04.01. (Piglets less than 20 kg live weight) are used only under certain conditions (see point 5 of Annex IV). (b) The thresholds determining the class limits Unless otherwise indicated, these thresholds are expressed as fractions of the total standard output of the holding.
Types of farming | Definition | ||||||
---|---|---|---|---|---|---|---|
General | Principal | Particular | |||||
Code | Code | Code | |||||
1 | Specialist field crops | General cropping i.e. cereals, dried pulses and protein crops for the production of grain, oilseeds, potatoes, sugar beet, industrial plants, fresh vegetables, melons, strawberries open field, arable land seed and seedlings, other arable land, fallow land and forage for sale > 2/3 | P1 > 2/3 | ||||
15 | Specialist cereals, oilseeds and protein crops | Cereals, oilseeds, dried pulses and protein crops > 2/3 | P15 + P16 + 2.01.02. > 2/3 | ||||
151 | Specialist cereals (other than rice) oilseeds and protein crops | Cereals, excluding rice, oilseeds, dried pulses and protein crops > 2/3 | P151 + P16 + 2.01.02. > 2/3 | ||||
152 | Specialist rice | Rice > 2/3 | 2.01.01.07. > 2/3 | ||||
153 | Cereals, oilseeds, protein crops and rice combined | Holdings in class 15, excluding those in classes 151 and 152 | |||||
16 | General field cropping | General cropping > 2/3; cereals, oilseeds, dried pulses and protein crops ≤ 2/3 | P15 + P16 + 2.01.02. ≤ 2/3 | ||||
161 | Specialist root crops | Potatoes, sugar beet and fodder roots and brassicas > 2/3 | P17 > 2/3 | ||||
162 | Cereals, oilseeds, protein crops and root crops combined | Cereals, oilseeds, dried pulses protein crops > 1/3; roots > 1/3 | P15 + P16 + 2.01.02. > 1/3; P17 > 1/3 | ||||
163 | Specialist field vegetables | Fresh vegetables, melons and strawberries open field > 2/3 | 2.01.07.01.01. > 2/3 | ||||
164 | Specialist tobacco | Tobacco > 2/3 | 2.01.06.01. > 2/3 | ||||
165 | Specialist cotton | Cotton > 2/3 | 2.01.06.03. > 2/3 | ||||
166 | Various field crops combined | Holdings in class 16, excluding those in 161, 162, 163, 164 and 165 | |||||
2 | Specialist horticulture | Fresh vegetables, melons and strawberries — market gardening and under glass, flowers and ornamental plants — outdoor and under glass, mushrooms and nurseries > 2/3 | P2 > 2/3 | ||||
21 | Specialist horticulture indoor | Fresh vegetables, melons and strawberries — under glass and flowers and ornamental plants under glass > 2/3 | 2.01.07.02. + 2.01.08.02. > 2/3 | ||||
211 | Specialist vegetables indoor | Fresh vegetables, melons and strawberries — under glass > 2/3 | 2.01.07.02. > 2/3 | ||||
212 | Specialist flowers and ornamentals indoor | Flowers and ornamental plants under glass > 2/3 | 2.01.08.02. > 2/3 | ||||
213 | Mixed horticulture indoor specialist | Holdings in class 21, excluding those in classes 211 and 212 | |||||
22 | Specialist horticulture outdoor | Fresh vegetables, melons and strawberries market gardening, flowers and ornamental plants outdoor > 2/3 | 2.01.07.01.02. + 2.01.08.01. > 2/3 | ||||
221 | Specialist vegetables outdoor | Fresh vegetables, melons and strawberries market gardening > 2/3 | 2.01.07.01.02. > 2/3 | ||||
222 | Specialist flowers and ornamentals outdoor | Flowers and ornamental plants outdoor > 2/3 | 2.01.08.01. > 2/3 | ||||
223 | Mixed horticulture outdoor specialist | Holdings in class 22, excluding those in classes 221 and 222 | |||||
23 | Other horticulture | Horticultural holdings with horticulture indoor ≤ 2/3 and horticulture outdoor ≤ 2/3 | 2.01.07.01.02. + 2.01.08.01. ≤ 2/3; 2.01.07.02. + 2.01.08.02. ≤ 2/3 | ||||
231 | Specialist mushrooms | Mushrooms > 2/3 | 2.06.01. > 2/3 | ||||
232 | Specialist nurseries | Nurseries > 2/3 | 2.04.05. > 2/3 | ||||
233 | Various horticulture | Holdings in class 23, excluding those in classes 231 and 232 | |||||
3 | Specialist permanent crops | Fruit and berry plantations, citrus plantations, olives, vineyards, other permanent crops and permanent crops under glass > 2/3 | P3 > 2/3 | ||||
35 | Specialist vineyards | Vineyards > 2/3 | 2.04.04. > 2/3 | ||||
351 | Specialist quality wine | Vineyards normally producing quality wine > 2/3 | 2.04.04.01. > 2/3 | ||||
352 | Specialist wine other than quality wine | Vineyards normally producing other wines > 2/3 | 2.04.04.02. > 2/3 | ||||
353 | Specialist table grapes | Vineyards normally producing table grapes > 2/3 | 2.04.04.03. > 2/3 | ||||
354 | Other vineyards | Holdings in class 35, excluding those in classes 351, 352 and 353 | |||||
36 | Specialist fruit and citrus fruit | Fruit and berries and citrus fruit > 2/3 | 2.04.01. + 2.04.02. > 2/3 | ||||
361 | Specialist fruit (other than citrus, tropical and subtropical fruits and nuts) | Fruit of temperate climate zones and berries > 2/3 | 2.04.01.01.01. + 2.04.01.02. > 2/3 | ||||
362 | Specialist citrus fruit | Citrus fruit > 2/3 | 2.04.02. > 2/3 | ||||
363 | Specialist nuts | Nuts > 2/3 | 2.04.01.03. > 2/3 | ||||
364 | Specialist tropical and subtropical fruits | Fruit of subtropical climate zones > 2/3 | 2.04.01.01.02. > 2/3 | ||||
365 | Specialist fruit, citrus, tropical and subtropical fruits and nuts: mixed production | Holdings in class 36, excluding those in classes 361, 362, 363 and 364 | |||||
37 | Specialist olives | 370 | Specialist olives | Olives > 2/3 | 2.04.03. > 2/3 | ||
38 | Various permanent crops combined | 380 | Various permanent crops combined | Holdings in class 3, excluding those in classes 35, 36 and 37 |
Types of farming | Definition | ||||||
---|---|---|---|---|---|---|---|
General | Principal | Particular | |||||
Code | Code | Code | |||||
4 | Specialist grazing livestock | Forage for grazing livestock (i.e. fodder roots and brassicas, plants harvested green, pasture and meadows, rough grazings) and grazing livestock (i.e. equidae, all types of cattle, sheep and goats) > 2/3 | P4 > 2/3 | ||||
45 | Specialist dairying | 450 | Specialist dairying | Dairy cows > 3/4 of total grazing livestock; grazing livestock > 1/10 of grazing livestock and forage | 3.02.06. > 3/4 GL; GL > 1/10 P4 | ||
46 | Specialist cattle — rearing and fattening | 460 | Specialist cattle — rearing and fattening | All cattle (i.e. bovine animals under one year, bovine animals over one but under two and bovine animals two years old and over (male, heifers, dairy cows and other cows)) > 2/3 of grazing livestock; dairy cows ≤ 1/10 of grazing livestock; grazing livestock > 1/10 of grazing livestock and forage | P46 > 2/3 GL; 3.02.06. ≤ 1/10 GL; GL > 1/10 P4 | ||
47 | Cattle — dairying, rearing and fattening combined | 470 | Cattle — dairying, rearing and fattening combined | All cattle > 2/3 of grazing livestock; dairy cows > 1/10 of grazing livestock; grazing livestock > 1/10 of grazing livestock and forage; excluding those holdings in class 45 | P46 > 2/3 GL; 3.02.06. > 1/10 GL; GL > 1/10 P4; excluding 45 | ||
48 | Sheep, goats and other grazing livestock | Holdings in class 4, excluding those in classes 45, 46 and 47 | |||||
481 | Specialist sheep | Sheep > 2/3 of grazing livestock; grazing livestock > 1/10 of grazing livestock and forage | 3.03.01. > 2/3 GL; GL > 1/10 P4 | ||||
482 | Sheep and cattle combined | All cattle > 1/3 of grazing livestock, sheep > 1/3 of grazing livestock and grazing livestock > 1/10 of grazing livestock and forage | P46 > 1/3 GL; 3.03.01. > 1/3 GL; GL > 1/10 P4 | ||||
483 | Specialist goats | Goats > 2/3 of grazing livestock; grazing livestock > 1/10 of grazing livestock and forage | 3.03.02. > 2/3 GL; GL > 1/10 P4 | ||||
484 | Various grazing livestock | Holdings in class 48, excluding those in 481, 482 and 483 | |||||
5 | Specialist granivores | Granivores i.e.: Pigs (i.e. piglets, breeding sows, other pigs), poultry (i.e. broilers, laying hens, other poultry) and rabbits breeding females > 2/3 | P5 > 2/3 | ||||
51 | Specialist pigs | Pigs > 2/3 | P51 > 2/3 | ||||
511 | Specialist pig rearing | Breeding sows > 2/3 | 3.04.02. > 2/3 | ||||
512 | Specialist pig fattening | Piglets and other pigs > 2/3 | 3.04.01. + 3.04.99. > 2/3 | ||||
513 | Pig rearing and fattening combined | Holdings in class 51, excluding those in classes 511 and 512 | |||||
52 | Specialist poultry | Poultry > 2/3 | P52 > 2/3 | ||||
521 | Specialist laying hens | Laying hens > 2/3 | 3.05.02. > 2/3 | ||||
522 | Specialist poultry-meat | Broilers and other poultry > 2/3 | 3.05.01. + 3.05.03. > 2/3 | ||||
523 | Laying hens and poultry-meat combined | Holdings in class 52, excluding those in classes 521 and 522 | |||||
53 | Various granivores combined | 530 | Various granivores combined | Holdings in class 5, excluding those in classes 51 and 52 |
Types of farming | Definition | ||||||
---|---|---|---|---|---|---|---|
General | Principal | Particular | |||||
Code | Code | Code | |||||
6 | Mixed cropping | 61 | Mixed cropping | General cropping and horticulture and permanent crops > 2/3 but {general cropping ≤ 2/3 and horticulture ≤ 2/3 and permanent crops ≤ 2/3} | (P1 + P2 + P3) > 2/3; P1 ≤ 2/3; P2 ≤ 2/3; P3 ≤ 2/3 | ||
611 | Horticulture and permanent crops combined | Horticulture > 1/3; permanent crops > 1/3 | P2 > 1/3; P3 > 1/3 | ||||
612 | Field crops and horticulture combined | General cropping > 1/3; horticulture > 1/3 | P1 > 1/3; P2 > 1/3 | ||||
613 | Field crops and vineyards combined | General cropping > 1/3; vineyards > 1/3 | P1 > 1/3; 2.04.04. > 1/3 | ||||
614 | Field crops and permanent crops combined | General cropping > 1/3; permanent crops > 1/3; vines ≤ 1/3 | P1 > 1/3; P3 > 1/3; 2.04.04. ≤ 1/3 | ||||
615 | Mixed cropping, mainly field crops | General cropping > 1/3; no other activity > 1/3 | P1 > 1/3; P2 ≤ 1/3; P3 ≤ 1/3; | ||||
616 | Other mixed cropping | Holdings in class 61, excluding those in classes 611, 612, 613, 614 and 615 | |||||
7 | Mixed livestock | Grazing livestock and forage and granivores > 2/3; grazing livestock and forage ≤ 2/3; granivores ≤ 2/3 | P4 + P5 > 2/3; P4 ≤ 2/3; P5 ≤ 2/3 | ||||
73 | Mixed livestock, mainly grazing livestock | Grazing livestock and forage > granivores | P4 > P5 | ||||
731 | Mixed livestock, mainly dairying | Cattle, dairying > 1/3 of grazing livestock; dairy cows > 1/2 of dairying cattle | P45 > 1/3 GL; 3.02.06. > 1/2 P45; | ||||
732 | Mixed livestock, mainly non-dairying grazing livestock | Holdings in class 73, excluding those in class 731 | |||||
74 | Mixed livestock, mainly granivores | Grazing livestock and forage ≤ Granivores | P4 ≤ P5 | ||||
741 | Mixed livestock: granivores and dairying | Cattle, dairying > 1/3 of grazing livestock; granivores > 1/3, dairy cows > 1/2 of cattle, dairying | P45 > 1/3 GL; P5 > 1/3; 3.02.06. > 1/2 P45 | ||||
742 | Mixed livestock: granivores and non-dairying grazing livestock | Holdings in class 74, excluding those in class 741 | |||||
8 | Mixed crops — livestock | Holdings excluded from classes 1 to 7 and from class 9 | |||||
83 | Field crops — grazing livestock combined | General cropping > 1/3; grazing livestock and forage > 1/3 | P1 > 1/3; P4 > 1/3 | ||||
831 | Field crops combined with dairying | Cattle, dairying > 1/3 of grazing livestock; dairy cows > 1/2 of cattle, dairying; cattle, dairying < general cropping | P45 > 1/3 GL; 3.02.06. > 1/2 P45; P45 < P1 | ||||
832 | Dairying combined with field crops | Cattle, dairying > 1/3 of grazing livestock; dairy cows > 1/2 of cattle, dairying; cattle, dairying ≥ general cropping | P45 > 1/3 GL; 3.02.06. > 1/2 P45; P45 ≥ P1 | ||||
833 | Field crops combined with non-dairying grazing livestock | General cropping > grazing livestock and forage, excluding holdings in class 831 | P1 > P4; excluding 831 | ||||
834 | Non-dairying grazing livestock combined with field crops | Holdings in class 83, excluding holdings in classes 831, 832 and 833 | |||||
84 | Various crops and livestock combined | Holdings in class 8, excluding those in class 83 | |||||
841 | Field crops and granivores combined | General cropping > 1/3; granivores > 1/3 | P1 > 1/3; P5 > 1/3 | ||||
842 | Permanent crops and grazing livestock combined | Permanent crops > 1/3; grazing livestock and forage > 1/3 | P3 > 1/3; P4 > 1/3 | ||||
843 | Apiculture | Bees > 2/3 | 3.07. > 2/3 | ||||
844 | Various mixed crops and livestock | Holdings in class 84, excluding those in classes 841, 842 and 843 |
Types of farming | Definition | ||||||
---|---|---|---|---|---|---|---|
General | Principal | Particular | |||||
Code | Code | Code | |||||
9 | Non-classified holdings | 90 | Non-classified holdings | 900 | Non-classified holdings | Non-classified holdings | Total Standard Output = 0 |
Classes | Limits in euro |
---|---|
I | less than |
II | from |
III | from |
IV | from |
V | from |
VI | from |
VII | from |
VIII | from |
IX | from |
X | from |
XI | from |
XII | from |
XIII | from |
XIV | equal to or greater than |
Classes | Limits in percentage |
---|---|
I | From 0 % to 10 % |
II | From more than 10 % to 50 % |
III | From more than 50 % to less than a 100 % |
(a) The SOs for crop characteristics are determined on the basis of area expressed in hectares. For mushrooms, however, the SOs are determined on the basis of gross output for all the annual successive harvests and are expressed per 100 m 2 of area under crops. For their use in the context of the Farm Accountancy Data Network the SOs, determined in this way, are divided by the number of annual successive harvests, such number being communicated by the Member States.(b) The SOs relating to livestock characteristics are determined by head, except for poultry, for which they are determined in terms of 100 head, and for bees, for which they are determined by hive.
The SOs are determined at least on the basis of geographical units which are usable for the Community farm structure surveys and for the Farm Accountancy Data Network. These geographical units are all based on the general Nomenclature of Territorial Units for Statistics (NUTS) as defined in Regulation (EC) No 1059/2003 of the European Parliament and of the Council . These units are described as a regrouping of NUTS 3 regions. Less favoured or mountain areas are not considered as a geographical unit.OJ L 154, 21.6.2003, p. 1 .No SO is determined for characteristics which are not engaged in the region concerned.
either by renewing the basic data in a manner similar to that specified under (a), or by using a method of calculation by which the SO may be updated. The principles applying to such a method are laid down at Community level.
Decision 85/377/EEC | This Regulation |
---|---|
Article 1, first paragraph | Article 1(1) |
Article 1, second paragraph | — |
Articles 2(1) and 2(2) | — |
Article 2(3) | Article 1(2) |
Articles 3 to 5 | — |
Article 6 | Article 2(1) |
Article 7, first paragraph, introductory phrase | Article 2(2), introductory phrase |
Article 7, first paragraph, first to third indents | Article 2(2), first subparagraph, points (a) to (c) |
Article 7, first paragraph, fourth indent | — |
Article 7, second paragraph | — |
Article 7 third paragraph | Article 2(2), second subparagraph |
Articles 8 and 9 | Article 3 |
— | Articles 4 to 7 |
Article 10 | — |
Article 11 | — |
Article 12 | — |
— | Article 8 |
Annex I | Annex IV |
Annex II | Annex I |
Annex III | Annex II |
— | Annex III |
— | Annex V |