Level 1 | Level 2 | NACE Rev. 2 |
---|
TOTAL ACTIVITY | TOTAL ACTIVITY | sec B to S (excluding O) |
MINING AND QUARRYING | MINING AND QUARRYING | sec B |
Extraction of crude petroleum, natural gas and mining support service activities | div 06, 09 |
MANUFACTURING | MANUFACTURING | sec C |
Food products, beverages and tobacco products | div 10, 11, 12 |
Total textiles and wood activities | div 13, 14, 16, 17, 18 |
Textiles and wearing apparel | div 13, 14 |
Wood, paper, printing and reproduction | div 16, 17, 18 |
Petroleum, chemicals, pharmaceutical products, rubber and plastic products | Total petroleum, chemicals, pharmaceutical products, rubber and plastic products | div 19, 20, 21, 22 |
Coke and refined petroleum products | div 19 |
Chemicals and chemical products | div 20 |
Rubber and plastic products | div 22 |
Total metal and machinery products | div 24, 25, 26, 28 |
Basic metals and fabricated metal products | div 24, 25 |
Computer, electronic and optical products | Computer, electronic and optical products | div 26 |
Machinery and equipment n.e.c. | div 28 |
Vehicles, other transport equipment | Total vehicles and other transport equipment | div 29, 30 |
Motor vehicles, trailers and semi trailers | div 29 |
Other transport equipment | div 30 |
Total of other manufacturing | div 15, 23, 27, 31, 32, 33 |
ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | sec D |
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | sec E |
Water collection, treatment and supply | div 36 |
Sewerage, waste management, remediation activities | div 37, 38, 39 |
CONSTRUCTION | CONSTRUCTION | sec F |
TOTAL SERVICES | TOTAL SERVICES | sec G, H, I, J, K, L, M, N, P, Q, R, S |
WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | sec G |
Wholesale and retail trade and repair of motor vehicles and motorcycles | div 45 |
Wholesale trade, except of motor vehicles and motorcycles | div 46 |
Retail trade, except of motor vehicles and motorcycles | div 47 |
TRANSPORTATION AND STORAGE | TRANSPORTATION AND STORAGE | sec H |
TOTAL transport and storage | div 49, 50, 51, 52 |
Land transport and transport via pipelines | div 49 |
Water transport | div 50 |
Air transport | div 51 |
Warehousing and support activities for transportation | div 52 |
Postal and courier activities | div 53 |
ACCOMMODATION AND FOOD SERVICE ACTIVITIES | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | sec I |
INFORMATION AND COMMUNICATION | INFORMATION AND COMMUNICATION | sec J |
Motion picture, video, television programme production, other entertainment activities | div 59, 60 |
Telecommunications | div 61 |
Other information and communication activities | div 58, 62, 63 |
FINANCIAL AND INSURANCE ACTIVITIES | FINANCIAL AND INSURANCE ACTIVITIES | sec K |
Financial intermediation, except insurance and pension funding | div 64 |
—Activities of holding companies | group 64.2 |
Insurance, reinsurance and pension funding, except compulsory social security | div 65 |
Other financial activities | div 66 |
REAL ESTATE ACTIVITIES | sec L |
PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | sec M |
Legal and accounting activities | div 69 |
—Legal activities | group 69.1 |
—Accounting, bookkeeping and auditing activities; tax consultancy | group 69.2 |
Activities of head offices; management consultancy activities | div 70 |
—Activities of head offices | group 70.1 |
—Management consultancy activities | group 70.2 |
Architecture and engineering activities; technical testing and analysis | div 71 |
Scientific research and development | Scientific research and development | div 72 |
Advertising and market research | div 73 |
—Advertising | group 73.1 |
—Market research and public opinion polling | group 73.2 |
Other professional, scientific and technical activities, veterinary activities | div 74, 75 |
ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | sec N |
Rental and leasing activities | div 77 |
Other administrative and support service activities | div 78, 79, 80, 81, 82 |
EDUCATION | sec P |
HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | sec Q |
ARTS, ENTERTAINMENT AND RECREATION | ARTS, ENTERTAINMENT AND RECREATION | sec R |
Creative, arts and entertainment activities | div 90 |
Libraries, archives, museums and other cultural activities | div 91 |
Sporting and other recreational activities; gambling and betting activities | div 92, 93 |
OTHER SERVICE ACTIVITIES | sec S |
Activities of membership organisations | div 94 |
Repair of computers and personal and household goods, other personal service activities | div 95, 96 |
Not allocated" | |