Commission Regulation (EC) No 722/2008 of 25 July 2008 amending Regulation (EEC) No 563/82 as regards the adjustment factors to be used for establishing the market prices of carcases of adult bovine animals
(as percentage of carcase weight) | ||||||||
Percentage | Decrease | Increase | ||||||
---|---|---|---|---|---|---|---|---|
Fat class | 1-2 | 3 | 4-5 | 1 | 2 | 3 | 4 | 5 |
Kidneys | ||||||||
Kidney fat | ||||||||
Pelvic fat | ||||||||
Liver | ||||||||
Thin skirt | ||||||||
Thick skirt | ||||||||
Tail | ||||||||
Spinal cord | ||||||||
Mammary fat | ||||||||
Testicles | ||||||||
Cod fat | ||||||||
Fat on inside of topside | ||||||||
Jugular vein and the adjacent fat | ||||||||
Removal of external fat | ||||||||
Removal of brisket fat to leave a covering of fat (the muscle tissue must not be exposed) | ||||||||
Removal of flank fat adjacent to the cod fat |