-
(a) "import" means any entry of goods into the customs territory of the Community or other territories to which the Treaty applies, under the conditions laid down in Article 299 thereof. It includes, within the meaning of Council Regulation (EEC) No 2913/92 of 12 October 1992 establishing the Community Customs Code , the placing in a free zone or free warehouse, the placing under a suspensive procedure and the release for free circulation, but it excludes transit and temporary storage;OJ L 302, 19.10.1992, p. 1 . Regulation as last amended by Regulation No 1791/2006 (OJ L 363, 20.12.2006, p. 1 ). (b) "export" means any departure of goods from the customs territory of the Community or other territories to which the Treaty applies, under the conditions laid down in Article 299 thereof. It includes, within the meaning of Regulation (EEC) No 2913/92, the departure of goods that requires a customs declaration and the departure of goods after their storage in a free zone of control type I or free warehouse, but it excludes transit; (c) "exporter" means any natural or legal person on whose behalf an export declaration is made, that is to say the person who, at the time when the declaration is accepted, holds the contract with the consignee in the third country and has the power for determining the sending of the item out of the customs territory of the Community or other territories to which the Treaty applies; (d) "technical assistance" means any technical support related to repairs, development, manufacture, assembly, testing, maintenance, or any other technical service, and may take such forms as instruction, advice, training, transmission of working knowledge or skills or consulting services; technical assistance shall include verbal forms of assistance; (e) "funds" means financial assets and benefits of every kind, including but not limited to: -
(i) cash, cheques, claims on money, drafts, money orders and other payment instruments; (ii) deposits with financial institutions or other entities, balances on accounts, debts and debt obligations; (iii) publicly and privately traded securities and debt instruments, including stocks and shares, certificates representing securities, bonds, notes, warrants, debentures and derivatives contracts; (iv) interest, dividends or other income on or value accruing from or generated by assets; (v) credit, right of set-off, guarantees, performance bonds or other financial commitments; (vi) letters of credit, bills of lading, bills of sale; (vii) documents evidencing an interest in funds or financial resources;
-
(f) "freezing of funds" means preventing any move, transfer, alteration, use of, access to, or dealing with funds in any way that would result in any change in their volume, amount, location, ownership, possession, character, destination or other change that would enable the funds to be used, including portfolio management; (g) "economic resources" means assets of every kind, whether tangible or intangible, movable or immovable, which are not funds but may be used to obtain funds, goods or services; (h) "freezing of economic resources" means preventing their use to obtain funds, goods or services in any way, including, but not limited to, by selling, hiring or mortgaging them; (i) "territory of the Community" means the territories to which the Treaty is applicable, under the conditions laid down in the Treaty.
Council Regulation (EC) No 194/2008 of 25 February 2008 renewing and strengthening the restrictive measures in respect of Burma/Myanmar and repealing Regulation (EC) No 817/2006
Modified by
- Commission Regulation (EC) No 385/2008of 29 April 2008amending Council Regulation (EC) No 194/2008 renewing and strengthening the restrictive measures in respect of Burma/Myanmar and repealing Regulation (EC) No 817/2006, 308R0385, April 30, 2008
Corrected by
- Corrigendum to Commission Regulation (EC) No 385/2008 of 29 April 2008 amending Council Regulation (EC) No 194/2008 renewing and strengthening the restrictive measures in respect of Burma/Myanmar and repealing Regulation (EC) No 817/2006, 308R0385R(01), July 26, 2008
-
the failure of the military authorities to enter into substantive discussions with the democratic movement concerning a process leading to national reconciliation, respect for human rights and democracy, the failure to allow a genuine and open National Convention, the continuing detention of Daw Aung San Suu Kyi, other members of the National League for Democracy (NLD) and other political detainees, the continued harassment of the NLD and other organised political movements, the continuing serious violations of human rights, including the failure to take action to eradicate the use of forced labour in accordance with the recommendations of the International Labour Organisation’s High-Level Team report of 2001 and recommendations and proposals of subsequent ILO missions; and recent developments such as increasing restrictions on the operation of international organisations and non-governmental organisations.
-
(a) round logs, timber and timber products; (b) coal and certain metals; and (c) precious and semi-precious stones.
-
(a) to import goods listed in Annex I, if such goods -
(i) originate in Burma/Myanmar; or (ii) have been exported from Burma/Myanmar;
-
(b) to purchase goods located in Burma/Myanmar which are listed in Annex I; (c) to transport goods listed in Annex I, if such goods originate in Burma/Myanmar or are being exported from Burma/Myanmar to any other country, and their final destination is in the Community; or (d) to participate, knowingly and intentionally, in activities whose object or effect is, directly or indirectly, to circumvent the prohibitions in points (a), (b) or (c).
-
(a) logging and timber processing; (b) mining of coal, gold, silver, iron, tin, copper, tungsten, lead, manganese, nickel and zinc; (c) mining and processing of precious and semi-precious stones, including diamonds, rubies, sapphires, jade and emeralds.
-
(a) to provide technical assistance related to military activities and to the provision, manufacture, maintenance and use of arms and related materiel of all types, including weapons and ammunition, military vehicles and equipment, paramilitary equipment, and spare parts for the aforementioned, directly or indirectly to any natural or legal person, entity or body in, or for use in Burma/Myanmar; (b) to provide financing or financial assistance related to military activities, including, in particular, grants, loans and export credit insurance for any sale, supply, transfer or export of arms and related materiel, directly or indirectly to any natural or legal person, entity or body in, or for use in Burma/Myanmar.
-
(a) to provide technical assistance related to the equipment which might be used for internal repression as listed in Annex II, directly or indirectly to any natural or legal person, entity or body in, or for use in Burma/Myanmar; (b) to provide financing or financial assistance related to the equipment listed in Annex II, including, in particular, grants, loans and export credit insurance, directly or indirectly to any natural or legal person, entity or body in, or for use in Burma/Myanmar.
-
(a) enterprises in Burma/Myanmar engaged in the following industries: -
(i) logging and timber processing; (ii) mining of coal, gold, silver, iron, tin, copper, tungsten, lead, manganese, nickel and zinc; (iii) mining and processing of precious and semi-precious stones, including diamonds, rubies, sapphires, jade and emeralds; and
-
(b) legal persons, entities or bodies owned or controlled by, or acting for or on behalf of, enterprises owned or controlled by, or acting for or on behalf of, such enterprises.
-
(a) the sale, supply, transfer or export of equipment which might be used for internal repression as listed in Annex II, intended solely for humanitarian or protective use, or for institution-building programmes of the United Nations, the European Union and the Community, or for European Union and United Nations crisis-management operations; (b) the sale, supply, transfer or export of de-mining equipment and material for use in de-mining operations; and (c) the provision of financing and financial assistance and technical assistance related to equipment, material, programmes and operations referred to in subparagraphs (a) and (b).
-
(a) the transaction constitutes performance of a contractual obligation to sell, supply or transfer the goods concerned, or to provide the assistance or financing concerned, to an enterprise or joint venture in Burma/Myanmar; (b) the contract or agreement which created the obligation was concluded by the seller, supplier or transferring party before the 10 March 2008 ; and(c) that contract or agreement relates to an investment in, the acquisition or creation of the enterprise concerned or the creation of the joint venture concerned.
-
(a) non-lethal military equipment intended solely for humanitarian or protective use, or for institution-building programmes of the United Nations, the European Union and the Community; (b) materiel intended for European Union and United Nations crisis-management operations.
-
(a) interest or other earnings on those accounts; or (b) payments due under contracts, agreements or obligations that were concluded or arose before the date on which those accounts became subject to the provisions of Regulation (EC) No 1081/2000 , Regulation (EC) No 798/2004Regulation (EC) No 1081/2000 of 22 May 2000 prohibiting the sale, supply and export to Burma/Myanmar of equipment which might be used for internal repression or terrorism, and freezing the funds of certain persons related to important governmental functions in that country (OJ L 122, 24.5.2000, p. 29 ). , Regulation (EC) No 817/2006Regulation (EC) No 798/2004 of 26 April 2004 renewing the restrictive measures in respect of Burma/Myanmar and repealing Regulation (EC) No 1081/2000 (OJ L 125, 28.4.2004, p. 4 ). or this Regulation, whichever is the earlier, provided that any such interest, other earnings and payments continue to be subject to Article 11(1).Regulation (EC) No 817/2006 of 29 May 2006 renewing the restrictive measures in respect of Burma/Myanmar and repealing Regulation (EC) No 798/2004 (OJ L 148, 2.6.2006, p. 1 ). Regulation as last amended by Regulation (EC) No 830/2007 (OJ L 185, 17.7.2007, p. 1 ).
-
(a) necessary to satisfy the basic needs of persons listed in Annex VI and their dependent family members, including payments for foodstuffs, rent or mortgage, medicines and medical treatment, taxes, insurance premiums, and public utility charges; (b) intended exclusively for payment of reasonable professional fees and reimbursement of incurred expenses associated with the provision of legal services; (c) intended exclusively for payment of fees or service charges for routine holding or maintenance of frozen funds or economic resources; (d) necessary for extraordinary expenses, provided that the Member State concerned has notified the other Member States and the Commission of the grounds on which it considers that a specific authorisation should be granted, at least two weeks before the authorisation.
-
(a) enterprises owned or controlled by the Government of Burma/Myanmar or the public bodies, corporations, including companies established under private law in which the public authorities have a majority stake, and agencies of that State; (b) enterprises owned or controlled by individual members of the Government of Burma/Myanmar or natural or legal persons, entities or bodies associated with them; and (c) legal persons, entities or bodies owned or controlled by, or acting for or on behalf of, enterprises referred to in point (a) or (b).
-
(a) the granting of any financial loan or credit to any of the enterprises, legal persons, entities or bodies listed in Annex V or VII, or the acquisition of bonds, certificates of deposit, warrants or debentures, issued by enterprises, legal persons, entities or bodies listed in Annex VII; (b) the acquisition or extension of a participation in the enterprises, legal persons, entities or bodies listed in Annex V or VII, including the acquisition in full of such enterprises and the acquisition of shares and securities of a participating nature; (c) the creation of any joint venture with the enterprises, legal persons, entities or bodies listed in Annex V or VII, with subsidiary enterprises of such enterprises or with affiliated legal persons, entities or bodies under their control.
-
(a) supply immediately the competent authorities indicated in the websites listed in Annex IV for the country where they are resident or located with any information which would facilitate compliance with this Regulation, such as accounts and amounts frozen in accordance with Article 11, and shall forward such information, directly or through these competent authorities, to the Commission; and (b) cooperate with the competent authorities indicated in the websites listed in Annex IV in any verification of this information.
-
(a) amend Annex IV on the basis of information supplied by Member States; (b) amend Annexes V, VI and VII on the basis of decisions taken in respect of the Annexes I, II and III to Common Position 2006/318/CFSP.
-
(a) within the territory of the Community, including its airspace; (b) on board any aircraft or any vessel under the jurisdiction of a Member State; (c) to any person inside or outside the territory of the Community who is a national of a Member State; (d) to any legal person, entity or body which is incorporated or constituted under the law of a Member State; (e) to any legal person, entity or body in respect of any business done in whole or in part within the Community.
CN code | Product description |
---|---|
Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | |
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | |
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | |
Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like | |
Wood wool; wood flour | |
Railway or tramway sleepers (cross-ties) of wood | |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | |
Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | |
Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed | |
Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | |
Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | |
Plywood, veneered panels and similar laminated wood | |
Densified wood, in blocks, plates, strips or profile shapes | |
Wooden frames for paintings, photographs, mirrors or similar objects | |
Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | |
Casks, barrels, vats, tubs and other coopers’ products and parts thereof, of wood, including staves | |
Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | |
Builders’ joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | |
Tableware and kitchenware, of wood | |
Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 CN | |
Other articles of wood | |
Mechanical wood pulp | |
Chemical wood pulp, dissolving grades | |
Chemical wood pulp, soda or sulphate, other than dissolving grades | |
Chemical wood pulp, sulphite, other than dissolving grades | |
Wood pulp obtained by a combination of mechanical and chemical pulping processes | |
Other seats, with wooden frames, upholstered | |
Other seats, with wooden frames, other | |
Parts of seats of a kind used for aircraft, of wood | |
Wooden furniture of a kind used in offices | |
Wooden furniture of a kind used in the kitchen | |
Wooden furniture of a kind used in the bedroom | |
Other wooden furniture | |
Prefabricated buildings of wood | |
Collectors’ pieces of wood | |
Wooden antiques |
CN code | Product description |
---|---|
Iron ores and concentrates, including roasted iron pyrites | |
Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight | |
Copper ores and concentrates | |
Nickel ores and concentrates | |
Lead ores and concentrates | |
Zinc ores and concentrates | |
Tin ores and concentrates | |
Tungsten ores and concentrates | |
Silver ores and concentrates | |
Gold ores and concentrates | |
Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel, suitable for the recovery of iron or manganese | |
Slag, ash and residues (other than from the manufacture of iron or steel), containing mainly zinc | |
Slag, ash and residues (other than from the manufacture of iron or steel), containing mainly lead | |
Slag, ash and residues (other than from the manufacture of iron or steel), containing mainly copper | |
Slag, ash and residues (other than from the manufacture of iron or steel), containing mainly nickel | |
Slag, ash and residues (other than from the manufacture of iron or steel), containing mainly tin | |
Other slag, ash and residues (other than from the manufacture of iron or steel), containing iron, manganese, tungsten, silver or gold. | |
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | |
Coke and semi-coke of coal, whether or not agglomerated | |
Coal gas | |
Tar distilled from coal | |
Pitch and pitch coke, obtained from coal tar or from other mineral tars: | |
Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | |
Base metals clad with silver, not further worked than semi-manufactured | |
Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form | |
Base metals or silver, clad with gold, not further worked than semi-manufactured | |
Ash containing gold or silver or gold or compounds of gold or silver | |
Other waste and scrap of gold | |
Other waste and scrap of silver | |
Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal | |
Articles fo goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal | |
Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | |
Silver coin, not being legal tender | |
Gold coin, not being legal tender | |
Pig iron and spiegeleisen in pigs, blocks or other primary forms | |
Ferro-alloys | |
Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99,94 %, in lumps, pellets or similar forms | |
Ferrous waste and scrap; remelting scrap ingots of iron or steel | |
Granules and powders, of pig iron, spiegeleisen, iron or steel | |
Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading | |
Semi-finished products of iron or non-alloy steel | |
Copper mattes; cement copper (precipitated copper) | |
Unrefined copper; copper anodes for electrolytic refining | |
Refined copper and copper alloys, unwrought | |
Copper waste and scrap | |
Master alloys of copper | |
Copper powders and flakes | |
Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | |
Unwrought nickel | |
Nickel waste and scrap | |
Nickel powders and flakes | |
Unwrought lead | |
Lead waste and scrap | |
Lead powders and flakes | |
Unwrought zinc | |
Zinc waste and scrap | |
Zinc dust, powders and flakes | |
Unwrought tin | |
Tin waste and scrap | |
Tungsten (wolfram) powders | |
Unwrought tungsten, including bars and rods obtained simply by sintering | |
Tungsten waste and scrap | |
Unwrought manganese; powders | |
Manganese waste and scrap | |
Collectors’ pieces of silver or gold |
CN code | Product description |
---|---|
Diamonds, whether or not worked, but not mounted or set | |
Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | |
Dust and powder of natural precious or semi-precious stones |
-
(a) amatol; (b) nitrocellulose (containing more than 12,5 % nitrogen); (c) nitroglycol; (d) pentaerythritol tetranitrate (PETN); (e) picryl chloride; (f) 2,4,6-trinitrotoluene (TNT).
-
equipment specially designed for sports activities; equipment specially designed for safety of work requirements.
CN code | Product description |
---|---|
Propellent powders | |
Prepared explosives, other than propellent powders | |
Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators | |
Knives and cutting blades, for machines or for mechanical appliances, for metalworking | |
Knives and cutting blades, for machines or for mechanical appliances, for woodworking | |
Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and roadrollers | |
Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | |
Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | |
Metal-rolling mills and rolls therefore | |
Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal | |
Sawing machines | |
Saws for working in the hand with self-contained electric motor | |
Chainsaws for working in the hand without self-contained electric motor | |
Parts of chainsaws | |
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; and part therefore | |
Moulding boxes for metal foundry | |
Mould bases | |
Moulding patterns | |
Moulds for metal or metal carbides | |
Moulds for mineral materials |
No | Name, address and other information | Date of first designation |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | ||
42. | ||
43. | ||
44. | ||
45. | ||
46. | ||
47. | ||
48. | ||
49. | ||
50. | ||
51. | ||
52. | ||
53. | ||
54. | ||
55. | ||
56. | ||
57. | ||
58. | ||
59. | ||
60. | ||
61. | ||
62. | ||
63. | ||
64. | ||
65. | ||
66. | ||
67. | ||
68. | ||
69. | ||
70. | ||
71. | ||
72. | ||
73. | ||
74. | ||
75. | ||
76. | ||
77. | ||
78. | ||
79. | ||
80. | ||
81. | ||
82. | ||
83. | ||
84. | ||
85. | ||
86. | ||
87. | ||
88. | ||
89. | ||
90. | ||
91. | ||
92. | ||
93. | ||
94. | ||
95. | ||
96. | ||
97. |
No | Name, address and other information | Date of first designation |
---|---|---|
98. | ||
99. | ||
100. | ||
101. | ||
102. | ||
103. | ||
104. | ||
105. | ||
106. | ||
107. | ||
108. | ||
109. | ||
109a. | ||
110. | ||
111. | ||
112. | ||
113. | ||
114. | ||
115. | ||
116. | ||
117. | ||
118. | ||
119. | ||
120. | ||
121. | ||
122. | ||
123. | ||
124. |
No | Name, address and other information | Date of first designation |
---|---|---|
125. | ||
126. | ||
127. | ||
128. | ||
129. | ||
130. | ||
131. | ||
132. |
No | Name, address and other information | Date of first designation |
---|---|---|
133. | ||
134. | ||
135. | ||
136. | ||
137. | ||
138. | ||
139. | ||
140. | ||
141. | ||
142. | ||
143. | ||
144. | ||
145. | ||
146. | ||
147. | ||
148. | ||
149. | ||
150. | ||
151. | ||
152. | ||
153. | ||
154. | ||
155. | ||
156. | ||
157. | ||
158. | ||
159. | ||
160. | ||
161. |
No | Name, address and other information | Date of first designation |
---|---|---|
162. | ||
163. | ||
164. | ||
165. | ||
166. | ||
167. | ||
168. | ||
169. | ||
170. | ||
171. | ||
172. | ||
173. | ||
174. | ||
175. | ||
176. | ||
177. | ||
178. | ||
179. | ||
180. | ||
181. | ||
182. | ||
183. | ||
184. | ||
185. | ||
186. | ||
187. | ||
188. | ||
189. | ||
190. | ||
191. | ||
192. | ||
193. | ||
194. | ||
195. | ||
196. | ||
197. | ||
198. | ||
199. | ||
200. | ||
201. | ||
202. | ||
203. | ||
204. | ||
205. | ||
206. | ||
207. | ||
208. | ||
209. | ||
210. | ||
211. | ||
212. | ||
213. | ||
214. | ||
215. | ||
216. | ||
217. | ||
218. | ||
219. | ||
220. | ||
221. | ||
222. | ||
223. | ||
224. | ||
225. | ||
226. | ||
227. | ||
228. | ||
229. | ||
230. | ||
231. | ||
232. | ||
233. | ||
234. | ||
235. | ||
236. | ||
237. | ||
238. | ||
239. | ||
240. | ||
241. | ||
242. | ||
243. | ||
244. | ||
245. | ||
246. | ||
247. | ||
248. | ||
249. | ||
250. | ||
251. | ||
252. | ||
253. | ||
254. | ||
255. | ||
256. | ||
257. | ||
258. | ||
259. | ||
260. | ||
261. | ||
262. | ||
263. | ||
264. | ||
265. | ||
266. | ||
267. | ||
268. | ||
269. | ||
270. | ||
271. | ||
272. | ||
273. | ||
274. | ||
275. | ||
276. | ||
277. | ||
278. | ||
279. | ||
280. | ||
281. | ||
282. | ||
283. | ||
284. | ||
285. | ||
286. | ||
287. | ||
288. | ||
289. | ||
290. | ||
291. | ||
292. | ||
293. | ||
294. | ||
295. | ||
296. | ||
297. | ||
298. | ||
299. | ||
300. | ||
301. | ||
302. | ||
303. | ||
304. | ||
305. | ||
306. | ||
307. | ||
308. | ||
309. | ||
310. | ||
311. | ||
312. | ||
313. | ||
314. | ||
315. | ||
316. | ||
317. | ||
318. | ||
319. | ||
320. | ||
321. | ||
322. | ||
323. | ||
324. | ||
325. | ||
326. | ||
327. | ||
328. | ||
329. | ||
330. | ||
331. | ||
332. | ||
333. | ||
334. | ||
335. | ||
336. | ||
337. | ||
338. | ||
339. | ||
340. | ||
341. | ||
342. | ||
343. | ||
344. | ||
345. | ||
346. | ||
347. | ||
348. | ||
349. | ||
350. | ||
351. | ||
352. | ||
353. | ||
354. | ||
355. | ||
356. | ||
357. | ||
358. | ||
359. | ||
360. | ||
361. | ||
362. | ||
363. | ||
364. | ||
365. | ||
366. | ||
367. | ||
368. | ||
369. | ||
370. | ||
371. | ||
372. | ||
373. | ||
374. | ||
375. | ||
376. | ||
377. | ||
378. | ||
379. | ||
380. | ||
381. | ||
382. | ||
383. | ||
384. | ||
385. | ||
386. | ||
387. | ||
388. | ||
389. | ||
390. | ||
391. | ||
392. | ||
393. | ||
394. | ||
395. | ||
396. | ||
397. | ||
398. | ||
399. | ||
400. | ||
401. | ||
402. | ||
403. | ||
404. | ||
405. | ||
406. | ||
407. | ||
408. | ||
409. | ||
410. | ||
411. | ||
412. | ||
413. | ||
414. | ||
415. | ||
416. | ||
417. | ||
418. | ||
419. | ||
420. | ||
421. | ||
422. | ||
423. | ||
424. | ||
425. | ||
426. | ||
427. | ||
428. | ||
429. | ||
430. | ||
431. | ||
432. | ||
433. | ||
434. | ||
435. | ||
436. | ||
437. | ||
438. | ||
439. | ||
440. | ||
441. | ||
442. | ||
443. | ||
444. | ||
445. | ||
446. | ||
447. | ||
448. | ||
449. | ||
450. | ||
451. | ||
452. | ||
453. | ||
454. | ||
455. | ||
456. | ||
457. | ||
458. | ||
459. | ||
460. | ||
461. | ||
462. | ||
463. | ||
464. | ||
465. | ||
466. | ||
467. | ||
468. | ||
469. | ||
470. | ||
471. | ||
472. | ||
473. | ||
474. | ||
475. | ||
476. | ||
477. | ||
478. | ||
479. | ||
480. | ||
481. | ||
482. | ||
483. | ||
484. | ||
485. | ||
486. | ||
487. | ||
488. | ||
489. | ||
490. | ||
491. | ||
492. | ||
493. | ||
494. | ||
495. | ||
496. | ||
497. | ||
498. | ||
499. | ||
500. | ||
501. | ||
502. | ||
503. | ||
504. | ||
505. | ||
506. | ||
507. | ||
508. | ||
509. | ||
510. | ||
511. | ||
512. | ||
513. | ||
514. | ||
515. | ||
516. | ||
517. | ||
518. | ||
519. | ||
520. | ||
521. | ||
522. | ||
523. | ||
524. | ||
525. | ||
526. | ||
527. |
No | Name, address and other information | Date of first designation |
---|---|---|
528. | ||
529. | ||
530. | ||
531. | ||
532. | ||
533. | ||
534. | ||
535. | ||
536. |
No | Name, address and other information | Date of first designation |
---|---|---|
537. | ||
538. | ||
539. | ||
540. | ||
541. | ||
542. | ||
543. | ||
544. | ||
545. | ||
546. | ||
547. | ||
548. | ||
549. | ||
550. | ||
551. | ||
552. | ||
553. | ||
554. | ||
555. | ||
556. | ||
557. | ||
558. | ||
559. | ||
560. | ||
561. | ||
562. | ||
563. | ||
564. | ||
565. | ||
566. | ||
567. | ||
568. | ||
569. | ||
570. | ||
571. | ||
572. | ||
573. | ||
574. | ||
575. | ||
576. | ||
577. | ||
578. | ||
579. | ||
580. | ||
581. | ||
582. | ||
583. | ||
584. | ||
585. | ||
586. | ||
587. | ||
588. | ||
589. | ||
590. | ||
591. | ||
592. | ||
593. | ||
594. | ||
595. | ||
596. | ||
597. | ||
598. | ||
599. |
