Species | Size | Withdrawal price (EUR/t) |
---|
Gutted fish, with head | Whole fish |
---|
Extra, A | Extra, A |
---|
Herring of the speciesClupea harengus | 1 | 0 | 130 |
2 | 0 | 199 |
3 | 0 | 188 |
4a | 0 | 119 |
4b | 0 | 119 |
4c | 0 | 249 |
5 | 0 | 222 |
6 | 0 | 111 |
7a | 0 | 111 |
7b | 0 | 100 |
8 | 0 | 83 |
Sardines of the speciesSardina pilchardus | 1 | 0 | 287 |
2 | 0 | 360 |
3 | 0 | 405 |
4 | 0 | 265 |
DogfishSqualus acanthias | 1 | 667 | 667 |
2 | 567 | 567 |
3 | 311 | 311 |
DogfishScyliorhinus spp. | 1 | 464 | 435 |
2 | 464 | 406 |
3 | 319 | 261 |
RedfishSebastes spp. | 1 | 0 | 953 |
2 | 0 | 953 |
3 | 0 | 800 |
Cod of the speciesGadus morhua | 1 | 1186 | 856 |
2 | 1186 | 856 |
3 | 1120 | 659 |
4 | 889 | 494 |
5 | 626 | 362 |
CoalfishPollachius virens | 1 | 564 | 439 |
2 | 564 | 439 |
3 | 557 | 431 |
4 | 478 | 235 |
HaddockMelanogrammus aeglefinus | 1 | 747 | 581 |
2 | 747 | 581 |
3 | 644 | 446 |
4 | 540 | 374 |
WhitingMerlangius merlangus | 1 | 637 | 483 |
2 | 618 | 463 |
3 | 579 | 425 |
4 | 396 | 290 |
LingMolva spp. | 1 | 826 | 680 |
2 | 801 | 656 |
3 | 728 | 583 |
Mackerel of the speciesScomber scombrus | 1 | 0 | 235 |
2 | 0 | 231 |
3 | 0 | 225 |
Spanish mackerel of the speciesScomber japonicus | 1 | 0 | 226 |
2 | 0 | 226 |
3 | 0 | 185 |
4 | 0 | 138 |
AnchoviesEngraulis spp. | 1 | 0 | 880 |
2 | 0 | 932 |
3 | 0 | 776 |
4 | 0 | 324 |
PlaicePleuronectes platessa—1 January to 30 April 2008 | 1 | 809 | 442 |
2 | 809 | 442 |
3 | 777 | 442 |
4 | 561 | 367 |
—1 May to 31 December 2008 | 1 | 1124 | 615 |
2 | 1124 | 615 |
3 | 1079 | 615 |
4 | 779 | 510 |
Hake of the speciesMerluccius merluccius | 1 | 3274 | 2583 |
2 | 2474 | 1928 |
3 | 2474 | 1892 |
4 | 2037 | 1564 |
5 | 1892 | 1492 |
MegrimsLepidorhombus spp. | 1 | 1728 | 1626 |
2 | 1525 | 1423 |
3 | 1372 | 1245 |
4 | 864 | 737 |
DabLimanda limanda | 1 | 613 | 501 |
2 | 466 | 362 |
FlounderPlatichtys flesus | 1 | 348 | 306 |
2 | 264 | 221 |
Albacore or longfinned tunaThunnus alalunga | 1 | 2152 | 1754 |
2 | 2152 | 1667 |
CuttlefishesSepia officinalis and Rossia macrosoma | 1 | 0 | 1080 |
2 | 0 | 1080 |
3 | 0 | 675 |
| | Whole fishGutted fish, with head | Fish without head |
---|
Extra, A | Extra, A |
---|
MonkfishLophius spp. | 1 | 1810 | 4702 |
2 | 2315 | 4397 |
3 | 2315 | 4153 |
4 | 1929 | 3664 |
5 | 1068 | 2626 |
| | All presentations |
---|
Extra, A |
---|
Shrimps of the speciesCrangon crangon | 1 | 1431 |
2 | 655 |
| | Cooked in water | Fresh or chilled |
---|
Extra, A | Extra, A |
---|
Deep-water prawnsPandalus borealis | 1 | 5010 | 1092 |
2 | 1757 | — |