Commission Regulation (EC) No 1451/2007 of 4 December 2007 on the second phase of the 10-year work programme referred to in Article 16(2) of Directive 98/8/EC of the European Parliament and of the Council concerning the placing of biocidal products on the market (Text with EEA relevance)
Modified by
- Commission Regulation (EU) No 298/2010of 9 April 2010amending Regulation (EC) No 1451/2007 as regards the extension of the duration of derogations allowing the placing of biocidal products on the market(Text with EEA relevance), 32010R0298, April 10, 2010
- Commission Regulation (EU) No 613/2013of 25 June 2013amending Regulation (EC) No 1451/2007 as regards additional active substances of biocidal products to be examined under the review programme, 32013R0613, June 26, 2013
- Commission Delegated Regulation (EU) No 1062/2014of 4 August 2014on the work programme for the systematic examination of all existing active substances contained in biocidal products referred to in Regulation (EU) No 528/2012 of the European Parliament and of the Council(Text with EEA relevance), 32014R1062, October 10, 2014
(a) existing active substances notified in accordance with Article 4(1) of Regulation (EC) No 1896/2000 or Article 4(2) of Commission Regulation (EC) No 1687/2002 ;OJ L 258, 26.9.2002, p. 15 .(b) existing active substances that were not notified, but in respect of which a Member State has indicated an interest in supporting their inclusion in Annex I, IA or IB to Directive 98/8/EC; (c) existing active substances that were not notified, but for which a dossier was submitted to one of the Member States by 1 March 2006 , which was found to comply with the requirements of Annex III to this Regulation and was accepted as complete;(d) existing active substances notified in accordance with Article 3b.
(a) where the active substance/product-type combination concerned is not included in Annex II to this Regulation, include the active substance/product-type combination therein and, where relevant, the active substance in Annex I to this Regulation; (b) where the active substance/product-type combination concerned is included in Annex II to this Regulation but has been the subject of a Commission decision not to include it in Annex I or IA of Directive 98/8/EC, annul that decision.
(a) ensure that continued use is possible only if products containing the substance are approved for the intended essential use; (b) conclude that, taking into account all available information, it is reasonable to assume that continued use does not have any unacceptable effect on human or animal health or on the environment; (c) impose all appropriate risk reduction measures when granting approval; (d) ensure that such approved biocidal products remaining on the market after 1 September 2006 are relabelled in order to match the use conditions laid down by the Member States in accordance with this paragraph; and(e) ensure that, where appropriate, alternatives for such uses are being sought by the holders of the approvals or the Member States concerned, or a dossier is being prepared for submission in accordance with the procedure laid down in Article 11 of Directive 98/8/EC at the latest two years before the date referred to in the first subparagraph of Article 16(2) of Directive 98/8/EC.
(a) the dossier complies with the requirements set out in Annex III to this Regulation; (b) the complete dossier is submitted within the period specified in Article 9 of this Regulation for the product type concerned, together with the summary dossier referred to in Article 11(1)(b) of Directive 98/8/EC and defined in Annex III to this Regulation.
(a) inform the Rapporteur Member State of any testing on vertebrate animals that it has already carried out; (b) contact the Rapporteur Member State for advice as to the acceptability of justifications for waiving certain studies; (c) inform the Rapporteur Member State of any intention to carry out further testing on vertebrate animals for the purposes of the complete dossier; (d) when informed by the Rapporteur Member State that another participant has notified plans to carry out the same tests, make all reasonable efforts to cooperate with that participant in the performance of common testing.
(a) for product types 8 and 14, until 28 March 2004 ;(b) for product types 16, 18, 19 and 21, from 1 November 2005 until30 April 2006 ;(c) for product types 1, 2, 3, 4, 5, 6 and 13, from 1 February 2007 until31 July 2007 ;(d) for product types 7, 9, 10, 11, 12, 15, 17, 20, 22 and 23, from 1 May 2008 until31 October 2008 .
(a) the participant informed the Rapporteur Member State, at the time of submission of the dossier, that preparation of the additional information was under way; (b) the additional information is submitted no later than nine months after acceptance of the dossier in accordance with Article 13(3); (c) by comparison with the data originally submitted, the additional information is equally or more reliable owing to the application of the same or higher quality standards; (d) by comparison with the data originally submitted, the additional information supports a different conclusion concerning the active substance for the purposes of the recommendation under paragraph 6.
(a) the additional information is not received by the deadline; (b) the participant fails to provide adequate justification for further postponing the deadline; (c) no other dossier concerns the same existing active substance/product type combination.
(a) full payment is not received within three months of the date of receipt of that information; (b) no other dossier concerns the same existing active substance/product type combination.
(a) a recommendation to include the existing active substance in Annex I, IA or IB to Directive 98/8/EC, stating, where appropriate, conditions for inclusion; (b) a recommendation not to include the existing active substance in Annex I, IA or IB to Directive 98/8/EC, stating the reasons.
Name (EINECS and/or others) | EC number | CAS number |
---|---|---|
Formaldehyde | 200-001-8 | 50-00-0 |
Ergocalciferol/Vitamin D2 | 200-014-9 | 50-14-6 |
Lactic acid | 200-018-0 | 50-21-5 |
Clofenotane/DDT | 200-024-3 | 50-29-3 |
Ascorbic acid | 200-066-2 | 50-81-7 |
2-(2-butoxyethoxy)ethyl 6-propylpiperonyl ether/Piperonyl butoxide | 200-076-7 | 51-03-6 |
2,4-dinitrophenol | 200-087-7 | 51-28-5 |
2-imidazol-4-ylethylamine | 200-100-6 | 51-45-6 |
Bronopol | 200-143-0 | 52-51-7 |
Trichlorfon | 200-149-3 | 52-68-6 |
Sodium salicylate | 200-198-0 | 54-21-7 |
Fenthion | 200-231-9 | 55-38-9 |
Glycerol trinitrate | 200-240-8 | 55-63-0 |
Bis(tributyltin) oxide | 200-268-0 | 56-35-9 |
Tributyltin acetate | 200-269-6 | 56-36-0 |
Coumaphos | 200-285-3 | 56-72-4 |
Glycerol | 200-289-5 | 56-81-5 |
Chlorhexidine diacetate | 200-302-4 | 56-95-1 |
Allyl isothiocyanate | 200-309-2 | 57-06-7 |
Cetrimonium bromide/Hexadecyltrimethylammonium bromide | 200-311-3 | 57-09-0 |
Urea | 200-315-5 | 57-13-6 |
Strychnine | 200-319-7 | 57-24-9 |
Propane-1,2-diol | 200-338-0 | 57-55-6 |
Ethinylestradiol | 200-342-2 | 57-63-6 |
Caffeine | 200-362-1 | 58-08-2 |
Diphenoxarsin-10-yl oxide | 200-377-3 | 58-36-6 |
Gamma-HCH or Gamma-BHC/Lindane/1,2,3,4,5,6-hexachlorocyclohexane | 200-401-2 | 58-89-9 |
Sulfaquinoxaline | 200-423-2 | 59-40-5 |
Chlorocresol | 200-431-6 | 59-50-7 |
2-phenylethanol | 200-456-2 | 60-12-8 |
Dimethoate | 200-480-3 | 60-51-5 |
Methylthioninium chloride | 200-515-2 | 61-73-4 |
Thiourea | 200-543-5 | 62-56-6 |
Dichlorvos | 200-547-7 | 62-73-7 |
Carbaryl | 200-555-0 | 63-25-2 |
Ethanol | 200-578-6 | 64-17-5 |
Formic acid | 200-579-1 | 64-18-6 |
Acetic acid | 200-580-7 | 64-19-7 |
Benzoic acid | 200-618-2 | 65-85-0 |
Propan-2-ol | 200-661-7 | 67-63-0 |
Chloroform/Trichloromethane | 200-663-8 | 67-66-3 |
Colecalciferol | 200-673-2 | 67-97-0 |
Salicylic acid | 200-712-3 | 69-72-7 |
Hexachlorophene | 200-733-8 | 70-30-4 |
Propan-1-ol | 200-746-9 | 71-23-8 |
Butan-1-ol | 200-751-6 | 71-36-3 |
Methoxychlor | 200-779-9 | 72-43-5 |
Bromomethane/Methyl bromide | 200-813-2 | 74-83-9 |
Hydrogen cyanide | 200-821-6 | 74-90-8 |
Metaldehyde | 200-836-8 | 9002-91-9 |
Carbon disulfide | 200-843-6 | 75-15-0 |
Ethylene oxide | 200-849-9 | 75-21-8 |
Iodoform/Triiodomethane | 200-874-5 | 75-47-8 |
Tert-butyl hydroperoxide | 200-915-7 | 75-91-2 |
Trichloronitromethane | 200-930-9 | 76-06-2 |
Bornan-2-one/Campher | 200-945-0 | 76-22-2 |
(3aS,6aR,7aS,8S,11aS,11bS,11cS)-1,3a,4,5,6a,7,7a,8,11,11a,11b,11c-dodecahydro-2,10-dimethoxy-3,8,11a,11c-tetramethyldibenzo[de,g]chromene-1,5,11-trione/Quassin | 200-985-9 | 76-78-8 |
1,3-dibromo-5,5-dimethylhydantoin | 201-030-9 | 77-48-5 |
3-beta-hydroxyurs-12-en-28-oic acid/Ursolic acid | 201-034-0 | 77-52-1 |
Citric acid | 201-069-1 | 77-92-9 |
Citric acid monohydrate | 201-069-1 | 5949-29-1 |
1,3,4,5-tetrahydroxycyclohexanecarboxylic acid | 201-072-8 | 77-95-2 |
Linalool | 201-134-4 | 78-70-6 |
2-methylpropan-1-ol | 201-148-0 | 78-83-1 |
2-chloroacetamide | 201-174-2 | 79-07-2 |
Bromoacetic acid | 201-175-8 | 79-08-3 |
Propionic acid | 201-176-3 | 79-09-4 |
Chloroacetic acid | 201-178-4 | 79-11-8 |
Glycollic acid | 201-180-5 | 79-14-1 |
Peracetic acid | 201-186-8 | 79-21-0 |
L-(+)-lactic acid | 201-196-2 | 79-33-4 |
p-(1,1-dimethylpropyl)phenol | 201-280-9 | 80-46-6 |
Pin-2(3)-ene | 201-291-9 | 80-56-8 |
Sennoside A | 201-339-9 | 81-27-6 |
Warfarin | 201-377-6 | 81-81-2 |
Coumachlor | 201-378-1 | 81-82-3 |
Diphacinone | 201-434-5 | 82-66-6 |
Ethyl quinine carbonate | 201-500-3 | 83-75-0 |
(2R,6aS,12aS)-1,2,6,6a,12,12a-hexahydro-2-isopropenyl-8,9-dimethoxychromeno[3,4-b]furo[2,3-h]chromen-6-one/Rotenone | 201-501-9 | 83-79-4 |
Anthraquinone | 201-549-0 | 84-65-1 |
Dibutyl phthalate | 201-557-4 | 84-74-2 |
Salicylanilide | 201-727-8 | 87-17-2 |
(+)-tartaric acid | 201-766-0 | 87-69-4 |
Pentachlorophenol | 201-778-6 | 87-86-5 |
Symclosene | 201-782-8 | 87-90-1 |
Chloroxylenol | 201-793-8 | 88-04-0 |
2,4,6-trichlorophenol | 201-795-9 | 88-06-2 |
Menthol | 201-939-0 | 89-78-1 |
Isopulegol | 201-940-6 | 89-79-2 |
Thymol | 201-944-8 | 89-83-8 |
Guaiacol/2-methoxyphenol | 201-964-7 | 90-05-1 |
Biphenyl-2-ol | 201-993-5 | 90-43-7 |
Naphthalene | 202-049-5 | 91-20-3 |
Propyl 4-hydroxybenzoate | 202-307-7 | 94-13-3 |
Butyl 4-hydroxybenzoate | 202-318-7 | 94-26-8 |
Dibenzoyl peroxide | 202-327-6 | 94-36-0 |
2-ethylhexane-1,3-diol | 202-377-9 | 94-96-2 |
Benzotriazole | 202-394-1 | 95-14-7 |
3-chloropropane-1,2-diol | 202-492-4 | 96-24-2 |
Dichlorophen | 202-567-1 | 97-23-4 |
Eugenol | 202-589-1 | 97-53-0 |
Allantoin | 202-592-8 | 97-59-6 |
Methyl 4-hydroxybenzoate | 202-785-7 | 99-76-3 |
Benzyl alcohol | 202-859-9 | 100-51-6 |
2,2′-[(1,1,3-trimethylpropane-1,3-diyl)bis(oxy)]bis[4,4,6-trimethyl-1,3,2-dioxaborinane] | 202-899-7 | 100-89-0 |
Methenamine/Hexamethylenetetramine | 202-905-8 | 100-97-0 |
Triclocarban | 202-924-1 | 101-20-2 |
Chlorpropham | 202-925-7 | 101-21-3 |
1,1′,1″,1‴!-ethylenedinitrilotetrapropan-2-ol | 203-041-4 | 102-60-3 |
2,2′,2″-nitrilotriethanol | 203-049-8 | 102-71-6 |
Chlorphenesin | 203-192-6 | 104-29-0 |
Anethole | 203-205-5 | 104-46-1 |
Cinnamaldehyde/3-phenyl-propen-2-al | 203-213-9 | 104-55-2 |
2-ethylhexan-1-ol/Isooctanol | 203-234-3 | 104-76-7 |
Citronellol | 203-375-0 | 106-22-9 |
Citronellal | 203-376-6 | 106-23-0 |
Geraniol | 203-377-1 | 106-24-1 |
1,4-dichlorobenzene | 203-400-5 | 106-46-7 |
Ethylendiamine | 203-468-6 | 107-15-3 |
Chloro-acetaldehyde | 203-472-8 | 107-20-0 |
Ethane-1,2-diol | 203-473-3 | 107-21-1 |
Glyoxal | 203-474-9 | 107-22-2 |
Methyl formate | 203-481-7 | 107-31-3 |
Butane-1,3-diol | 203-529-7 | 107-88-0 |
Vinyl acetate | 203-545-4 | 108-05-4 |
Acetic anhydride | 203-564-8 | 108-24-7 |
m-Cresol | 203-577-9 | 108-39-4 |
Resorcinol | 203-585-2 | 108-46-3 |
Cyanuric acid | 203-618-0 | 108-80-5 |
Phenol | 203-632-7 | 108-95-2 |
Ethyl formate | 203-721-0 | 109-94-4 |
Succinic acid | 203-740-4 | 110-15-6 |
Hexa-2,4-dienoic acid/Sorbic acid | 203-768-7 | 110-44-1 |
Pyridine | 203-809-9 | 110-86-1 |
Morpholine | 203-815-1 | 110-91-8 |
Glutaral | 203-856-5 | 111-30-8 |
2-Butoxyethanol | 203-905-0 | 111-76-2 |
Cetrimonium chloride/Hexadecyl-trimethylammoniumchloride | 203-928-6 | 112-02-7 |
Nonanoic acid | 203-931-2 | 112-05-0 |
Undecan-2-one/Methyl-nonyl-ketone | 203-937-5 | 112-12-9 |
2,2′-(ethylenedioxy)diethanol/Triethylene-glycol | 203-953-2 | 112-27-6 |
Undec-10-enoic acid | 203-965-8 | 112-38-9 |
Oleic acid | 204-007-1 | 112-80-1 |
(Z)-docos-13-enoic acid | 204-011-3 | 112-86-7 |
N-(2-ethylhexyl)-8,9,10-trinorborn-5-ene-2,3-dicarboximide | 204-029-1 | 113-48-4 |
Propoxur | 204-043-8 | 114-26-1 |
Endosulfan | 204-079-4 | 115-29-7 |
1,7,7-trimethylbicyclo[2.2.1]hept-2-yl thiocyanatoacetate | 204-081-5 | 115-31-1 |
Dicofol | 204-082-0 | 115-32-2 |
Linalyl acetate | 204-116-4 | 115-95-7 |
3,3′,4′,5,7-pentahydroxyflavone | 204-187-1 | 117-39-5 |
1,3-dichloro-5,5-dimethylhydantoin | 204-258-7 | 118-52-5 |
Methyl salicylate | 204-317-7 | 119-36-8 |
Clorophene | 204-385-8 | 120-32-1 |
Ethyl 4-hydroxybenzoate | 204-399-4 | 120-47-8 |
Benzyl benzoate | 204-402-9 | 120-51-4 |
Piperonal | 204-409-7 | 120-57-0 |
Indole | 204-420-7 | 120-72-9 |
3-(but-2-enyl)-2-methyl-4-oxocyclopent-2-enyl-2,2-dimethyl-3-(3-methoxy-2-methyl-3-oxoprop-1-enyl)-cyclopropanecarboxylate/Cinerin II | 204-454-2 | 121-20-0 |
2-methyl-4-oxo-3-(penta-2,4-dienyl)cyclopent-2-enyl [1R-[1.alpha.[S*(Z)],3.beta.]]-chrysanthemate/Pyrethrin I | 204-455-8 | 121-21-1 |
2-methyl-4-oxo-3-(penta-2,4-dienyl)cyclopent-2-enyl [1R-[1.alpha.[S*(Z)](3.beta.)-3-(3-methoxy-2-methyl-3-oxoprop-1-enyl)-2,2-dimethylcyclopropanecarboxylate/Pyrethrin II | 204-462-6 | 121-29-9 |
Benzethonium chloride | 204-479-9 | 121-54-0 |
5-nitrothiazol-2-ylamine | 204-490-9 | 121-66-4 |
Malathion | 204-497-7 | 121-75-5 |
Fenitrothion | 204-524-2 | 122-14-5 |
Cetalkonium chloride | 204-526-3 | 122-18-9 |
Benzyldimethyl(octadecyl)ammonium chloride | 204-527-9 | 122-19-0 |
Simazine | 204-535-2 | 122-34-9 |
Propham | 204-542-0 | 122-42-9 |
4-Phenylbutanone | 204-555-1 | 122-57-6 |
2-Phenoxyethanol | 204-589-7 | 122-99-6 |
Cetylpyridinium chloride | 204-593-9 | 123-03-5 |
Cetylpyridinium chloride monohydrate | 204-593-9 | 6004-24-6 |
2-Ethylhexanal | 204-596-5 | 123-05-7 |
Pyridazine-3,6-diol/Maleic hydrazide | 204-619-9 | 123-33-1 |
Adipic acid | 204-673-3 | 124-04-9 |
Octanoic acid | 204-677-5 | 124-07-2 |
Dodecylamine/Laurylamine | 204-690-6 | 124-22-1 |
Carbon dioxide | 204-696-9 | 124-38-9 |
Sodium dimethylarsinate | 204-708-2 | 124-65-2 |
Exo-1,7,7-trimethylbicyclo[2.2.1]heptan-2-ol | 204-712-4 | 124-76-5 |
Nitromethylidynetrimethanol | 204-769-5 | 126-11-4 |
Sodium acetate | 204-823-8 | 127-09-3 |
Sodium N-chlorobenzenesulphonamide | 204-847-9 | 127-52-6 |
Tosylchloramide sodium | 204-854-7 | 127-65-1 |
Bis(2,3,3,3-tetrachloropropyl) ether | 204-870-4 | 127-90-2 |
Potassium dimethyldithiocarbamate | 204-875-1 | 128-03-0 |
Sodium dimethyldithiocarbamate | 204-876-7 | 128-04-1 |
N-bromosuccinimide | 204-877-2 | 128-08-5 |
N-chlorosuccinimide | 204-878-8 | 128-09-6 |
2,6-di-tert-butyl-p-cresol | 204-881-4 | 128-37-0 |
Warfarin sodium | 204-929-4 | 129-06-6 |
Dimethyl phthalate | 205-011-6 | 131-11-3 |
Sodium pentachlorophenolate | 205-025-2 | 131-52-2 |
Sodium 2-biphenylate | 205-055-6 | 132-27-4 |
Sodium 2-biphenylate tetrahydrate | 205-055-6 | 6152-33-6 |
Captan | 205-087-0 | 133-06-2 |
N-(trichloromethylthio)phthalimide/Folpet | 205-088-6 | 133-07-3 |
2,4-Dichloro-3,5-xylenol | 205-109-9 | 133-53-9 |
Methyl anthranilate | 205-132-4 | 134-20-3 |
Bis(8-hydroxyquinolinium) sulphate | 205-137-1 | 134-31-6 |
N,N-diethyl-m-toluamide | 205-149-7 | 134-62-3 |
Dipropyl pyridine-2,5-dicarboxylate | 205-245-9 | 136-45-8 |
Zinc bis(2-ethylhexanoate) | 205-251-1 | 136-53-8 |
6-methylbenzotriazole | 205-265-8 | 136-85-6 |
Thiram | 205-286-2 | 137-26-8 |
Ziram | 205-288-3 | 137-30-4 |
Sodium propionate | 205-290-4 | 137-40-6 |
Potassium methyldithiocarbamate | 205-292-5 | 137-41-7 |
Metam-sodium | 205-293-0 | 137-42-8 |
Dipentene | 205-341-0 | 138-86-3 |
Disodium cyanodithiocarbamate | 205-346-8 | 138-93-2 |
Benzododecinium chloride | 205-351-5 | 139-07-1 |
Miristalkonium chloride | 205-352-0 | 139-08-2 |
Nitrilo triacetic acid | 205-355-7 | 139-13-9 |
p-tolyl acetate | 205-413-1 | 140-39-6 |
1,3-bis(hydroxymethyl)urea | 205-444-0 | 140-95-4 |
Sodium formate | 205-488-0 | 141-53-7 |
2,3-dihydroxypropyl laurate | 205-526-6 | 142-18-7 |
Nabam | 205-547-0 | 142-59-6 |
Hexanoic acid | 205-550-7 | 142-62-1 |
Lauric acid | 205-582-1 | 143-07-7 |
Potassium oleate | 205-590-5 | 143-18-0 |
Sodium hydrogencarbonate | 205-633-8 | 144-55-8 |
Oxalic acid | 205-634-3 | 144-62-7 |
Quinolin-8-ol | 205-711-1 | 148-24-3 |
Thiabendazole | 205-725-8 | 148-79-8 |
Benzothiazole-2-thiol | 205-736-8 | 149-30-4 |
Monuron | 205-766-1 | 150-68-5 |
Rutoside | 205-814-1 | 153-18-4 |
Glyoxylic acid | 206-058-5 | 298-12-4 |
Fenchlorphos | 206-082-6 | 299-84-3 |
Naled | 206-098-3 | 300-76-5 |
5-chlorosalicylic acid | 206-283-9 | 321-14-2 |
Diuron | 206-354-4 | 330-54-1 |
Potassium thiocyanate | 206-370-1 | 333-20-0 |
Diazinon | 206-373-8 | 333-41-5 |
Decanoic acid | 206-376-4 | 334-48-5 |
Cyanamide | 206-992-3 | 420-04-2 |
Metronidazole | 207-136-1 | 443-48-1 |
Cineole | 207-431-5 | 470-82-6 |
7,8-dihydroxycoumarin | 207-632-8 | 486-35-1 |
Sodium carbonate | 207-838-8 | 497-19-8 |
2-hydroxy-4-isopropyl-2,4,6-cycloheptatrien-1-one | 207-880-7 | 499-44-5 |
Carvacrol | 207-889-6 | 499-75-2 |
6.beta.-acetoxy-3beta-(beta.-D-glucopyranosyloxy)-8,14-dihydroxybufa-4,20,22-trienolide/Scilliroside | 208-077-4 | 507-60-8 |
Barium carbonate | 208-167-3 | 513-77-9 |
3-acetyl-6-methyl-2H-pyran-2,4(3H)-dione | 208-293-9 | 520-45-6 |
Osalmid | 208-385-9 | 526-18-1 |
2,6-Dimethoxy-p-benzoquinone | 208-484-7 | 530-55-2 |
Acridine-3,6-diamine dihydrochloride | 208-515-4 | 531-73-7 |
Sodium benzoate | 208-534-8 | 532-32-1 |
Dazomet | 208-576-7 | 533-74-4 |
Trisodium hydrogendicarbonate/Sodium sesquicarbonate | 208-580-9 | 533-96-0 |
Silver carbonate | 208-590-3 | 534-16-7 |
Crimidine | 208-622-6 | 535-89-7 |
Calcium diformate | 208-863-7 | 544-17-2 |
Myristic acid | 208-875-2 | 544-63-8 |
1-isopropyl-4-methylbicyclo[3.1.0]hexan-3-one | 208-912-2 | 546-80-5 |
1,3,4,6,8,13-hexahydroxy-10,11-dimethylphenanthro[1,10,9,8-opqra]perylene-7,14-dione/Hypericum perforatum | 208-941-0 | 548-04-9 |
[4-[4,4′-bis(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride | 208-953-6 | 548-62-9 |
Zinc dibenzoate | 209-047-3 | 553-72-0 |
Methyl isothiocyanate | 209-132-5 | 556-61-6 |
4,4′-(4-iminocyclohexa-2,5-dienylidenemethylene)dianiline hydrochloride | 209-321-2 | 569-61-9 |
[4-[alpha-[4-(dimethylamino)phenyl]benzylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride/Malachite green chloride | 209-322-8 | 569-64-2 |
Potassium benzoate | 209-481-3 | 582-25-2 |
(RS)-3-allyl-2-methyl-4-oxocyclopent-2-enyl-(1RS,3RS;1RS,3SR)-2,2-dimethyl-3-(2-methylprop-1-enyl)-cyclopropanecarboxylate (all isomers; ratio: 1:1:1:1:1:1:1:1)/Allethrin | 209-542-4 | 584-79-2 |
Sodium 3-(p-anilinophenylazo)benzenesulphonate/Metanil yellow | 209-608-2 | 587-98-4 |
DL-lactic acid | 209-954-4 | 598-82-3 |
BHC or HCH/Hexachlorocyclohexane | 210-168-9 | 608-73-1 |
DL-malic acid | 210-514-9 | 617-48-1 |
N-(hydroxymethyl)acetamide | 210-897-2 | 625-51-4 |
Succinaldehyde | 211-333-8 | 638-37-9 |
2-fluoroacetamide | 211-363-1 | 640-19-7 |
Phthalaldehyde | 211-402-2 | 643-79-8 |
2-hydroxyethanesulphonic acid, compound with 4,4′-[hexane-1,6-diylbis(oxy)]bis[benzenecarboxamidine] (2:1) | 211-533-5 | 659-40-5 |
Tetrahydro-2,5-dimethoxyfuran | 211-797-1 | 696-59-3 |
N-[(dichlorofluoromethyl)thio]phthalimide | 211-952-3 | 719-96-0 |
Dichloro-N-[(dimethylamino)sulphonyl]fluoro-N-(p-tolyl)methanesulphenamide/Tolylfluanid | 211-986-9 | 731-27-1 |
Levonorgestrel | 212-349-8 | 797-63-7 |
Hydroxyl-2-pyridone | 212-506-0 | 822-89-9 |
2,6-dimethyl-1,3-dioxan-4-yl acetate | 212-579-9 | 828-00-2 |
Terbutryn | 212-950-5 | 886-50-0 |
Proflavine hydrochloride | 213-459-9 | 952-23-8 |
N′1-quinoxalin-2-ylsulphanilamide, sodium salt | 213-526-2 | 967-80-6 |
Norbormide | 213-589-6 | 991-42-4 |
(hydroxymethyl)urea | 213-674-8 | 1000-82-4 |
Dichlofluanid | 214-118-7 | 1085-98-9 |
Copper thiocyanate | 214-183-1 | 1111-67-7 |
Dodecyltrimethylammonium bromide | 214-290-3 | 1119-94-4 |
Tetradonium bromide | 214-291-9 | 1119-97-7 |
(1,3,4,5,6,7-hexahydro-1,3-dioxo-2H-isoindol-2-yl)methyl (1R-trans)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate/d-trans-Tetramethrin | 214-619-0 | 1166-46-7 |
4,5-dichloro-3H-1,2-dithiol-3-one | 214-754-5 | 1192-52-5 |
Xylenol | 215-089-3 | 1300-71-6 |
Bentonite | 215-108-5 | 1302-78-9 |
Diarsenic pentaoxide | 215-116-9 | 1303-28-2 |
Diboron trioxide | 215-125-8 | 1303-86-2 |
Calcium dihydroxide/calcium hydroxide/caustic lime/hydrated lime/slaked lime | 215-137-3 | 1305-62-0 |
Calcium oxide/lime/burnt lime/quicklime | 215-138-9 | 1305-78-8 |
Potassium hydroxide | 215-181-3 | 1310-58-3 |
Sodium hydroxide | 215-185-5 | 1310-73-2 |
Silicic acid, potassium salt/Potassium silicate | 215-199-1 | 1312-76-1 |
Zinc oxide | 215-222-5 | 1314-13-2 |
Trizinc diphosphide | 215-244-5 | 1314-84-7 |
Zinc sulphide | 215-251-3 | 1314-98-3 |
Trimanganese tetraoxide | 215-266-5 | 1317-35-7 |
Copper oxide | 215-269-1 | 1317-38-0 |
Dicopper oxide | 215-270-7 | 1317-39-1 |
Cresol | 215-293-2 | 1319-77-3 |
Aluminum chloride, basic | 215-477-2 | 1327-41-9 |
Disodium tetraborate, anhydrous | 215-540-4 | 1330-43-4 |
Disodium tetraborate decahydrate | 215-540-4 | 1303-96-4 |
Dicopper chloride trihydroxide | 215-572-9 | 1332-65-6 |
Chromium trioxide | 215-607-8 | 1333-82-0 |
Sodium hydrogendifluoride | 215-608-3 | 1333-83-1 |
Naphthenic acids, copper salts | 215-657-0 | 1338-02-9 |
2-Butanone, peroxide | 215-661-2 | 1338-23-4 |
Naphthenic acids | 215-662-8 | 1338-24-5 |
Ammonium hydrogendifluoride | 215-676-4 | 1341-49-7 |
Silicic acid, sodium salt | 215-687-4 | 1344-09-8 |
Copper(II) chloride | 215-704-5 | 1344-67-8 |
N,N″-bis(2-ethylhexyl)-3,12-diimino-2,4,11,13-tetraazatetradecanediamidine dihydrochloride | 216-994-6 | 1715-30-6 |
Monolinuron | 217-129-5 | 1746-81-2 |
2,4-dichlorobenzyl alcohol | 217-210-5 | 1777-82-8 |
Ethacridine lactate | 217-408-1 | 1837-57-6 |
4,4′-(2-ethyl-2-nitropropane-1,3-diyl)bismorpholine | 217-450-0 | 1854-23-5 |
Chlorothalonil | 217-588-1 | 1897-45-6 |
Dodecylammonium acetate | 217-956-1 | 2016-56-0 |
Fluometuron | 218-500-4 | 2164-17-2 |
Allyl propyl disulphide | 218-550-7 | 2179-59-1 |
4-(2-nitrobutyl)morpholine | 218-748-3 | 2224-44-4 |
N-(3-aminopropyl)-N-dodecylpropane-1,3-diamine | 219-145-8 | 2372-82-9 |
Didecyldimethylammonium bromide | 219-234-1 | 2390-68-3 |
Tolnaftate | 219-266-6 | 2398-96-1 |
Bis[[4-[4-(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium] oxalate, dioxalate | 219-441-7 | 2437-29-8 |
Dodine | 219-459-5 | 2439-10-3 |
2-bromo-1-(4-hydroxyphenyl)ethan-1-one | 219-655-0 | 2491-38-5 |
2,2′-dithiobis[N-methylbenzamide] | 219-768-5 | 2527-58-4 |
2,2′-[methylenebis(oxy)]bisethanol | 219-891-4 | 2565-36-8 |
Phenthoate | 219-997-0 | 2597-03-7 |
1,2-benzisothiazol-3(2H)-one | 220-120-9 | 2634-33-5 |
2,2′-[(1-methylpropane-1,3-diyl)bis(oxy)]bis[4-methyl-1,3,2-dioxaborinane] | 220-198-4 | 2665-13-6 |
2-methyl-2H-isothiazol-3-one | 220-239-6 | 2682-20-4 |
Sulphuryl difluoride | 220-281-5 | 2699-79-8 |
2-Amino-3-chloro-1,4-naphthoquinone | 220-529-2 | 2797-51-5 |
2-chloro-N-(hydroxymethyl)acetamide | 220-598-9 | 2832-19-1 |
Troclosene sodium | 220-767-7 | 2893-78-9 |
Sodium dichloroisocyanurate dihydrate | 220-767-7 | 51580-86-0 |
Chlorpyrifos | 220-864-4 | 2921-88-2 |
