Annexes | SpeciesProducts listed in Annexes I and II to Regulation (EC) No 104/2000 | Commercial presentation | Guide price(EUR/tonne) |
---|
I | 1.Herring of the species Clupea harengus | Whole fish | 277 |
2.Sardines of the species Sardina pilchardus | Whole fish | 563 |
3.Dogfish (Squalus acanthias) | Whole fish or gutted fish with head | 1112 |
4.Spotted dogfish (Scyliorhinus spp.) | Whole fish or gutted fish with head | 725 |
5.Redfish (Sebastes spp.) | Whole fish | 1176 |
6.Cod of the species Gadus morhua | Whole fish or gutted fish with head | 1647 |
7.Saithe (Pollachius virens) | Whole fish or gutted fish with head | 784 |
8.Haddock (Melanogrammus aeglefinus) | Whole fish or gutted fish with head | 1038 |
9.Whiting (Merlangius merlangus) | Whole fish or gutted fish with head | 965 |
10.Ling (Molva spp.) | Whole fish or gutted fish with head | 1214 |
11.Mackerel of the species Scomber scombrus | Whole fish | 326 |
12.Mackerel of the species Scomber japonicus | Whole fish | 294 |
13.Anchovy (Engraulis spp.) | Whole fish | 1294 |
14.Plaice (Pleuronectes platessa) | Whole fish or gutted fish with head from 1.1.2008 to 30.4.2008 | 1079 |
Whole fish or gutted fish with head from 1.5.2008 to 31.12.2008 | 1499 |
15.Hake of the species Merluccius merluccius | Whole fish or gutted fish with head | 3638 |
16.Megrim (Lepidorhombus spp.) | Whole fish or gutted fish with head | 2541 |
17.Dab (Limanda limanda) | Whole fish or gutted fish with head | 863 |
18.Common flounder (Platichthys flesus) | Whole fish or gutted fish with head | 527 |
19.Albacore or longfinned tunas (Thunnus alalunga) | Whole fish | 2165 |
Gutted fish with head | 2391 |
20.Cuttlefish (Sepia officinalis and Rossia macrosoma) | Whole | 1687 |
21.Monkfish (Lophius spp.) | Whole fish or gutted fish with head | 2968 |
Without head | 6107 |
22.Shrimp of the species Crangon crangon | Simply boiled in water | 2425 |
23.Northern prawn (Pandalus borealis) | Simply boiled in water | 6506 |
Fresh or chilled | 1606 |
24.Edible crab (Cancer pagurus) | Whole | 1801 |
25.Norway lobster (Nephrops norvegicus) | Whole | 5497 |
Tails | 4386 |
26.Sole (Solea spp.) | Whole fish or gutted fish with head | 6949 |
II | 1.Greenland halibut (Reinhardtius hippoglossoides) | Frozen, in original packages containing the same products | 1975 |
2.Hake of the genus Merluccius spp. | Frozen, whole, in original packages containing the same products | 1214 |
Frozen, filleted, in original packages containing the same products | 1506 |
3.Sea bream (Dentex dentex and Pagellus spp.) | Frozen, in lots or in original packages containing the same products | 1594 |
4.Swordfish (Xiphias gladius) | Frozen, whole, in original packages containing the same products | 4038 |
5.Cuttlefish (Sepia officinalis) (Rossia macrosoma) (Sepiola rondeletti) | Frozen, in original packages containing the same products | 1916 |
6.Octopus (Octopus spp.) | Frozen, in original packages containing the same products | 2119 |
7.Squid (Loligo spp.) | Frozen, in original packages containing the same products | 1168 |
8.Squid (Ommastrephes sagittatus) | Frozen, in original packages containing the same products | 961 |
9.Illex argentinus | Frozen, in original packages containing the same products | 869 |
10.Prawn of the family Penaeidae- Prawn of the species Parapenaeus longirostris
- Other species of the family Penaeidae
| Frozen, in original packages containing the same products | 4032 |
Frozen, in original packages containing the same products | 7819 |