Commission Regulation (EC) No 1274/2007 of 29 October 2007 amending Regulation (EC) No 2104/2004 laying down detailed implementing rules for Council Regulation (EC) No 639/2004 on the management of fishing fleets registered in the Community outermost regions
Fleet segment | Segment code | GT | kW |
---|---|---|---|
Canary Islands. Length < 12 m. EU waters | CA1 | ||
Canary Islands. Length ≥ 12 m. EU waters | CA2 | ||
Canary Islands. Length ≥ 12 m. International and third country waters | CA3 | ||
Total |
Fleet segment | Segment code | GT | kW |
---|---|---|---|
Réunion. Demersal and pelagic species. Length < 12 m | 4FC | ||
Réunion. Pelagic species. Length ≥ 12 m | 4FD | ||
French Guiana. Demersal and pelagic species. Length < 12 m | 4FF | ||
French Guiana. Shrimp vessels. | 4FG | ||
French Guiana. Pelagic species. Offshore vessels. | 4FH | ||
Martinique. Demersal and pelagic species. Length < 12 m | 4FJ | ||
Martinique. Pelagic species. Length ≥ 12 m | 4FK | ||
Guadeloupe. Demersal and pelagic species. Length < 12 m | 4FL | ||
Guadeloupe. Pelagic species. Length ≥ 12 m | 4FM | ||
Total |
Fleet segment | Segment code | GT | kW |
---|---|---|---|
Madeira. Demersal species. Length < 12 m | 4K6 | ||
Madeira. Demersal and pelagic species. Length ≥ 12 m | 4K7 | ||
Madeira. Pelagic species. Seine. Length ≥ 12 m | 4K8 | ||
Azores. Demersal species. Length < 12 m | 4K9 | ||
Azores. Demersal and pelagic species. Length ≥ 12 m | 4KA | ||
Total |