CN code | TARIC | Description | Rate of autonomous duty | Validity period |
---|
ex03027000 | 11 | Hard fish roes, fresh, chilled or frozen | 0 % | 1.7.2007-31.12.2008 |
ex03027000 | 31 |
ex03027000 | 41 |
ex03027000 | 82 |
ex03027000 | 83 |
ex03027000 | 84 |
ex03027000 | 89 |
ex03038090 | 10 |
ex03038090 | 12 |
ex03038090 | 14 |
ex03038090 | 16 |
ex03038090 | 19 |
ex20098079 | 87 | Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 65 | 0 % | 1.7.2007-31.12.2011 |
ex20098099 | 93 | Untreated frozen coconut water, not put up for retail sale | 0 % | 1.7.2007-31.12.2011 |
ex28112200 | 20 | Microspheres of amorphous silicon of a particle size of 5 μm (± 1 μm), for use in the manufacture of cosmetic product | 0 % | 1.7.2007-31.12.2011 |
ex28112200 | 30 | Balls of porous white silica of a particle size of more than 1 μm for use in the manufacture of cosmetic products | 0 % | 1.7.2007-31.12.2011 |
ex28273985 | 20 | Antimony pentachloride of a purity by weight of 99 % or more | 0 % | 1.7.2007-31.12.2011 |
ex28459090 | 10 | Helium-3 | 0 % | 1.7.2007-31.12.2011 |
ex28459090 | 20 | Water enriched at a level of 95 % or more with oxygen-18 | 0 % | 1.7.2007-31.12.2011 |
ex28459090 | 30 | Carbon monoxide 13C | 0 % | 1.7.2007-31.12.2011 |
ex29163900 | 45 | 2-Chlorobenzoic acid | 0 % | 1.7.2007-31.12.2011 |
29209040 | | Triethyl phosphite | 0 % | 1.7.2007-31.12.2011 |
ex29215119 | 40 | p-Phenylenediamine | 0 % | 1.7.2007-31.12.2011 |
ex29241900 | 60 | N,N-Dimethylacrylamide | 0 % | 1.7.2007-31.12.2011 |
ex29269095 | 61 | m-(1-Cyanoethyl)benzoic acid | 0 % | 1.7.2007-31.12.2011 |
ex29291090 | 80 | 1,3-Bis(isocyanatomethyl) benzene | 0 % | 1.7.2007-31.12.2011 |
ex29309085 | 78 | 4-Mercaptomethyl-3,6-dithia-1,8-octanedithiol | 0 % | 1.7.2007-31.12.2011 |
ex29322985 | 60 | 6′-(Dibutylamino)-3′-methyl-2′-(phenylamino)-spiro[isobenzofuran-1(3H),9′-[9H]xanthen]-3-one | 0 % | 1.7.2007-31.12.2011 |
ex29322985 | 71 | 6′-(Diethylamino)-3′-methyl-2′-(phenylamino)-spiro[isobenzofuran-1(3H),9′-[9H]xanthen]-3-one | 0 % | 1.7.2007-31.12.2011 |
ex29322985 | 72 | 2′-[Bis(phenylmethyl)amino]-6′-(diethylamino)-spiro[isobenzofuran-1(3H),9′-[9H]xanthen]-3-one | 0 % | 1.7.2007-31.12.2011 |
ex29332100 | 70 | α-(4-Methoxybenzoyl)-α-(1-benzyl-5-ethoxy-3-hydantoinyl)-2-chloro-5-dodecyloxycarbonylacetanilide | 0 % | 1.7.2007-31.12.2011 |
ex29333999 | 50 | N-Fluoro-2,6-dichloropyridinium tetrafluoroborate | 0 % | 1.7.2007-31.12.2011 |
ex29339990 | 81 | 1,2,3-Benzotriazole | 0 % | 1.7.2007-31.12.2011 |
ex29339990 | 82 | Tolyltriazole | 0 % | 1.7.2007-31.12.2011 |
ex37071000 | 40 | Sensitising emulsion, containing:- not more than 10 % by weight of naphthoquinonediazide esters,
- 2 % or more but not more than 20 % by weight of copolymers of hydroxystyrene
- not more than 7 % by weight of epoxy-containing derivatives
dissolved in 1-ethoxy-2-propyl acetate and/or ethyl lactate | 0 % | 1.7.2007-31.12.2011 |
ex38159090 | 71 | Catalyst, containing N-(2-hydroxypropylammonium)diazabicyclo (2,2,2) octane-2-ethyl hexanoate, dissolved in ethane-1,2-diol | 0 % | 1.7.2007-31.12.2011 |
ex39031900 | 30 | Crystalline polystyrene with a melting point of 268 °C or more but not more than 272 °C and a setting point of 247 °C or more but not more than 252 °C, whether or not containing additives and filling material | 0 % | 1.7.2007-31.12.2011 |
ex39042200 | 91 | Poly(vinyl chloride), dyed in the mass, in the form of flakes, grains, pebbles or rectangular chips, for use as decorative elements in floor and wall coverings | 0 % | 1.7.2007-31.12.2008 |
ex39269097 | 80 |
ex39073000 | 40 | Epoxide resin, containing by weight 70 % or more of silicon dioxide, for the encapsulation of goods of heading No 8533, 8535, 8536, 8541, 8542 or 8548 | 0 % | 1.7.2007-31.12.2008 |
ex39169015 | 10 |
ex39269097 | 70 |
ex39191038 | 40 | Double-sided, self-adhesive modified epoxy resin foil, put up in rolls, 10 to 20 cm wide, 10 to 210 m long and with a total thickness of 10 to 50 μm, not for retail sale | 0 % | 1.7.2007-31.12.2011 |
ex39205990 | 10 | Non-cellular and non-laminated sheet of modified copolymer of acrylonitrile-methyl acrylate with a thickness of 1,0 mm or more but not more than 1,3 mm, put up in rolls | 0 % | 1.7.2007-31.12.2011 |
ex39209928 | 50 | Thermoplastic polyurethane film, of a thickness of 250 μm or more but not more than 350 μm, covered on one side with a removable protective film | 0 % | 1.7.2007-31.12.2011 |
ex39209959 | 55 | Ion-exchange membranes of fluorinated plastic material | 0 % | 1.7.2007-31.12.2008 |
ex50040010 | 10 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale, unbleached, scoured or bleached, entirely of silk | 0 % | 1.7.2007-31.12.2011 |
ex50040090 | 10 | Yarn spun entirely from silk, not put up for retail sale | 2,5 % | 1.7.2007-31.12.2011 |
ex59070090 | 10 | Textile fabrics, coated with adhesive in which are embedded spheres of a diameter not exceeding 150 μm | 0 % | 1.7.2007-31.12.2011 |
ex70112000 | 20 | Glass cone (funnel) for cathode-ray tube with a diagonal measurement of 508,8 mm or more but not more than 811,0 mm | 0 % | 1.7.2007-31.12.2011 |
ex70112000 | 50 | Glass face plate with- a light transmission of 52,5 % (± 5 %) at a glass thickness of 11,43 mm and
- a diagonal measurement of 512,1 mm or more but not more than 814,2 mm and
- dimensions of 341,8 × 440,5 × 94,1 mm (± 1,4 mm)or 359,4 × 454,8 × 80,0 mm (± 1,4 mm)or 358,0 × 454,0 × 90,0 (± 1,4 mm)or 359,4 × 454,8 × 72,0 (± 1,4 mm)or 396,0 × 633,0 × 103,7 mm (± 1,4 mm)or 472,7 × 600,8 × 97,6 mm (± 1,4 mm)or 472,7 × 600,8 × 84,5 mm (± 1,4 mm)or 445,0 × 726,1 × 112,5 mm (± 1,4 mm)or 445,0 × 726,1 × 93,0 mm (± 1,4 mm)
| 0 % | 1.7.2007-31.12.2011 |
ex84079010 | 10 | Four-stroke petrol engines of a cylinder capacity of not more than 250 cm3 for use in the manufacture of lawnmowers of sub-heading 843311, mowers with motor of subheading 84332010, rotovators of sub-heading 84322950 or garden shredders of sub-heading 84368099 | 0 % | 1.7.2007-31.12.2011 |
ex84139100 | 20 | Manganese-silicon-bronze swash plates with a copper content of 58 % or more but not more than 63 % by weight for incorporation into fluid pumps for air conditioners of motor vehicles | 0 % | 1.7.2007-31.12.2011 |
ex85013100 | 30 | DC motor, brushless, with a three-phase winding, an external diameter of 85 mm or more, but not exceeding 115 mm, a nominal torque of 2,23 Nm (± 1,0 Nm), of an output of more than 120 W but not exceeding 520 W, calculated with 1550 RPM (± 350 RPM) at a supply voltage of 12 V equipped with electronic circuit with sensors using the Hall effect, for use with an electric power steering control module (power steering motor) | 0 % | 1.7.2007-31.12.2011 |
ex85078030 | 40 | Rectangular lithium-ion-accumulator, with- a length of 80 mm or more, but not more than 1000 mm,
- a width of 25 mm or more, but not more than 150 mm,
- a height of 100 mm or more, but not more than 500 mm,
- a weight of 0,5 kg or more, but not more than 30 kg,
- a capacity of 20 Ah or more, but not more than 1000 Ah,
for use in the manufacture of rechargeable power-supply units for incorporation into goods of heading No 8903 | 0 % | 1.7.2007-31.12.2011 |
ex85299065 | 70 | Unit driver consisting of an electronic integrated circuit and a flexible printed circuit, for use in the manufacture of LCD modules | 0 % | 1.7.2007-31.12.2011 |
ex85393900 | 20 | Cold cathode (CCFL) or External Electrode (EEFL) fluorescent lamps, of a diameter not exceeding 5 mm and with a length of more than 120 mm but not exceeding 1570 mm, for incorporation in backlight units of LCD modules | 0 % | 1.7.2007-31.12.2011 |
ex85401111 | 95 | Colour cathode-ray tube with a slot mask, equipped with an electron gun and a deflection yoke and with a screen width/height ratio of 4/3 and a diagonal measurement of the screen of not more than 42 cm | 0 % | 1.7.2007-31.12.2011 |
ex85401119 | 91 | Colour cathode-ray tube equipped with electron guns placed side by side (in-line technology), with a diagonal measurement of the screen of 79 cm or more | 0 % | 1.7.2007-31.12.2011 |
ex90012000 | 20 | Optical, diffuser, reflector or prism sheets, unprinted diffuser plates, whether or not possessing polarising properties, specifically cut, for use in the manufacture of LCD modules | 0 % | 1.7.2007-31.12.2011 |
ex90019000 | 55 |
ex90019000 | 70 | Polyethylene terephthalate film with a thickness of less than 300 μm according to ASTM D2103, having on one side prisms of acrylic resin with a prism angle of 90° and a prism pitch of 50 μm | 0 % | 1.7.2007-31.12.2011 |