Commission Regulation (EC) No 552/2007 of 22 May 2007 establishing the maximum Community contribution to financing the work programmes in the olive oil sector and fixing, for 2007, budgetary ceilings for the partial or optional implementation of the Single Payment Scheme and the annual financial envelopes for the Single Area Payment Scheme, provided for in Council Regulation (EC) No 1782/2003, and amending that Regulation
EUR million | |
Greece | |
France | |
Italy |
1. In the first subparagraph of Article 110i(3), the table is replaced by the following table: "EUR million Spain 103,14 Cyprus 2,93 "2. In Annex VIIIa, the columns concerning Malta and Slovenia are replaced by the following: "Calendar year Malta Slovenia 2005 670 35800 2006 830 44184 2007 1668 59026 2008 2085 73618 2009 2502 87942 2010 2919 101959 2011 3336 115976 2012 3753 129993 2013 4170 144110 2014 4170 144110 2015 4170 144110 2016 and subsequent years 4170 144110 "
(EUR thousand) | |||||||||||||||
BE | DK | DE | EL | ES | FR | IT | NL | AT | PT | SI | FI | SE | UK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanders | Scotland | ||||||||||||||
Area payments for arable crops | |||||||||||||||
Durum wheat supplementary payment | |||||||||||||||
Suckler cow premium | |||||||||||||||
Additional suckler cow premium | |||||||||||||||
Special beef premium | |||||||||||||||
Slaughter premium, adults | |||||||||||||||
Slaughter premium, calves | |||||||||||||||
Sheep and goat premium | |||||||||||||||
Sheep premium | |||||||||||||||
Sheep and goat supplementary premium | |||||||||||||||
Sheep supplementary premium | |||||||||||||||
Aid for area under hops | |||||||||||||||
Article 69, all sectors | |||||||||||||||
Article 69, arable crops | |||||||||||||||
Article 69, rice | |||||||||||||||
Article 69, beef and veal | |||||||||||||||
Article 69, sheep and goat meat | |||||||||||||||
Article 69, cotton | |||||||||||||||
Article 69, olive oil | |||||||||||||||
Article 69, tobacco | |||||||||||||||
Article 69, sugar | |||||||||||||||
Article 69, dairy products |
(EUR thousand) | ||||||||
Belgium | Greece | Spain | France | Italy | Netherlands | Portugal | Finland | |
---|---|---|---|---|---|---|---|---|
Aid for seeds | ||||||||
Arable crops payments | ||||||||
Grain legumes aid | ||||||||
Crop specific aid for rice | ||||||||
Tobacco aid |
(EUR thousand) | |
Member State | |
---|---|
Belgium | |
Denmark | |
Germany | |
Greece | |
Spain | |
France | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Netherlands | |
Austria | |
Portugal | |
Slovenia | |
Finland | |
Sweden | |
United Kingdom |
(EUR thousand) | |
Member State | |
---|---|
Bulgaria | |
Czech Republic | |
Estonia | |
Cyprus | |
Latvia | |
Lithuania | |
Hungary | |
Poland | |
Romania | |
Slovak Republic |
(EUR thousand) | |
Member State | |
---|---|
Czech Republic | |
Latvia | |
Lithuania | |
Hungary | |
Poland | |
Romania | |
Slovak Republic |