Commission Directive 2007/57/EC of 17 September 2007 amending certain Annexes to Council Directives 76/895/EEC, 86/362/EEC, 86/363/EEC and 90/642/EEC as regards maximum residue levels for dithiocarbamates (Text with EEA relevance)
"Pesticide residues | Maximum levels in mg/kg |
---|---|
Dithiocarbamates, expressed as CS | |
Propineb (expressed as propilendiammine) | |
Thiram (expressed as Thiram) | |
Ziram (expressed as Ziram) |
----------------------
Maximum levels in mg/kg | |||
---|---|---|---|
Pesticide residues | of meat, including fat, preparations of meat, offal and animal fats listed in Annex I under headings Nos | for milk and milk products listed in Annex I under headings Nos | of shelled fresh eggs, for bird's eggs and egg yolks listed in Annex I under headings Nos |
"Dithiocarbamates, expressed as CS |
----------------------
"Pesticide residue and maximum residue level (mg/kg) | ||||
---|---|---|---|---|
Groups and examples of individual products to which the MRLs apply | Dithiocarbamates, expressed as CS | Propineb (expressed as propilendiammine) | Thiram (expressed as thiram) | Ziram (expressed as ziram) |
5 (mz) | ||||
Grapefruit | ||||
Lemons | ||||
Limes | ||||
Mandarins (including clementines and other hybrids) | ||||
Oranges | ||||
Pomelos | ||||
Others | ||||
Almonds | ||||
Brazil nuts | ||||
Cashew nuts | ||||
Chestnuts | ||||
Coconuts | ||||
Hazelnuts | ||||
Macadamia | ||||
Pecans | ||||
Pine nuts | ||||
Pistachios | ||||
Walnuts | 0,1 (mz) | |||
Others | ||||
5 (ma, mz, me, pr, t, z) | ||||
Apples | ||||
Pears | ||||
Quinces | ||||
Others | ||||
Apricots | 2 (mz, t) | |||
Cherries | 2 (mz, me, pr, t, z) | |||
Peaches (including nectarines and similar hybrids) | 2 (mz, t) | |||
Plums | 2 (mz, me, t, z) | |||
Others | ||||
5 (ma, mz, me, pr, t) | ||||
Table grapes | ||||
Wine grapes | ||||
10 (t) | ||||
Blackberries | ||||
Dewberries | ||||
Loganberries | ||||
Raspberries | ||||
Others | ||||
Bilberries | ||||
Cranberries | ||||
Currants (red, black and white) | 5 (mz) | |||
Gooseberries | ||||
Others | ||||
Avocados | ||||
Bananas | 2 (mz, me) | |||
Dates | ||||
Figs | ||||
Kiwi | ||||
Kumquats | ||||
Litchis | ||||
Mangoes | 2 (mz) | |||
Olives (table consumption) | 5 (mz, pr) | |||
Olives (oil extraction) | 5 (mz, pr) | |||
Papaya | 7 (mz) | |||
Passion fruit | ||||
Pineapples | ||||
Pomegranate | ||||
Others | ||||
Beetroot | 0,5 (mz) | |||
Carrots | 0,2 (mz) | |||
Cassava | ||||
Celeriac | 0,3 (ma, me, pr, t) | |||
Horseradish | 0,2 (mz) | |||
Jerusalem artichokes | ||||
Parsnips | 0,2 (mz) | |||
Parsley root | 0,2 (mz) | |||
Radishes | ||||
Salsify | 0,2 (mz) | |||
Sweet potatoes | ||||
Swedes | ||||
Turnips | ||||
Yam | ||||
Others | ||||
Garlic | 0,1 (mz) | |||
Onions | 1 (ma, mz) | |||
Shallots | 1 (ma, mz) | |||
Spring onions | 1 (mz) | |||
Others | ||||
Tomatoes | 3 (mz, me, pr) | |||
Peppers | 5 (mz, pr) | |||
Aubergines | 3 (mz, me) | |||
Okra | 0,5 (mz) | |||
Others | ||||
2 (mz, pr) | ||||
Cucumbers | ||||
Gherkins | ||||
Courgettes | ||||
Others | ||||
1 (mz, pr) | ||||
Melons | ||||
Squashes | ||||
Watermelons | ||||
Others | ||||
1 (mz) | ||||
Broccoli (including Calabrese) | ||||
Cauliflower | ||||
Others | ||||
Brussels sprouts | 2 (mz) | |||
Head cabbage | 3 (mz) | |||
Others | ||||
0,5 (mz) | ||||
Chinese cabbage | ||||
Kale | ||||
Others | ||||
1 (mz) | ||||
5 (mz, me, t) | ||||
Cress | ||||
Lamb's lettuce | ||||
Lettuce | ||||
Scarole (broad-leaf endive) | ||||
Rocket | ||||
Leaves and stems of brassica, including turnip greens | ||||
Others | ||||
Spinach | ||||
Beet leaves (chard) | ||||
Others | ||||
0,3 (mz) | ||||
0,5 (mz) | ||||
5 (mz, me) | ||||
Chervil | ||||
Chives | ||||
Parsley | ||||
Celery leaves | ||||
Others | ||||
Beans (with pods) | 1 (mz) | |||
Beans (without pods) | 0,1 (mz) | |||
Peas (with pods) | 1 (ma, mz) | |||
Peas (without pods) | 0,1 (mz) | |||
Others | ||||
Asparagus | 0,5 (mz) | |||
Cardoons | ||||
Celery | ||||
Fennel | ||||
Globe artichokes | ||||
Leeks | 3 (ma, mz) | |||
Rhubarb | 0,5 (mz) | |||
Others | ||||
Beans | 0,1 (mz) | |||
Lentils | ||||
Peas | 0,1 (mz) | |||
Lupines | ||||
Others | ||||
Linseed | ||||
Peanuts | ||||
Poppy seed | ||||
Sesame seed | ||||
Sunflower seed | ||||
Rapeseed | 0,5 (ma, mz) | |||
Soya bean | ||||
Mustard seed | ||||
Cotton seed | ||||
Hemp seed | ||||
Pumpkin seed | ||||
Others | ||||
0,3 (ma, mz, me, pr) | ||||
Early potatoes | ||||
Ware potatoes | ||||
25 (pr) |
----------------------