Annexes | Species Products listed in Annexes I and II to Regulation (EC) No 104/2000 | Commercial presentation | Guide price(EUR/tonne) |
---|
I | 1.Herring of the species Clupea harengus | Whole fish | 273 |
2.Sardines of the species Sardina pilchardus | Whole fish | 563 |
3.Dogfish (Squalus acanthias) | Whole fish or Gutted fish with head | 1090 |
4.Spotted dogfish (Scyliorhinus spp.) | Whole fish or Gutted fish with head | 740 |
5.Redfish (Sebastes spp.) | Whole fish | 1142 |
6.Cod of the species Gadus morhua | Whole fish or gutted fish with head | 1623 |
7.Saithe (Pollachius virens) | Whole fish or gutted fish with head | 769 |
8.Haddock (Melanogrammus aeglefinus) | Whole fish or gutted fish with head | 1028 |
9.Whiting (Merlangius merlangus) | Whole fish or gutted fish with head | 946 |
10.Ling (Molva spp.) | Whole fish or gutted fish with head | 1196 |
11.Mackerel of the species Scomber scombrus | Whole fish | 329 |
12.Mackerel of the species Scomber japonicus | Whole fish | 298 |
13.Anchovy (Engraulis spp.) | Whole fish | 1334 |
14.Plaice (Pleuronectes platessa) | Whole fish or gutted fish with head from 1.1.2007 to 30.4.2007 | 1079 |
Whole fish or gutted fish with head from 1.5.2007 to 31.12.2007 | 1499 |
15.Hake of the species Merluccius merluccius | Whole fish or gutted fish with head | 3675 |
16.Megrim (Lepidorhombus spp.) | Whole fish or gutted fish with head | 2541 |
17.Dab (Limanda limanda) | Whole fish or gutted fish with head | 863 |
18.Common flounder (Platichthys flesus) | Whole fish or gutted fish with head | 519 |
19.Albacore or longfinned tunas (Thunnus alalunga) | Whole fish | 2187 |
Gutted fish with head | 2440 |
20.Cuttlefish (Sepia officinalis and Rossia macrosoma) | Whole | 1670 |
21.Monkfish (Lophius spp.) | Whole fish or gutted fish with head | 2924 |
Without head | 6047 |
22.Shrimp of the species Crangon crangon | Simply boiled in water | 2366 |
23.Northern prawn (Pandalus borealis) | Simply boiled in water | 6410 |
Fresh or chilled | 1606 |
24.Edible crab (Cancer pagurus) | Whole | 1766 |
25.Norway lobster (Nephrops norvegicus) | Whole | 5337 |
Tails | 4279 |
26.Sole (Solea spp.) | Whole fish or gutted fish with head | 6813 |
II | 1.Greenland halibut (Reinhardtius hippoglossoides) | Frozen, in original packages containing the same products | 1946 |
2.Hake of the genus Merluccius spp. | Frozen, whole, in original packages containing the same products | 1202 |
Frozen, filleted, in original packages containing the same products | 1462 |
3.Sea bream (Dentex dentex and Pagellus spp.) | Frozen, in lots or in original packages containing the same products | 1570 |
4.Swordfish (Xiphias gladius) | Frozen, whole, in original packages containing the same products | 4079 |
5.Cuttlefish (Sepia officinalis) (Rossia macrosoma) (Sepiola rondeletti) | Frozen, in original packages containing the same products | 1888 |
6.Octopus (Octopus spp.) | Frozen, in original packages containing the same products | 2108 |
7.Squid (Loligo spp.) | Frozen, in original packages containing the same products | 1168 |
8.Squid (Ommastrephes sagittatus) | Frozen, in original packages containing the same products | 961 |
9.Illex argentinus | Frozen, in original packages containing the same products | 896 |
10.Prawn of the family Penaeidae- Prawn of the species Parapenaeus longirostris
- Other species of the family Penaeidae
| Frozen, in original packages containing the same products | 4157 |
Frozen, in original packages containing the same products | 7979 |