Company | Anti-Dumping duty (%) | TARIC Additional Code |
---|---|---|
Manufacturers listed in the Annex I | ||
All other companies |
Commission Regulation (EC) No 1888/2006 of 19 December 2006 imposing a provisional anti-dumping duty on imports of certain prepared or preserved sweetcorn in kernels originating in Thailand
(a) Producers in the Community: Bonduelle Conserve International SAS, Renescure, France, Bonduelle Nagykoros Kft., Nagykoros, Hungary, Compagnie Générale de Conserve SICA SA, Theix, France, Conserve Italia SCA, San Lazzaro di Savena, Italy;
(b) Exporting producers in Thailand: Malee Sampran Public Co., Ltd, Pathumthani, Karn Corn Co., Ltd, Bangkok, River Kwai International Food Industry Co., Ltd, Bangkok, Sun Sweet Co., Ltd, Chiangmai.
Company | Provisional dumping margin |
---|---|
Karn Corn | |
Malee Sampran | |
River Kwai | |
Sun Sweet |
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Total EC consumption (tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Volume of imports from Thailand (tonnes) | ||||
Market share of imports from Thailand | ||||
Price of imports from Thailand (EUR/tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Production (tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Production capacity (tonnes) | ||||
Capacity utilisation | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Closing stock (tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
EC Sales volume (retailer's brand) to unrelated customers (tonnes) | ||||
EC Sales volume (own and retailer's brand) to unrelated customers (tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Market share of the Community industry (own and retailer's brand) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Employment (persons) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Productivity (tonnes per employee) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Annual labour cost per employee (EUR) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Unit price EC market (retailer's brand) (EUR/tonnes) | ||||
Unit price EC market (own and retailer's brand) (EUR/tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Profitability of EC sales to unrelated (retailer's brand) (% of net sales) | ||||
Profitability of EC sales to unrelated (own and retailer's brand) (% of net sales) | ||||
ROI (own and retailer's brand) (profit in % of net book value of investments) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Cash flow (own and retailer's brand) (000 EUR) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Net investments (000 EUR) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Export sales volume (own and retailer's brand) (tonnes) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Depreciation of fixed assets (000 EUR) | ||||
Unit cost of production (EUR/tonne) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Volume of imports from the rest of the world (tonnes) | ||||
Market share of imports from the rest of the world | ||||
Price of imports from the rest of the world (EUR/tonne) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
EC Sales volume of the other Community producers (tonnes) | ||||
Market share of the other Community producers | ||||
Karn Corn | |
Malee Sampran | |
River Kwai | |
Sun Sweet | |
Sampled exporters | Proposed anti-dumping duty |
---|---|
Karn Corn | |
Malee Sampran | |
River Kwai | |
Sun Sweet | |
Cooperating exporters not sampled | |
All other companies |
Name | Address |
---|---|
Agro-On (Thailand) Co., Ltd | |
B.N.H. Canning Co., Ltd | |
Boonsith Enterprise Co., Ltd | |
Erawan Food Public Company Limited | |
Great Oriental Food Products Co., Ltd | |
Kuiburi Fruit Canning Co., Ltd | |
Lampang Food Products Co., Ltd | |
O.V. International Import-Export Co., Ltd | |
Pan Inter Foods Co., Ltd | |
Siam Food Products Public Co., Ltd | |
Viriyah Food Processing Co., Ltd | |
Vita Food Factory (1989) Ltd |