Commission Regulation (EC) No 926/2006 of 22 June 2006 amending Regulation (EC) No 2535/2001 laying down detailed rules for applying Council Regulation (EC) No 1255/1999 as regards the import arrangements for milk and milk products and opening tariff quotas
Quota number | CN code | Description | Country of origin | Annual quota | Six-monthly quota | |
---|---|---|---|---|---|---|
09.4590 | Skimmed-milk powder | All third countries | ||||
09.4599 | Butter and other fats and oils derived from milk | All third countries | ||||
in butter equivalent | ||||||
09.4591 | Pizza cheese, frozen, cut into pieces each weighing not more than 1 gram, in containers with a net content of 5 kg or more, of a water content, by weight, of 52 % or more, and a fat content by weight in the dry matter of 38 % or more | All third countries | ||||
09.4592 | Processed Emmentaler | All third countries | ||||
Emmentaler | ||||||
09.4593 | Processed Gruyère | All third countries | ||||
Gruyère, Sbrinz | ||||||
09.4594 | Cheese for processing | All third countries | ||||
09.4595 | Cheddar | All third countries | ||||
09.4596 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, other than pizza cheese of quota number 09.4591 | All third countries | ||||
Other grated or powdered cheese | ||||||
Other processed cheese | ||||||
Blue-veined cheese | ||||||
Bergkäse and Appenzell | ||||||
09.4596 | Fromage Fribourgeois, Vacherin Mont d’Or and Tête de Moine | |||||
Edam | ||||||
Tilsit | ||||||
Butterkäse | ||||||
Kashkaval | ||||||
Feta, of sheep’s milk or buffalo milk | ||||||
Feta, other | ||||||
Kefalo-Tyri | ||||||
Finlandia | ||||||
Jarlsberg | ||||||
Cheese of sheep’s milk or buffalo milk | ||||||
Pecorino | ||||||
Other | ||||||
Provolone | ||||||
Caciocavallo | ||||||
Danbo, Fontal, Fynbo, Havarti, Maribo, Samsø | ||||||
Gouda | ||||||
Esrom, Italico, Kernhem, Saint-Paulin | ||||||
Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby, Monterey | ||||||
Camembert | ||||||
Brie | ||||||
Exceeding 47 % but not exceeding 52 % | ||||||
Exceeding 52 % but not exceeding 62 % | ||||||
Exceeding 62 % but not exceeding 72 % | ||||||
Exceeding 72 % | ||||||
Other |
----------------------