Commission Regulation (EC) No 315/2006 of 22 February 2006 implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC) as regards the list of target secondary variables relating to housing conditions
household ( all variables except Change of dwelling )the household respondent ( change of dwelling )
usual: an ordinary winter/summer, in the area where the dwelling is located ( dwelling comfortably warm during winter time. Dwelling comfortably cool during summer time )last two years ( changed dwelling )current ( all other variables )
Variable name | Code | Target variable |
---|---|---|
MH010 | ||
Yes | ||
No | ||
MH010_F | Variable is filled | |
Missing | ||
MH020 | ||
Yes | ||
No | ||
MH020_F | Variable is filled | |
Missing | ||
N/a (No electricity/installations) | ||
MH030 | ||
Yes | ||
No | ||
MH030_F | Variable is filled | |
Missing | ||
N/a (No running water/installations) | ||
MH040 | ||
Yes — Central heating or similar | ||
Yes — Other fixed heating | ||
No — No fixed heating | ||
MH040_F | Variable is filled | |
Missing | ||
MH050 | ||
Yes | ||
No | ||
MH050_F | Variable is filled | |
Missing | ||
MH060 | ||
Yes | ||
No | ||
MH060_F | Variable is filled | |
Missing | ||
MH070 | ||
Yes | ||
No | ||
MH070_F | Variable is filled | |
Missing | ||
MH080 | ||
Very dissatisfied | ||
Somewhat dissatisfied | ||
Satisfied | ||
Very satisfied | ||
MH080_F | Variable is filled | |
Missing | ||
MH090 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH090_F | Variable is filled | |
Missing | ||
N/a (Not used by household) | ||
MH100 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH100_F | Variable is filled | |
Missing | ||
N/a (Not used by household) | ||
MH110 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH110_F | Variable is filled | |
Missing | ||
N/a (Not used by household) | ||
MH120 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH120_F | Variable is filled | |
Missing | ||
N/a (Not used by household) | ||
MH130 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH130_F | Variable is filled | |
Missing | ||
N/a (Not used by household) | ||
MH140 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
MH140_F | Variable is filled | |
Missing | ||
N/a (No child in compulsory school) | ||
MH150 | ||
Yes | ||
No | ||
MH150_F | Variable is filled | |
Missing | ||
MH160 | ||
Family related reasons | ||
Employment related reasons | ||
Housing related reasons | ||
Eviction/distrain | ||
Landlord did not prolong the contract | ||
Financial reasons | ||
Other | ||
MH160_F | Variable is filled | |
Missing | ||
N/a (MH150 not = 1) |