Commission Regulation (EC) No 1609/2005 of 30 September 2005 reducing, for the 2005/06 marketing year, the guaranteed quantity under the production quotas scheme for the sugar sector and the presumed maximum supply needs of sugar refineries under the preferential import arrangements
Regions | Reduction for sugar | Basic quantities for sugar | ||
---|---|---|---|---|
A | B | A | B | |
Czech Republic | ||||
Denmark | ||||
Germany | ||||
Greece | ||||
Spain | ||||
France (metropolitan) | ||||
French (overseas departments) | ||||
Ireland | ||||
Italy | ||||
Latvia | ||||
Lithuania | — | — | ||
Hungary | ||||
Netherlands | ||||
Austria | ||||
Poland | ||||
Portugal (mainland) | ||||
Portugal (the autonomous region of the Azores) | ||||
Slovenia | ||||
Slovakia | ||||
Finland | ||||
Sweden | ||||
BLEU | ||||
United Kingdom |
Regions | Reduction for isoglucose | Basic quantities for isoglucose | ||
---|---|---|---|---|
A | B | A | B | |
Germany | ||||
Greece | ||||
Spain | ||||
France (metropolitan) | ||||
Italy | ||||
Hungary | ||||
Netherlands | ||||
Poland | ||||
Portugal (mainland) | ||||
Slovakia | ||||
Finland | ||||
BLEU | ||||
United Kingdom |
Regions | Reduction for inulin syrup | Basic quantities for inulin syrup | ||
---|---|---|---|---|
A | B | A | B | |
France (metropolitan) | ||||
Netherlands | ||||
BLEU |
(Unit: tonnes of white sugar) | ||
Reduction | Maximum needs prior to application of the reduction | |
---|---|---|
Metropolitan France | ||
Mainland Portugal | ||
Slovenia | ||
Finland | ||
United Kingdom |