Country | Company | Anti-dumping duty | TARIC additional code |
---|---|---|---|
United States of America | |||
All other companies |
Council Regulation (EC) No 1371/2005 of 19 August 2005 imposing a definitive anti-dumping duty on imports of grain oriented flat-rolled products of silicon-electrical steel originating in the United States of America and Russia and repealing Regulation (EC) No 151/2003 imposing a definitive anti-dumping duty on imports of certain grain oriented electrical sheets originating in Russia
Modified by
- Council Regulation (EC) No 41/2008of 14 January 2008amending Regulation (EC) No 1371/2005 imposing a definitive anti-dumping duty on imports of grain oriented flat-rolled products of silicon-electrical steel originating in the United States of America and Russia, 308R0041, January 19, 2008
- Council Regulation (EC) No 435/2008of 19 May 2008amending Regulation (EC) No 1371/2005 imposing a definitive anti-dumping duty on imports of grain-oriented flat-rolled products of silicon-electrical steel originating in the United States of America and Russia and repealing the anti-dumping duties imposed by Regulation (EC) No 1371/2005 on imports of grain-oriented flat-rolled products of silicon-electrical steel originating in Russia, 308R0435, May 22, 2008
ThyssenKrupp Electrical Steel UGO, Isbergues, France ThyssenKrupp Electrical Steel AST, Terni, Italy ThyssenKrupp Electrical Steel GmbH, Gelsenkirchen, Germany Orb Electrical Steels Limited, Newport, United Kingdom
Areva S.A., Paris, France Specialacciai srl, Novi Ligure, Italy
Novolipetsky Iron & Steel Corporation ("NLMK"), Lipetsk VIZ Stal, Ekaterinburg
AK Steel Corporation, Butler, Pennsylvania
AK Steel BV, Oosterhout, The Netherlands AK Steel GmbH, Köln, Germany AK Steel Ltd., Baldock, United Kingdom AK Steel s.r.l., Genova, Italy Duferco Commerciale SpA, Genova, Italy Duferco GmbH, Mülheim, Germany
Duferco SA, Lugano, Switzerland Stinol AG, Lugano, Switzerland
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Community Consumption (metric tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 108 | 96 | 92 | 92 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Import volume (metric tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 161 | 191 | 323 | 357 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Market share |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
EUR/metric tonne | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 124 | 121 | 99 | 98 |
Country | Price Undercutting |
---|---|
USA | |
Russia | Between |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Production (metric tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 104 | 101 | 99 | 98 |
Capacity (metric tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 104 | 107 | 104 | 104 |
Capacity utilisation | 86 % | 86 % | 81 % | 82 % | 81 % |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
metric tonnes | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 109 | 160 | 182 | 122 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
metric tonnes | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 109 | 90 | 76 | 81 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
In % Community consumption |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
EUR/metric tonne | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 109 | 111 | 106 | 99 |
Index: 2000 = 100 | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
unit price | 100 | 109 | 111 | 106 | 99 |
unit full cost of production | 100 | 103 | 107 | 105 | 106 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
% Profit on net turnover | Around 0 % | Around 5 % | Around 3 % | Around 0 % | Around –5 % |
Return on investments | Around 0 % | Around 25 % | Around 20 % | Around –5 % | Around –30 % |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
‘000 EUR | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 181 | 141 | 7 | –83 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
‘000 EUR | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 137 | 105 | 76 | 49 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Total employees | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 100 | 99 | 97 | 95 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Wages (000 EUR) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 99 | 102 | 97 | 94 |
Avg. Wages per employee (EUR) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 100 | 103 | 100 | 99 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Production (m tonnes) (a) | […] | […] | […] | […] | […] |
Employment (b) | […] | […] | […] | […] | […] |
Productivity (a)/(b) | 166 | ||||
Index 2000 = 100 | 100 | 104 | 102 | 102 | 103 |
Average sales price | 2000 | 2001 | 2002 | 2003 | IP | Apr-Dec 2004 |
---|---|---|---|---|---|---|
EUR/metric tonne | […] | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 109 | 111 | 106 | 99 | 104 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
USD/EUR exchange rate | |||||
Index 2000 = 100 | 100 | 103 | 99 | 83 | 79 |
Import price US (EUR) | |||||
Index 2000 = 100 | 100 | 90 | 79 | 60 | 58 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Sales volume (metric tonnes) | […] | […] | […] | […] | […] |
market shares |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Sales volume export (tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 92 | 117 | 145 | 141 |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Import volume (metric tonnes) | […] | […] | […] | […] | […] |
Index: 2000 = 100 | 100 | 124 | 142 | 223 | 166 |
Market shares |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Import volume (metric tonnes) | […] | […] | […] | […] | […] |
Market shares | |||||
Average unit price |
Country | Company | Anti-dumping duty |
---|---|---|
United States of America | AK Steel Corporation | |
All other companies | ||
Russia | Novolipetsk Iron & Steel Corporation (NLMK) | |
Viz Stal | 0 % | |
All other companies |
(a) the goods declared and presented to customs correspond precisely to the product described in Article 1(1), (b) a commercial invoice containing at least the elements listed in the Annex is presented to Member States' customs authorities upon presentation of the declaration for release into free circulation, and (c) the goods declared and presented to customs correspond precisely to the description on the commercial invoice.
1. The heading "COMMERCIAL INVOICE ACCOMPANYING GOODS SUBJECT TO AN UNDERTAKING" 2. The name of the Company issuing the Commercial Invoice 3. The Commercial Invoice number 4. The date of issue of the Commercial Invoice 5. The TARIC additional code under which the goods on the invoice are to be customs-cleared at the Community frontier (as specified in the Regulation imposing the definitive anti-dumping duty), 6. The exact plain language description of the goods and: the product code number (PCN), technical specifications of the PCN as described in Annex I, the company product code number (CPC), CN code, quantity (to be given in kg/ton)
7. The description of the terms of the sale, including: price per units (kg/ton) the applicable payment terms, the applicable delivery terms, Total discounts and rebates.
8. Name of the Company acting as an importer to which the invoice is issued directly by the Company. 9. The name of the official of the Company that has issued the Commercial Invoice and the following signed declaration: "I, the undersigned, certify that the sale for direct export to the European Community of the goods covered by this invoice is being made within the scope and under the terms of the Undertaking offered by [COMPANY], and accepted by the European Commission through Decision 2005/622/EC. I declare that the information provided on this invoice is complete and correct."