Country | Rate of duty |
---|---|
People’s Republic of China | |
Russia |
Commission Regulation (EC) No 862/2005 of 7 June 2005 imposing provisional anti-dumping duties on imports of granular polytetrafluoroethylene (PTFE) originating in Russia and the People's Republic of China
(a) Community producers: Dupont de Nemours BV, the Netherlands, Dyneon, Germany, Solvay Solexys, Italy.
(b) Unrelated importer: Resyncom, Germany.
(c) Exporting producers in the PRC: Shandong Dongyue Polymer Material Co. Ltd, Shanghai 3F New Material Company Co. Ltd, Zheijiang Jusheng Fluorochemicals Co. Ltd and its related company Zheijang Juhua Group Imp. & Exp. Co. Ltd.
(d) Exporting producers in Russia: Kirovo-Chepetsky Khimichesky Kombinat and its related company Priborlab Ltd, Open Joint Stock Company "Halogen".
(e) Related importers Chemical Goods Ltd, United Kingdom.
AGC Chemicals Americas, Inc., USA, E. I. DuPont de Nemours & Company, Inc., USA.
1. business decisions and costs are made in response to market conditions, and without significant State interference; 2. accounting records are independently audited in line with international accounting standards and applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. legal certainty and stability are provided by bankruptcy and property laws; 5. currency exchanges are carried out at the market rate.
Company | Criteria | ||||
---|---|---|---|---|---|
1 | Not met | Not met | Not met | Met | Met |
2 | Not met | Not met | Not met | Met | Met |
3 | Not met | Not met | Not met | Not met | Met |
three producers on behalf of which the complaint was lodged, representing more than 80 % of the Community production, and two other Community producers which were not complainants. Only one has submitted general information to the Commission. Neither of these two producers opposed the present proceeding.
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Community consumption (tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Imports from Russia and the PRC (tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Market share of imports from Russia and the PRC |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Average price of imports from Russia and the PRC (EUR/tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Production (tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Production capacity (tonnes) | ||||
Capacity utilisation |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
EC sales (tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
EC market share |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Stock (tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Average selling price (EUR/tonnes) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Investments (in EUR | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Profitability | – | |||
Return on investment | – |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Cash flow (in EUR | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Employment | ||||
Production per employee (tonnes/employee) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Labour costs per employee (EUR) | ||||
Exporting country | Injury elimination margin | Dumping margin | Proposed anti-dumping duty |
---|---|---|---|
People’s Republic of China | |||
Russia |