Presentation of farmed salmon | Minimum import price EUR/kg net product weight | TARIC code |
---|---|---|
Whole fish, fresh, chilled or frozen | ||
Gutted, head-on, fresh, chilled or frozen | ||
Other (including gutted, head-off), fresh, chilled or frozen | ||
Whole fish fillets and fillets cut in pieces, weighing more than 300 g per fillet, fresh, chilled or frozen | ||
Other whole fish fillets and fillets cut in pieces, weighing 300 g or less per fillet, fresh, chilled or frozen |
Commission Regulation (EC) No 628/2005 of 22 April 2005 imposing a provisional anti-dumping duty on imports of farmed salmon originating in Norway
Modified by
- Commission Regulation (EC) No 1010/2005of 30 June 2005amending Regulation (EC) No 628/2005 imposing a provisional anti-dumping duty on imports of farmed salmon originating in Norway, 305R1010, July 1, 2005
(a) Producers in the Community Celtic Atlantic Salmon Ltd (Killary), Renvyle, Co Galway, Ireland. Hoove Salmon Ltd, Whiteness Shetland, United Kingdom. Loch Duart Ltd, Scourie By Lairg, Sutherland, Scotland, United Kingdom. Orkney Sea Farms Ltd, Glasgow, United Kingdom. West Minch Salmon Ltd, Sidinish Salmon Ltd, Benbecula, Western Isles, United Kingdom. Wester Ross Salmon, Inverness, United Kingdom.
(b) Exporters Marine Harvest Bolga AS, N-8158 Bolga, Norway. Fjord Seafood Norway AS, Toftsundet, N-8900 Brønnøysund, Norway. Pan Fish Norway AS, Grimmergata 5, N-6002 Ålesund, Norway. Stolt Sea Farm AS, Postboks 370, Sentrum, N-0102, Oslo, Norway. Follalaks AS, N-8286 Nordfold, Norway. Nordlaks Oppdrett AS, Boks 224, N-8455 Stokmarknes, Norway. Hydrotech AS, Bentnesveien 50, N-6512 Kristiansund, Norway. Grieg Seafood AS, Postboks 234, N-5804 Bergen, Norway. Seafarm Invest AS, N-8764 Lovund, Norway. Sinkaberg-Hansen AS, Postboks 134, N-7901 Rorvik, Norway.
(c) Importers/Processors/Users Labeyrie, St. Vincent de Tyrosse, France. Laschinger GmbH, Bischofsmais, Germany.
the product concerned and the Community product share the same international classification for tariff purposes. Furthermore, they share the same or similar physical properties such as taste, size, shape and texture; the product concerned and the Community product were sold via similar or identical sales channels, price information was readily available to buyers and the product concerned and the product of the Community producers competed mainly on price; the product concerned and the Community product both serve the same or similar end-uses, they were, therefore, alternative or substitute products and were easily interchangeable.
Company | Provisional dumping margin |
---|---|
Weighted Average | |
Residual Margin |
Community producers which were not related to Norwegian exporters or importers and which were complainants or explicitly supported the complaint; Community producers which were not related to Norwegian exporters or importers, and which did not take a position on the complaint ("silents"); Several other producers which were found to be related to Norwegian exporters or importers ("related").
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Tonnes | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Tonnes | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
51 % | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Production (tonnes) | ||||
Production capacity (tonnes) | ||||
Capacity utilisation | 49 % | 56 % | 46 % | 47 % |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Sales volume (tonnes) | ||||
Market Share | ||||
Average unit sales prices (EUR/kg) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Profitability on EC Sales | – | – | – | |
Return on Investment | – | – | – | |
Cash Flow (000 EUR) | – 11 | 951 | 698 |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Investments (000 EUR) |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Number of employees | 254 | 272 | 269 | 265 |
Productivity (tonne/employee) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Wages (000 EUR) | ||||
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Total other third countries than Norway (Tonnes) | ||||
Market share | ||||
Average price (EUR per kg) | ||||
USA (Tonnes) | ||||
Market share | ||||
Average price (EUR per kg) | ||||
Canada (Tonnes) | 593 | |||
Market share | ||||
Average price (EUR per kg) | ||||
Chile (Tonnes) | ||||
Market share | ||||
Average price (EUR per kg) | ||||
Faeroe Islands (Tonnes) | ||||
Market share | ||||
Average price (EUR per kg) |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Exports (tonnes) | 169 | 211 | 348 | 423 |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Sales to unrelated customers in the EC (Tonnes) | ||||
Market share | ||||
Average price (EUR per kg) |
Company | Dumping Margin | Injury Margin | Anti-Dumping duty |
---|---|---|---|
Marine Harvest Norway AS, | |||
Fjord Seafood Norway AS | |||
Pan Fish Norway AS | |||
Stolt Sea Farm AS | |||
Follalaks AS | |||
Nordlaks Oppdrett AS | |||
Hydrotech AS | |||
Grieg Seafood AS | |||
Weighted Average | |||
Residual Margin |