Regulation (EC) No 184/2005 of the European Parliament and of the Council of 12 January 2005 on Community statistics concerning balance of payments, international trade in services and foreign direct investment
Modified by
- Commission Regulation (EC) No 602/2006of 18 April 2006adapting Regulation (EC) No 184/2005 of the European Parliament and of the Council through the updating of data requirements, 32006R0602, April 19, 2006
- Regulation (EC) No 1137/2008 of the European Parliament and of the Councilof 22 October 2008adapting a number of instruments subject to the procedure laid down in Article 251 of the Treaty to Council Decision 1999/468/EC, with regard to the regulatory procedure with scrutinyAdaptation to the regulatory procedure with scrutiny — Part One, 32008R1137, November 21, 2008
- Commission Regulation (EC) No 707/2009of 5 August 2009amending Regulation (EC) No 184/2005 of the European Parliament and of the Council on Community statistics concerning balance of payments, international trade in services and foreign direct investment, as regards the update of data requirements, 32009R0707, August 6, 2009
- Commission Regulation (EU) No 555/2012of 22 June 2012amending Regulation (EC) No 184/2005 of the European Parliament and of the Council on Community statistics concerning balance of payments, international trade in services and foreign direct investment, as regards the update of data requirements and definitionsCommission Regulation (EU) No 519/2013of 21 February 2013adapting certain regulations and decisions in the fields of free movement of goods, freedom of movement for persons, right of establishment and freedom to provide services, company law, competition policy, agriculture, food safety, veterinary and phytosanitary policy, fisheries, transport policy, energy, taxation, statistics, social policy and employment, environment, customs union, external relations, and foreign, security and defence policy, by reason of the accession of Croatia, 32012R055532013R0519, June 27, 2012
- Commission Regulation (EU) No 519/2013of 21 February 2013adapting certain regulations and decisions in the fields of free movement of goods, freedom of movement for persons, right of establishment and freedom to provide services, company law, competition policy, agriculture, food safety, veterinary and phytosanitary policy, fisheries, transport policy, energy, taxation, statistics, social policy and employment, environment, customs union, external relations, and foreign, security and defence policy, by reason of the accession of Croatia, 32013R0519, June 10, 2013
- Regulation (EU) 2016/1013 of the European Parliament and of the Councilof 8 June 2016amending Regulation (EC) No 184/2005 on Community statistics concerning balance of payments, international trade in services and foreign direct investment(Text with EEA relevance), 32016R1013, June 29, 2016
- Commission Delegated Regulation (EU) 2019/505of 19 December 2018amending Annex I to Regulation (EC) No 184/2005 of the European Parliament and of the Council, as regards the geographical breakdown levels(Text with EEA relevance), 32019R0505, March 27, 2019
(a) balance of payments monthly statistics; (b) balance of payments quarterly statistics; (c) international trade in services; (d) FDI flows; (e) FDI positions.
(a) evaluate the quality of data on balance of payments, international trade in services and FDI; (b) assess the benefits accruing to the Union, the Member States and the providers and users of statistical information of the statistics produced in relation to the costs; (c) identify areas for potential improvement and amendments considered necessary in the light of the results obtained.
Credit | Debit | Balance | |
---|---|---|---|
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Compensation of employees | Geo 3 | Geo 3 | |
Investment income | |||
Direct investment | |||
Equity | Geo 3 | Geo 3 | |
Geo 2 | Geo 2 | ||
Debt instruments | Geo 3 | Geo 3 | |
Portfolio investment | |||
Equity and investment fund shares | Geo 3 | Geo 1 | |
Debt securities | Geo 3 | Geo 1 | |
Other investment | Geo 3 | Geo 3 | |
Geo 2 | Geo 2 | ||
Reserve assets | Geo 3 | Geo 3 | |
Geo 2 | Geo 2 | ||
Other primary income | Geo 3 | Geo 3 | |
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Net acquisition of financial assets | Net incurrence of liabilities | Net | |
Equity by resident sector (Sec 1) | Geo 2 | Geo 2 | |
Debt instruments by resident sector (Sec 1) | Geo 2 | Geo 2 | |
Equity and investment fund shares | |||
By resident sector (Sec 1) | Geo 2 | Geo 1 | |
By counterpart issuer sector (Sec 1) | Geo 2 | ||
Debt securities | |||
Short-term | |||
By resident sector (Sec 1) | Geo 2 | Geo 1 | |
By counterpart issuer sector (Sec 1) | Geo 2 | ||
Long-term | |||
By resident sector (Sec 1) | Geo 2 | Geo 1 | |
By counterpart issuer sector (Sec 1) | Geo 2 | ||
Geo 2 | |||
By resident sector (Sec 1) | Geo 2 | Geo 2 | |
Geo 2 | Geo 2 | ||
Monetary gold | |||
Gold bullion | Geo 1 | ||
Unallocated gold accounts | Geo 1 | ||
Special drawing rights (SDRs) | Geo 1 | ||
Reserve position in the International Monetary Fund (IMF) | Geo 1 | ||
Other reserve assets | |||
Currency and deposits | |||
Claims on monetary authorities, the IMF and the Bank for International Settlements (BIS) | Geo 1 | ||
Claims on other entities (banks) | Geo 1 | ||
Securities | |||
Debt securities | |||
Short-term | Geo 1 | ||
Long-term | Geo 1 | ||
Equity and investment fund shares | Geo 1 | ||
Financial derivatives (net) | Geo 1 | ||
Other claims | Geo 1 |
Credit | Debit | Balance | |
---|---|---|---|
Geo 4 | Geo 4 | ||
General merchandise on a balance of payments basis | Geo 3 | Geo 3 | |
Net exports of goods under merchanting | Geo 3 | ||
Goods acquired under merchanting (negative credits) | Geo 3 | ||
Goods sold under merchanting | Geo 3 | ||
Nonmonetary gold | Geo 3 | Geo 3 | |
Branding - quasi-transit trade adjustment | Geo 4 | Geo 4 | |
Geo 4 | Geo 4 | ||
Manufacturing services on physical inputs owned by others | Geo 4 | Geo 4 | |
Maintenance and repair services not included elsewhere (n.i.e.) | Geo 4 | Geo 4 | |
Transport | Geo 4 | Geo 4 | |
Travel | Geo 4 | Geo 4 | |
Construction | Geo 4 | Geo 4 | |
Insurance and pension services | Geo 4 | Geo 4 | |
Financial services | Geo 4 | Geo 4 | |
Explicitly charged and other financial services | Geo 3 | Geo 3 | |
Financial intermediation services indirectly measured (FISIM) | Geo 3 | Geo 3 | |
Charges for the use of intellectual property not included elsewhere | Geo 4 | Geo 4 | |
Telecommunications, computer, and information services | Geo 4 | Geo 4 | |
Other business services | Geo 4 | Geo 4 | |
Research and development services | Geo 3 | Geo 3 | |
Professional and management consulting services | Geo 3 | Geo 3 | |
Technical, trade-related, and other business services | Geo 3 | Geo 3 | |
Personal, cultural, and recreational services | Geo 4 | Geo 4 | |
Government goods and services not included elsewhere | Geo 4 | Geo 4 | |
Geo 4 | Geo 4 | ||
Equity | Geo 4 | Geo 4 | |
Dividends and withdrawals from income of quasi-corporations | |||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Reinvested earnings | Geo 4 | Geo 4 | |
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Debt instruments | Geo 4 | Geo 4 | |
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Equity and investment fund shares | Geo 4 | Geo 1 | |
Equity securities | |||
Dividends | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Investment fund shares | |||
Dividends | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Reinvested earnings | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Debt securities | |||
Short-term | Geo 4 | Geo 1 | |
Interest | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Long-term | Geo 4 | Geo 1 | |
Interest | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Geo 4 | Geo 4 | ||
Withdrawals from income of quasi-corporations | Geo 3 | Geo 3 | |
Interest | Geo 3 | Geo 3 | |
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Geo 1 | |||
Geo 3 | Geo 3 | ||
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Investment income attributable to policyholders in insurance, pension schemes, and standardised guarantee schemes | Geo 3 | Geo 3 | |
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Geo 3 | |||
Geo 3 | |||
Geo 4 | Geo 4 | ||
General government | Geo 3 | Geo 3 | |
Taxes on production and on imports | Union institutions | Union institutions | |
Taxes on products | Union institutions | Union institutions | |
Other taxes on production | Union institutions | Union institutions | |
Subsidies | Union institutions | Union institutions | |
Subsidies on products | Union institutions | Union institutions | |
Other subsidies on production | Union institutions | Union institutions | |
Rents | Geo 3 | Geo 3 | |
Other sectors | Geo 3 | Geo 3 | |
Taxes on production and on imports | Union institutions | Union institutions | |
Taxes on products | Union institutions | Union institutions | |
Other taxes on production | Union institutions | Union institutions | |
Subsidies | Union institutions | Union institutions | |
Subsidies on products | Union institutions | Union institutions | |
Other subsidies on production | Union institutions | Union institutions | |
Rents | Geo 3 | Geo 3 | |
Geo 4 | Geo 4 | ||
General government | Geo 3 | Geo 3 | |
Current taxes on income, wealth, etc | Geo 3 | Geo 3 | |
Social contributions | Geo 3 | Geo 3 | |
Social benefits | Geo 3 | Geo 3 | |
Current international cooperation (D74) | Geo 3 | Geo 3 | |
Union institutions | Union institutions | ||
Miscellaneous current transfers (D75) | Geo 3 | Geo 3 | |
Value Added Tax and Gross National Income-based Union own resources (D76) | Union institutions | Union institutions | |
Other sectors | Geo 3 | Geo 3 | |
Current taxes on income, wealth, etc | Geo 3 | Geo 3 | |
Social contributions | Geo 3 | Geo 3 | |
Social benefits | Geo 3 | Geo 3 | |
Net non-life insurance premiums | Geo 3 | Geo 3 | |
Non-life insurance claims | Geo 3 | Geo 3 | |
Miscellaneous current transfers (D75) | Geo 3 | Geo 3 | |
Geo 3 | Geo 3 | ||
Geo 4 | Geo 4 | ||
Adjustment for the change in pension entitlements | Geo 3 | Geo 3 | |
Geo 4 | Geo 4 | ||
Gross acquisitions/disposals of non-produced non-financial assets | Geo 3 | Geo 3 | |
Capital transfers | Geo 3 | Geo 3 | |
General government | Geo 3 | Geo 3 | |
Capital taxes | Geo 3 | Geo 3 | |
Investment grants | Geo 3 | Geo 3 | |
Other capital transfers | Geo 3 | Geo 3 | |
Geo 3 | Geo 3 | ||
Other sectors | Geo 3 | Geo 3 | |
Capital taxes | Geo 3 | Geo 3 | |
Investment grants | Geo 3 | Geo 3 | |
Other capital transfers | Geo 3 | Geo 3 | |
Geo 3 | Geo 3 |
Net acquisition of financial assets | Net incurrence of liabilities | Net | |
---|---|---|---|
Geo 1 | Geo 1 | ||
Geo 4 | Geo 4 | ||
Equity | Geo 4 | Geo 4 | |
Equity other than reinvestment of earnings | |||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Listed | Geo 2 | Geo 2 | |
Unlisted | Geo 2 | Geo 2 | |
Other (e.g. real estate) | Geo 2 | Geo 2 | |
Reinvestment of earnings | Geo 4 | Geo 4 | |
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Debt instruments | Geo 4 | Geo 4 | |
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
Geo 3 | Geo 3 | ||
By resident sector (Sec 2) | Geo 2 | Geo 2 | |
Geo 4 | Geo 1 | ||
Equity and investment fund shares | Geo 4 | Geo 1 | |
Equity securities | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
Listed | Geo 2 | Geo 1 | |
Unlisted | Geo 2 | Geo 1 | |
By counterpart issuer sector (Sec 2) | |||
Listed | Geo 2 | ||
Unlisted | Geo 2 | ||
Investment fund shares | |||
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
Geo 3 | Geo 1 | ||
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Geo 2 | |||
Debt securities | |||
Short-term | Geo 4 | Geo 1 | |
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
Long-term | Geo 4 | Geo 1 | |
By resident sector (Sec 2) | Geo 3 | Geo 1 | |
By counterpart issuer sector (Sec 2) | Geo 2 | ||
By resident sector (Sec 2) | Geo 3 | ||
Geo 4 | Geo 4 | ||
By resident sector (Sec 1) | Geo 4 | Geo 4 | |
Other equity | Geo 3 | Geo 3 | |
Currency and deposits | |||
By resident sector (Sec 2) | |||
Short-term | Geo 3 | Geo 3 | |
Long-term | Geo 3 | Geo 3 | |
Loans | |||
By resident sector (Sec 2) | |||
Short-term | Geo 3, IMF | Geo 3, IMF | |
Long-term | Geo 3, IMF | Geo 3, IMF | |
Insurance, pension schemes, and standardised guarantee schemes | |||
By resident sector (Sec 2) | Geo 3 | Geo 3 | |
Trade credits and advances | |||
By resident sector (Sec 2) | |||
Short-term | Geo 3 | Geo 3 | |
Long-term | Geo 3 | Geo 3 | |
Other accounts receivable/payable | |||
By resident sector (Sec 2) | |||
Short-term | Geo 3 | Geo 3 | |
Long-term | Geo 3 | Geo 3 | |
Special drawing rights | Geo 1 | ||
Geo 3 | |||
Balance on goods and services | Geo 4 | ||
Current account balance | Geo 1 | ||
Net lending (+) / net borrowing (–) (balance current & capital account) | Geo 1 | ||
Net lending (+) / net borrowing (–) (from financial account) | Geo 1 | ||
Net errors and omissions | Geo 1 |
Assets | Liabilities | |||||
---|---|---|---|---|---|---|
Positions | Revaluations due to exchange rate changes | Revaluations due to other price changes | Positions | Revaluations due to exchange rate changes | Revaluations due to other price changes | |
Geo 1 | Geo 1 | |||||
Geo 4 | Geo 4 | |||||
Equity | Geo 4 | Geo 2 | Geo 2 | Geo 4 | Geo 2 | Geo 2 |
Geo 2 | Geo 2 | |||||
Geo 2 | Geo 2 | |||||
Geo 2 | Geo 2 | |||||
By resident sector (Sec 2) | Geo 2 | Geo 2 | ||||
Listed | Geo 2 | Geo 2 | ||||
Unlisted | Geo 2 | Geo 2 | ||||
Other (e.g. real estate) | Geo 2 | Geo 2 | ||||
Geo 4 | Geo 2 | Geo 2 | Geo 4 | Geo 2 | Geo 2 | |
Geo 2 | Geo 2 | |||||
Geo 2 | Geo 2 | |||||
Geo 2 | Geo 2 | |||||
By resident sector (Sec 2) | Geo 2 | Geo 2 | ||||
Geo 4 | Geo 1 | |||||
Equity and investment fund shares | Geo 4 | Geo 1 | ||||
Equity securities | ||||||
By resident sector (Sec 2) | Geo 3 | Geo 1 | ||||
Listed | Geo 2 | Geo 2 | Geo 2 | Geo 1 | Geo 1 | Geo 1 |
Unlisted | Geo 2 | Geo 2 | Geo 2 | Geo 1 | Geo 1 | Geo 1 |
By counterpart issuer sector (Sec 2) | ||||||
Listed | Geo 2 | Geo 2 | Geo 2 | |||
Unlisted | Geo 2 | Geo 2 | Geo 2 | |||
Investment fund shares | ||||||
By resident sector (Sec 2) | Geo 2 | Geo 2 | Geo 2 | Geo 1 | Geo 1 | Geo 1 |
By counterpart issuer sector (Sec 2) | Geo 2 | Geo 2 | Geo 2 | |||
Debt securities | ||||||
Short-term | Geo 4 | Geo 1 | ||||
By resident sector (Sec 2) | Geo 3 | Geo 2 | Geo 2 | Geo 1 | Geo 1 | Geo 1 |
By counterpart issuer sector (Sec2) | Geo 2 | Geo 2 | Geo 2 | |||
By currency: | ||||||
Euro | Geo 2 | Geo 1 | ||||
US dollar | Geo 2 | Geo 1 | ||||
Other currencies | Geo 2 | Geo 1 | ||||
Long-term | Geo 4 | Geo 1 | ||||
By resident sector (Sec 2) | Geo 3 | Geo 2 | Geo 2 | Geo 1 | Geo 1 | Geo 1 |
With redemption due in one year or less | Geo 1 | |||||
With redemption due in more than one year | Geo 1 | |||||
By counterpart issuer sector (Sec 2) | Geo 2 | Geo 2 | Geo 2 | |||
With redemption due in one year or less | Geo 2 | |||||
With redemption due in more than one year | Geo 2 | |||||
By currency | ||||||
Euro | Geo 2 | Geo 1 | ||||
US dollar | Geo 2 | Geo 1 | ||||
Other currencies | Geo 2 | Geo 1 | ||||
Geo 2 | Geo 2 | Geo 2 | ||||
By resident sector (Sec 2) | ||||||
Geo 4 | Geo 4 | |||||
By resident sector (Sec 1) | Geo 4 | Geo 4 | ||||
By resident sector (Sec 2) | Geo 2 | Geo 2 | Geo 2 | Geo 2 | ||
Other equity | Geo 2 | Geo 2 | Geo 2 | Geo 2 | Geo 2 | Geo 2 |
Currency and deposits | Geo 4 | Geo 2 | Geo 4 | Geo 2 | ||
By resident sector (Sec 2) | ||||||
Short-term | Geo 3 | Geo 3 | ||||
Long-term | Geo 3 | Geo 3 | ||||
Loans | Geo 4 | Geo 2 | Geo 4 | Geo 2 | ||
By resident sector (Sec 2) | ||||||
Short-term | Geo 3 | Geo 3 | ||||
Long-term | Geo 3 | Geo 3 | ||||
Insurance, pension and standardised guarantee schemes | Geo 2 | Geo 2 | Geo 2 | Geo 2 | ||
By resident sector (Sec 2) | Geo 3 | Geo 3 | ||||
Trade credits and advances | Geo 4 | Geo 2 | Geo 4 | Geo 2 | ||
By resident sector (Sec 2) | ||||||
Short-term | Geo 3 | Geo 3 | ||||
Long-term | Geo 3 | Geo 3 | ||||
Other accounts receivable/payable | Geo 2 | Geo 2 | ||||
By resident sector (Sec 2) | ||||||
Short-term | Geo 3 | Geo 3 | ||||
Long-term | Geo 3 | Geo 3 | ||||
Special drawing rights | Geo 1 | Geo 1 |
Credit | Debit | Balance | |
---|---|---|---|
Geo 5 | Geo 5 | Geo 5 | |
Geo 5 | Geo 5 | Geo 5 | |
Workers’ remittances | Geo 5 | Geo 5 | Geo 5 |
Geo 6 | Geo 6 | Geo 6 | |
Manufacturing services on physical inputs owned by others | Geo 5 | Geo 5 | Geo 5 |
Maintenance and repair services not included elsewhere | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Sea transport | Geo 5 | Geo 5 | Geo 5 |
Passenger transport on sea | Geo 5 | Geo 5 | Geo 5 |
Freight transport on sea | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Air transport | Geo 5 | Geo 5 | Geo 5 |
Passenger transport by air | Geo 5 | Geo 5 | Geo 5 |
Freight transport by air | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Other modes of transport | Geo 5 | Geo 5 | Geo 5 |
Passenger | Geo 5 | Geo 5 | Geo 5 |
Freight | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Space transport | Geo 5 | Geo 5 | Geo 5 |
Rail transport | Geo 5 | Geo 5 | Geo 5 |
Passenger on rail | Geo 5 | Geo 5 | Geo 5 |
Freight on rail | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Road transport | Geo 5 | Geo 5 | Geo 5 |
Passenger on road | Geo 5 | Geo 5 | Geo 5 |
Freight on road | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Inland waterway transport | Geo 5 | Geo 5 | Geo 5 |
Passenger on inland waterway | Geo 5 | Geo 5 | Geo 5 |
Freight on inland waterway | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Pipeline transport | Geo 5 | Geo 5 | Geo 5 |
Electricity transmission | Geo 5 | Geo 5 | Geo 5 |
Other supporting and auxiliary transport services | Geo 5 | Geo 5 | Geo 5 |
Postal and courier services | Geo 5 | Geo 5 | Geo 5 |
Business travel | Geo 5 | Geo 5 | Geo 5 |
Acquisition of goods and services by border, seasonal, and other short-term workers | Geo 5 | Geo 5 | Geo 5 |
Other business travel | Geo 5 | Geo 5 | Geo 5 |
Personal travel | Geo 5 | Geo 5 | Geo 5 |
Health-related expenditure | Geo 5 | Geo 5 | Geo 5 |
Education-related expenditure | Geo 5 | Geo 5 | Geo 5 |
Other personal travel | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Construction abroad | Geo 5 | Geo 5 | Geo 5 |
Construction in the reporting economy | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Direct insurance | Geo 5 | Geo 5 | Geo 5 |
Life insurance | Geo 5 | Geo 5 | Geo 5 |
Freight insurance | Geo 5 | Geo 5 | Geo 5 |
Other direct insurance | Geo 5 | Geo 5 | Geo 5 |
Reinsurance | Geo 5 | Geo 5 | Geo 5 |
Auxiliary insurance services | Geo 5 | Geo 5 | Geo 5 |
Pension and standardised guarantee services | Geo 5 | Geo 5 | Geo 5 |
Pension services | Geo 5 | Geo 5 | Geo 5 |
Standardised guarantee services | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Explicitly charged and other financial services | Geo 5 | Geo 5 | Geo 5 |
Financial intermediation service indirectly measured (FISIM) | Geo 3 | Geo 3 | Geo 3 |
Geo 5 | Geo 5 | Geo 5 | |
Geo 5 | Geo 5 | Geo 5 | |
Telecommunications services | Geo 5 | Geo 5 | Geo 5 |
Computer services | Geo 5 | Geo 5 | Geo 5 |
Information services | Geo 5 | Geo 5 | Geo 5 |
News agency services | Geo 5 | Geo 5 | Geo 5 |
Other information services | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Research and development services | Geo 5 | Geo 5 | Geo 5 |
Work undertaken on a systematic basis to increase the stock of knowledge | Geo 5 | Geo 5 | Geo 5 |
Provision of customised and non-customised R&D services | Geo 5 | Geo 5 | Geo 5 |
Sale of proprietary rights arising from R&D | Geo 5 | Geo 5 | Geo 5 |
Other | Geo 5 | Geo 5 | Geo 5 |
Professional and management consulting services | Geo 5 | Geo 5 | Geo 5 |
Legal, accounting, management consulting and public relations | Geo 5 | Geo 5 | Geo 5 |
Legal services | Geo 5 | Geo 5 | Geo 5 |
Accounting, auditing, bookkeeping and tax consulting services | Geo 5 | Geo 5 | Geo 5 |
Business and management consulting and public relations services | Geo 5 | Geo 5 | Geo 5 |
Advertising, market research and public opinion polling | Geo 5 | Geo 5 | Geo 5 |
Technical, trade-related, and other business services | Geo 5 | Geo 5 | Geo 5 |
Architectural, engineering, scientific and other technical services | Geo 5 | Geo 5 | Geo 5 |
Architectural services | Geo 5 | Geo 5 | Geo 5 |
Engineering services | Geo 5 | Geo 5 | Geo 5 |
Scientific and other technical services | Geo 5 | Geo 5 | Geo 5 |
Waste treatment and de-pollution, agricultural and mining services | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Operating leasing services | Geo 5 | Geo 5 | Geo 5 |
Trade-related services | Geo 5 | Geo 5 | Geo 5 |
Other business services not included elsewhere | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Audiovisual and related services | Geo 5 | Geo 5 | Geo 5 |
Other personal, cultural and recreational services | Geo 5 | Geo 5 | Geo 5 |
Health services | Geo 5 | Geo 5 | Geo 5 |
Education services | Geo 5 | Geo 5 | Geo 5 |
Heritage and recreational services | Geo 5 | Geo 5 | Geo 5 |
Other personal services | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
Embassies and consulates | Geo 5 | Geo 5 | Geo 5 |
Military units and agencies | Geo 5 | Geo 5 | Geo 5 |
Other government goods and services | Geo 5 | Geo 5 | Geo 5 |
Net | Net acquisition of financial assets | Net incurrence of liabilities | |
---|---|---|---|
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIA Equity other than reinvested earnings (excluding equity between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Equity other than reinvested earnings between fellow enterprises (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
DIA Debt instruments (excluding debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Debt instruments between fellows (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Equity other than reinvested earnings (excluding equity between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Equity other than reinvested earnings between fellow enterprises (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
Geo 5 | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Debt instruments (excluding debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Debt instruments between fellows (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
Geo 5 | Geo 5 | Geo 5 |
Balance | Credit | Debit | |
---|---|---|---|
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIA Dividends (excluding dividends between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Dividends between fellow enterprises (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
DIA Income on debt (excluding income on debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Income on debt between fellows (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Dividends (excluding dividends between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Dividends between fellow enterprises (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
Geo 5 | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Income on debt (excluding income on debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Income on debt between fellows (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
Geo 5 | Geo 5 | Geo 5 |
Data type | Geographical breakdown | ||
---|---|---|---|
Net | Geo 5 | Level 1 | |
Geo 4 | Level 2 | ||
Net | Geo 5 | Level 1 | |
Geo 4 | Level 2 | ||
Credit, Debit, Balance | Geo 5 | Level 1 | |
Geo 4 | Level 2 | ||
Net | Geo 5 | Level 1 | |
Net | Geo 5 | Level 1 | |
Credit, Debit, Balance | Geo 5 | Level 1 |
Net | Assets | Liabilities | |
---|---|---|---|
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIA Equity (excluding equity between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Equity between fellow enterprises (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | Geo 5 | Geo 5 | |
DIA Debt instruments (excluding debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIA Debt instruments between fellows (UCP is resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 6 | |||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Equity (excluding equity between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Equity between fellow enterprises (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
Geo 5 | Geo 5 | Geo 5 | |
DIRE Debt instruments (excluding debt between fellow enterprises) | Geo 5 | Geo 5 | Geo 5 |
DIRE Debt instruments between fellows (UCP is not resident in the reporting country) | Geo 5 | Geo 5 | Geo 5 |
Geo 5 | |||
UCP is resident in the EU but outside euro area | Geo 5 | ||
UCP is resident outside the EU | Geo 5 | ||
