Regulation (EC) No 184/2005 of the European Parliament and of the Council of 12 January 2005 on Community statistics concerning balance of payments, international trade in services and foreign direct investment
Modified by
- Commission Regulation (EC) No 602/2006of 18 April 2006adapting Regulation (EC) No 184/2005 of the European Parliament and of the Council through the updating of data requirements, 306R0602, April 19, 2006
- Regulation (EC) No 1137/2008 of the European Parliament and of the Councilof 22 October 2008adapting a number of instruments subject to the procedure laid down in Article 251 of the Treaty to Council Decision 1999/468/EC, with regard to the regulatory procedure with scrutinyAdaptation to the regulatory procedure with scrutiny — Part One, 308R1137, November 21, 2008
- Commission Regulation (EC) No 707/2009of 5 August 2009amending Regulation (EC) No 184/2005 of the European Parliament and of the Council on Community statistics concerning balance of payments, international trade in services and foreign direct investment, as regards the update of data requirements, 309R0707, August 6, 2009
(a) balance of payments euro indicators; (b) balance of payments quarterly statistics; (c) international trade in services; (d) foreign direct investment (FDI) flows; (e) FDI positions.
(a) measures updating data requirements, including submission deadlines as well as revisions, extensions and eliminations of data flows set out in Annex I; (b) measures updating the definitions set out in Annex II.
(a) record the quality of the statistics produced; (b) assess the benefits accruing to the Community, the Member States and the providers and users of statistical information of the statistics produced in relation to the costs; (c) identify areas for potential improvement and amendments considered necessary in the light of the results obtained; (d) review the operation of the Committee and recommend whether the scope of implementing measures should be redefined.
Credit | Debit | Net | |
---|---|---|---|
Goods | Extra-EU | Extra-EU | Extra-EU |
Services | Extra-EU | Extra-EU | Extra-EU |
Extra-EU | Extra-EU | Extra-EU | |
Extra-EU | Extra-EU | Extra-EU | |
Extra-EU | World | ||
Extra-EU | Extra-EU | Extra-EU | |
Current transfers | Extra-EU | Extra-EU | Extra-EU |
Credit | Debit | Net | |
---|---|---|---|
World | World | World | |
Level 1 | Level 1 | Level 1 | |
Level 1 | Level 1 | Level 1 | |
Transportation | Level 1 | Level 1 | Level 1 |
Travel | Level 1 | Level 1 | Level 1 |
Communications services | Level 1 | Level 1 | Level 1 |
Construction services | Level 1 | Level 1 | Level 1 |
Insurance services | Level 1 | Level 1 | Level 1 |
Financial services | Level 1 | Level 1 | Level 1 |
Computer and information services | Level 1 | Level 1 | Level 1 |
Royalties and licence fees | Level 1 | Level 1 | Level 1 |
Other business services | Level 1 | Level 1 | Level 1 |
Personal, cultural and recreational services | Level 1 | Level 1 | Level 1 |
Government services, not included elsewhere. | Level 1 | Level 1 | Level 1 |
World | World | World | |
Compensation of employees | Level 1 | Level 1 | Level 1 |
Investment Income | World | World | World |
Level 1 | Level 1 | Level 1 | |
Income on equity | |||
Dividends and distributed profits | |||
Reinvested earnings and undistributed profits | |||
Income on debt (interest) | |||
Level 1 | World | ||
Income on equity | World | ||
Income on debt (interest) | World | ||
Level 1 | Level 1 | Level 1 | |
Interest BPM5 (not adjusted for FISIM) | |||
Income attributed to insurance policy holder | |||
Other | |||
Memorandum Items — income | |||
Investment income — interest SNA93 (adjusted for FISIM) | World | ||
Value of FISIM | |||
Investment income — interest BPM5 (not adjusted for FISIM) | World | ||
Investment income — other than interest | World | ||
Level 1 | Level 1 | Level 1 | |
General Government | |||
Taxes on products | |||
Other taxes on production | |||
Subsidies on products | |||
Other subsidies on production | |||
Taxes on income, wealth, etc. | |||
Social contributions | |||
Social benefits other than social transfers in kind | |||
Other current transfers of general government n.i.e. | |||
Other sectors | |||
Workers' remittances | |||
Other private transfers | |||
Taxes on products | |||
Other taxes on production | |||
Subsidies on products | |||
Other subsidies on production | |||
Taxes on income, wealth, etc. | |||
Social contributions | |||
Social benefits other than social transfers in kind | |||
Net non-life insurance premiums | |||
Non-life insurance claims | |||
Other current transfers of other sectors n.i.e. | |||
Adjustments for the change in net equity of households in pension fund reserves | |||
Level 1 | Level 1 | Level 1 | |
Capital transfers | |||
Capital taxes | |||
Investment grants and other capital transfers | |||
Acquisition/disposal of non-produced, non-financial assets | |||
Net assets | Net liabilities | Net | |
Level 1 | |||
Abroad | Level 1 | ||
Level 1 | |||
Level 1 | |||
Level 1 | |||
In the reporting economy | Level 1 | ||
Level 1 | |||
Level 1 | |||
Level 1 | |||
Level 1 | World | ||
World | |||
Level 1 | Level 1 | Level 1 | |
Official reserve assets | World | ||
World |
Credit | Debit | Net | |
---|---|---|---|
Level 3 | Level 3 | Level 3 | |
Level 2 | Level 2 | Level 2 | |
Sea transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Air transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Other transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Space transport | Level 2 | Level 2 | Level 2 |
Rail transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Road transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Inland waterway transport | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Pipeline transport and electricity transmission | Level 2 | Level 2 | Level 2 |
Other supporting and auxiliary transport services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Business travel | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Personal travel | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Postal and courier services | Level 2 | Level 2 | Level 2 |
Telecommunications services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Construction abroad | Level 2 | Level 2 | Level 2 |
Construction in the compiling economy | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Life insurance and pension funding | Level 2 | Level 2 | Level 2 |
Freight insurance | Level 2 | Level 2 | Level 2 |
Other direct insurance | Level 2 | Level 2 | Level 2 |
Reinsurance | Level 2 | Level 2 | Level 2 |
Auxiliary services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Computer services | Level 2 | Level 2 | Level 2 |
Information services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Franchises and similar rights | Level 2 | Level 2 | Level 2 |
Other royalties and license fees | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Merchanting and other trade-related services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Operational leasing services | Level 2 | Level 2 | Level 2 |
Miscellaneous business, professional and technical services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Audiovisual and related services | Level 2 | Level 2 | Level 2 |
Other personal, cultural and recreational services | Level 2 | Level 2 | Level 2 |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Level 2 | Level 2 | Level 2 | |
Embassies and consulates | Level 2 | Level 2 | Level 2 |
Military units and agencies | Level 2 | Level 2 | Level 2 |
Other government services | Level 2 | Level 2 | Level 2 |
Audiovisual transactions | Level 1 | Level 1 | Level 1 |
Postal services | Level 1 | Level 1 | Level 1 |
Courier services | Level 1 | Level 1 | Level 1 |
A | ||||
510 | Equity capital | Net | Level 2 | Not required |
525 | Reinvested earnings | Net | Level 2 | Not required |
530 | Other capital | Net | Level 2 | Not required |
505 | Direct investment abroad: Total | Net | Level 3 | Not required |
560 | Equity capital | Net | Level 2 | Not required |
575 | Reinvested earnings | Net | Level 2 | Not required |
580 | Other capital | Net | Level 2 | Not required |
555 | Direct investment in the reporting economy: Total | Net | Level 3 | Not required |
332 | Dividends | Credit, debit, net | Level 2 | Not required |
333 | Reinvested earning and undistributed branch profits | Credit, debit, net | Level 2 | Not required |
334 | Income on debt | Credit, debit, net | Level 2 | Not required |
330 | Direct investment income: Total | Credit, debit, net | Level 3 | Not required |
A | ||||
510 | Equity capital | Net | Level 2 | Not required |
525 | Reinvested earnings | Net | Level 2 | Not required |
530 | Other capital | Net | Level 2 | Not required |
505 | Direct investment abroad: Total | Net | Level 3 | Not required |
560 | Equity capital | Net | Level 2 | Not required |
575 | Reinvested earnings | Net | Level 2 | Not required |
580 | Other capital | Net | Level 2 | Not required |
555 | Direct investment in the reporting economy: Total | Net | Level 3 | Not required |
332 | Dividends | Credit, debit, net | Level 2 | Not required |
333 | Reinvested earning and undistributed branch profits | Credit, debit, net | Level 2 | Not required |
334 | Income on debt | Credit, debit, net | Level 2 | Not required |
330 | Direct investment income: Total | Credit, debit, net | Level 3 | Not required |
B | ||||
505 | ||||
555 | ||||
330 |
A | ||||
506 | Equity capital and reinvested earnings | Net Positions | Level 1 | Not required |
530 | Other capital | Net Positions | Level 1 | Not required |
505 | Direct investment abroad: Total assets, net | Net Positions | Level 2 | Not required |
556 | Equity capital and reinvested earnings | Net Positions | Level 1 | Not required |
580 | Other capital | Net Positions | Level 1 | Not required |
555 | Direct investment in the reporting economy: Total liabilities, net | Net Positions | Level 2 | Not required |
A | ||||
506 | Equity capital and reinvested earnings | Net Positions | Level 2 | Not required |
530 | Other capital | Net Positions | Level 2 | Not required |
505 | Direct investment abroad: Total assets, net | Net Positions | Level 3 | Not required |
556 | Equity capital and reinvested earnings | Net Positions | Level 2 | Not required |
580 | Other capital | Net Positions | Level 2 | Not required |
555 | Direct investment in the reporting economy: Total liabilities, net | Net Positions | Level 3 | Not required |
B | ||||
505 | Direct investment abroad: Total assets, net | Net Positions | ||
555 | Direct investment in the reporting economy: Total liabilities, net | Net Positions |
Level 1 | Level 2 | ||
---|---|---|---|
A1 | World (all entities) | A1 | World (all entities) |
IS | Iceland | ||
LI | Liechtenstein | ||
NO | Norway | ||
BG | Bulgaria | ||
HR | Croatia | ||
RO | Romania | ||
RU | Russian Federation | RU | Russian Federation |
TR | Turkey | ||
EG | Egypt | ||
MA | Morocco | ||
NG | Nigeria | ||
ZA | South Africa | ||
MX | Mexico | ||
AR | Argentina | ||
BR | Brazil | BR | Brazil |
CL | Chile | ||
UY | Uruguay | ||
VE | Venezuela | ||
IL | Israel | ||
CN | China | CN | China |
HK | Hong Kong | HK | Hong Kong |
IN | India | IN | India |
ID | Indonesia | ||
KR | South Korea | ||
MY | Malaysia | ||
PH | Philippines | ||
SG | Singapore | ||
TW | Taiwan | ||
TH | Thailand | ||
AU | Australia | ||
NZ | New Zealand | ||
C4 | Offshore financial centres | C4 | Offshore financial centres |
Level 3 | |
---|---|
7Z | International Organisations excluding European Union Institutions |
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CD | Congo, the Democratic Republic of the |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Côte d'Ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CS | Serbia and Montenegro |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Malvinas) |
FM | Micronesia, Federated States of |
FO | Faeroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GE | Georgia |
GG | Guernsey (No official ISO 3166-1 country code, exceptionally reserved code elements) |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia and the South Sandwich Islands |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IM | Isle of Man (No official ISO 3166-1 country code, exceptionally reserved code elements) |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran, Islamic Republic of |
IS | Iceland |
IT | Italy |
JE | Jersey (No official ISO 3166-1 country code, exceptionally reserved code elements) |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia (Kampuchea) |
KI | Kiribati |
KM | Comoros |
KN | St Kitts and Nevis |
KP | Korea, Democratic People's Republic of (North Korea) |
KR | Korea, Republic of (South Korea) |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libyan Arab Jamahiriya |
MA | Morocco |
MD | Moldova, Republic of |
ME | Montenegro |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia, the Former Yugoslav Republic of |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macao |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PN | Pitcairn |
PR | Puerto Rico |
PS | Palestinian Territory, Occupied |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RS | Serbia |
RO | Romania |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | St Helena |
SI | Slovenia |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
ST | Sao Tome and Principe |
SV | El Salvador |
SY | Syrian Arab Republic |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TL | Timor Leste |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan, Province of China |
TZ | Tanzania, United Republic of |
UA | Ukraine |
UG | Uganda |
UM | United States Minor Outlying Islands |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See (Vatican City State) |
VC | St Vincent and the Grenadines |
VE | Venezuela |
VG | Virgin Islands, British |
VI | Virgin Islands, US |
VN | Vietnam |
VU | Vanuatu |
WF | Wallis and Futuna |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
Level 1 | Level 2 | NACE rev. 2 |
---|---|---|
sec A | ||
sec B | ||
Extraction of crude petroleum, natural gas and mining support service activities | div 06, 09 | |
sec C | ||
Food products, beverages and tobacco products | div 10, 11, 12 | |
TOTAL textiles & wood activities | div 13, 14, 16, 17, 18 | |
Textiles and wearing apparel | div 13, 14 | |
Wood, paper, printing and reproduction | div 16, 17, 18 | |
Petroleum, chemicals, pharmaceutical products, rubber & plastic products | TOTAL petroleum, chemicals, pharmaceutical products, rubber & plastic products | div 19, 20, 21, 22 |
Coke and refined petroleum products | div 19 | |
Chemicals and chemical products | div 20 | |
Rubber and plastic products | div 22 | |
TOTAL metal & machinery products | div 24, 25, 26, 28 | |
Basic metals and fabricated metal products | div 24, 25 | |
Computer, electronic and optical products | Computer, electronic and optical products | div 26 |
Machinery and equipment n.e.c. | div 28 | |
Vehicles, other transport equipment | TOTAL vehicles & other transport equipment | div 29, 30 |
Motor vehicles, trailers and semi trailers | div 29 | |
Other transport equipment | div 30 | |
TOTAL of other manufacturing | div 15, 23, 27, 31, 32, 33 | |
sec D | ||
sec E | ||
Water collection, treatment and supply | div 36 | |
Sewerage, waste management, remediation activities | div 37, 38, 39 | |
sec F | ||
sec G, H, I, J, K, L, M, N O, P, Q, R, S, T, U | ||
sec G | ||
Wholesale and retail trade and repair of motor vehicles and motorcycles | div 45 | |
Wholesale trade, except of motor vehicles and motorcycles | div 46 | |
Retail trade, except of motor vehicles and motorcycles | div 47 | |
sec H | ||
TOTAL transport and storage | div 49, 50, 51, 52 | |
Land transport and transport via pipelines | div 49 | |
Water transport | div 50 | |
Air transport | div 51 | |
Warehousing and support activities for transportation | div 52 | |
Postal and courier activities | div 53 | |
sec I | ||
sec J | ||
Motion picture, video, television programme production, other entertainment activities | div 59, 60 | |
Telecommunications | div 61 | |
Other information and communication activities | div 58, 62, 63 | |
sec K | ||
Financial intermediation, except insurance and pension funding | div 64 | |
Activities of holding companies | group 64,2 | |
Insurance, reinsurance and pension funding, except compulsory social security | div 65 | |
Other financial activities | div 66 | |
sec L | ||
sec M | ||
Legal and accounting activities | div 69 | |
Legal activities | group 69,1 | |
Accounting, bookkeeping and auditing activities; tax consultancy | group 69,2 | |
Activities of head offices; management consultancy activities | div 70 | |
Activities of head offices | group 70,1 | |
Management consultancy activities | group 70,2 | |
Architecture and engineering activities; technical testing and analysis | div 71 | |
Scientific Research and development | Scientific Research and development | div 72 |
Advertising and market research | div 73 | |
Advertising | group 73,1 | |
Market research and public opinion polling | group 73,2 | |
Other professional, scientific and technical activities, veterinary activities | div 74, 75 | |
sec N | ||
Rental and leasing activities | div 77 | |
Other administrative and support service activities | div 78, 79, 80, 81, 82 | |
sec P | ||
sec Q | ||
sec R | ||
Creative, arts and entertainment activities | div 90 | |
Libraries, archives, museums and other cultural activities | div 91 | |
Sporting and other recreational activities; gambling and betting activities | div 92, 93 | |
sec S | ||
Activities of membership organizations | div 94 | |
Repair of computers and personal and household goods, other personal service activities | div 95, 96 | |
(a) agricultural services that are incidental to agriculture, such as the provision of agricultural machinery with crew, harvesting, treatment of crops, pest control, animal boarding, animal care, and breeding services. Services in hunting, trapping, forestry and logging, and fishing are also included here; (b) mining services provided at oil and gas fields, including drilling, derrick building, repair and dismantling services, and oil and gas well casing cementing. Services incidental to mineral prospecting and exploration, as well as mining engineering and geological surveying, are also included here; (c) other on-site processing services, which covers on-site processing of or work on goods that have been imported without change of ownership, processed but not re-exported to the country from which the goods were consigned (but are instead either sold in the processing economy or sold to a third economy) or vice versa.