Commission Regulation (EC) No 2148/2004 of 16 December 2004 concerning the permanent and provisional authorisations of certain additives and the authorisation of new uses of an additive already authorised in feedingstuffs - Text with EEA relevance
Modified by
- Commission Regulation (EC) No 1980/2005of 5 December 2005amending the conditions for authorisation of a feed additive belonging to the group of trace elements and of a feed additive belonging to the group of binders and anti-caking agents(Text with EEA relevance), 32005R1980, December 6, 2005
- Commission Implementing Regulation (EU) No 1018/2012of 5 November 2012amending Regulations (EC) No 232/2009, (EC) No 188/2007, (EC) No 186/2007, (EC) No 209/2008, (EC) No 1447/2006, (EC) No 316/2003, (EC) No 1811/2005, (EC) No 1288/2004, (EC) No 2148/2004, (EC) No 1137/2007, (EC) No 1293/2008, (EC) No 226/2007, (EC) No 1444/2006, (EC) No 1876/2006, (EC) No 1847/2003, (EC) No 2036/2005, (EC) No 492/2006, (EC) No 1200/2005, and (EC) No 1520/2007 as regards the maximum content of certain micro-organisms in complete feedingstuffs(Text with EEA relevance), 32012R1018, November 7, 2012
- Commission Implementing Regulation (EU) 2015/1043of 30 June 2015concerning the authorisation of the preparation of endo-1,4-beta-xylanase (EC 3.2.1.8) produced by Trichoderma citrinoviride Bisset (IM SD135) as a feed additive for chickens for fattening, turkeys for fattening, laying hens, weaned piglets, pigs for fattening and minor poultry species for fattening and for laying, and amending Regulations (EC) No 2148/2004, (EC) No 828/2007 and (EC) No 322/2009 (holder of authorisation Huvepharma NV)(Text with EEA relevance), 32015R1043, July 1, 2015
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg/kg of complete feedingstuff | ||||||||
E 567 | Clinoptilolite of volcanic origin | Pigs | — | — | All feedingstuffs | Without a time limit | ||
Rabbits | — | — | All feedingstuffs | Without a time limit | ||||
Poultry | — | — | All feedingstuffs | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
CFU/kg of complete feedingstuff | ||||||||
E 1700 | Pigs for fattening | — | 1,28 × 10 | 1,28 × 10 | In the directions for use of the additive and premixture, indicate the storage temperature, storage life, and stability to pelleting. | Without a time limit | ||
Piglets | — | 1,28 × 10 | 3,2 × 10 | Without a time limit | ||||
E 1702 | — | 5 × 10 | 1 × 10 | Without a time limit | ||||
E 1706 | — | 2,5 × 10 | 5 × 10 | Without a time limit |
No (or EC No) | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
CFU/kg of complete feedingstuff | ||||||||
24 | Preparation of | Dairy cows | — | 0,25 × 10 | 1,0 × 10 |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
E 1615 | Endo-1,3(4)-beta-glucanase EC 3.2.1.6 |
| Chickens for fattening | — | — | Without a time limit | ||
E 1616 | Endo-1,4-beta-glucanase EC 3.2.1.4 |
| Chickens for fattening | — | 500 CU | — | Without a time limit | |
E 1617 | Endo-1,4-beta-xylanase EC 3.2.1.8 |
| Chickens for fattening | — | — | Without a time limit |
Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation | |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
30 (or E 1604) |
| Piglets (weaned) | endo-1,3(4)-beta-glucanase: 100 U | — |
| |||
endo-1,4-beta-xylanase: 70 U | — | |||||||
Ducks for fattening | — | endo-1,3(4)-beta-glucanase: 100 U | — |
| ||||
endo-1,4-beta-xylanase: 70 U | — |