Commission Regulation (EC) No 1646/2004 of 20 September 2004 amending Annex I to Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin(Text with EEA relevance)
Corrected by
- Corrigendum to Commission Regulation (EC) No 1646/2004 of 20 September 2004 amending Annex I of Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin, 304R1646R(02), December 22, 2004
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues |
---|---|---|---|---|
Sum of albendazole sulphoxide, albendazole sulphone, and albendazole 2-amino sulphone, expressed as albendazole | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk | ||||
Sum of extractable residues which may be oxidised to oxfendazole sulphone | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk | ||||
Sum of extractable residues which may be oxidised to oxfendazole sulphone | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk | ||||
Sum of extractable residues which may be oxidised to oxfendazole sulphone | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk | ||||
Sum of thiabendazole and 5-hydroxythiabendazole | Caprine | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk" |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues |
---|---|---|---|---|
Oxyclozanide | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk" |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues |
---|---|---|---|---|
Sum of amitraz and all metabolites containing the 2,4-dimethylaniline moiety, expressed as amitraz | Caprine | Fat | ||
Liver | ||||
Kidney | ||||
Milk" |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues |
---|---|---|---|---|
Cypermethrin (sum of isomers) | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk | ||||
Deltamethrin | All ruminants | Muscle | ||
Fat | ||||
Liver | ||||
Kidney | ||||
Milk |
----------------------
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues |
---|---|---|---|---|
Dexamethasone | Caprine | Muscle | ||
Liver | ||||
Kidney | ||||
Milk" |