Commission Regulation (EC) No 1259/2004 of 8 July 2004 concerning the permanent authorisation of certain additives already authorised in feedingstuffs (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) No 403/2013of 2 May 2013concerning the authorisation of a preparation of endo-1,4-beta-xylanase, endo-1,3(4)-beta-glucanase and endo-1,4-beta-glucanase produced by Trichoderma reesei (ATCC 74444) as a feed additive for poultry for fattening and for laying and for weaned piglets and amending Regulations (EC) No 1259/2004, (EC) No 1206/2005 and (EC) No 1876/2006 (holder of authorisation DSM Nutritional Products)(Text with EEA relevance), 32013R0403, May 3, 2013
- Commission Implementing Regulation (EU) No 290/2014of 21 March 2014concerning the authorisation of a preparation of endo-1,4-beta-xylanase and endo-1,3(4)-beta-glucanase produced by Talaromyces versatilis sp. nov. IMI CC 378536 as a feed additive for poultry, weaned piglets and pigs for fattening and amending Regulations (EC) No 1259/2004, (EC) No 943/2005, (EC) No 1206/2005 and (EC) No 322/2009 (holder of the authorisation Adisseo France S.A.S.)(Text with EEA relevance), 32014R0290, March 22, 2014
- Commission Implementing Regulation (EU) 2015/1053of 1 July 2015concerning the authorisation of the preparation of Enterococcus faecium DSM 10663/NCIMB 10415 as a feed additive for calves for rearing, piglets, chickens for fattening, turkeys for fattening, cats and dogs and amending Regulations (EC) No 1259/2004, (EC) No 255/2005, (EC) No 1200/2005 and (EC) No 1520/2007 (holder of authorisation Chevita Tierarzneimittel-GmbH)(Text with EEA relevance), 32015R1053, July 2, 2015
- Commission Implementing Regulation (EU) 2017/211of 7 February 2017concerning the authorisation of a preparation of endo-1,4-beta-xylanase (EC 3.2.1.8) produced by Bacillus subtilis (LMG-S 15136) as a feed additive for poultry, weaned piglets and pigs for fattening, and amending Regulations (EC) No 1259/2004, (EC) No 1206/2005, and (EC) No 322/2009 and repealing Regulation (EC) No 516/2007 (holder of authorisation Beldem, a division of Puratos NV)(Text with EEA relevance), 32017R0211, February 8, 2017
- Commission Implementing Regulation (EU) 2017/1145of 8 June 2017on the withdrawal from the market of certain feed additives authorised pursuant to Council Directives 70/524/EEC and 82/471/EEC and repealing the obsolete provisions authorising those feed additives(Text with EEA relevance), 32017R1145, June 29, 2017
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
CFU/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 1 × 10 | 1 × 10 | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
|
| Chickens for fattening | — | — |
| Without a time limit | ||
— | ||||||||
— |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 10 FBG | — | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
|
| Chickens for fattening | — |
| — |
| Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 300 U | — | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 10 IU | — | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
CFU/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 1 × 10 | 1 × 10 | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
|
| Chickens for fattening | — | — |
| Without a time limit | ||
— | ||||||||
— |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 10 FBG | — | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
|
| Chickens for fattening | — |
| — |
| Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 300 U | — | Without a time limit |
EC No | Additive | Chemical formula, description | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
Units of activity/kg of complete feedingstuff | ||||||||
| Chickens for fattening | — | 10 IU | — | Without a time limit |