Commission Regulation (EC) No 1114/2004 of 15 June 2004 fixing the import duties in the cereals sector
CN code | Description | |
---|---|---|
Durum wheat high quality | ||
medium quality | ||
low quality | ||
Common wheat seed | ||
Common high quality wheat other than for sowing | ||
Rye | ||
Maize seed other than hybrid | ||
Maize other than seed | ||
Grain sorghum other than hybrids for sowing |
Exchange quotations | Minneapolis | Chicago | Minneapolis | Minneapolis | Minneapolis | Minneapolis |
---|---|---|---|---|---|---|
Product (% proteins at 12 % humidity) | HRS2 (14 %) | YC3 | HAD2 | Medium quality | Low quality | US barley 2 |
Quotation (EUR/t) | ||||||
Gulf premium (EUR/t) | — | — | — | |||
Great Lakes premium (EUR/t) | — | — | — |
Subsidy within the meaning of the third paragraph of Article 4(2) of Regulation (EC) No 1249/96: |