Commission Regulation (EC) No 753/2004 of 22 April 2004 implementing Decision No 1608/2003/EC of the European Parliament and of the Council as regards statistics on science and technology (Text with EEA relevance)
Modified by
- Commission Regulation (EC) No 973/2007of 20 August 2007amending certain EC Regulations on specific statistical domains implementing the statistical classification of economic activities NACE Revision 2, 307R0973, August 21, 2007
(a) statistics on research and development; (b) statistics on government budget appropriations or outlays on research and development (GBAORD); (c) statistics on human resources in science and technology, including gender and mobility statistics (HRST), statistics on patents, statistics on high-technology industries and knowledge-based services and other statistics on science and technology.
Code | All sectors | By sector of performance | |||||
---|---|---|---|---|---|---|---|
Business enterprise sector | Higher education sector | Government sector | Private non-profit sector | Comments | |||
1.11 | |||||||
Without breakdown | 1.11.0.0 | 1.11.0.1 | 1.11.0.2 | 1.11.0.3 | 1.11.0.4 | ||
By occupation and sex | 1.11.1.0 | 1.11.1.1 | 1.11.1.2 | 1.11.1.3 | 1.11.1.4 | Alternatively the breakdown by qualification and sex can be delivered | |
By qualification and sex | 1.11.2.0 | 1.11.2.1 | 1.11.2.2 | 1.11.2.3 | 1.11.2.4 | Alternatively the breakdown by occupation and sex can be delivered | |
By economic activity (NACE Rev. 2) | 1.11.3.1 | ||||||
By major field of science and sex | 1.11.4.2 | 1.11.4.3 | Four yearly | ||||
By region (NUTS 2) | 1.11.5.0 | 1.11.5.1 | 1.11.5.2 | 1.11.5.3 | 1.11.5.4 | ||
By region (NUTS 2) and sex | 1.11.6.0 | 1.11.6.1 | 1.11.6.2 | 1.11.6.3 | 1.11.6.4 | optional | |
By economic activity (NACE Rev. 2) and sex | 1.11.7.1 | Four yearly | |||||
1.12 | |||||||
Without breakdown | 1.12.0.0 | 1.12.0.1 | 1.12.0.2 | 1.12.0.3 | 1.12.0.4 | ||
By sex | 1.12.1.0 | 1.12.1.1 | 1.12.1.2 | 1.12.1.3 | 1.12.1.4 | ||
By qualification and sex | 1.12.2.0 | 1.12.2.1 | 1.12.2.2 | 1.12.2.3 | 1.12.2.4 | optional | |
By economic activity (NACE Rev. 2) and sex | 1.12.3.1 | Four yearly | |||||
By major field of science and sex | 1.12.4.2 | 1.12.4.3 | Four yearly | ||||
By region (NUTS 2) | 1.12.5.0 | 1.12.5.1 | 1.12.5.2 | 1.12.5.3 | 1.12.5.4 | ||
By region (NUTS 2) and sex | 1.12.6.0 | 1.12.6.1 | 1.12.6.2 | 1.12.6.3 | 1.12.6.4 | optional | |
By age groups and sex | 1.12.7.2 | 1.12.7.3 | optional | ||||
By citizenship and sex | 1.12.8.2 | 1.12.8.3 | optional | ||||
1.13 | |||||||
Without breakdown | 1.13.0.0 | 1.13.0.1 | 1.13.0.2 | 1.13.0.3 | 1.13.0.4 | Yearly | |
By occupation | 1.13.1.0 | 1.13.1.1 | 1.13.1.2 | 1.13.1.3 | 1.13.1.4 | Alternatively the breakdown by qualification can be delivered | |
By qualification | 1.13.2.0 | 1.13.2.1 | 1.13.2.2 | 1.13.2.3 | 1.13.2.4 | Alternatively the breakdown by occupation can be delivered | |
By economic activity (NACE Rev. 2) | 1.13.3.1 | ||||||
By major field of science and sex | 1.13.4.2 | 1.13.4.3 | Optional | ||||
By region (NUTS 2) | 1.13.5.0 | 1.13.5.1 | 1.13.5.2 | 1.13.5.3 | 1.13.5.4 | ||
By size class | 1.13.6.1 | Optional for the size classes 0 and one to nine employees | |||||
1.14 | |||||||
Without breakdown | 1.14.0.0 | 1.14.0.1 | 1.14.0.2 | 1.14.0.3 | 1.14.0.4 | Yearly | |
By sex | 1.14.1.0 | 1.14.1.1 | 1.14.1.2 | 1.14.1.3 | 1.14.1.4 | Optional | |
By qualification | 1.14.2.0 | 1.14.2.1 | 1.14.2.2 | 1.14.2.3 | 1.14.2.4 | Optional | |
By economic activity (NACE Rev. 2) | 1.14.3.1 | ||||||
By major field of science and sex | 1.14.4.2 | 1.14.4.3 | Optional | ||||
By region (NUTS 2) | 1.14.5.0 | 1.14.5.1 | 1.14.5.2 | 1.14.5.3 | 1.14.5.4 | ||
By region (NUTS 2) and sex | 1.14.6.0 | 1.14.6.1 | 1.14.6.2 | 1.14.6.3 | 1.14.6.4 | Optional | |
By size class | 1.14.7.1 | Optional for the size classes 0 and one to nine employees | |||||
1.20 | |||||||
Without breakdown | 1.20.0.0 | 1.20.0.1 | 1.20.0.2 | 1.20.0.3 | 1. 20.0.4 | Yearly | |
By source of funds | 1.20.1.0 | 1.20.1.1 | 1.20.1.2 | 1.20.1.3 | 1.20.1.4 | ||
By civil/military | 1. 20.2.0 | Optional | |||||
By type of R & D | 1.20.3.0 | 1.20.3.1 | 1.20.3.2 | 1.20.3.3 | 1.20.3.4 | Optional | |
By type of costs | 1.20.4.0 | 1.20.4.1 | 1.20.4.2 | 1.20.4.3 | 1.20.4.4 | ||
By economic activity (NACE Rev. 2) | 1.20.5.1 | ||||||
By size class | 1.20.6.1 | Optional for the size classes 0 and one to nine employees | |||||
By source of funds and size class | 1.20.7.1 | ||||||
By major field of science | 1.20.8.2 | 1.20.8.3 | Optional | ||||
By socio-economic objective (SEO) | 1.20.9.3 | Optional | |||||
By region (NUTS 2) | 1.20.10.0 | 1.20.10.1 | 1.20.10.2 | 1.20.10.3 | 1.20.10.4 |
"01, 02, 03", "05, 06, 07, 08, 09", "10 to 33", "10, 11, 12", "10, 11", "12", "13, 14, 15", "13", "14", "15", "16, 17, 18", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25, 26, 27, 28, 29, 30", "25", "25,40", "26", "26,1", "26,2", "26,3", "26,4", "26,5", "26,6", "26,7", "27", "28", "29", "30", "30,1", "30,2", "30,3", "30,4", "31", "32", "32,50", "33", "35, 36", "37, 38, 39", "41, 42, 43", "45, 46, 47", "49, 50, 51, 52, 53", "55, 56", "58, 59, 60, 61, 62, 63", "61", "62", "63", "64, 65, 66", "68", "69, 70, 71, 72, 73, 74, 75", "72", "77, 78, 79, 80, 81, 82", "84, 85", "86", "87, 88", "90, 91, 92, 93", "94, 95, 96, 97, 98, 99", "01 to 99".
(a) further breakdowns of researchers in head count in the business enterprise sector; (b) number of spin-offs or similar output indicators generated by researchers in the higher education sector; (c) further breakdown of the category "source of funds abroad" (listed under paragraph 5.5) into "foreign business enterprise", "other national governments", "private non-profit organisations", "higher education", "European Commission", "international organisations", "others"; (d) indicators on R & D globalisation.
Code | Title |
---|---|
21.0 | Government R & D appropriations in the provisional budget (as approved by the Parliament at the beginning of the budget year) |
21.1 | Government R & D appropriations in the final budget (revised budget approved during the budget year) |
(a) statistics on human resources in science and technology (including gender and mobility statistics) (HRST): development and implementation of a comprehensive framework for statistics on HRST principally by better exploiting existing national and international data sources (also within the European statistical system). Particular attention is to be given to gender aspects; (b) statistics on patents: development and implementation of a comprehensive framework for statistics on patents by regularly producing international and national patent statistics and indicators based on the information available at national and international patent offices; (c) statistics on high-technology industries and knowledge-based services: Development and implementation of a comprehensive framework for statistics on high-technology industries and knowledge-based services, principally by better exploiting existing national and international data sources (also within the European statistical system). This work also comprises the identification and classification of activities and products, the measurement of economic performance of these activities and their contribution to performance of the whole economy; (d) other statistics on science and technology: The additional development and implementation work is related, inter alia , to Statistics on biotechnology, nanotechnology, technological balance of payments, further breakdowns of existing statistics into size classes or other areas.