Commission Regulation (EC) No 1983/2003 of 7 November 2003 implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC) as regards the list of target primary variables (Text with EEA relevance.)
Modified by
- Commission Regulation (EC) No 973/2007of 20 August 2007amending certain EC Regulations on specific statistical domains implementing the statistical classification of economic activities NACE Revision 2, 32007R0973, August 21, 2007
- Commission Regulation (EU) No 317/2013of 8 April 2013amending the Annexes to Regulations (EC) No 1983/2003, (EC) No 1738/2005, (EC) No 698/2006, (EC) No 377/2008 and (EU) No 823/2010 as regards the International Standard Classification of Education(Text with EEA relevance), 32013R0317, April 9, 2013
Component | Variable name | Code | Target variable |
---|---|---|---|
X,L | DB010 | ||
X,L | DB020 | ||
X,L | DB030 | ||
Household identification number (HID) | |||
X,L | DB040 | ||
NUTS | |||
DB040_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | DB050 | ||
0001 — 9999 | Primary strata | ||
DB050_F | -2 | na | |
1 | Variable is filled | ||
X,L | DB060 | ||
0001 — 9999 | PSU | ||
DB060_F | -2 | na | |
1 | Variable is filled | ||
X,L | DB062 | ||
0001 — 9999 | PSU | ||
DB062_F | -2 | na | |
1 | Variable is filled | ||
X,L | DB070 | ||
0001 — 9999 | Order of the selection of PSU | ||
DB070_F | -2 | na | |
1 | Variable is filled | ||
X,L | DB075 | ||
1 — 8 | To which sub-sample belongs | ||
DB075_F | -2 | na (no rotational design is used) | |
1 | Variable is filled | ||
X,L | DB080 | ||
0+(format 2.5) | Weight | ||
DB080_F | -2 (L) | only longitudinal: na (household not first time in survey or split off household) | |
1 | Variable is filled | ||
X,L | DB090 | ||
0+(format 2.5) | Weight | ||
DB090_F | 1 | Variable is filled | |
X,L | DB100 | ||
1 | Densely populated area | ||
2 | Intermediate area | ||
3 | Thinly populated area | ||
DB100_F | 1 | Variable is filled | |
L | DB110 | ||
1 | At the same address as last interview | ||
2 | Entire household moved to a private household within the country | ||
3 | Entire household moved to a collective household or institution within the country | ||
4 | Household moved outside the country | ||
5 | Entire household died | ||
6 | Household does not contain sample person | ||
7 | Address not contacted (unable to access or lost, i.e. no record of what happened to the household) | ||
8 | Split-off household | ||
9 | New address added to the sample this wave or first wave | ||
10 | Fusion | ||
DB110_F | 1 | Variable is filled | |
X,L | DB120 | ||
11 | Address contacted | ||
21 | Address cannot be located | ||
22 | Address unable to access | ||
23 | Address does not exist or is non-residential address or is unoccupied or not principal residence | ||
DB120_F | -2 (L) | Only longitudinal: na (DB110 not = 2, 8 or 9) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | DB130 | ||
11 | Household questionnaire completed | ||
21 | Refusal to cooperate | ||
22 | Entire household temporarily away for duration of fieldwork | ||
23 | Household unable to respond (illness, incapacity, etc.) | ||
24 | Other reasons | ||
DB130_F | -2 | na (DB120 not = 11 and DB110 not = 1) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | DB135 | ||
1 | Interview accepted for database | ||
2 | Rejected (because no personal interview completed) | ||
DB135_F | -2 | na (DB130 not = 11) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB010 | ||
X,L | RB020 | ||
X,L | RB030 | ||
Personal identification number (PID) | |||
L | RB040 | ||
Household identification number (HID) | |||
X | RB050 | ||
0+(format 2.5) | Weight | ||
RB050_F | 1 | Variable is filled | |
L | RB060 | ||
0+(format 2.5) | Weight | ||
RB060_F | 1 | Variable is filled | |
L | RB100 | ||
1 | Sample person | ||
2 | Co-resident | ||
RB100_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | RB070 | ||
1 — 12 | Month of birth | ||
RB070_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | RB080 | ||
1890 — year of survey | Year of birth | ||
RB080_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | RB090 | ||
1 | Male | ||
2 | Female | ||
RB090_F | -1 | Missing | |
1 | Variable is filled | ||
L | RB110 | ||
1 | Was in this household in previous waves or current household member | ||
2 | Moved into this household from another sample household since previous wave | ||
3 | Moved into this household from outside sample since previous wave | ||
4 | Newly born into this household since last wave | ||
5 | Moved out since previous wave or last interview if not contacted in previous wave | ||
6 | Died | ||
7 | Lived in the household at least three months during the income reference period but was not recorded in the register of this household | ||
RB110_F | -1 | Missing | |
1 | Variable is filled | ||
L | RB120 | ||
1 | To a private household within the country | ||
2 | To a collective household or institution within the country | ||
3 | Abroad | ||
4 | Lost | ||
RB120_F | -2 | na (RB110 not = 5) | |
1 | Variable is filled | ||
L | RB140 | ||
1 — 12 | Month | ||
RB140_F | -2 | na (RB110 not = 5 or 6) | |
-1 | Missing | ||
1 | Variable is filled | ||
L | RB150 | ||
RB150_F | -2 | na (RB110 not = 5 or 6) | |
-1 | Missing | ||
1 | Variable is filled | ||
L | RB160 | ||
0 — 12 | Number of months | ||
RB160_F | -2 | na (RB110 not = 5 or 6 or 7) | |
-1 | Missing | ||
1 | Variable is filled | ||
L | RB170 | ||
1 | At work | ||
2 | Unemployed | ||
3 | In retirement or early retirement | ||
4 | Other inactive person | ||
RB170_F | -2 | na (RB110 not = 5 or 6 or 7) | |
-1 | Missing | ||
1 | Variable is filled | ||
L | RB180 | ||
1 — 12 | Month | ||
RB180_F | -2 | na (RB110 not = 3) | |
-1 | Missing | ||
1 | Variable is filled | ||
L | RB190 | ||
RB190_F | -2 | na (RB110 not = 3) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB200 | ||
1 | Currently living in the household | ||
2 | Temporarily absent | ||
RB200_F | -2 (L) | Only longitudinal: na (RB110 not = 1 or 2 or 3 or 4) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB210 | ||
1 | Working | ||
2 | Unemployed | ||
3 | In retirement or early retirement | ||
4 | Other inactive person | ||
RB210_F | -2 (L) | Only longitudinal: na (RB110 not = 1 or 2 or 3 or 4) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB220 | ||
Personal identification number (PID) of father | |||
RB220_F | -2 | na (father is not a household member) or only longitudinal: (RB110 not = 1 or 2 or 3 or 4) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB230 | ||
Personal identification number (PID) of mother | |||
RB230_F | -2 | na (mother is not a household member) or only longitudinal: (RB110 not = 1 or 2 or 3 or 4) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB240 | ||
Personal identification number (PID) of spouse/partner | |||
RB240_F | -2 | na (person has no spouse/partner or spouse/partner is not a household member) or only longitudinal: (RB110 not = 1 or 2 or 3 or 4) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB245 | ||
1 | Current households members aged 16 and over | ||
2 | Selected respondent | ||
3 | Non-selected respondent | ||
4 | Not eligible person | ||
RB245_F | -2 (L) | Only longitudinal: na (RB110 not = 1 or 2 or 3 or 4) | |
1 | Variable is filled | ||
X,L | RB250 | ||
11 | Information completed only from interview | ||
12 | Information completed only from registers | ||
13 | Information completed from both interview and registers | ||
21 | Individual unable to respond (illness, incapacity, etc.) and no proxy possible | ||
22 | Failed to return self-administered questionnaire | ||
23 | Refusal to cooperate | ||
31 | Person temporarily away and no proxy possible | ||
32 | No contact for other reasons | ||
33 | Information not completed, reason unknown | ||
RB250_F | -2 | na (RB245 not = 1 or 2 or 3) | |
1 | Variable is filled | ||
X,L | RB260 | ||
1 | Questionnaire completed (face-to-face interview-PAPI) | ||
2 | Questionnaire completed (face-to-face interview-CAPI) | ||
3 | Questionnaire completed (CATI) | ||
4 | Self-administered by respondent | ||
5 | Proxy interview | ||
RB260_F | -2 | na (RB250 not = 11 or 13) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | RB270 | ||
Personal identification number (PID) of person who filled in the individual questionnaire | |||
RB270_F | -2 | na (RB260 not = 5) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL010 | ||
0 — 99 |
Number of hours during a usual week | ||
RL010_F | -2 | na (person is not admitted to pre-school because of his/her age, is at compulsory school or is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL020 | ||
0 — 99 |
Number of hours during a usual week | ||
RL020_F | -2 | na (person is not admitted to compulsory school because of his/her age or is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL030 | ||
0 — 99 | Number of hours during a usual week | ||
RL030_F | -2 | na (person is neither at pre-school nor at school or is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL040 | ||
0 — 99 | Number of hours during a usual week | ||
RL040_F | -2 | na (person is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL050 | ||
0 — 99 | Number of hours during a usual week | ||
RL050_F | -2 | na (person is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | RL060 | ||
0 — 99 | Number of hours during a usual week | ||
RL060_F | -2 | na (person is more than 12 years old or is a former household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HB010 | ||
X,L | HB020 | ||
X,L | HB030 | ||
Household identification number (HID) | |||
X,L | HB040 | ||
01 — 31 | Day | ||
HB040_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HB050 | ||
1 — 12 | Month | ||
HB050_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HB060 | ||
HB060_F | 1 | Variable is filled | |
X,L | HB070 | ||
Personal identification number (PID) of person responding to the household questionnaire | |||
HB070_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HB080 | ||
Personal identification number (PID) of person 1 responsible for the accommodation | |||
HB080_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HB090 | ||
Personal identification number (PID) of person 2 responsible for the accommodation | |||
HB090_F | -2 | na (no second responsible person) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HB100 | ||
1 — 90 | Number of minutes to complete the household questionnaire | ||
HB100_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HY010 | ||
-999999.99 — 999999.99 | Total amount | ||
HY010_F | -5 |
Not filled: no conversion to gross is done | |
-1 |
Missing | ||
0 | No income | ||
1 | Net | ||
2 | Gross | ||
3 | Net and gross (part of components collected net, part gross) | ||
4 | Unknown | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY020 | ||
-999999.99 — 999999.99 | Total amount | ||
HY020_F | -1 |
Missing | |
X,L | HY022 | ||
-999999.99 — 999999.99 | Total amount | ||
HY022_F | -1 |
Missing | |
X,L | HY023 | ||
-999999.99 — 999999.99 | Total amount | ||
HY023_F | -1 |
Missing | |
X,L | HY025 | Within-household non-response inflation factor | |
1.00000 — 5.00000 | Factor | ||
HY025_F | -1 | Missing | |
1 | Value is filled | ||
X,L | HY030N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY030N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
X,L | HY040N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY040N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Net of tax on income at source and social contributions | ||
2 | Net of tax on income at source | ||
3 | Net of social contributions | ||
4 | Gross | ||
5 | Unknown | ||
1 | Net of tax on income at source and social contributions | ||
2 | Net of tax on income at source | ||
3 | Net of social contributions | ||
5 | Unknown (only possible with first digit = 5) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY050N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY050N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY060N | ||
1 — 999999.99 | Amount | ||
0 | |||
HY060N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY070N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY070N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY080N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY080N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY090N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY090N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY100N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY100N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY110N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY110N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY120N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY120N_F | -5 | Not filled: variable of gross series is filled | |
-4 | Amount included in another income component | ||
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY130N | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY130N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
X,L | HY140N | ||
-999999.99 — 999999.99 | Amount | ||
0 | No income | ||
HY140N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
0 | No income (no following digits) | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY145N | ||
-999999.99 — -1 | Receipts | ||
1 — 999999.99 | Repayments | ||
0 | No income | ||
HY145N_F | -5 | Not filled: variable of gross series is filled | |
-1 |
Missing | ||
0 | No income (no following digits) | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY030G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY030G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
X,L | HY040G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY040G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Net of tax on income at source and social contributions | ||
2 | Net of tax on income at source | ||
3 | Net of social contributions | ||
4 | Gross | ||
5 | Unknown | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY050G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY050G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY060G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY060G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY070G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY070G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY080G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY080G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY090G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY090G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY100G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY100G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY110G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY110G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY120G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY120G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HY130G | ||
1 — 999999.99 | Amount | ||
0 | No income | ||
HY130G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
X,L | HY140G | ||
- 999999.99 — 999999.99 | Amount | ||
0 | No income | ||
HY140G_F | -5 | Not filled: variable of net series is filled | |
-1 |
Missing | ||
0 | No income | ||
1 | Income (variable is filled) | ||
000.00000 — 100.00000 | Collected value/recorded value | ||
X,L | HS010 | ||
1 | Yes | ||
2 | No | ||
HS010_F | -2 | na (outright owner or rent-free during the last 12 months) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HS020 | ||
1 | Yes | ||
2 | No | ||
HS020_F | -2 | na (no utility bills) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HS030 | ||
1 | Yes | ||
2 | No | ||
HS030_F | -2 | na (no hire purchase instalments and no other loan payments) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HS040 | ||
1 | Yes | ||
2 | No | ||
HS040_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS050 | ||
1 | Yes | ||
2 | No | ||
HS050_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS060 | ||
1 | Yes | ||
2 | No | ||
HS060_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS070 | ||
1 | Yes | ||
2 | No — cannot afford | ||
3 | No — other reason | ||
HS070_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS080 | ||
1 | Yes | ||
2 | No — cannot afford | ||
3 | No — other reason | ||
HS080_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS090 | ||
1 | Yes | ||
2 | No — cannot afford | ||
3 | No — other reason | ||
HS090_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS100 | ||
1 | Yes | ||
2 | No — cannot afford | ||
3 | No — other reason | ||
HS100_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS110 | ||
1 | Yes | ||
2 | No — cannot afford | ||
3 | No — other reason | ||
HS110_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS120 | ||
1 | With great difficulty | ||
2 | With difficulty | ||
3 | With some difficulty | ||
4 | Fairly easily | ||
5 | Easily | ||
6 | Very easily | ||
HS120_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS130 | ||
1 — 999999.99 | Amount | ||
HS130_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS140 | ||
1 | A heavy burden | ||
2 | Somewhat of a burden | ||
3 | Not a burden at all | ||
HS140_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HS150 | ||
1 | Repayment is a heavy burden | ||
2 | Repayment is somewhat of a burden | ||
3 | Repayment is not a burden at all | ||
HS150_F | -2 | na (no repayment of debts) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | HS160 | ||
1 | Yes | ||
2 | No | ||
HS160_F | -1 | Missing | |
1 | Variable is filled | ||
X | HS170 | ||
1 | Yes | ||
2 | No | ||
HS170_F | -1 | Missing | |
1 | Variable is filled | ||
X | HS180 | ||
1 | Yes | ||
2 | No | ||
HS180_F | -1 | Missing | |
1 | Variable is filled | ||
X | HS190 | ||
1 | Yes | ||
2 | No | ||
HS190_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH010 | ||
1 | Detached house | ||
2 | Semi-detached or terraced house | ||
3 | Apartment or flat in a building with fewer than 10 dwellings | ||
4 | Apartment or flat in a building with 10 dwellings or more | ||
5 | Some other kind of accommodation | ||
HH010_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH020 | ||
1 | Owner | ||
2 | Tenant or subtenant paying rent at prevailing or market rate | ||
3 | Accommodation is rented at a reduced rate (lower price than the market price) | ||
4 | Accommodation is provided rent-free | ||
HH020_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH030 | ||
1 — 9 | Number of rooms | ||
10 | 10 or more rooms | ||
HH030_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH031 |
||
Year of contract or purchase or installation | |||
HH031_F | -1 | Missing | |
-2 | Na (Member State using objective national methods to calculate imputed rent) | ||
1 | Variable is filled | ||
X,L | HH040 | ||
1 | Yes | ||
2 | No | ||
HH040_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH050 | ||
1 | Yes | ||
2 | No | ||
HH050_F | -1 | Missing | |
1 | Variable is filled | ||
X,L | HH060 | ||
1 — 999999.99 | Amount | ||
HH060_F | -2 | na (HH020 not = 2 or 3) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | HH061 |
||
1 — 999999.99 | Amount | ||
HH061_F | -2 | na (HH020 not = 1 or 3 or 4) or Member State does not use subjective method to calculate imputed rent | |
-1 | Missing | ||
1 | Variable is filled | ||
X | HH070 | ||
0 — 999999.99 | Amount | ||
HH070_F | -1 | Missing | |
1 | Variable is filled | ||
X,L |
HH080 | ||
1 | Yes | ||
2 | No | ||
HH080_F | -2 (L) | na (Member State using objective national methods to calculate imputed rent) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L |
HH090 | ||
1 | Yes | ||
2 | No | ||
HH090_F | -2 (L) | na (Member State using objective national methods to calculate imputed rent) | |
-1 | Missing | ||
1 | Variable is filled | ||
X,L | PB010 | ||
X,L | PB020 | ||
X,L | PB030 | ||
Personal identification number (PID) | |||
L | PB080 | ||
0+(format 2.5) | Weight | ||
PB080_F | -3 | Not selected respondent | |
1 | Variable is filled | ||
L | PB050 | ||
0+(format 2.5) | Weight | ||
PB050_F | 1 | Variable is filled | |
X, L | PB070 | ||
0+(format 2.5) | Weight | ||
PB070_F | -3 | Not selected respondent | |
1 | Variable is filled | ||
X | PB040 | ||
0+(format 2.5) | Weight | ||
PB040_F | 1 | Variable is filled | |
X | PB060 | ||
0+(format 2.5) | Weight | ||
PB060_F | -3 | Not selected respondent | |
1 | Variable is filled | ||
X, L | PB090 | ||
1 — 31 | Day | ||
PB090_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB100 | ||
1 — 12 | Month | ||
PB100_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB110 | ||
PB110_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB120 | ||
1 — 90 | Minutes | ||
PB120_F | -2 | na (information only extracted from registers) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PB130 | 1 — 12 | |
PB130_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB140 | ||
PB140_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB150 | ||
1 | Male | ||
2 | Female | ||
PB150_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB160 | ||
Personal identification number (PID) of father | |||
PB160_F | -2 | na (father is not a household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PB170 | ||
Personal identification number (PID) of mother | |||
PB170_F | -2 | na (mother is not a household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PB180 | ||
Personal identification number (PID) of spouse/partner | |||
PB180_F | -2 | na (person has no spouse/partner or spouse/partner is not a household member) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PB190 | ||
1 | Never married | ||
2 | Married | ||
3 | Separated | ||
4 | Widowed | ||
5 | Divorced | ||
PB190_F | -1 | Missing | |
1 | Variable is filled | ||
X, L | PB200 | ||
1 | Yes, on a legal basis | ||
2 | Yes, without legal basis | ||
3 | No | ||
PB200_F | -1 | Missing | |
1 | Variable is filled | ||
X | PB210 | ||
PB210_F | -1 | Missing | |
1 | Variable is filled | ||
X | PB220A | ||
PB220A_F | -1 | Missing | |
1 | Variable is filled | ||
X | PB220B | ||
PB220B_F | -2 | na (no second citizenship) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | PE010 | ||
1 | In education | ||
2 | Not in education | ||
PE010_F | -1 | Missing | |
1 | Variable is filled | ||
X | PE020 | ||
ISCED | |||
PE020_F | -2 | na (PE010 not = 1) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | PE030 | ||
PE030_F | -2 | na (the person has never been in education) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PE040 | ||
ISCED | |||
PE040_F | -2 | na (the person has never been in education) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL030 | ||
1 | Working full time | ||
2 | Working part time | ||
3 | Unemployed | ||
4 | Pupil, student, further training, unpaid work experience | ||
5 | In retirement or in early retirement or has given up business | ||
6 | Permanently disabled or/and unfit to work | ||
7 | In compulsory military or community service | ||
8 | Fulfilling domestic tasks and care responsibilities | ||
9 | Other inactive person | ||
PL030_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL035 |
||
1 | Yes | ||
2 | No | ||
PL035_F | -3 | Not selected respondent | |
-2 | na (person is not employee or Member State has other source to calculate the gender pay gap) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X | PL015 | ||
1 | Yes | ||
2 | No | ||
PL015_F | -3 | Not selected respondent | |
-2 | na (PL030 = 1 or 2) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL020 | ||
1 | Yes | ||
2 | No | ||
PL020_F | -2 | na (PL030 = 1 or 2) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL025 | ||
1 | Yes | ||
2 | No | ||
PL025_F | -2 | na (PL020 = 2) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL040 | ||
1 | Self-employed with employees | ||
2 | Self-employed without employees | ||
3 | Employee | ||
4 | Family worker | ||
PL040_F | -2 | na (PL030 not = 1 and not = 2 and PL015 and PL035 not = 1) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL050 | ||
ISCO | |||
PL050_F | -2 | na (PL030 not =1 and not =2 and PL035 not =1 and PL015 not =1) | |
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL060 | ||
1 — 99 | Number of hours | ||
PL060_F | -6 | Hours varying (even an average over four weeks is not possible) | |
-2 | na (PL030 not = 1 and not =2 and PL035 not = 1) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X | PL070 | ||
1 — 12 | Months | ||
PL070_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL072 | ||
1 — 12 | Months | ||
PL072_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL080 | ||
1 — 12 | Months | ||
PL080_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL085 | ||
1 — 12 | Months | ||
PL085_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL087 | ||
1 — 12 | Months | ||
PL087_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL090 | ||
1 — 12 | Months | ||
PL090_F | -1 | Missing | |
1 | Variable is filled | ||
X | PL100 | ||
1 — 99 | Number of hours | ||
PL100_F | -2 | na (person does not have a second job or PL030 not = 1 or 2) | |
-1 | Missing | ||
1 | Variable is filled | ||
X | PL110 | ||
NACE | |||
PL110_F | -3 | Not selected respondent | |
-2 | na (PL030 not = 1 and not = 2 and PL035 not = 1 ) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X | PL120 | ||
1 | Undergoing education or training | ||
2 | Personal illness or disability | ||
3 | Want to work more hours but cannot find job(s) or work(s) for more hours | ||
4 | Do not want to work more hours | ||
5 | Number of hours in all job(s) are considered full-time job | ||
6 | Housework, looking after children or other persons | ||
7 | Other reasons | ||
PL120_F | -3 | Not selected respondent | |
-2 | na (PL030 not = 1 and not = 2 or PL060+PL100 not < 30) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X | PL130 |
||
1 — 10 | Exact number if between 1 and 10 | ||
11 | if between 11 to 19 persons | ||
12 | if between 20 to 49 persons | ||
13 | if 50 persons or more | ||
14 | don't know but fewer than 11 persons | ||
15 | don't know but more than 10 persons | ||
PL130_F | -3 | Not selected respondent | |
-2 | na (PL030 not = 1 and not = 2 and PL035 not = 1 ) | ||
-1 | Missing | ||
1 | Variable is filled | ||
X, L | PL140 | ||
1 | Permanent job/work contract of unlimited duration | ||
