Commission Regulation (EC) No 1358/2003 of 31 July 2003 implementing Regulation (EC) No 437/2003 of the European Parliament and of the Council on statistical returns in respect of the carriage of passengers, freight and mail by air and amending Annexes I and II thereto (Text with EEA relevance)
Modified by
- Commission Regulation (EC) No 546/2005of 8 April 2005adapting Regulation (EC) No 437/2003 of the European Parliament and of the Council as regards the allocation of reporting-country codes and amending Commission Regulation (EC) No 1358/2003 as regards the updating of the list of Community airports(Text with EEA relevance), 305R0546, April 9, 2005
- Commission Regulation (EC) No 1792/2006of 23 October 2006adapting certain regulations and decisions in the fields of free movement of goods, freedom of movement of persons, competition policy, agriculture (veterinary and phytosanitary legislation), fisheries, transport policy, taxation, statistics, social policy and employment, environment, customs union, and external relations by reason of the accession of Bulgaria and Romania, 306R1792, December 20, 2006
- Commission Regulation (EC) No 158/2007of 16 February 2007amending Commission Regulation (EC) No 1358/2003 as regards the list of Community airports(Text with EEA relevance), 307R0158, February 17, 2007
-
category 0: Airports with less than 15000 passenger units per year are considered as having only "occasional commercial traffic", so have, according to Article 3(3), no obligation to report, category 1: Airports with between 15000 and150000 passenger units per year shall transmit only table C1,category 2: Airports with more than 150000 passenger units and less than1500000 passenger units per year shall transmit all tables listed in Annex I, but may, according to the terms of Article 3(4), benefit from complete or partial derogations until year 2003, 2004 or 2005,category 3: Airports with at least 1500000 passenger units per year shall transmit all tables listed in Annex I, but may, according to the terms of Article 3(5), benefit from a complete or partial derogation on table B1, in year 2003 only.
-
for category 0, 1 and 2 airports: year N-2, for category 3 airports: year N (except for the reporting of year 2003 tables where 2001 passenger units are taken into account and for the reporting of year 2004 tables where 2003 passenger units are taken into account).
Community Airports categories by size | Year 2003 | Year 2004 | Year 2005 |
---|---|---|---|
No obligation to report | No obligation to report | No obligation to report | |
C1 (possible derogation) | C1 (possible derogation) | C1 (possible derogation) | |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EBAW | Antwerpen/Deurne | 2 |
EBOS | Oostende | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LKMT | Ostrava/Mošnov | 2 |
LKTB | Brno-Tuřany | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EKAH | Århus | 2 |
EKEB | Esbjerg | 2 |
EKKA | Karup | 2 |
EKRN | Bornholm | 2 |
EKYT | Aalborg | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EDDE | Erfurt | 2 |
EDDG | Münster/Osnabrück | 2 |
EDDI | Berlin-Tempelhof | 2 |
EDDR | Saarbrücken | 2 |
EDHL | Lübeck | 2 |
EDLP | Paderborn/Lippstadt | 2 |
EDLV | Niederrhein | 2 |
EDNY | Friedrichshafen | 2 |
EDOR | Rostock-Laage | 2 |
EDTK | Karlsruhe | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EETN | Tallinn/Ülemiste | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LGAL | Alexandroupolis | 2 |
LGHI | Chios | 2 |
LGKF | Kefallinia | 2 |
LGKP | Karpathos | 2 |
LGKV | Kavala | 2 |
LGMK | Mykonos | 2 |
LGMT | Mytilini | 2 |
LGPZ | Aktio | 2 |
LGSK | Skiathos | 2 |
LGSM | Samos | 2 |
LGSR | Santorini | 2 |
LGZA | Zakynthos | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
GCHI | Hierro | 2 |
GCLA | Santa Cruz de la Palma | 2 |
GEML | Melilla | 2 |
LEAM | Almería | 2 |
LEAS | Avilés/Asturias | 2 |
LECO | La Coruña | 2 |
LEGR | Granada | 2 |
LEJR | Jerez | 2 |
LELC | Murcia-San Javier | 2 |
LEPP | Pamplona | 2 |
LERS | Reus | 2 |
LESO | San Sebastián | 2 |
LEVD | Valladolid | 2 |
LEVT | Vitoria | 2 |
LEVX | Vigo | 2 |
LEXJ | Santander | 2 |
LEZG | Zaragoza | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LFBE | Bergerac — Roumanière | 2 |
LFBL | Limoges | 2 |
LFBP | Pau — Pyrénées | 2 |
LFBT | Tarbes — Lourdes — Pyrénées | 2 |
LFBZ | Biarritz — Bayonne — Anglet | 2 |
LFCR | Rodez — Marcillac | 2 |
LFJL | Metz — Nancy — Lorraine | 2 |
LFKB | Bastia — Poretta | 2 |
LFKC | Calvi — Sainte-Catherine | 2 |
LFKF | Figari — Sud Corse | 2 |
LFKJ | Ajaccio — Campo Dell'Oro | 2 |
LFLB | Chambéry — Aix-les-Bains | 2 |
LFLC | Clermont-Ferrand — Auvergne | 2 |
LFLS | Grenoble — St-Geoirs | 2 |
LFMK | Carcassonne | 2 |
LFMP | Perpignan — Rivesaltes | 2 |
LFMT | Montpellier — Méditerranée | 2 |
LFOK | Châlons — Vatry | 2 |
LFQQ | Lille — Lesquin | 2 |
LFRB | Brest — Guipavas | 2 |
LFRD | Dinard — Pleurtuit | 2 |
LFRH | Lorient | 2 |
LFRN | Rennes — St-Jacques | 2 |
LFTH | Toulon — Hyères | 2 |
LFTW | Nîmes — Arles — Camargue | 2 |
SOCA | Cayenne — Rochambeau (Guyane) | 2 |
TFFG | St-Martin — Grand-Case (Guadeloupe) | 2 |
TFFJ | St-Barthélemy (Guadeloupe) | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EICM | Galway | 2 |
EIKN | Connaught Regional Airport | 2 |
EIKY | Kerry | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LIBP | Pescara | 2 |
LIBR | Brindisi-Casale | 2 |
LICA | Lamezia Terme | 2 |
LICD | Lampedusa | 2 |
LICT | Trapani-Birgi | 2 |
LIEA | Alghero-Fertilia | 2 |
LIMJ | Genova-Sestri | 2 |
LIPH | Treviso-Sant'Angelo | 2 |
LIPK | Forlì | 2 |
LIPO | Brescia-Montichiari | 2 |
LIPQ | Trieste-Ronchi dei Legionari | 2 |
LIPR | Rimini | 2 |
LIPY | Ancona-Falconara | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EYVI | Vilnius | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EHBK | Maastricht-Aachen | 2 |
EHEH | Eindhoven/Welschap | 2 |
EHRD | Rotterdam/Zestienhoven | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LOWG | Graz | 2 |
LOWI | Innsbruck | 2 |
LOWK | Klagenfurt | 2 |
LOWL | Linz | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EPGD | Gdańsk – Rębiechowo | 2 |
EPKT | Katowice – Pyrzowice | 2 |
EPPO | Poznań – Ławica | 2 |
EPWR | Wrocław – Strachowice | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LPHR | Horta | 2 |
LPLA | Lajes | 2 |
LPPD | Ponta Delgada | 2 |
LPPS | Porto Santo | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LRBS | București/Băneasa | 2 |
LRCL | Cluj-Napoca/Someșeni | 2 |
LRTR | Timișoara/Giarmata | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LJLJ | Ljubljana | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
LZIB | Bratislava | 2 |
LZKZ | Košice | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EFIV | Ivalo | 2 |
EFJO | Joensuu | 2 |
EFJY | Jyväskylä | 2 |
EFKT | Kittilä | 2 |
EFKU | Kuopio | 2 |
EFOU | Oulu | 2 |
EFRO | Rovaniemi | 2 |
EFTP | Tampere-Pirkkala | 2 |
EFTU | Turku | 2 |
EFVA | Vaasa | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
ESDF | Ronneby | 2 |
ESGP | Göteborg City | 2 |
ESMQ | Kalmar | 2 |
ESMX | Växjö/Kronoberg | 2 |
ESNN | Sundsvall-Härnösand | 2 |
ESNQ | Kiruna | 2 |
ESNS | Skellefteå | 2 |
ESNU | Umeå | 2 |
ESOK | Karlstad | 2 |
ESOW | Stockholm/Västerås | 2 |
ESPA | Luleå | 2 |
ESPC | Östersund | 2 |
ESSB | Stockholm-Bromma | 2 |
ESSV | Visby | 2 |
ESTA | Ängelholm | 2 |
ICAO airport code | Airport name | Airport category in 2007 |
---|---|---|
EGAE | City of Derry (Eglinton) | 2 |
EGBE | Coventry | 2 |
EGCN | Doncaster Sheffield | 2 |
EGDG | Newquay | 2 |
EGHH | Bournemouth | 2 |
EGMH | Kent International | 2 |
EGNH | Blackpool | 2 |
EGNJ | Humberside | 2 |
EGNV | Durham Tees Valley | 2 |
EGPE | Inverness | 2 |
EGPM | Scatsta | 2 |
EGSH | Norwich | 2 |
EGTE | Exeter | 2 |
-
"X": fields that have to be provided for a table, " " (space): fields not relevant for the table. These fields should normally not be provided in the related tables. Nevertheless empty fields (two fields separator without data between) are also acceptable in this case.
Pos | Fields | Format and size | Tables | ||
---|---|---|---|---|---|
A1 | B1 | C1 | |||
1 | Table identification | an2 | X | X | X |
2 | Reporting country | a2 | X | X | X |
3 | Reference year | n2 | X | X | X |
4 | Reference period | an2 | X | X | X |
5 | Reporting airport | an4 | X | X | X |
6 | Partner airport | an4 | X | X | |
7 | Arrival/departure | n1 | X | X | |
8 | Scheduled/non-scheduled services | n1 | X | X | |
9 | Passenger flight/All-freight and mail flight | n1 | X | X | |
10 | Airline information | a3 | X | X | X |
11 | Aircraft type | an..4 | X | ||
-
the subject field of the e-mail should contain the name of the file (table) to be transmitted, the file (table) should be attached to the e-mail (only one file attached per e-mail is acceptable), comments on data can be entered as plain text in the body of the message to which a table is attached (formatted text shall not be used).
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "A1" | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" (2 last positions of the year) | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
Next/previous airport | 4-alpha | ||
Arrival/departure | 1-digit | ||
Scheduled/non-scheduled service | 1-digit | ||
Passenger service/all-freight and mail service | 1-digit | ||
Airline information | 3-alpha | ||
Aircraft type | 4-alpha | ||
Passengers on board | 12-digit | passenger | |
Freight and mail on board | 12-digit | tonne | |
Commercial air flights | 12-digit | number of flights | |
Passenger seats available | 12-digit | passenger seat |
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | B1 | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" (2 last positions of the year) | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
On flight origin/destination airport | 4-alpha | ||
Arrival/departure | 1-digit | ||
Scheduled/non-scheduled services | 1-digit | ||
Passenger service/all-freight and mail service | 1-digit | ||
Airline information | 3-alpha | ||
Passengers carried | 12-digit | passenger | |
Freight and mail loaded or unloaded | 12-digit | tonne |
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | C1 | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
Airline information |
3-alpha | ||
Total passengers carried | 12-digit | passenger | |
Total direct transit passengers | 12-digit | passenger | |
Total freight and mail loaded/unloaded | 12-digit | tonne | |
Total commercial aircraft movements | 12-digit | movement | |
Total aircraft movements | 12-digit | movement |
-
"1EU" for airlines licensed in the European Union, "1NE" for airlines not licensed in the European Union, "ZZZ" for unknown airlines, "888" for "confidential" (to be used in tables A1 and B1 if an "information on the airline" is not allowed for confidentiality reasons), "999" for all airlines (to be used in table C1 only).
-
1. the specific aircraft configuration expressed in number of passenger seats available in the aircraft (identified by aircraft registration number), 2. the average aircraft configuration expressed in average number of passenger seats available for the type of aircraft for the airline, 3. the average aircraft configuration expressed in average number of passenger seats available for the type of aircraft.
----------------------