Commission Regulation (EC) No 1358/2003 of 31 July 2003 implementing Regulation (EC) No 437/2003 of the European Parliament and of the Council on statistical returns in respect of the carriage of passengers, freight and mail by air and amending Annexes I and II thereto (Text with EEA relevance)
Modified by
- Commission Regulation (EC) No 546/2005of 8 April 2005adapting Regulation (EC) No 437/2003 of the European Parliament and of the Council as regards the allocation of reporting-country codes and amending Commission Regulation (EC) No 1358/2003 as regards the updating of the list of Community airports(Text with EEA relevance), 305R0546, April 9, 2005
category 0: Airports with less than 15000 passenger units per year are considered as having only "occasional commercial traffic", so have, according to Article 3(3), no obligation to report,category 1: Airports with between 15000 and150000 passenger units per year shall transmit only table C1,category 2: Airports with more than 150000 passenger units and less than1500000 passenger units per year shall transmit all tables listed in Annex I, but may, according to the terms of Article 3(4), benefit from complete or partial derogations until year 2003, 2004 or 2005,category 3: Airports with at least 1500000 passenger units per year shall transmit all tables listed in Annex I, but may, according to the terms of Article 3(5), benefit from a complete or partial derogation on table B1, in year 2003 only.
for category 0, 1 and 2 airports: year N-2, for category 3 airports: year N (except for the reporting of year 2003 tables where 2001 passenger units are taken into account and for the reporting of year 2004 tables where 2003 passenger units are taken into account).
Community Airports categories by size | Year 2003 | Year 2004 | Year 2005 |
---|---|---|---|
No obligation to report | No obligation to report | No obligation to report | |
C1 (possible derogation) | C1 (possible derogation) | C1 (possible derogation) | |
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EBAW | Antwerpen/Deurne | 2 | 2005 | 2005 | 2005 | |
EBCI | Charleroi/Brussels South | 2 | 2005 | 2005 | 2005 | |
EBLG | Liège/Bierset | 2 | 2005 | 2005 | 2005 | |
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EKAH | Århus | 2 | 2003 | 2004 | ||
EKEB | Esbjerg | 2 | 2003P | 2003 | ||
EKKA | Karup | 2 | 2003P | 2004 | ||
EKRN | Bornholm | 2 | 2003P | |||
EKYT | Aalborg | 2 | 2003 | 2004 |
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EDDE | Erfurt | 2 | ||||
EDDI | Berlin-Tempelhof | 2 | ||||
EDDR | Saarbrücken | 2 | ||||
EDFH | Hahn | 2 | 2003 | 2003 | ||
EDHL | Lübeck | 2 | 2004 | 2004 | ||
EDLP | Paderborn/Lippstadt | 2 | 2003 | 2003 | ||
EDLW | Dortmund | 2 | 2003 | 2003 | ||
2004 | 2004 | |||||
EDNY | Friedrichshafen | 2 | 2004 | 2004 | ||
EDTK | Karlsruhe | 2 | 2004 | 2004 | ||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
LGAL | Alexandroupolis | 2 | ||||
LGHI | Chios | 2 | ||||
LGKF | Kefallinia | 2 | ||||
LGKV | Kavala | 2 | ||||
LGMK | Mykonos | 2 | ||||
LGMT | Mytilini | 2 | ||||
LGPZ | Aktio | 2 | ||||
LGSA | Chania | 2 | ||||
LGSK | Skiathos | 2 | ||||
LGSM | Samos | 2 | ||||
LGSR | Santorini | 2 | ||||
LGZA | Zakynthos | 2 |
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
GCLA | Santa Cruz de La Palma | 2 | ||||
GEML | Melilla | 2 | ||||
LEAM | Almería | 2 | ||||
LEAS | Avilés/Asturias | 2 | ||||
LECO | A Coruña | 2 | ||||
LEGE | Girona/Costa Brava | 2 | ||||
LEGR | Granada | 2 | ||||
LEJR | Jerez | 2 | ||||
LELC | Murcia-San Javier | 2 | ||||
LEPP | Pamplona | 2 | ||||
LERS | Reus | 2 | ||||
LESO | San Sebastián | 2 | ||||
LEST | Santiago | 2 | ||||
LEVD | Valladolid | 2 | ||||
LEVT | Vitoria | 2 | ||||
LEVX | Vigo | 2 | ||||
LEXJ | Santander | 2 | ||||
LEZG | Zaragoza | 2 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
LFBL | Limoges | 2 | ||||
LFBP | Pau Pyrénées | 2 | 2005P | |||
LFBT | Tarbes Lourdes Pyrénées | 2 | 2005P | |||
LFBZ | Biarritz-Bayonne — Anglet | 2 | 2005P | |||
LFJL | Metz Nancy Lorraine | 2 | 2005P | |||
LFKB | Bastia Poretta | 2 | 2005P | |||
LFKC | Calvi Sainte Catherine | 2 | 2005P | |||
LFKF | Figari Sud Corse | 2 | 2005P | |||
LFKJ | Ajaccio Campo dell'oro | 2 | 2005P | |||
LFLC | Clermont Ferrand Auvergne | 2 | 2005P | |||
LFLS | Grenoble St Geoirs | 2 | 2005P | |||
LFMK | Carcassonne | 2 | 2005P | |||
LFMP | Perpignan Rivesaltes | 2 | 2005P | |||
LFOB | Beauvais Tille | 2 | 2005P | |||
LFQQ | Lille Lesquin | 2 | 2005P | |||
LFRB | Brest Guipavas | 2 | 2005P | |||
LFRH | Lorient | 2 | 2005P | |||
LFRN | Rennes St Jacques | 2 | 2005P | |||
LFTH | Toulon — Hyères | 2 | 2005P | |||
LFTW | Nîmes Arles Camargue | 2 | 2005P | |||
SOCA | Cayenne Rochambeau | 2 | 2005P | |||
TFFJ | St Barthélemy | 2 | 2005P | |||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EIKN | Connaught Regional Airport | 2 | 2005 | 2005 | 2005P | |
EIKY | Kerry | 2 | 2005 | 2005 | 2005P | |
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
LIBD | Bari-Palese Macchie | 2 | ||||
LIBP | Pescara | 2 | 2005 | 2005 | ||
LIBR | Brindisi-Casale | 2 | ||||
LICA | Lamezia Terme | 2 | 2005 | |||
LICR | Reggio di Calabria | 2 | 2005 | 2005 | ||
LIEA | Alghero-Fertilia | 2 | 2005 | 2005 | ||
LIEO | Olbia — Costa Smeralda | 2 | ||||
LIMJ | Genova-Sestri | 2 | 2005 | 2005 | ||
LIPH | Treviso-Sant'Angelo | 2 | 2003 | 2003 | ||
LIPK | Forlì | 2 | ||||
LIPO | Brescia-Montichiari | 2 | ||||
LIPQ | Trieste-Ronchi dei Legionari | 2 | 2004 | 2004 | ||
LIPR | Rimini | 2 | ||||
LIPY | Ancona-Falconara | 2 | 2005 | 2005 | ||
LIRA | Roma-Ciampino | 2 | ||||
LIRP | Pisa-San Giusto | 2 | 2005 | 2005 | ||
LIRQ | Firenze-Peretola | 2 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EHBK | Maastricht-Aachen | 2 | 2005P | 2005P | ||
EHEH | Eindhoven/Welschap | 2 | 2005P | 2005P | ||
EHRD | Rotterdam/Zestienhoven | 2 | 2005P | 2005P | ||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
LOWG | Graz | 2 | ||||
LOWI | Innsbruck | 2 | ||||
LOWK | Klagenfurt | 2 | ||||
LOWL | Linz | 2 | ||||
LOWS | Salzburg | 2 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
LPHR | Horta | 2 | ||||
LPLA | Lajes | 2 | ||||
LPPD | Ponta Delgada | 2 | ||||
LPPS | Porto Santo | 2 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EFJO | Joensuu | 2 | ||||
EFJY | Jyväskylä | 2 | ||||
EFKT | Kittilä | 2 | ||||
EFKU | Kuopio | 2 | ||||
EFOU | Oulu | 2 | ||||
EFRO | Rovaniemi | 2 | ||||
EFTP | Tampere-Pirkkala | 2 | ||||
EFTU | Turku | 2 | ||||
EFVA | Vaasa | 2 | ||||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
ESDB | Ängelholm | 2 | 2005 | |||
ESDF | Ronneby | 2 | 2005 | |||
ESGJ | Jönköping | 2 | 2005 | |||
ESKN | Stockholm/Skavsta | 2 | 2005 | 2005 | 2005 | |
ESMK | Kristianstad/Everöd | 2 | 2005 | 2005 | 2005 | |
ESMQ | Kalmar | 2 | 2005 | |||
ESMX | Växjö/Kronoberg | 2 | 2005 | 2005 | 2005 | |
ESNN | Sundsvall-Härnösand | 2 | 2005 | |||
ESNO | Örnsköldsvik | 2 | 2005 | |||
ESNQ | Kiruna | 2 | 2005 | |||
ESNS | Skellefteå | 2 | 2005 | |||
ESNU | Umeå | 2 | 2005 | |||
ESOE | Örebro | 2 | 2005 | 2005 | 2005 | |
ESOK | Karlstad | 2 | 2005 | |||
ESOW | Stockholm/Västerås | 2 | 2005 | 2005 | 2005 | |
ESPA | Luleå | 2 | 2005 | |||
ESPC | Östersund | 2 | 2005 | |||
ESSB | Stockholm-Bromma | 2 | 2005 | |||
ESSP | Norrköping | 2 | 2005 | |||
ESSV | Visby | 2 | 2005 | |||
(1) ICAO airport code | (2) Airport name | (3) Airport category in 2003 | (4) Category 3 airports only: derogation request for table B1 in 2003 | |||
---|---|---|---|---|---|---|
(5.1) Table A1 | (5.2) Table B1 | (5.3) Table C1 | ||||
EGAE | Londonderry | 2 | ||||
EGHH | Bournemouth | 2 | ||||
EGHI | Southampton | 2 | ||||
EGMH | Kent International | 2 | ||||
EGNJ | Humberside | 2 | ||||
EGNV | Teesside | 2 | ||||
EGPE | Inverness | 2 | ||||
EGPM | Scatsta | 2 | ||||
EGSH | Norwich | 2 | ||||
EGTE | Exeter | 2 |
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Brno-Turany | 2 | ||||
Ostrava-Mosnov | 2 | ||||
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Tallinn/Ülemiste | 2 | ||||
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Riga International Airport | 2 |
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Gdańsk–Trójmiasto | 2 | 2005 | 2005 | 2005P | |
Kraków–Balice | 2 | 2005 | 2005 | 2005P | |
Wrocław–Strachowice | 2 | 2005 | 2005 | 2005P | |
Poznań–Lawica | 2 | 2005 | 2005 | 2005P | |
Katowice–Pyrzowice | 2 | 2005 | 2005 | 2005P | |
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Ljubljana | 2 |
(4.1) Table A1 | (4.2) Table B1 | (4.3) Table C1 | |||
---|---|---|---|---|---|
Bratislava/Ivanka | 2 | ||||
Kosice | 2 |
"X": fields that have to be provided for a table, " " (space): fields not relevant for the table. These fields should normally not be provided in the related tables. Nevertheless empty fields (two fields separator without data between) are also acceptable in this case.
Pos | Fields | Format and size | Tables | ||
---|---|---|---|---|---|
A1 | B1 | C1 | |||
1 | Table identification | an2 | X | X | X |
2 | Reporting country | a2 | X | X | X |
3 | Reference year | n2 | X | X | X |
4 | Reference period | an2 | X | X | X |
5 | Reporting airport | an4 | X | X | X |
6 | Partner airport | an4 | X | X | |
7 | Arrival/departure | n1 | X | X | |
8 | Scheduled/non-scheduled services | n1 | X | X | |
9 | Passenger flight/All-freight and mail flight | n1 | X | X | |
10 | Airline information | a3 | X | X | X |
11 | Aircraft type | an..4 | X | ||
the subject field of the e-mail should contain the name of the file (table) to be transmitted, the file (table) should be attached to the e-mail (only one file attached per e-mail is acceptable), comments on data can be entered as plain text in the body of the message to which a table is attached (formatted text shall not be used).
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "A1" | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" (2 last positions of the year) | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
Next/previous airport | 4-alpha | ||
Arrival/departure | 1-digit | ||
Scheduled/non-scheduled service | 1-digit | ||
Passenger service/all-freight and mail service | 1-digit | ||
Airline information | 3-alpha | ||
Aircraft type | 4-alpha | ||
Passengers on board | 12-digit | passenger | |
Freight and mail on board | 12-digit | tonne | |
Commercial air flights | 12-digit | number of flights | |
Passenger seats available | 12-digit | passenger seat |
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | B1 | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" (2 last positions of the year) | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
On flight origin/destination airport | 4-alpha | ||
Arrival/departure | 1-digit | ||
Scheduled/non-scheduled services | 1-digit | ||
Passenger service/all-freight and mail service | 1-digit | ||
Airline information | 3-alpha | ||
Passengers carried | 12-digit | passenger | |
Freight and mail loaded or unloaded | 12-digit | tonne |
Elements | Coding detail | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | C1 | |
Reporting country | 2-alpha | ||
Reference year | 2-digit | Type "yy" | |
Reference period | 2-alpha | ||
Reporting airport | 4-alpha | ||
Airline information | 3-alpha | ||
Total passengers carried | 12-digit | passenger | |
Total direct transit passengers | 12-digit | passenger | |
Total freight and mail loaded/unloaded | 12-digit | tonne | |
Total commercial aircraft movements | 12-digit | movement | |
Total aircraft movements | 12-digit | movement |
"1EU" for airlines licensed in the European Union, "1NE" for airlines not licensed in the European Union, "ZZZ" for unknown airlines, "888" for "confidential" (to be used in tables A1 and B1 if an "information on the airline" is not allowed for confidentiality reasons), "999" for all airlines (to be used in table C1 only).
1. the specific aircraft configuration expressed in number of passenger seats available in the aircraft (identified by aircraft registration number), 2. the average aircraft configuration expressed in average number of passenger seats available for the type of aircraft for the airline, 3. the average aircraft configuration expressed in average number of passenger seats available for the type of aircraft.
----------------------