Commission Regulation (EC) No 807/2001 of 25 April 2001 amending Annexes I, II and III to Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin (Text with EEA relevance)
Corrected by
- Corrigendum to Commission Regulation (EC) No 807/2001 of 25 April 2001 amending Annexes I, II and III to Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin, 301R0807R(01), May 16, 2001
- Corrigendum to Commission Regulation (EC) No 807/2001 of 25 April 2001 amending Annexes I, II and III to Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin, 301R0807R(02), November 18, 2008
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Nafcillin | Nafcillin | Bovine | 300 μg/kg | Muscle | For intramammary use only |
300 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
30 μg/kg | Milk" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Cefoperazone | Cefoperazone | Bovine | 50 μg/kg | Milk" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Tiamulin | Sum of metabolites that may be hydrolysed to 8-α-hydroxymutilin | Turkey | 100 μg/kg | Muscle | |
100 μg/kg | Skin and fat | ||||
300 μg/kg | Liver" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Lincomycin | Lincomycin | Ovine | 100 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
500 μg/kg | Liver | ||||
Kidney | |||||
150 μg/kg | Milk | ||||
Porcine | 100 μg/kg | Muscle | |||
50 μg/kg | Skin and fat | ||||
500 μg/kg | Liver | ||||
Kidney | |||||
Chicken | 100 μg/kg | Muscle | |||
50 μg/kg | Skin and fat | ||||
500 μg/kg | Liver | ||||
Kidney | |||||
50 μg/kg | Eggs" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Netobimin | Sum of albendazole oxide, albendazole sulphone and albendazole 2-aminosulphone, expressed as albendazole | Bovine, ovine | 100 μg/kg | Muscle | For oral use only |
100 μg/kg | Fat | ||||
Liver | |||||
500 μg/kg | Kidney | ||||
100 μg/kg | Milk" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Phoxim | Phoxim | Ovine | 50 μg/kg | Muscle | Not for use in animals from which milk is produced for human consumption |
400 μg/kg | Fat | ||||
50 μg/kg | Kidney | ||||
Porcine | 20 μg/kg | Muscle | |||
700 μg/kg | Skin and fat | ||||
20 μg/kg | Liver | ||||
20 μg/kg | Kidney" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Cyhalothrin | Cyhalothrin (sum of isomers) | Bovine | 500 μg/kg | Fat | Further provisions in Council Directive 94/29/EC are to be observed |
50 μg/kg | Kidney | ||||
50 μg/kg | Milk | ||||
Cyfluthrin | Cyfluthrin (sum of isomers) | Bovine, caprine | Fat | ||
Liver | |||||
Kidney | |||||
Milk | Further provisions in Council Directive 94/29/EC are to be observed" |
"Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
Linear alkyl benzene sulphonic acids with alkyl chain lengths ranging from C |
Bovine | For topical use only" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Cefacetrile | Cefacetrile | Bovine | 125 μg/kg | Milk |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Oxolinic acid | Oxolinic acid | Bovine | 100 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
150 μg/kg | Liver | ||||
150 μg/kg | Kidney | ||||
Porcine | 100 μg/kg | Muscle | |||
50 μg/kg | Skin and fat | ||||
150 μg/kg | Liver | ||||
150 μg/kg | Kidney | ||||
Chicken | 100 μg/kg | Muscle | |||
50 μg/kg | Skin and fat | ||||
150 μg/kg | Liver | ||||
150 μg/kg | Kidney | ||||
50 μg/kg | Eggs | ||||
Fin fish | 300 μg/kg | Muscle and skin in natural proportions" |
"Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Permethrin | Permethrin (sum of isomers) | Chicken, porcine | 50 μg/kg | Muscle | Provisional MRLs expire on |
500 μg/kg | Skin and fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Bovine, caprine | 50 μg/kg | Muscle | Provisional MRLs expire on | ||
500 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
50 μg/kg | Milk | Further provisions in Commission Directive 98/82/EC are to be observed ( | |||
Chicken | 50 μg/kg | Eggs | Provisional MRLs expire on |