Council Regulation (EC) No 32/2000 of 17 December 1999 opening and providing for the administration of Community tariff quotas bound in GATT and certain other Community tariff quotas and establishing detailed rules for adjusting the quotas, and repealing Council Regulation (EC) No 1808/95
Modified by
- Commission Regulation (EC) No 2511/2001of 20 December 2001amending Council Regulation (EC) No 32/2000 in order to extend the Community tariff quotas for jute and coconut-fibre products, 32001R2511, December 21, 2001
- Commission Regulation (EC) No 811/2002of 16 May 2002amending Council Regulation (EC) No 32/2000 to take account of Commission Regulation (EC) No 2031/2001 amending Annex I to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32002R0811, May 17, 2002
- Commission Regulation (EC) No 384/2003of 26 February 2003amending Council Regulation (EC) No 32/2000 to take account of Commission Regulation (EC) No 1832/2002 amending Annex I to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32003R0384, March 1, 2003
- Commission Regulation (EC) No 545/2004of 24 March 2004amending Council Regulation (EC) No 32/2000 in the light of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32004R0545, March 25, 2004
- Commission Regulation (EC) No 25/2005of 7 January 2005amending Council Regulation (EC) No 32/2000 in order to extend the Community tariff quotas for jute and coconut-fibre products, 32005R0025, January 8, 2005
- Commission Regulation (EC) No 1102/2005of 13 July 2005amending Council Regulation (EC) No 32/2000 to take account of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32005R1102, July 14, 2005
- Commission Regulation (EC) No 2158/2005of 23 December 2005amending Council Regulation (EC) No 32/2000 as regards the extension of the Community tariff quotas for jute and coconut-fibre products, 32005R2158, December 24, 2005
- Commission Regulation (EC) No 928/2006of 22 June 2006amending Council Regulation (EC) No 32/2000 as regards certain new Community tariff quotas bound in GATT, 32006R0928, June 23, 2006
- Commission Regulation (EC) No 1506/2006of 11 October 2006amending Council Regulation (EC) No 32/2000 to take account of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32006R1506, October 12, 2006
- Commission Regulation (EC) Νo 630/2007of 4 June 2007amending Council Regulation (EC) No 32/2000 to take account of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32007R0630, June 7, 2007
- Commission Regulation (EC) No 82/2008of 28 January 2008amending Council Regulation (EC) No 32/2000 to take account of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32008R0082, January 30, 2008
- Commission Regulation (EC) No 204/2009of 16 March 2009amending Council Regulation (EC) No 32/2000 as regards the extension of the Community tariff quotas for jute and coconut-fibre products and to take account of amendments to Council Regulation (EEC) No 2658/87 on the tariff and statistical nomenclature and on the Common Customs Tariff, 32009R0204, March 17, 2009
- Commission Implementing Regulation (EU) No 17/2012of 11 January 2012amending Council Regulation (EC) No 32/2000 as regards the extension of the tariff quotas of the Union for jute and coconut-fibre products, 32012R0017, January 12, 2012
- Commission Implementing Regulation (EU) No 624/2013of 27 June 2013amending Annex I to Council Regulation (EC) No 32/2000 as regards a new tariff quota of the Union bound in GATT for food preparations not elsewhere specified or included, allocated to the United States of America, 32013R0624, June 28, 2013
- Commission Implementing Regulation (EU) No 1215/2013of 28 November 2013amending Council Regulation (EC) No 32/2000 as regards the extension of the Union’s tariff quotas for jute and coconut-fibre products, 32013R1215, November 29, 2013
- Commission Implementing Regulation (EU) 2015/50of 14 January 2015amending Annex I to Council Regulation (EC) No 32/2000 as regards the introduction of new tariff quotas of the Union bound in GATT for chocolate, sugar confectionery and biscuits, 32015R0050, January 15, 2015
- Commission Implementing Regulation (EU) 2017/1329of 17 July 2017amending Annex I to Council Regulation (EC) No 32/2000 as regards the conditions for using a tariff quota of the Union bound in GATT for food preparations not elsewhere specified or included, allocated to the United States of America, 32017R1329, July 18, 2017
- Regulation (EU) 2019/216 of the European Parliament and of the Councilof 30 January 2019on the apportionment of tariff rate quotas included in the WTO schedule of the Union following the withdrawal of the United Kingdom from the Union, and amending Council Regulation (EC) No 32/2000, 32019R0216, February 8, 2019
- Commission Implementing Regulation (EU) 2021/852of 27 May 2021amending Council Regulation (EC) No 32/2000 and Commission Regulation (EC) No 847/2006 as regards the exclusion of imports of products originating in the United Kingdom from tariff quotas, 32021R0852, May 28, 2021
- Commission Delegated Regulation (EU) 2022/150of 17 November 2021amending Council Regulation (EC) No 32/2000 as regards the volume of herring that may be imported under tariff quota 09.0006, 32022R0150, February 4, 2022
- Commission Delegated Regulation (EU) 2023/2908of 12 October 2023amending Council Regulation (EC) No 32/2000 as regards the volumes of food preparations, processed shrimp of the species Pandalus borealis and certain plywood of coniferous species that may be imported under tariff quotas 09.0013, 09.0047, 09.0088 and 09.0096, 32023R2908, December 22, 2023
- Commission Implementing Regulation (EU) 2024/904of 25 March 2024amending Council Regulation (EC) No 32/2000 as regards the extension of the Union’s tariff quotas for jute and coconut-fibre products, 32024R0904, March 26, 2024
Corrected by
- Corrigendum to Council Regulation (EC) No 32/2000 of 17 December 1999 opening and providing for the administration of Community tariff quotas bound in GATT and certain other Community tariff quotas and establishing detailed rules for adjusting the quotas, and repealing Regulation (EC) No 1808/95, 32000R0032R(01), September 29, 2000
(a) goods which have been transported without entering the territory of a country not a Member State of the Community; calls at ports in countries not members of the Community shall not be held to breach direct transport, provided the goods are not transhipped in the course of such a call; (b) goods which have been transported via, or transhipped in, the territory of one or more non-member countries, provided such transit or transhipment is covered by a single transport document drawn up in the country of manufacture.
(a) Where the procedure for temporary total or partial withdrawal of access to tariff quotas is applied the Commission shall publish a notice in the "C" series of the Official Journal stating that it has reasonable doubt as to entitlement to benefit under this Regulation and listing the goods, producers and exporters concerned. (b) The proportion of customs debt corresponding to a concession granted under this Regulation shall be disregarded except where the debt is incurred after publication of the notice referred to in subparagraph (a) and in respect of goods, producers or exporters named in that notice, or where the second sentence of Article 221(3) of Regulation (EEC) No 2913/92 applies.
(a) amendments and technical adjustments necessitated by changes in the Combined Nomenclature and Taric codes; (b) adjustments made necessary by: the conclusion by the Council of agreements or exchanges of letters within the framework of the GATT or compliance with the Community's contractual obligations to certain countries within the framework of the GATT, or extension of the scheme of generalised preferences in respect of jute and coconut-fibre products;
(c) the addition of developing countries to the lists contained in Annexes IV and V at the official request of an applicant country that offers the necessary guarantees for checking the authenticity of these products; (d) amendments and adjustments to the definitions for hand-made products and handloom fabrics as well as to the specimen certificates of authenticity
transfer not used preferential quantities from one quota period to another, change timetables provided for in the agreements or exchanges of letters, make access to the quotas subject to import licences.
(a) any international agreement concluded by the Union under Article XXVIII of GATT 1994, concerning the tariff rate quotas referred to in Annex I to this Regulation; and (b) pertinent information that it may receive either in the context of negotiations under Article XXVIII of GATT 1994, or from other sources with an interest in a specific tariff rate quota.
Order number | CN code | Taric subdivision | Description of goods | Quota period | Quota volume | Rate of duty (%) |
---|---|---|---|---|---|---|
09.0006 | Herring | From 16.6. to 14.2. | ||||
09.0007 | Cod of the species | From 1.1. to 31.12. | ||||
| ||||||
09.0008 | Tunas (of the genus | From 1.1. to 31.12. | ||||
09.0009 | Silver hake ( | From 1.1. to 31.12. | ||||
09.0013 |
| From 1.1. to 31.12. | ||||
09.0019 | Ferro-silicon | From 1.1. to 31.12. | ||||
09.0021 | Ferro-silicon-manganese | From 1.1. to 31.12. | ||||
09.0023 | Ferro-chromium containing not more than 0,10 % by weight of carbon and more than 30 % but not more than 90 % of chromium (super-refined ferrochromium) | From 1.1. to 31.12. | ||||
09.0045 | Fish, frozen, of the genus | From 1.1. to 31.12. | ||||
09.0046 | Freshwater crayfish cooked with dill, frozen | From 1.1. to 31.12. | ||||
09.0047 | Shrimps and prawns of the Species | From 1.1. to 31.12. | 500 tonnes | |||
09.0048 | Fillets of fish, frozen, of the species | From 1.1. to 31.12. | 200 tonnes | |||
09.0050 | Unbleached flax yarn (other than tow yarn), not put up for retail sale, measuring 333,3 decitex or more (not exceeding 30 metric numbers), intended for the manufacture of multiple or cabled yarn for the footwear industry or for whipping cables | From 1.1. to 31.12. | 400 tonnes | |||
09.0051 | Similar glass smallwares other than glass beads, imitation pearls and imitation precious or semi-precious stones | From 1.1. to 31.12. | 52 tonnes | |||
09.0052 | Chocolate | From 1.7. to 30.6. | ||||
09.0053 | Sugar confectionery (including white chocolate), not containing cocoa | From 1.7. to 30.6. | ||||
09.0054 | Other than crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks, toasted bread and similar toasted products | From 1.7. to 30.6. | 409 tonnes | |||
09.0084 | Chemically pure fructose | From 1.1. to 31.12. | ||||
09.0085 | Chocolate and other food preparations containing cocoa | From 1.1. to 31.12. | 81 tonnes | |||
09.0086 | Pasta, whether or not cooked or stuffed or otherwise prepared, except stuffed pasta of CN subheadings | From 1.1. to 31.12. | 497 tonnes | |||
09.0087 | Food preparations of cereals | From 1.1. to 31.12. | 191 tonnes | |||
09.0088 | Other food preparations not elsewhere specified or included | From 1.1. to 31.12. | 783 tonnes | |||
09.0091 | Chemically pure fructose | From 1.7. to 30.6. | ||||
09.0096 | Other food preparations not elsewhere specified or included, allocated to the United States of America | From 1.7. to 30.6. | EA |
Serial number | CN code | Description of goods | Quota period | ||
---|---|---|---|---|---|
09.2501 |
| From | 0 | ||
Gimped yarn, and strip and the like of heading No | |||||
– Other: | |||||
– – Gimped yarn | |||||
– – Other | |||||
Woven pile fabrics and chenille fabrics, other than fabrics of heading No | |||||
– – Cut corduroy | |||||
– – Other weft pile fabrics | |||||
– – Warp pile fabrics, épinglé (uncut) | |||||
– – Warp pile fabrics, cut | |||||
– Of man-made fibres: | |||||
– – Chenille fabrics | |||||
– – Cut corduroy | |||||
– – Other weft pile fabrics | |||||
– – Warp pile fabrics, épinglé (uncut) | |||||
– – Warp pile fabrics, cut | |||||
– – Chenille fabrics | |||||
– Of other textile materials | |||||
Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading No | |||||
Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of heading No | |||||
Narrow woven fabrics, other than goods of heading No | |||||
Braids in the piece; ornamental trimmings in the piece, without embroidery other than knitted or crocheted; tassels, pompoms and similar articles | |||||
Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | |||||
Other knitted or crocheted fabrics |
Serial number | CN code | TARIC subdivision | Description of goods | Quota period | Quota volume | |
---|---|---|---|---|---|---|
09.0107 | Woven fabrics of jute or of other textile bast fibres of heading No | from 1 January to 31 December each year until | 0 | |||
Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics: | ||||||
– Of jute or other textile bast fibres of heading No | ||||||
Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs: | ||||||
10 | – Floor coverings, of pile construction, not made up, of jute or of other textile bast fabrics of heading No | |||||
20 | – Floor coverings, of pile construction, made up, of jute or of other textile bast fabrics of heading No | |||||
10 | – Floor coverings, not of pile construction, not made up, of jute or of other textile bast fabrics of heading No | |||||
10 | – Floor coverings, not of pile construction, made up, of jute or of other textile bast fabrics of heading No | |||||
Carpets and other textile floor coverings, tufted, whether or not made up: | ||||||
10 | – Of jute or of other textile bast fibres of heading No | |||||
Narrow woven fabrics, other than goods of heading No | ||||||
10 | – Other woven fabrics, of jute or of other textile bast fibres of heading No | |||||
10 | – Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs), of jute or of other textile bast fabrics of heading No | |||||
Textile wall coverings: | ||||||
– Other: | ||||||
– – Of jute | ||||||
10 | – – Of other textile bast fibres of heading No | |||||
09.0109 | Floor coverings of coconut fibres (coir) | from 1 January to 31 December each year until | 0 | |||
09.0111 | Sacks and bags of a kind used for the packing of goods, of jute or of other textile bast fibres of heading No | from 1 January to 31 December each year until | 0 |
Serial number | CN code | Description of goods | Quota period | ||
---|---|---|---|---|---|
09.0104 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material: | From 1.1. to 31.12. | 0 | ||
– Riding saddles, of leather | |||||
– Trunks, suit-cases, vanity cases, executive-cases, brief-cases, school satchels and similar containers: | |||||
– – With outer surface of leather, of composition leather or of patent leather | |||||
– – With outer surface of plastics or of textile materials: | |||||
– – – Of materials other than plastic sheeting or moulded plastic material, including vulcanised fibre | |||||
– – Of other materials than of aluminium | |||||
– Handbags, whether or not with shoulder strap, including those without handle: | |||||
– – With outer surface of leather, of composition leather or of patent leather | |||||
– – With outer surface of textile materials | |||||
– Articles of a kind normally carried in the pocket or in the handbag: | |||||
– – With outer surface of leather, of composition leather or of patent leather | |||||
– – With outer surface of textile materials | |||||
– – Other | |||||
– Other: | |||||
– – With outer surface of leather, of composition leather or of patent leather | |||||
– – With outer surface of textile materials | |||||
– – Musical instrument cases | |||||
Belts and bandoliers, of leather or of composition leather | |||||
Other clothing accessories, of leather or of composition leather | |||||
Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94: | |||||
– Statuettes and other ornaments, of tropical wood | |||||
– Other, other than wood marquetry and inlaid wood, of tropical wood | |||||
Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading No 4601; articles of loofah: | |||||
– Of vegetable materials: | |||||
– – Other than straw envelopes for bottles: | |||||
– – – Basketwork, wickerwork and other articles, made directly to shape from plaiting materials | |||||
– – – Other | |||||
Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, napkins for babies, tampons, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres: | |||||
– Handkerchiefs, cleansing or facial tissues and towels | |||||
– Tablecloths and serviettes | |||||
– Articles of apparel and clothing accessories | |||||
– Other: | |||||
– – Articles of a kind used for surgical, medical or hygienic purposes, not put up for retail sail | |||||
– – Other | |||||
Sacks and bags, having a base of a width of 40 cm or more | |||||
Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres: | |||||
– Trays, dishes, plates, cups and the like, of paper or paperboard | |||||
– Moulded or pressed articles of paper pulp: | |||||
– – Other than moulded trays and boxes for packing eggs | |||||
– – Other | |||||
Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: | |||||
– Footwear made on a base or platform of wood, not having an inner sole or a protective metal toecap | |||||
Parts of footwear (including uppers whether of not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof: | |||||
– Uppers and parts thereof, other than stiffeners | |||||
– Outer soles and heels, of rubber or plastics | |||||
– Other | |||||
– – Of wood | |||||
– – Of materials other than wood: | |||||
– – – Assemblies of uppers affixed to inner soles or to other sole components, but without outer soles | |||||
– – – Removable insoles and other removable accessories | |||||
– – – Outer soles of leather or composition leather | |||||
– – – Other | |||||
Woollen berets | |||||
Walking-sticks, seat-sticks, whips, riding-crops and the like | |||||
Marble, travertine and alabaster, carved | |||||
Other calcareous stone, carved | |||||
Granite, carved | |||||
Other stone, carved | |||||
Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: | |||||
– Of common pottery | |||||
Statuettes and other ornamental ceramic articles | |||||
Other ceramic articles, of common pottery | |||||
Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No | |||||
– Drinking glasses other than of glass-ceramics, of lead crystal | |||||
– Drinking glasses other than of glass-ceramics, other than of lead crystal, other than of toughened glass | |||||
– Other glassware of a kind used for table or kitchen purposes: | |||||
– – Of lead crystal | |||||
– – Of glass other than of toughened glass | |||||
– – Other glassware, of lead crystal | |||||
– – Glassware other than of lead crystal | |||||
Glass beads, other than cut and mechanically polished | |||||
Imitation jewellery, of base metal, whether or not plated with precious metal: | |||||
– Other than cuff-links and studs, without parts of glass | |||||
Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper | |||||
Other articles of copper | |||||
Other articles of aluminium: | |||||
– Other | |||||
Beads and spangles, of base metal | |||||
Watch straps, watch bands and watch bracelets, and parts thereof, of leather or of composition leather | |||||
Watch straps, watch bands and watch bracelets, and parts thereof, of fabric | |||||
Wooden furniture of the kind used in the kitchen | |||||
Furniture of other materials, including cane, osier, bamboo or similar materials | |||||
Parts of furniture | |||||
Lamps and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included: | |||||
– Chandeliers and other electric ceiling or wall lighting fittings, excluding those of a kind used for lighting public open spaces or thoroughfares: | |||||
– – Of materials other than plastics, ceramic or glass | |||||
– Electric table, desk, bedside or floor-standing lamps: | |||||
– – Of materials other than plastics, ceramic or glass: | |||||
– – – Of a kind used for filament lamps | |||||
– Other electric lamps and lighting fittings: | |||||
– – Other than searchlights and spotlights: | |||||
– – – Of materials other than plastics: | |||||
– – – – Other than of a kind used for filament lamps and tubular fluorescent lamps | |||||
– Non-electrical lamps and lighting fittings | |||||
– Illuminated signs, illuminated name-plates and the like: | |||||
– – Other: | |||||
– – – Of materials other than plastics | |||||
– – Other parts of lamps and lighting fittings, other than of glass or of plastics | |||||
Ornamental dolls dressed so as to reflect the folklore characteristic of the country of origin | |||||
Other construction sets and constructional toys, of wood | |||||
Toys representing animals or non-human creatures, other than stuffed, of wood | |||||
Toy musical instruments and apparatus, of wood | |||||
Puzzles, of wood | |||||
Toy weapons, of wood | |||||
Other toys, of wood | |||||
Worked ivory and articles of ivory | |||||
Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading No | |||||
09.0106 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m | From 1.1. to 31.12. | 0 | ||
– Hand-dyed or hand-printed by the 'batik' method | |||||
Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m | |||||
– Hand-dyed or hand-printed by the 'batik' method | |||||
Other woven fabrics of cotton: | |||||
– weighing not more than 200 g/m | |||||
– – Hand-dyed or hand-printed by the 'batik' method | |||||
– weighing not more than 200 g/m | |||||
– – hand-dyed or hand-printed by the "batik" method | |||||
Hammocks, of cotton | |||||
Carpets and other textile floor coverings, knotted, whether or not made up: | |||||
– Of wool or fine animal hair: | |||||
– – Containing a total of more than 10 % by weight of silk or of waste silk other than noil | |||||
– Of other textile materials | |||||
Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up: | |||||
– Other than tiles having a maximum surface area of 0,3 m | |||||
Other carpets and other textile floor coverings, whether or not made up | |||||
Embroidery in the piece, in strips or in motifs | |||||
Mens' and boys' ponchos of fine animal hair | |||||
Womens' and girls' ponchos of fine animal hair | |||||
Mens' or boys' jerseys, pullovers and slipovers, of fine animal hair of Kashmir goats | |||||
Other mens' or boys' jerseys, pullovers and slipovers, of other fine animal hair | |||||
Womens' or girls' jerseys, pullovers and slipovers, of fine animal hair of Kashmir goats | |||||
Other womens' or girls' jerseys, pullovers and slipovers | |||||
Mens' or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No | |||||
– Other than overcoats, raincoats, car-coats, capes, cloaks and similar articles, of cotton | |||||
– Other than overcoats, raincoats, car-coats, capes, cloaks and similar articles, of other textile materials | |||||
Womens' or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No | |||||
– Other than overcoats, raincoats, car-coats, capes, cloaks and similar articles, of cotton | |||||
– Other than overcoats, raincoats, car-coats, capes, cloaks and similar articles, of other textile materials | |||||
Womens' or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear): | |||||
– Suits, of cotton | |||||
– Ensembles, of cotton, other than industrial and occupational | |||||
– Ensembles, of other textile materials, other than of artificial fibres | |||||
– Jackets and blazers, of cotton, other than industrial and occupational | |||||
– Jackets and blazers, of other textile materials, other than of artificial fibres | |||||
– Dresses, of cotton | |||||
– Dresses, of artificial fibres | |||||
– Dresses, of other textile materials, other than of silk or silk waste | |||||
– Womens' or girls' skirts and divided skirts: | |||||
– – Of cotton | |||||
– – Of synthetic fibres | |||||
– – Of other textile materials | |||||
– Trousers and breeches, of cotton, other than industrial and occupational | |||||
– Bib and brace overalls, of cotton, other than industrial and occupational | |||||
– Shorts, of cotton | |||||
– Trousers and breeches, of synthetic fibres, other than industrial and occupational | |||||
– Bib and brace overalls, of synthetic fibres, other than industrial and occupational | |||||
– Shorts, of synthetic fibres | |||||
– Trousers and breeches, of artificial fibres, other than industrial and occupational | |||||
– Bib and brace overalls, of artificial fibres, other than industrial and occupational | |||||
– Shorts, of artificial fibres | |||||
– Trousers, bib and brace overalls, breeches and shorts, of other textile materials, other than of artificial fibres | |||||
Mens' or boys' shirts: | |||||
– Of cotton | |||||
– Of flax or ramie | |||||
Womens' or girls' blouses, shirts and shirt-blouses: | |||||
– Of cotton | |||||
– Of flax or ramie | |||||
Mens' or boys' singlets and other vests, bathrobes, dressing gowns and similar articles, other than bathrobes, dressing gowns and similar articles of terry towelling and similar woven terry fabrics, of cotton | |||||
Mens' or boys' singlets and other vests, bathrobes, dressing gowns and similar articles, of textile materials other than cotton or man-made fibres | |||||
Womens' or girls' negligés, bathrobes, dressing gowns and similar articles, of cotton, other than of terry towelling and similar woven terry fabrics | |||||
Womens' or girls' singlets and other vests, slips, negligés, bathrobes, dressing gowns and similar articles, of textile materials other than cotton or man-made fibres | |||||
Bed linen, table linen, toilet linen and kitchen linen: | |||||
– Bed linen, not knitted or crocheted, of cotton | |||||
– Table linen, not knitted or crocheted, of cotton | |||||
– Other, of cotton | |||||
Curtains (including drapes) and interior blinds; curtain or bed valances: | |||||
– Not knitted or crocheted, of cotton | |||||
Other furnishing articles, excluding those of heading No | |||||
– Bedspreads, not knitted or crocheted, of cotton | |||||
– Other than bedspreads, not knitted or crocheted, of cotton | |||||
Mens' and girl's ponchos of wool or fine animal hair | |||||
Womens' and girls' ponchos of wool or fine animal hair, capes of wool | |||||
Womens' and girls' skirts and divided skirts, of wool | |||||
Handkerchiefs, of cotton | |||||
Shawls, scarves, mufflers, mantillas, veils and the like | |||||
Ties, bow ties and cravats | |||||
Made-up clothing accessories | |||||
Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair: | |||||
– Not knitted or crocheted: | |||||
– Wholly of wool or fine animal hair | |||||
– Other | |||||
Blankets (other than electric blankets) and travelling rugs, of cotton: | |||||
– Not knitted or crocheted | |||||
– Blankets (other than electric blankets) and travelling rugs, of synthetic fibres, not knitted or crocheted | |||||
– Other blankets and travelling rugs, not knitted or crocheted | |||||
Double curtains, other than knitted or crocheted, of wool | |||||
Hammocks, of cotton | |||||
Other made-up articles, including dress patterns: | |||||
Floor-cloths, dish-cloths, dusters and similar cleaning cloths: | |||||
– Not knitted or crocheted and not non-wovens | |||||
– Other than floor-cloths, dish-cloths, dusters and similar cleaning cloths, life-jackets and life-belts: | |||||
– Not knitted or crocheted or of felt |
09.0104 | 10 | |
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
20 | ||
19 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
05 | ||
10 | ||
10 | ||
11 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
09.0106 | 11 | |
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
11 | ||
91 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
11 | ||
31 | ||
91 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
20 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
91 | ||
91 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
91 | ||
21 | ||
29 | ||
21 | ||
81 | ||
10 | ||
10 | ||
10 | ||
10 | ||
91 | ||
31 | ||
10 | ||
10 | ||
10 | ||
10 | ||
91 |
Argentina, Bangladesh, Brazil, El Salvador, Guatemala, Honduras, India, Indonesia, Laos, Pakistan, Sri Lanka, Thailand The list of the competent authorities in the beneficiary countries was last published in OJ C 122, 4.5.1999, p. 3 .
Serial number | CN code | Description of goods | Quota period | ||
---|---|---|---|---|---|
09.0101 | Woven fabrics of silk or of silk waste | from 1 January to 31 December | 0 | ||
Gauze of silk or silk waste | |||||
09.0103 | Woven fabrics of cotton, printed, containing 85 % or more by weight of cotton, weighing not more than 200 g/m | from 1 January to 31 December | 0 | ||
Woven fabrics of cotton, printed, containing 85 % or more by weight of cotton, weighing more than 200 g/m | |||||
Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m | |||||
Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m | |||||
Other woven fabrics of cotton | |||||
Woven pile fabrics and chenille fabrics, other than fabrics of heading No | |||||
Gauze, other than narrow fabrics of heading No |
09.0101 | 10 | |
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
