Commission Regulation (EC) No 508/1999 of 4 March 1999 amending Annexes I to IV to Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin
Corrected by
- Corrigendum to Commission Regulation (EC) No 508/1999 of 4 March 1999 amending Annexes I to IV of Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin, 399R0508R(01), April 30, 2008
- Corrigendum to Commission Regulation (EC) No 508/1999 of 4 March 1999 amending Annexes I to IV of Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin, 399R0508R(02), November 19, 2009
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
All substances belonging to the sulfonamide group | Parent drug | All food-producing species | 100 μg/kg | Muscle | The combined total residues of all substances within the sulfonamide group should not exceed 100 μg/kg |
100 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
Bovine, ovine, caprine | 100 μg/kg | Milk |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Baquiloprim | Baquiloprim | Bovine | 10 μg/kg | Fat | |
300 μg/kg | Liver | ||||
150 μg/kg | Kidney | ||||
30 μg/kg | Milk | ||||
Porcine | 40 μg/kg | Skin and fat | |||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Trimethoprim | Trimethoprim | Bovine | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
50 μg/kg | Milk | ||||
Porcine | 50 μg/kg | Muscle | |||
50 μg/kg | Skin and fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Equidae | 100 μg/kg | Muscle | |||
100 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
Poultry | 50 μg/kg | Muscle | |||
Not for use in animals from which eggs are produced for human consumption | 50 μg/kg | Skin and fat | |||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Fin fish | 50 μg/kg | Muscle and skin in natural proportions |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Amoxicyllin | Amoxicyllin | All food-producing species | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
4 μg/kg | Milk | ||||
Ampicillin | Ampicillin | All food-producing species | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
4 μg/kg | Milk | ||||
Benzylpenicillin | Benzylpenicillin | All food-producing species | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
4 μg/kg | Milk | ||||
Cloxacillin | Cloxacillin | All food-producing species | 300 μg/kg | Muscle | |
300 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
30 μg/kg | Milk | ||||
Dicloxacillin | Dicloxacillin | All food-producing species | 300 μg/kg | Muscle | |
300 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
30 μg/kg | Milk | ||||
Oxacillin | Oxacillin | All food-producing species | 300 μg/kg | Muscle | |
300 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
30 μg/kg | Milk | ||||
Penethamate | Benzylpenicillin | Bovine | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
4 μg/kg | Milk |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Cefazolin | Cefazolin | Bovine, ovine, caprine | 50 μg/kg | Milk | |
Cefquinome | Cefquinome | Bovine | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
200 μg/kg | Kidney | ||||
20 μg/kg | Milk |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Danofloxacin | Danofloxacin | Bovine | 200 μg/kg | Muscle | |
Not for use in animals from which milk is produced for human consumption | 100 μg/kg | Fat | |||
400 μg/kg | Liver | ||||
400 μg/kg | Kidney | ||||
Chicken | 200 μg/kg | Muscle | |||
Not for use in animals from which eggs are produced for human consumption | 100 μg/kg | Skin and fat | |||
400 μg/kg | Liver | ||||
400 μg/kg | Kidney | ||||
Difloxacin | Difloxacin | Chicken, turkey | 300 μg/kg | Muscle | |
400 μg/kg | Skin and fat | ||||
Liver | |||||
600 μg/kg | Kidney | ||||
Enrofloxacin | Sum of enrofloxacin and ciprofloxacin | Bovine | 100 μg/kg | Muscle | |
100 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
200 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
Rabbits | 100 μg/kg | Muscle | |||
100 μg/kg | Fat | ||||
200 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
Porcine | 100 μg/kg | Muscle | |||
100 μg/kg | Skin and fat | ||||
200 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
Poultry | 100 μg/kg | Muscle | |||
Not for use in animals from which eggs are produced for human consumption | 100 μg/kg | Skin and fat | |||
200 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
Sarafloxacin | Sarafloxacin | Chicken | 10 μg/kg | Skin and fat | |
100 μg/kg | Liver | ||||
Salmonidae | 30 μg/kg | Muscle and skin in natural proportions |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Spiramycin | Sum of spiramycin and neospiramycin | Bovine | 200 μg/kg | Muscle | |
300 μg/kg | Fat | ||||
300 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
200 μg/kg | Milk | ||||
Chicken | 200 μg/kg | Muscle | |||
300 μg/kg | Skin and fat | ||||
400 μg/kg | Liver | ||||
Tilmicosin | Tilmicosin | Bovine, ovine, porcine | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
Liver | |||||
Kidney | |||||
Ovine | 50 μg/kg | Milk | |||
Chicken | 75 μg/kg | Muscle | Not for use in animals from which eggs are produced for human consumption | ||
75 μg/kg | Skin and fat | ||||
Liver | |||||
250 μg/kg | Kidney | ||||
Tylosin | Tylosin A | Bovine | 100 μg/kg | Muscle | |
100 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
50 μg/kg | Milk | ||||
Porcine | 100 μg/kg | Muscle | |||
100 μg/kg | Skin and fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
Poultry | 100 μg/kg | Muscle | |||
Not for use in hens producing eggs for human consumption | 100 μg/kg | Skin and fat | |||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Florfenicol | Sum of florfenicol and its metabolites measured as florfenicol-amine | Bovine | 200 μg/kg | Muscle | |
Liver | |||||
300 μg/kg | Kidney | ||||
Thiamphenicol | Thiamphenicol | Bovine | 50 μg/kg | Muscle | |
50 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
50 μg/kg | Milk | ||||
Chicken | 50 μg/kg | Muscle | |||
Not for use in animals from which eggs are produced for human consumption | 50 μg/kg | Skin and fat | |||
50 μg/kg | Liver | ||||
50 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Chlortetracycline | Sum of parent drug and its 4- epimer | All food-producing species | 100 μg/kg | Muscle | |
300 μg/kg | Liver | ||||
600 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
200 μg/kg | Eggs | ||||
Doxycycline | Doxycycline | Bovine | 100 μg/kg | Muscle | |
Not for use in animals from which milk is produced for human consumption | 300 μg/kg | Liver | |||
600 μg/kg | Kidney | ||||
Porcine | 100 μg/kg | Muscle | |||
300 μg/kg | Skin and fat | ||||
300 μg/kg | Liver | ||||
600 μg/kg | Kidney | ||||
Poultry | 100 μg/kg | Muscle | |||
Not for use in animals from which eggs are produced for human consumption | 300 μg/kg | Skin and fat | |||
300 μg/kg | Liver | ||||
600 μg/kg | Kidney | ||||
Oxytetracycline | Sum of parent drug and its 4-epimer | All food-producing species | 100 μg/kg | Muscle | |
300 μg/kg | Liver | ||||
600 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
200 μg/kg | Eggs | ||||
Tetracycline | Sum of parent drug and its 4-epimer | All food-producing species | 100 μg/kg | Muscle | |
300 μg/kg | Liver | ||||
600 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
200 μg/kg | Eggs |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Rifaximin | Rifaximin | Bovine | 60 μg/kg | Milk |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Valnemulin | Valnemulin | Porcine | 50 μg/kg | Muscle | |
500 μg/kg | Liver | ||||
100 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Closantel | Closantel | Bovine | Muscle | ||
Fat | |||||
Liver | |||||
Kidney | |||||
Ovine | Muscle | ||||
Fat | |||||
Liver | |||||
Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Levamisole | Levamisole | Bovine, ovine, porcine, poultry | 10 μg/kg | Muscle | |
10 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
10 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Albendazole | Sum of albendazole sulphoxide, albendazole sulphone, and albendazole 2-amino sulphone, expressed as albendazole | Bovine, ovine | 100 μg/kg | Muscle | |
100 μg/kg | Fat | ||||
Liver | |||||
500 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
Febantel | Sum of extractable residues which may be oxidised to oxfendazole | Bovine, ovine | 10 μg/kg | Milk | |
Bovine, ovine, porcine, equidae | 50 μg/kg | Muscle | |||
50 μg/kg | Fat | ||||
500 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Fenbendazole | Sum of extractable residues which may be oxidised to oxfendazole sulphone | Bovine, ovine | 10 μg/kg | Milk | |
Bovine, ovine, porcine, equide | 50 μg/kg | Muscle | |||
50 μg/kg | Fat | ||||
500 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Flubendazole | Sum of flubendazole and (2-amino 1H-benzimidazol-5-yl) (4fluorophenyl) methanone | Porcine, chicken, game birds | 50 μg/kg | Muscle | |
50 μg/kg | Skin and fat | ||||
400 μg/kg | Liver | ||||
300 μg/kg | Kidney | ||||
Flubendazole | Chicken | 400 μg/kg | Eggs | ||
Oxfendazole | Sum of extractable residues which may be oxidised to oxfendazole sulphone | Bovine, ovine | 10 μg/kg | Milk | |
Bovine, ovine, porcine, equidae | 50 μg/kg | Muscle | |||
50 μg/kg | Fat | ||||
500 μg/kg | Liver | ||||
50 μg/kg | Kidney | ||||
Oxibendazole | Oxibendazole | Porcine | 100 μg/kg | Muscle | |
500 μg/kg | Skin and fat | ||||
200 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
Thiabendazole | Sum of thiabendazole and 5-hydroxythiabendazole | Bovine | 100 μg/kg | Muscle | |
100 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
100 μg/kg | Milk | ||||
Triclabendazole | Sum of extractable residues that may be oxidised to ketotriclabendazole | Bovine, ovine | 100 μg/kg | Muscle | Not for use in animals from which milk is produced for human consumption |
100 μg/kg | Liver | ||||
100 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Diazinon | Diazinon | Bovine, ovine, caprine | 20 μg/kg | Milk | |
Bovine, porcine, ovine, caprine | 20 μg/kg | Muscle | |||
700 μg/kg | Fat | ||||
20 μg/kg | Liver | ||||
20 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Amitraz | Sum of amitraz and all metabolites containing the 2,4-DMA moiety, expressed as amitraz | Bovine | 200 μg/kg | Fat | |
200 μg/kg | Liver | ||||
200 μg/kg | Kidney | ||||
10 μg/kg | Milk | ||||
Ovine | 400 μg/kg | Fat | |||
100 μg/kg | Liver | ||||
200 μg/kg | Kidney | ||||
10 μg/kg | Milk | ||||
Porcine | 400 μg/kg | Skin and fat | |||
200 μg/kg | Liver | ||||
200 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Flumethrin | Flumethrin (sum of trans-Z isomers) | Bovine | 10 μg/kg | Muscle | |
150 μg/kg | Fat | ||||
20 μg/kg | Liver | ||||
10 μg/kg | Kidney | ||||
30 μg/kg | Milk |
Phramacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Abamectin | Avermectin B1a | Bovine | 10 μg/kg | Fat | |
20 μg/kg | Liver | ||||
Doramectin | Doramectin | Bovine | 10 μg/kg | Muscle | Not for use in bovine from which milk is produced for human consumption |
150 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
30 μg/kg | Kidney | ||||
Porcine, ovine | 20 μg/kg | Muscle | Not for use in ovine from which milk is produced for human consumption | ||
100 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
30 μg/kg | Kidney | ||||
Eprinomectin | Eprinomectin B1a | Bovine | 30 μg/kg | Muscle | |
30 μg/kg | Fat | ||||
600 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
30 μg/kg | Milk | ||||
Ivermectin | 22, 23-Dihydro-avermectin B1a | Bovine | 40 μg/kg | Fat | |
100 μg/kg | Liver | ||||
Porcine, ovine, equidae | 20 μg/kg | Fat | |||
15 μg/kg | Liver | ||||
Deer, including reindeer | 20 μg/kg | Muscle | |||
100 μg/kg | Fat | ||||
50 μg/kg | Liver | ||||
20 μg/kg | Kidney | ||||
Moxidectin | Moxidectin | Bovine, ovine | 50 μg/kg | Muscle | |
500 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
50 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Toltrazuril | Toltrazuril sulfone | Chicken | 100 μg/kg | Muscle | Not for use in animals from which eggs are produced for human consumption |
200 μg/kg | Skin and fat | ||||
600 μg/kg | Liver | ||||
400 μg/kg | Kidney | ||||
Turkey | 100 μg/kg | Muscle | |||
200 μg/kg | Skin and fat | ||||
600 μg/kg | Liver | ||||
400 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Azaperone | Sum of azaperone and azaperol | Porcine | 100 μg/kg | Muscle | |
100 μg/kg | Skin and fat | ||||
100 μg/kg | Liver | ||||
100 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Carazolol | Carazolol | Porcine | 5 μg/kg | Muscle | |
5 μg/kg | Skin and fat | ||||
25 μg/kg | Liver | ||||
25 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Vedaprofen | Vedaprofen | Equidae | 50 μg/kg | Muscle | |
20 μg/kg | Fat | ||||
100 μg/kg | Liver | ||||
Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Tolfenamic acid | Tolfenamic acid | Bovine | 50 μg/kg | Muscle | |
400 μg/kg | Liver | ||||
100 μg/kg | Kidney | ||||
50 μg/kg | Milk | ||||
Porcine | 50 μg/kg | Muscle | |||
400 μg/kg | Liver | ||||
100 μg/kg | Kidney |
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
Dexamethasone | Dexamethasone | Bovine | 0,3 μg/kg | Milk | |
Bovine, porcine, equidae | 0,75 μg/kg | Muscle | |||
2 μg/kg | Liver | ||||
0,75 μg/kg | Kidney |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
Aluminium distearate | All food-producing species | |
Aluminium hydroxide acetate | All food-producing species | |
Aluminium phosphate | All food-producing species | |
Aluminium tristearate | All food-producing species | |
Ammonium chloride | All food-producing species | |
Bismuth subcarbonate | All food-producing species | For oral use only |
Bismuth subgallate | All food-producing species | For oral use only |
Bismuth subnitrate | All food-producing species | For oral use only |
Bismuth subsalicylate | All food-producing species | For oral use only |
Boric acid and borates | All food-producing species | |
Bromide, sodium salt | All mammalian food-producing species | For topical use only |
All food-producing species | ||
Calcium glucoheptonate | All food-producing species | |
Calcium glucono glucoheptonate | All food-producing species | |
Calcium gluconolactate | All food-producing species | |
Calcium glutamate | All food-producing species | |
Cobalt carbonate | All food-producing species | |
Cobalt dichloride | All food-producing species | |
Cobalt gluconate | All food-producing species | |
Cobalt oxide | All food-producing species | |
Cobalt sulphate | All food-producing species | |
Cobalt trioxide | All food-producing species | |
Copper chloride | All food-producing species | |
Copper gluconate | All food-producing species | |
Copper heptanoate | All food-producing species | |
Copper methionate | All food-producing species | |
Copper oxide | All food-producing species | |
Copper sulphate | All food-producing species | |
Dicopper oxide | All food-producing species | |
Hydrochloric acid | All food-producing species | For use as excipient |
Hydrogen peroxide | All food-producing species | |
|
All food-producing species | |
Iron dichloride | All food-producing species | |
Iron sulphate | All food-producing species | |
All food-producing species | ||
Nickel gluconate | All food-producing species | |
Nickel sulphate | All food-producing species | |
Potassium DL-aspartate | All food-producing species | |
Potassium glucuronate | All food-producing species | |
Potassium glycerophosphate | All food-producing species | |
Potassium nitrate | All food-producing species | |
Potassium selenate | All food-producing species | |
Sodium chlorite | Bovine | For topical use only |
Sodium dichloroisocyanurate | Bovine, ovine, caprine | For topical use only |
Sodium hypophosphite | All food-producing species | |
Sodium selenate | All food-producing species | |
Sodium selenite | All food-producing species | |
Sulphur | Bovine, porcine, ovine, caprine, equidae | |
All food-producing species |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
17β-Oestradiol | All mammalian food-producing species | For therapeutic and zootechnical uses only |
2-Aminoethanol | All food-producing species | |
2-Aminoethyl dihydrogenphosphate | All food-producing species | |
2-Pyrrolidone | All food-producing species | At parenteral doses up to 40 mg/kg bw |
8-Hydroxyquinoline | All mammalian food-producing species | For topical use in newborn animals only |
Acetyl cysteine | All food-producing species | |
Alfacalcidol | Bovine | For parturient cows only |
Alfaprostol | ||
Bacitracin | Bovine | For intramammary use in lactating cows only and for all tissues except milk |
Benzalkonium chloride | All food-producing species | For use as an excipient at concentrations up to 0,05 % only |
Benzocaine | All food-producing species | For use as local anaesthetic only |
Benzylalcohol | All food-producing species | For use as excipient |
Betaine | All food-producing species | |
Bronopol | Salmonidae | For use only on farmed fertilised eggs |
Brotizolam | Bovine | For therapeutic uses only |
Buserelin | All food-producing species | |
Butorphanol tartrate | Equidae | For intravenous administration only |
Butyl 4-hydroxybenzoate | All food-producing species | |
Butylscopolaminium bromide | All food-producing species | |
Caffeine | All food-producing species | |
Carbetocin | All mammalian food-producing species | |
Cefazolin | For intramammary use, except if the udder may be used as food for human consumption | |
Cetostearyl alcohol | All food-producing species | |
Cetrimide | All food-producing species | |
Chlorhexidine | All food-producing species | For topical use only |
Chlorocresol | All food-producing species | |
Clazuril | Pigeon | |
Cloprostenol | Bovine, porcine, equidae | |
Coco alkyl dimethyl betaines | All food-producing species | For use as excipient |
Corticotropin | All food-producing species | |
D-Phe 6 -luteinising-hormone releasing hormone | All food-producing species | |
Dembrexine | Equidae | |
Denaverine hydrochloride | Bovine | |
Detomidine | Bovine, equidae | For therapeutic uses only |
Diclazuril | Ovine | For oral use in lambs only |
Diethyl phtalate | All food-producing species | |
Diethylene glycol monoethyl ether | Bovine, porcine | |
Dimanganese trioxide | All food-producing species | For oral use only |
Dimethyl phtalate | All food-producing species | |
Dinoprost | All mammalian food-producing species | |
Dinoprost tromethamine | All mammalian food-producing species | |
Diprophylline | All food-producing species | |
Etamiphylline camsylate | All food-producing species | |
Ethanol | All food-producing species | For use as excipient |
Ethyl lactate | All food-producing species | |
Etiproston tromethamine | Bovine, porcine | |
Fertirelin acetate | Bovine | |
Flumethrin | Bees (honey) | |
Folic acid | All food-producing species | |
Glycerol formal | All food-producing species | |
Gonadotrophin releasing hormone | All food-producing species | |
Heptaminol | All food-producing species | |
Hesperidin | Equidae | |
Hesperidin methyl chalcone | Equidae | |
Hexetidine | Equidae | For topical use only |
Human chorion gonadotrophin | All food-producing species | |
Human menopausal urinary gonadotrophin | Bovine | |
Hydrocortisone | All food-producing species | For topical use only |
|
All food-producing species | |
Isobutane | All food-producing species | |
Isoflurane | Equidae | For use as anaesthetic only |
Isoxsuprine | Bovine, equidae | For therapeutic use only in accordance with Council Directive 96/22/EEC ( |
Ketamine | All food-producing species | |
Ketanserin tartrate | Equidae | |
Ketoprofen | Bovine, porcine, equidae | |
L-tartaric acid and its mono- and di-basic salt of sodium, potassium and calcium | All food-producing species | For use as excipient |
Lactic acid | All food-producing species | |
Lecirelin | Bovine, equidae, rabbits | |
Lobeline | All food-producing species | |
Luprostiol | All mammalian species | |
Malic acid | All food-producing species | For use as excipient |
Manganese carbonate | All food-producing species | For oral use only |
Manganese chloride | All food-producing species | For oral use only |
Manganese gluconate | All food-producing species | For oral use only |
Manganese glycerophosphate | All food-producing species | For oral use only |
Manganese oxide | All food-producing species | For oral use only |
Manganese pidolate | All food-producing species | For oral use only |
Manganese ribonucleate | All food-producing species | For oral use only |
Manganese sulphate | All food-producing species | For oral use only |
Mecillinam | Bovine | For intrauterine use only |
Medroxyprogesterone acetate | Ovine | For intravaginal use for zootechnical purposes only |
Melatonin | Ovine, caprine | |
Menadione | All food-producing species | |
Menbutone | Bovine, ovine, caprine, porcine, equidae | |
Menthol | All food-producing species | |
Methyl nicotinate | Bovine, equidae | For topical use only |
Mineral hydrocarbons, low to high viscosity including microcristalline waxes, approximately C10-C60; aliphatic, branched aliphatic and alicyclic compounds | All food-producing species | Excludes aromatic and unsaturated compounds |
N-butane | All food-producing species | |
N-butanol | All food-producing species | For use as excipient |
Natamycin | Bovine, equidae | For topical use only |
Neostigmine | All food-producing species | |
Nicoboxil | Equidae | For topical use only |
Nonivamide | Equidae | For topical use only |
Oleyloleate | All food-producing species | For topical use only |
Oxytocin | All mammalian food-producing species | |
Pancreatin | All mammalian food-producing species | For topical use only |
Papain | All food-producing species | |
Papaverine | Bovine | Newborn calves only |
Peracetic acid | All food-producing species | |
Phenol | All food-producing species | |
Phloroglucinol | All food-producing species | |
Phytomenadione | All food-producing species | |
Policresulen | All food-producing species | For topical use only |
Polyethylene glycol 15 hydroxystearate | All food-producing species | For use as excipient |
Polyethylene glycol 7 glyceryl cocoate | All food-producing species | For topical use only |
Polyethylene glycol stearates with 8-40 oxyethylene units | All food-producing species | For use as excipient |
Polysulphated glycosaminoglycan | Equidae | |
Praziquantel | For use in non-lactating sheep only | |
Pregnant mare serum gonadotrophin | All food-producing species | |
Prethcamide (crotethamide and cropropamide) | All mammalian food-producing species | |
Procaine | All food-producing species | |
Propane | All food-producing species | |
Propylene glycol | All food-producing species | |
Quatresin | All food-producing species | For use as preservative only at concentrations of up to 0,5 % |
R-Cloprostenol | Bovine, porcine, equidae | |
Rifaximin | ||
Romifidine | Equidae | For therapeutic uses only |
Sodium 2-methyl-2-phenoxy-propanoate | Bovine, porcine, caprine, equidae | |
Sodium benzyl 4-hydroxybenzoate | All food-producing species | |
Sodium butyl 4-hydroxybenzoate | All food-producing species | |
Sodium cetostearyl sulphate | All food-producing species | For topical use only |
Somatosalm | Salmon | |
Tanninum | All food-producing species | |
Tau fluvalinate | ||
Terpin hydrate | Bovine, porcine, ovine, caprine | |
Tetracaine | All food-producing species | For use as anaesthetic only |
Theobromine | All food-producing species | |
Theophylline | All food-producing species | |
Thiomersal | All food-producing species | For use only as preservatives in multidose vaccines at a concentration not exceeding 0,02 % |
Thymol | All food-producing species | |
Timerfonate | All food-producing species | For use only as preservatives in multidose vaccines at a concentration not exceeding 0,02 % |
Trimethylphloroglucinol | All food-producing species | |
Vitamin D | All food-producing species | |
Wool alcohols | All food-producing species | For topical use only |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
Absinthium extract | All food-producing species | |
Acetylmethionine | All food-producing species | |
Aluminium hydroxide | All food-producing species | |
Aluminium monostearate | All food-producing species | |
Ammonium sulfate | All food-producing species | |
Benzyl benzoate | All food-producing species | |
Benzyl p-hydroxybenzoate | All food-producing species | |
Calcium borogluconate | All food-producing species | |
Calcium citrate | All food-producing species | |
Camphor | All food-producing species | External use only |
Cardamon extract | All food-producing species | |
Diethyl sebacate | All food-producing species | |
Dimethicone | All food-producing species | |
Dimethyl acetamide | All food-producing species | |
Dimethyl sulphoxide | All food-producing species | |
Epinephrine | All food-producing species | |
Ethyl oleate | All food-producing species | |
Ethylenediaminetetraacetic acid and salts | All food-producing species | |
Eucalyptol | All food-producing species | |
Follicle stimulating hormone (natural FSH from all species and their synthetic analogues) | All food-producing species | |
Formaldehyde | All food-producing species | |
Formic acid | All food-producing species | |
Glutaraldehyde | All food-producing species | |
Guaiacol | All food-producing species | |
Heparin and its salts | All food-producing species | |
Human chorionic gonadotropin (natural HCG and its synthetic analogues) | All food-producing species | |
Iron ammonium citrate | All food-producing species | |
Iron dextran | All food-producing species | |
Iron glucoheptonate | All food-producing species | |
Isopropanol | All food-producing species | |
Lanolin | All food-producing species | |
Luteinising hormone (natural LH from all species and their synthetic analogues) | All food-producing species | |
Magnesium chloride | All food-producing species | |
Magnesium gluconate | All food-producing species | |
Magnesium hypophosphite | All food-producing species | |
Mannitol | All food-producing species | |
Methylbenzoate | All food-producing species | |
Monothioglycerol | All food-producing species | |
Montanide | All food-producing species | |
Myglyol | All food-producing species | |
Orgotein | All food-producing species | |
Poloxalene | All food-producing species | |
Poloxamer | All food-producing species | |
Polyethylene glycols (molecular weight ranging from 200 to |
All food-producing species | |
Polysorbate 80 | All food-producing species | |
Serotonin | All food-producing species | |
Sodium chloride | All food-producing species | |
Sodium cromoglycate | All food-producing species | |
Sodium dioctylsulphosuccinate | All food-producing species | |
Sodium formaldehydesulphoxylate | All food-producing species | |
Sodium lauryl sulphate | All food-producing species | |
Sodium pyrosulphite | All food-producing species | |
Sodium stearate | All food-producing species | |
Sodium thiosulphate | All food-producing species | |
Tragacanth | All food-producing species | |
Urea | All food-producing species | |
Zinc oxide | All food-producing species | |
Zinc sulphate | All food-producing species |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
All substances used in homeopathic veterinary medicinal products provided that their concentration in the product does not exceed one part per ten thousand | All food-producing species |
