Commission Regulation (EC) No 2686/98 of 11 December 1998 amending Annexes I and II of Council Regulation (EEC) No 2377/90 laying down a Community procedure for the establishment of maximum residue limits of veterinary medicinal products in foodstuffs of animal origin (Text with EEA relevance)
Pharmacologically active substance(s) | Marker residue | Animal species | MRLs | Target tissues | Other provisions |
---|---|---|---|---|---|
"Flumethrin | Flumethrin (sum of trans-Z isomers) | Bovine | 10 μg/kg | Muscle | |
150 μg/kg | Fat | ||||
20 μg/kg | Liver | ||||
10 μg/kg | Kidney | ||||
30 μg/kg | Milk" |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
"Calcium glucoheptonate | All food-producing species | |
Calcium glucono glucoheptonate | All food-producing species | |
Calcium gluconolactate | All food-producing species | |
Calcium glutamate | All food-producing species | |
Nickel gluconate | All food-producing species | |
Nickel sulphate | All food-producing species | |
Sodium hypophosphite | All food-producing species" |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
"2-Pyrrolidone | All food-producing species | At parenteral doses up to 40 mg/kg bw |
Bacitracin | Bovine | For intramammary use in lactating cows only and for all tissues except milk |
Bronopol | Salmonidae | For use only on farmed fertilised eggs |
Cetostearyl alcohol | All food-producing species | |
Flumethrin | Honey bees | |
Menadione | All food-producing species | |
Oleyloleate | All food-producing species | For topical use only |
Phytomenadione | All food-producing species | |
Sodium cetostearyl sulphate | All food-producing species | For topical use only |
Wool alcohols | All food-producing species | For topical use only" |
Pharmacologically active substance(s) | Animal species | Other provisions |
---|---|---|
All food-producing species | ||
All food-producing species | ||
All food-producing species | For topical use only | |
All food-producing species" |