Council Regulation (EC) No 1255/96 of 27 June 1996 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products
Modified by
  • Council Regulation (EC) No 2484/96of 20 December 1996amending the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31996R2484, December 30, 1996
  • Council Regulation (EC) No 1186/97of 27 June 1997amending the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31997R1186, June 30, 1997
  • Council Regulation (EC) No 2590/97of 16 December 1997replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products Corrigendum to Council Regulation (EC) No 2590/97 of 16 December 1997 replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products(Official Journal of the European Communities L 355 of 30 December 1997), 31997R259031997R2590R(01), December 30, 1997
  • Council Regulation (EC) No 1359/98of 29 June 1998amending the Annex to Council Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31998R1359, June 30, 1998
  • Council Regulation (EC) No 2797/98of 17 December 1998replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products Corrigendum to Council Regulation (EC) No 2797/98 of 17 December 1998 replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products(Official Journal of the European Communities L 352 of 29 December 1998), 31998R279731998R2797R(01), December 29, 1998
  • Council Regulation (EC) No 1381/1999of 28 June 1999amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31999R1381, June 30, 1999
  • Council Regulation (EC) No 20/2000of 17 December 1999amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 32000R0020, January 12, 2000
  • Council Regulation (EC) No 1297/2000of 19 June 2000amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 32000R1297, June 26, 2000
  • Council Regulation (EC) No 2801/2000of 14 December 2000amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial and agricultural products, 32000R2801, December 27, 2000
  • Council Regulation (EC) No 1159/2001of 11 June 2001amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32001R1159, June 23, 2001
  • Council Regulation (EC) No 2499/2001of 19 December 2001amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32001R2499, December 21, 2001
  • Council Regulation (EC) No 1120/2002of 26 June 2002amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32002R1120, June 29, 2002
  • Council Regulation (EC) No 2264/2002of 19 December 2002amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products Corrigendum to Council Regulation (EC) No 2264/2002 of 19 December 2002 amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products(Official Journal of the European Communities L 350 of 27 December 2002), 32002R226432002R2264R(01), December 27, 2002
  • Council Regulation (EC) No 1048/2003of 16 June 2003amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32003R1048, June 30, 2003
  • Council Regulation (EC) No 2285/2003of 22 December 2003amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32003R2285, December 30, 2003
  • Council Regulation (EC) No 1241/2004of 5 July 2004amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32004R1241, July 8, 2004
  • Council Regulation (EC) No 2271/2004of 22 December 2004amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32004R2271, December 31, 2004
  • Council Regulation (EC) No 989/2005of 27 June 2005amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32005R0989, June 30, 2005
  • Council Regulation (EC) No 300/2006of 30 January 2006amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32006R0300, February 25, 2006
  • Council Regulation (EC) No 963/2006of 27 June 2006amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32006R0963, June 30, 2006
  • Council Regulation (EC) No 1897/2006of 19 December 2006amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32006R1897, December 30, 2006
  • Council Regulation (EC) No 729/2007of 25 June 2007amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32007R0729, June 28, 2007
  • Council Regulation (EC) No 1527/2007of 17 December 2007amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32007R1527, December 31, 2007
  • Council Regulation (EC) No 595/2008of 16 June 2008amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32008R0595, June 25, 2008
  • Council Regulation (EC) No 1/2009of 18 December 2008amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32009R0001, January 5, 2009
  • Council Regulation (EC) No 564/2009of 25 June 2009amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32009R0564, June 30, 2009
  • Council Regulation (EU) No 12/2010of 22 December 2009amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products, 32010R0012, January 8, 2010
  • Council Regulation (EU) No 566/2010of 29 June 2010amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32010R0566, June 30, 2010
  • Council Regulation (EU) No 1265/2010of 20 December 2010amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32010R1265, December 31, 2010
  • Council Regulation (EU) No 631/2011of 21 June 2011amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32011R0631, June 30, 2011
  • Council Regulation (EU) No 1344/2011of 19 December 2011suspending the autonomous Common Customs Tariff duties on certain agricultural, fishery and industrial products and repealing Regulation (EC) No 1255/96, 32011R1344, December 31, 2011
Corrected by
  • Corrigendum to Council Regulation (EC) No 2590/97 of 16 December 1997 replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31997R2590R(01), April 7, 1998
  • Corrigendum to Council Regulation (EC) No 2797/98 of 17 December 1998 replacing the Annex to Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial and agricultural products, 31998R2797R(01), May 19, 1999
  • Corrigendum to Council Regulation (EC) No 2264/2002 of 19 December 2002 amending Regulation (EC) No 1255/96 temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products, 32002R2264R(01), September 30, 2003
Council Regulation (EC) No 1255/96of 27 June 1996temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products THE COUNCIL OF THE EUROPEAN UNION, Having regard to the Treaty establishing the European Community, and in particular Article 28 thereof, Having regard to the proposal from the Commission, Whereas production in the Community of the products specified in this Regulation is currently inadequate or non-existent; whereas producers thus cannot meet the needs of user industries in the Community; Whereas it is in the interest of the Community to suspend partially or totally the autonomous Common Customs Tariff duties for these products; Whereas the decision to suspend such autonomous duties should be taken by the Community; Whereas the Regulations temporarily suspending the autonomous Common Customs Tariff duties on certain industrial, agricultural and fishery products have largely renewed previous measures; whereas, therefore, in the interests of rationalizing implementation of the measures concerned, it would seem appropriate not to limit the period of validity of this Regulation as its scope can be adapted and products added to or removed from the list through a Council Regulation, if necessary; Whereas the amendments to the combined nomenclature and the Taric codes do not give rise to any substantive amendment; whereas, for reasons of simplification, provision should be made to empower the Commission, following receipt of the opinion of the Customs Code Committee, to make the necessary amendments and technical adaptations of the Annex to this Regulation, including the publication of a consolidated version, HAS ADOPTED THIS REGULATION:
Article 1 The autonomous Common Customs Tariff duties for the products listed in the Annex hereto shall be suspended at the level indicated against each of them.
Article 2 The technical adaptations, including publication of a consolidated version, arising from amendments of the combined nomenclature and Taric codes shall be adopted by the Commission in accordance with the procedure laid down in Article 3.
Article 3 1. The Commission shall be assisted by the Customs Code Committee set up by Article 247 of Regulation (EEC) No 2913/92OJ No L 302, 19. 10. 1992, p. 1. Regulation as amended by the 1994 Act of Accession.. 2. The representative of the Commission shall submit to the Committee a draft of the measures to be taken. The Committee shall deliver its opinion on the draft within a time limit which the chairman may lay down according to the urgency of the matter. The opinion shall be delivered by the majority laid down in Article 148 (2) of the Treaty in the case of decisions which the Council is required to adopt on a proposal from the Commission. The votes of the representatives of the Member States within the Committee shall be weighted in the manner set out in that Article. The chairman shall not vote. 3. The Commission shall adopt measures which apply immediately. However, if these measures are not in accordance with the opinion of the Committee, they shall be communicated by the Commission to the Council forthwith. In that event, the Commission shall defer application of the measures which it has decided for three months from the date of such communication. The Council, acting by a qualified majority, may take a different decision within the period referred to in the previous indent.
Article 4 This Regulation shall enter into force on the day following its publication in the Official Journal of the European Communities. It shall apply from 1 July 1996.
This Regulation shall be binding in its entirety and directly applicable in all Member States. ANNEX
The relief from or reduction of customs duties shall be subject to the conditions laid down in the relevant provisions of the Union with a view to customs control of the use of such goods (see Articles 291 to 300 of Commission Regulation (EEC) No 2454/93 (OJ L 253, 11.10.1993, p. 1)). However, the measure is not allowed where processing is carried out by retail or catering undertakings. The specific additional duty is applicable. New heading, modified heading or heading for which the duration of validity has been prolonged.
CN code TARIC Description Rate of autonomous duty Validity period
ex03026999 30 Red snapper (Lutjanus purpureus), fresh, chilled, for processing 0 % 1.1.2010-31.12.2013
ex03027000 95 Hard fish roes, fresh, chilled or frozen 0 % 1.1.2010-31.12.2013
ex03038090 81
ex03052000 11 Hard fish roes, salted or in brine 0 % 1.1.2010-31.12.2013
ex03052000 30
ex07102100 10 Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness of not more than 6 mm, to be used, in their pods, in the manufacture of prepared meals 0 % 1.1.2010-31.12.2013
ex07108095 50 Bamboo shoots, frozen, not put up for retail sale 0 % 1.1.2010-31.12.2013
ex07115900 11 Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry 0 % 1.1.2010-31.12.2011
ex07123200 10 Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale 0 % 1.1.2010-31.12.2013
ex07123300 10
ex07123900 31
ex08041000 10 Dates, fresh or dried, not put up for retail sale 0 % 1.1.2010-31.12.2013
ex08104050 10 Fruit of the species Vaccinium macrocarpon, fresh 0 % 1.1.2010-31.12.2013
08119050 Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2010-31.12.2013
08119070
ex08119095 69
0811905008119070ex08119095 70 Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.7.2011-31.12.2013
ex08119095 20 Boysenberries, frozen, not containing added sugar, not put up for retail sale 0 % 1.1.2010-31.12.2013
ex08119095 30 Pineapple (Ananas comosus), in pieces, frozen 0 % 1.1.2010-31.12.2013
ex08119095 40 Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2010-31.12.2013
ex15119019 10 Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of: 0 % 1.1.2010-31.12.2013
ex15119091 10 industrial monocarboxylic fatty acids of subheading 38231910,
ex15131110 10 methyl esters of fatty acids of heading 2915 or 2916,
ex15131930 10 fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
ex15132110 10 fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
ex15132930 10 stearic acid of subheading 38231100 or goods of heading No 3401
ex15151910 10 Linseed oil of an iodine index of 190 or more measured according to ISO standard 150-2006 0 % 1.7.2010-31.12.2010
ex15159099 92 Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid 0 % 1.1.2010-31.12.2013
ex15162096 10 Refined, bleached, hydrogenated soya bean oil in the form of flakes of a kind used in the manufacture of cosmetics 0 % 1.7.2010-31.12.2010
ex15162096 20 Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process 0 % 1.7.2010-31.12.2014
ex15179099 10 Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % arachidonic acid or 35 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) 0 % 1.1.2010-31.12.2011
ex15179099 10 Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 50 % docosahexaenoic acid and standardised with high oleic sunflower oil (HOSO) 0 % 1.7.2011-31.12.2011
ex15180099 10 Jojoba oil, hydrogenated and texturised 0 % 1.1.2010-31.12.2013
ex16041100 20 Pacific salmon (Oncorhynchus spp.), for the processing industry for manufacture into pastes or spreads 0 % 1.1.2010-31.12.2013
ex16043090 10 Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing 0 % 1.1.2010-31.12.2013
ex16051000 11 Crabs of the species "King" (Paralithodes camchaticus), "Hanasaki" (Paralithodes brevipes), "Kegani" (Erimacrus isenbecki), "Queen" and "Snow" (Chionoecetes spp.), "Red" (Geryon quinquedens), "Rough stone" (Neolithodes asperrimus), Lithodes santolla, "Mud" (Scylla serrata), "Blue" (Portunus spp.), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more 0 % 1.1.2010-31.12.2013
ex16051000 19
ex19023010 10 Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale 0 % 1.1.2010-31.12.2013
ex19030000 20
ex20059100 10 Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg 0 % 1.1.2010-31.12.2013
ex20079950ex20089948 4093 Mango puree concentrate: of the genus Mangifera, of a Brix value of 28 or more but not more than 30,for use in the manufacture of fruit juices 6 % 1.7.2011-31.12.2015
ex20079950ex20089949 5050 Acerola puree concentrate: of the genus Malpighia, of a Brix value of 20,for use in the manufacture of fruit juices 9 % 1.7.2011-31.12.2015
ex20079950ex20089948 6020 Guava puree concentrate: of the genus Psidium, of a Brix value of 20,for use in the manufacture of fruit juices 6 % 1.7.2011-31.12.2015
ex20086019 30 Sweet cherries containing added spirit, whether or not with a sugar content of 9 % by weight, of a diameter of not more than 19,9 mm, with stone, for use in chocolate products 10 % 1.1.2010-31.12.2012
ex20086039 30
ex20089948 94 Mango puree: not from concentrate, of the genus Mangifera, of a Brix value of 16,for use in the manufacture of fruit juices 6 % 1.7.2011-31.12.2015
ex20089949 20 Sweetened dried cranberries 0 % 1.7.2010-31.12.2014
ex20089949 30 Seedless boysenberry puree not containing added spirit, whether or not containing added sugar 0 % 1.7.2010-31.12.2014
ex20089999 40
ex20094110ex20094199 7070 Pineapple juice: not from concentrate, of the genus Ananas, of a Brix value of 11 or more but not more than 16,for use in the manufacture of fruit juices 8 % 1.7.2011-31.12.2015
ex20094930 91 Pineapple juice, other than in powder form: with a Brix value of more than 20 but not more than 67, a value of more than EUR 30 per 100 kg net weight, containing added sugars 0 % 1.1.2010-31.12.2014
ex20098079 82 Cranberry juice concentrate with a Brix value of 40 or more but not more than 66 0 % 1.1.2010-31.12.2014
ex20098079 87 Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 65 0 % 1.1.2010-31.12.2011
ex20098099 93 Untreated frozen coconut water, not put up for retail sale 0 % 1.1.2010-31.12.2011
ex21061020 10 Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate 0 % 1.1.2010-31.12.2013
ex27101125 10 Mixture of isomers 2,4,4-trimethylpent-1-ene and 2,4,4-trimethylpent-2-ene 0 % 1.1.2010-31.12.2013
ex28045090 10 Tellurium of a purity by weight of 99,99 % or more, but not more than 99,999 % by weight 0 % 1.1.2010-31.12.2013
ex28053010 10 Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium 0 % 1.1.2010-31.12.2013
ex28053090 10 Lanthanum of a purity by weight of 99 % or more 0 % 1.1.2010-31.12.2013
ex28053090 20 Samarium of a purity by weight of 99,90 % or more 0 % 1.7.2010-31.12.2014
ex28053090 30 Rare earth metals, scandium and yttrium of a purity by weight of 98,5 % or more 0 % 1.1.2011-31.12.2015
ex28111980 10 Sulphamidic acid 0 % 1.1.2010-31.12.2013
ex28112200 10 Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges 0 % 1.1.2010-31.12.2013
ex28112200 20 Microspheres of amorphous silicon of a particle size of 5 μm (± 1 μm), for use in the manufacture of cosmetic products 0 % 1.1.2010-31.12.2011
ex28112200 30 Balls of porous white silica of a particle size of more than 1 μm for use in the manufacture of cosmetic products 0 % 1.1.2010-31.12.2011
ex28129000 10 Nitrogen trifluoride 0 % 1.1.2010-31.12.2013
ex28129000 20 Silicon tetrafluoride 0 % 1.1.2010-31.12.2013
ex28181091 10 Sintered corundum with micro crystalline structure, containing by weight: 94 % or more, but not more than 98,5 % of α-Al2O3, 2 % (± 1,5 %) of magnesium spinel, 1 % (± 0,6 %) of yttrium oxide, and 2 % (± 1,2 %) of each lanthanum oxide and neodymium oxide,with less than 50 % of the total weight having a particle size of more than 10 mm 0 % 1.7.2011-31.12.2015
ex28182000 10 Activated alumina with a specific surface area of at least 350 m2/g 0 % 1.1.2010-31.12.2014
ex28183000 10 Aluminium hydroxide oxide in the form of pseudo-boehmite 4 % 1.1.2010-31.12.2013
28191000 Chromium trioxide 0 % 1.1.2010-31.12.2011
ex28230000 10 Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 μm or more but not more than 1,8 μm, for the manufacture of goods of heading No 8532 or 8533 0 % 1.1.2010-31.12.2013
ex28255000 10 Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride 0 % 1.1.2010-31.12.2013
ex28255000 11 Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride 0 % 1.1.2011-31.12.2015
ex28255000 19 0 % 1.1.2011-31.12.2013
ex28255000 20 Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride 0 % 1.7.2011-31.12.2013
ex28261990 10 Tungsten hexafluoride with a purity of 99,9 % by weight or more 0 % 1.7.2011-31.12.2015
ex28273985 10 Copper monochloride of a purity by weight of 96 % or more but not more than 99 % 0 % 1.1.2010-31.12.2013
ex28273985 20 Antimony pentachloride of a purity by weight of 99 % or more 0 % 1.1.2010-31.12.2011
ex28273985 30 Manganese dichloride 0 % 1.1.2010-31.12.2013
ex28274990 10 Hydrated zirconium dichloride oxide 0 % 1.1.2010-31.12.2013
ex28301000 10 Disodium tetrasulphide, containing by weight 38 % or less of sodium calculated on the dry weight 0 % 1.1.2010-31.12.2013
ex28332980 10 Manganese sulphate monohydrate 0 % 1.1.2010-31.12.2013
ex28332980 20 Manganese sulphate monohydrate 0 % 1.7.2011-31.12.2013
ex28332980 30 Zirconium sulphate 0 % 1.7.2011-31.12.2015
ex28351000 10 Sodium hypophosphite monohydrate 0 % 1.1.2010-31.12.2012
ex28369100 20 Lithium carbonate, containing one or more of the following impurities at the concentrations indicated: 2 mg/kg or more of arsenic, 200 mg/kg or more of calcium, 200 mg/kg or more of chlorides, 20 mg/kg or more of iron, 150 mg/kg or more of magnesium, 20 mg/kg or more of heavy metals, 300 mg/kg or more of potassium, 300 mg/kg or more of sodium, 200 mg/kg or more of sulphates,determined according to the methods specified in the European Pharmacopœia 0 % 1.1.2010-31.12.2013
ex28369917 10 Zirconium (IV) basic carbonate 0 % 1.1.2010-31.12.2013
ex28369917 20 Zirconium (IV) basic carbonate 0 % 1.7.2011-31.12.2013
ex28371900 20 Copper cyanide 0 % 1.1.2010-31.12.2013
ex28372000 10 Tetrasodium hexacyanoferrate (II) 0 % 1.1.2010-31.12.2011
ex28391900 10 Disodium disilicate 0 % 1.1.2010-31.12.2012
ex28399090 10 Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder 0 % 1.1.2010-31.12.2013
ex28399090 20 Calcium silicate 0 % 1.1.2010-31.12.2013
28413000 Sodium dichromate 0 % 1.1.2010-31.12.2013
ex28418000 10 Diammonium wolframate (ammonium paratungstate) 0 % 1.1.2010-31.12.2012
ex28419085 10 Lithium cobalt (III) oxide with a cobalt content of at least 59 % 0 % 1.1.2010-31.12.2012
ex28421000 10 Synthetic Beta Zeolite powder 0 % 1.1.2010-31.12.2013
ex28421000 20 Synthetic Chabasite Zeolite powder 0 % 1.1.2010-31.12.2014
ex28429010 10 Sodium selenate 0 % 1.1.2010-31.12.2014
ex28432900 10 Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99,99 % by weight of the metal content, for the manufacture of silver oxide batteries 0 % 1.1.2010-31.12.2011
28451000 Heavy water (deuterium oxide) (Euratom) 0 % 1.1.2010-31.12.2013
28459010 Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) 0 % 1.1.2010-31.12.2013
ex28459090 10 Helium-3 0 % 1.1.2010-31.12.2011
ex28459090 20 Water enriched at a level of 95 % or more by weight with oxygen-18 0 % 1.1.2010-31.12.2013
ex28459090 30 Carbon monoxide 13C 0 % 1.1.2010-31.12.2011
ex28459090 40 Iron boride enriched at a level of more than 95 % by weight with boron-10 0 % 1.1.2010-31.12.2013
ex28461000 10 Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight 0 % 1.1.2010-31.12.2013
ex38249097 48
ex28461000 20 Dicerium tricarbonate, whether or not hydrated 0 % 1.1.2010-31.12.2013
ex28461000 30 Cerium lanthanum carbonate, whether or not hydrated 0 % 1.1.2010-31.12.2013
ex28461000 40 Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated 0 % 1.1.2010-31.12.2013
