CN code | TARIC | Description | Rate of autonomous duty (%) |
---|
ex03026999 | 10 | Sturgeons, fresh, chilled or frozen, for processing | 0 |
ex03037998 | 10 |
ex03026999 | 20 | Lump fish (Cyclopterus lumpus) with roe, fresh or chilled, for processing | 0 |
ex03026999 | 30 | Red snapper (Lutjanus purpureus), fresh, chilled or frozen, for processing | 0 |
ex03037998 | 20 |
ex03027000 | 11 | Hard fish roes, fresh, chilled or frozen | 0 |
ex03027000 | 31 |
ex03027000 | 41 |
ex03027000 | 91 |
ex03038090 | 10 |
ex03038090 | 19 |
ex03031100 | 10 | Pacific salmon (Oncorhynchus spp.), frozen and headless, for the processing industry for manufacture into pastes or spreads | 0 |
ex03031900 | 10 |
ex03041038 | 45 | Fillets and meat of dogfish (Squalus acanthias), fresh, chilled or frozen | 6 |
ex03041098 | 60 |
ex03042061 | 10 |
ex03049097 | 31 |
ex03052000 | 11 | Hard fish roes, salted or in brine | 0 |
ex03052000 | 18 |
ex03052000 | 19 |
ex03052000 | 21 |
ex03052000 | 30 |
ex03061990 | 10 | Krill for processing | 0 |
ex03062990 | 10 |
ex06039000 | 10 | Flowers, flower buds, foliage, leaves and other parts of plants, not further prepared than dried, dyed or bleached, for use in the manufacture of pot pourri of subheading 33074900 | 0 |
ex06049990 | 10 |
ex07102100 | 10 | Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness not exceeding 6 mm, to be used, in their pods, in the manufacture of prepared meals | 0 |
ex07108095 | 50 | Bamboo shoots, frozen, not put up for retail sale | 0 |
ex07115900 | 11 | Mushrooms, excluding mushrooms of the genus Agaricus, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | 0 |
ex07115900 | 91 |
ex07123200 | 11 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | 0 |
ex07123200 | 21 |
ex07123300 | 11 |
ex07123300 | 21 |
ex07123900 | 11 |
ex07123900 | 21 |
ex08041000 | 11 | Dates, fresh or dried, not put up for retail sale | 0 |
ex08041000 | 21 |
ex08104050 | 10 | Fruit of the species Vaccinium macrocarpon, fresh | 0 |
ex08109095 | 10 | Rose-hips, fresh | 0 |
08119050 | | Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 |
08119070 | |
ex08119095 | 66 |
ex08119095 | 67 |
ex08119095 | 20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 0 |
ex08119095 | 30 | Pineapple (Ananas comosus), in pieces, frozen | 0 |
ex08119095 | 40 | Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 |
ex15119019 | 10 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- mixtures of methyl esters of fatty acids of subheading 38249099,
- methyl esters of fatty acids of heading 2915 or 2916,
- stearic acid of subheading 38231100or
- goods of heading No 3401
| 0 |
ex15119091 | 10 |
ex15131110 | 10 |
ex15131930 | 10 |
ex15132110 | 10 |
ex15132930 | 10 |
ex15159099 | 92 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid | 0 |
ex15180091 | 10 | Soya-bean oil, modified with maleic acid, for the manufacture of cosmetic products | 0 |
ex16041100 | 20 | Pacific salmon (Oncorhynchus spp.), for the processing industry for manufacture into pastes or spreads | 0 |
ex16042010 | 20 |
ex16043090 | 10 | Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing | 0 |
ex16051000 | 11 | Crabs of the species "King" (Paralithodes camchaticus), "Hanasaki" (Paralithodes brevipes), "Kegani" (Erimacrus isenbecki), "Queen" and "Snow" (Chionoecetes spp.), "Red" (Geryon quinquedens), "Rough stone" (Neolithodes asperrimus), Lithodes antarctica, "Mud" (Scylla serrata), "Blue" (Portunus spp.), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more | 0 |
ex16051000 | 19 |
ex16051000 | 92 | Crabs of the species Paralomis granulosa | 0 |
ex16051000 | 94 |
ex19023010 | 10 | Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale | 00 EUR/100 kg/net |
ex19030000 | 20 |
ex20059080 | 70 | Bamboo shoots, prepared or preserved, not put up for retail sale | 0 |
ex21061020 | 10 | Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate | 0 |
ex35040000 | 30 |
ex20059080 | 70 | Bamboo shoots, prepared or preserved, in immediate packings of a net content exceeding 5 kg | 0 |
ex21061020 | 10 | Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate | 0 |
ex23099099 | 20 | Calcium sodium phosphate, with a fluorine content of 0,005 % or more but less than 0,2 % by weight on the dry anhydrous product, for use in the manufacture of additives for animal feeding (a) | 0 |
ex27079911 | 10 | Crude light oils containing by weight:- 10 % or more of vinyltoluenes,
- 10 % or more of indeneand
- 1 % or more but not more than 5 % of naphthalene
| 0 |
ex28053010 | 10 | Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium | 0 |
ex28053010 | 20 | Alloy of lanthanum and other rare-earth metals, containing by weight 43 % or more of lanthanum | 0 |
ex28053090 | 10 | Lanthanum of a purity by weight of 99 % or more | 0 |
ex28111980 | 10 | Sulfamidic acid | 0 |
ex28112200 | 10 | Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 0 |
ex28112990 | 10 | Tellurium dioxide | 0 |
ex28129000 | 10 | Nitrogen trifluoride | 0 |
ex2812900020 | 20 | Silicon tetrafluoride | 0 |
ex28183000 | 10 | Aluminium hydroxide oxide in the form of pseudo-boehmite | 4 |
ex28199090 | 10 | Dichromium trioxide:- of a specific surface of 37 m2/g or more (as determined by the BET method),
- of a purity by weight of 99,5 % or more calculated on the dry substance,
- of a specific gravity of 1,2 g/cm3 or less,
for the manufacture of magnetic chromium dioxide | 0 |
ex28209090 | 10 | Manganese (II,III) oxide containing by weight 70 % or more of manganese | 0 |
ex28211000 | 10 | Diiron trioxide, in the form of powder, of a purity by weight of 99,2 % or more, for the manufacture of goods of heading No 8504 | 0 |
ex28230000 | 10 | Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 µm or more but not exceeding 1,8 µm, for the manufacture of goods of heading No 8532 or 8533 | 0 |
ex28255000 | 10 | Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride | 0 |
ex28269090 | 10 | Potassium hexafluorophosphate | 0 |
ex28273980 | 10 | Copper monochloride of a purity by weight of 96 % or more but not exceeding 99 % | 0 |
ex28276000 | 10 | Titanium tetraiodide | 0 |
ex28301000 | 10 | Disodium tetrasulfide, containing by weight 38 % or less of sodium calculated on the dry weight | 0 |
ex28302000 | 10 | Zinc sulfide containing:- 20,0 mg/kg or less of chloride,
- 0,2 mg/kg or less of copper,
- 0,5 mg/kg or less of ironand
- 1,0 mg/kg or less of lead
| 0 |
ex28369100 | 20 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:- 2 mg/kg or more of arsenic,
- 200 mg/kg or more of calcium,
- 200 mg/kg or more of chlorides,
- 20 mg/kg or more of iron,
- 150 mg/kg or more of magnesium,
- 20 mg/kg or more of heavy metals,
- 300 mg/kg or more of potassium,
- 300 mg/kg or more of sodium,
- 200 mg/kg or more of sulfates,
determined according to the methods specified in the European Pharmacopœia | 0 |
ex28369918 | 10 | Zirconium (IV) basic carbonate | 0 |
ex28371900 | 10 | Zinc cyanide | 0 |
ex28371900 | 20 | Copper cyanide | 0 |
ex28399000 | 10 | Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder | 0 |
ex28399000 | 20 | Calcium silicate | 0 |
ex28429090 | 10 | Ammonium sulfamidate | 0 |
ex28439090 | 20 | Palladium monoxide | 0 |
ex28439090 | 30 | Mixture of palladium phthalocyanines | 0 |
28451000 | | Heavy water (deuterium oxide) (Euratom) | 0 |
28459010 | | Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) | 0 |
ex28461000 | 10 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 |
ex38249099 | 48 |
ex28461000 | 20 | Dicerium tricarbonate, whether or not hydrated | 0 |
ex28461000 | 30 | Cerium lanthanum carbonate, whether or not hydrated | 0 |
ex28461000 | 40 | Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated | 0 |
28469000 | | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 28461000 | 0 |
ex28480000 | 10 | Phosphine | 0 |
ex28500020 | 10 | Silane | 0 |
ex28500020 | 20 | Arsine | 0 |
ex29033080 | 10 | Carbon tetrafluoride (tetrafluoromethane) | 0 |
ex29033080 | 20 | 1,1,1,2,3,3,3-Heptafluoropropane | 0 |
ex29033080 | 30 | Perfluoroethane | 0 |
ex29033080 | 40 | 1,1-Difluoroethane | 0 |
ex2903308050 | 50 | 1,1,1,3,3-Pentafluoropropane, for use as non-flammable liquid blowing agent in the formation of insulating foams | 0 |
ex2903308060 | 60 | Octafluoropropane | 0 |
ex29034300 | 10 | 1,1,1-Trichlorotrifluoroethane | 0 |
ex29034910 | 10 | Chloro-1,1,1-trifluoroethane | 0 |
ex29035990 | 10 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene, for use in the manufacture of polyamide, polyethylene, synthetic rubber or polystyrene | 0 |
ex29035990 | 20 | Hexachlorocyclopentadiene | 0 |
ex29036990 | 10 | Di- or tetrachlorotricyclo[8.2.2.24,7]hexadeca-1(12),4,6,10,13,15-hexaene, mixed isomers | 0 |
ex29036990 | 20 | 1,2-Bis(pentabromophenyl)ethane | 0 |
ex29036990 | 40 | 2,6-Dichlorotoluene, of a purity by weight of 99 % or more and containing:- 0,001 mg/kg or less of tetrachlorodibenzodioxines,
- 0,001 mg/kg or less of tetrachlorodibenzofurans,
- 0,2 mg/kg or less of tetrachlorobiphenyls
| 0 |
ex29036990 | 50 | 1-(Chloromethyl)naphthalene | 0 |
ex29036990 | 60 | α-Chloro(ethyl)toluenes | 0 |
ex29041000 | 30 | Sodium p-styrenesulfonate | 0 |
ex29042000 | 10 | Nitromethane | 0 |
ex29042000 | 20 | Nitroethane | 0 |
ex29042000 | 30 | 1-Nitropropane | 0 |
ex29042000 | 40 | 2-Nitropropane | 0 |
ex29042000 | 50 | 2,2’-dinitro-bibenzyl | 0 |
ex29049020 | 10 | Tosyl chloride | 0 |
ex29049040 | 10 | Trichloronitromethane, for the manufacture of goods of subheading 380820 | 0 |
ex29049085 | 10 | Quintozene (ISO) | 0 |
ex29049085 | 20 | 1-Chloro-2,4-dinitrobenzene | 0 |
ex29049085 | 30 | 5-Nitro-1,2,4-trichlorobenzene | 0 |
ex29051900 | 11 | Potassium tert-butanolate (potassium tert-butoxide), whether or not in the form of a solution in tetrahydrofuran | 0 |
ex38249099 | 56 |
ex2905190030 | 30 | 2,6-Dimethylheptan-4-ol | 0 |
ex29053980 | 20 | Hexa-1,5-diene-3,4-diol | 0 |
ex29054910 | 10 | Ethylidynetrimethanol | 0 |
29061100 | | Menthol | 0 |
ex29061900 | 10 | Cyclohex-1,4-ylenedimethanol | 0 |
ex29061900 | 20 | 4,4′-Isopropylidenedicyclohexanol | 0 |
ex29062900 | 10 | 2,2′-(m-Phenylene)dipropan-2-ol | 0 |
ex29062900 | 20 | 1-Hydroxymethyl-4-methyl-2,3,5,6-tetrafluorobenzene | 0 |
ex29071900 | 10 | 2,3,5-Trimethylphenol | 0 |
ex29072100 | 10 | Resorcinol | 0 |
ex29072900 | 10 | Disodium 1,4-dihydroanthracene-9,10-diolate, in the form of an aqueous solution | 0 |
ex29072900 | 20 | 4,4′-(3,3,5-Trimethylcyclohexylidene)diphenol | 0 |
ex29072900 | 30 | 4,4′,4″-Ethylidynetriphenol | 0 |
ex29072900 | 40 | Mixture of isomers of methylenediphenol | 0 |
ex29072900 | 50 | 6,6′,6″-Tricyclohexyl-4,4′,4″-butane-1,1,3-triyltri(m-cresol) | 0 |
ex29072900 | 60 | 4,4′-(1,3-Phenylenediisopropylidene)diphenol | 0 |
ex29072900 | 70 | 2,2′,2″,6,6′,6″-Hexa-tert-butyl-α,α′,α″-(mesitylene-2,4,6-triyl)tri-p-cresol | 0 |
ex29072900 | 80 | Pyrogallol | 0 |
ex29072900 | 85 | Phloroglucinol whether or not hydrated | 0 |
ex29082000 | 10 | Disodium 3-hydroxynaphthalene-2,7-disulfonate | 0 |
ex29082000 | 20 | Dipotassium 7-hydroxynaphthalene-1,3-disulfonate | 0 |
ex29082000 | 30 | 6-Hydroxynaphthalene-2-sulfonic acid and its salts | 0 |
ex38249099 | 74 |
ex29089000 | 10 | 4-Nitroso-o-cresol | 0 |
ex29089000 | 30 | 4-Nitrophenol | 0 |
ex29089000 | 40 | 3-Nitro-p-crésol | 0 |
ex29091900 | 10 | 1,2-Bis(2-chloroethoxy)ethane | 0 |
ex29091900 | 20 | Bis(2-chloroethyl) ether | 0 |
ex2909190030 | 30 | Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more | 0 |
ex29093038 | 10 | Bis(pentabromophenyl) ether | 0 |
ex29093090 | 10 | 4-(p-Tolyloxy)biphenyl | 0 |
ex29093090 | 20 | 1,2-Bis(m-tolyloxy)ethane | 0 |
ex29093090 | 30 | 1,2-Diphenoxyethane | 0 |
ex29094400 | 10 | 2-Hexyloxyethanol | 0 |
ex29094919 | 10 | 1-tert-Butoxypropan-2-ol | 0 |
ex29095090 | 10 | 4-(2-Methoxyethyl)phenol | 0 |
ex29096000 | 10 | Bis(α,α-dimethylbenzyl) peroxide | 0 |
ex29109000 | 30 | 2,3-Epoxypropan-1-ol (glycidol) | 0 |
ex29109000 | 40 | Perfluoroepoxypropane | 0 |
ex29109000 | 60 | 1,2-Epoxyoctadecane, of a purity by weight of 82 % or more | 0 |
ex38249099 | 59 |
ex29109000 | 70 | (Epoxyethyl)benzene (styrene oxide) | 0 |
ex29122900 | 10 | Terephthalaldehyde | 0 |
ex2912420010 | 10 | Ethylvanillin (3-ethoxy-4-hydroxybenzaldehyde) | 0 |
ex29124900 | 10 | 3-Phenoxybenzaldehyde | 0 |
ex29141990 | 10 | 3,3-Dimethylbutan-2-one | 0 |
29142100 | | Camphor | 0 |
ex29142900 | 10 | Estr-4-ene-3,17-dione | 0 |
ex29142900 | 20 | Cyclohexadec-8-enone | 0 |
ex29143900 | 10 | Benz[de]anthracen-7-one | 0 |
ex29145000 | 30 | 2′-Hydroxyacetophenone | 0 |
ex29145000 | 40 | 4′-Hydroxyacetophenone | 0 |
ex29145000 | 50 | 6′-Methoxy-2′-acetonaphthone | 0 |
ex29146990 | 10 | 2-Ethylanthraquinone | 0 |
ex29146990 | 20 | 2-Pentylanthraquinone | 0 |
ex29146990 | 30 | 1,4-Dihydroxyanthraquinone | 0 |
ex29146990 | 40 | 2,3-Dihydro-1,4-dihydroxyanthraquinone | 0 |
ex29146990 | 50 | 2-Methylanthraquinone | 0 |
ex29147000 | 10 | 1-Chloro-3,3-dimethylbutan-2-one | 0 |
ex29147000 | 30 | 4,4′-Dibromobenzil | 0 |
ex2914700040 | 40 | Perfluoro(2-methylpentan-3-one) | 0 |
ex29147000 | 50 | 3'-Chloropropiophenone | 0 |
ex29152900 | 10 | Antimony triacetate | 0 |
ex29153990 | 20 | 5α-Bromo-6β-hydroxy-17-oxo-androstan-3β-yl acetate | 0 |
ex29153990 | 30 | But-3-ene-1,2-diyl di(acetate) | 0 |
ex29153990 | 40 | tert-Butyl acetate | 0 |
ex2915399050 | 50 | 3-Acetylphenyl acetate | 0 |
ex29153990 | 60 | 1-phenylethyl acetate | 0 |
ex29154000 | 10 | Vinyl chloroacetate | 0 |
ex29159080 | 20 | Trimethyl orthoacetate | 0 |
ex29159080 | 30 | 2-Ethylbutyric acid | 0 |
ex29159080 | 40 | Nonanoic acid (pelargonic acid) | 0 |
ex29161290 | 10 | 2-tert-Butyl-6-(3-tert-butyl-2-hydroxy-5-methylbenzyl)-4-methylphenyl acrylate | 0 |
ex29161290 | 20 | 2-Ethoxyethyl acrylate | 0 |
ex29161290 | 30 | Isobutyl acrylate | 0 |
ex29161300 | 10 | Hydroxyzinc methacrylate, in the form of powder | 0 |
ex29161300 | 20 | Zinc dimethacrylate, in the form of powder | 0 |
ex29161490 | 10 | 2,3-Epoxypropyl methacrylate | 0 |
ex29161980 | 20 | Methyl 3,3-dimethylpent-4-enoate | 0 |
ex29162000 | 10 | Methyl 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate | 0 |
ex29162000 | 30 | Empenthrin (ISO) | 0 |
ex29162000 | 40 | Cyclohexanecarboxylic acid | 0 |
ex29162000 | 50 | Ethyl 2,2-dimethyl-3-(2-methylpropenyl)cyclopropanecarboxylate | 0 |
ex29163900 | 10 | Methyl 3-chlorobenzoate | 0 |
ex29163900 | 20 | 3,5-Dichlorobenzoyl chloride | 3.6 |
ex29163900 | 25 | p-Toluic acid | 0 |
ex29163900 | 35 | o-Chlorophenylacetic acid | 0 |
ex29163900 | 40 | Vinyl 4-tert-butylbenzoate | 0 |
ex29163900 | 50 | 3,5-Dimethylbenzoyl chloride | 0 |
ex29163900 | 60 | 4-Ethylbenzoyl chloride | 0 |
ex29163900 | 70 | Ibuprofen (INN) | 0 |
ex29163900 | 80 | Ethyl 2-(4-nitrophenyl)butyrate | 0 |
ex29163900 | 85 | 2,6-difluorobenzoic acid | 0 |
ex29171100 | 20 | Bis(p-methylbenzyl) oxalate | 0 |
ex29171990 | 20 | Sodium 1,2-bis(cyclohexyloxycarbonyl)ethanesulfonate | 0 |
ex29171990 | 40 | Dodecanedioic acid, of a purity by weight of more than 98,5 % | 0 |
ex29171990 | 50 | Glutaric anhydride | 0 |
ex29171990 | 60 | Diethyl isobutylmalonate | 0 |
ex29171990 | 70 | Itaconic acid | 0 |
ex29172000 | 30 | 1,4,5,6,7,7-Hexachloro-8,9,10-trinorborn-5-ene-2,3-dicarboxylic anhydride | 0 |
ex29172000 | 40 | 3-Methyl-1,2,3,6-tetrahydrophthalic anhydride | 0 |
ex29173400 | 10 | Diallyl phthalate | 0 |
ex29173980 | 10 | Dimethyl naphthalene-2,6-dicarboxylate | 0 |
ex29173980 | 20 | Benzene-1,2,4,5-tetracarboxylic acid (pyromellitic acid) | 0 |
ex29173980 | 30 | Benzene-1,2:4,5-tetracarboxylic dianhydride (pyromellitic dianhydride) | 0 |
ex29173980 | 40 | Biphenyl-3,4:3′,4′-tetracarboxylic dianhydride | 0 |
ex29181300 | 10 | L-(-)-Di-p-toluoyltartaric acid | 0 |
ex29181980 | 20 | L-Malic acid | 0 |
ex29181980 | 30 | 2,2-Bis(hydroxymethyl)butyric acid | 0 |
ex29182910 | 10 | Monohydroxynaphthoic acids | 0 |
ex29182980 | 10 | Hexamethylene bis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | 0 |
ex29182980 | 20 | Gallic acid, of a purity by weight of 98,5 % or more calculated on the dry weight (measured by acidimetry) | 0 |
ex29183000 | 20 | 2-(4-Ethylbenzoyl)benzoic acid | 0 |
ex29189090 | 10 | 3,4-Epoxycyclohexylmethyl 3,4-epoxycyclohexanecarboxylate | 0 |
ex29189090 | 20 | Methyl 3-methoxyacrylate | 0 |
ex29189090 | 30 | Methyl 2-(4-hydroxyphenoxy)propionate | 0 |
ex29189090 | 40 | trans-4-Hydroxy-3-methoxycinnamic acid | 0 |
ex29189090 | 50 | Methyl 3,4,5-trimethoxybenzoate | 0 |
ex29189090 | 60 | 3,4,5-Trimethoxybenzoic acid | 0 |
ex29190090 | 10 | 2,2′-Methylenebis(4,6-di-tert-butylphenyl) phosphate, monosodium salt | 0 |
ex29190090 | 20 | Diammonium salt of tetramyristoylcardiolipin | 0 |
ex29190090 | 30 | Aluminium hydroxybis[2,2'-methylenebis(4,6-di-tert-butylphenyl)phosphate] | 0 |
ex29201000 | 10 | Fenitrothion (ISO) | 0 |
ex29201000 | 20 | Tolclofos-methyl (ISO) | 0 |
ex29209010 | 10 | Diethyl sulfate | 0 |
ex29209010 | 20 | Diallyl 2,2′-oxydiethyl dicarbonate | 0 |
ex2920901030 | 30 | 4-Ethyl-1,3-dioxolan-2-one | 0 |
ex29209010 | 40 | Dimethyl carbonate | 0 |
29209030 | | Trimethyl phosphite | 0 |
ex29209085 | 10 | O,O′-Dioctadecyl pentaerythritol bis(phosphite) | 0 |
ex29209085 | 30 | O,O′-Bis(2,4-di-tert-butylphenyl)pentaerythritol bis(phosphite) | 0 |
ex29209085 | 40 | Tritolyl phosphite | 0 |
ex29209085 | 50 | tri iso octyl phosphite | 0 |
ex29211980 | 10 | Triallylamine | 0 |
ex29211980 | 20 | Ethyl(2-methylallyl)amine | 0 |
ex29211980 | 30 | Allylamine | 0 |
ex29212900 | 10 | N,N,N′,N′-Tetrabutylhexamethylenediamine | 0 |
ex29212900 | 20 | Tris[3-(dimethylamino)propyl]amine | 0 |
ex29212900 | 30 | Bis[3-(dimethylamino)propyl]methylamine | 0 |
ex2921290040 | 40 | N,N'-Di-tert-butylethylenediamine | 0 |
ex29213099 | 10 | Dicyclohexyl(methyl)amine | 0 |
ex29213099 | 20 | Cyclohex-1,3-ylenebis(methylamine), for the manufacture of dishwashing products | 0 |
ex29214210 | 10 | 2,6-Dichloro-4-nitroaniline | 0 |
ex29214210 | 20 | 2-Bromo-4,6-dinitroaniline | 0 |
ex29214210 | 30 | 4-Aminobenzene-1,3-disulfonic acid and its salts | 0 |
ex29214210 | 40 | 2-Bromo-6-chloro-4-nitroaniline | 0 |
ex29214210 | 50 | 3-Aminobenzenesulfonic acid | 0 |
ex29214210 | 70 | 2-Aminobenzene-1,4-disulfonic acid | 0 |
ex29214210 | 80 | 4-Chloro-2-nitroaniline | 0 |
ex29214210 | 85 | 3,5-dichloroaniline | 0 |
ex29214300 | 10 | 5-Amino-2-chlorotoluene-4-sulfonic acid | 0 |
ex29214300 | 20 | 4-Amino-6-chlorotoluene-3-sulfonic acid | 0 |
ex29214300 | 30 | 3-Nitro-p-toluidine | 0 |
ex29214400 | 10 | Methyldiphenylamine | 0 |
ex29214400 | 20 | Diphenylamine | 0 |
ex29214500 | 10 | Sodium hydrogen 3-aminonaphthalene-1,5-disulfonate | 0 |
ex29214500 | 20 | 2-Aminonaphthalene-1,5-disulfonic acid and its sodium salts | 0 |
ex29214500 | 30 | 2-Aminonaphthalene-1-sulfonic acid | 0 |
ex29214500 | 40 | 1-Naphthylamine | 0 |
ex29214910 | 20 | Pendimethalin (ISO) | 3.5 |
ex29214980 | 10 | 8-Anilinonaphthalene-1-sulfonic acid | 0 |
ex29214980 | 20 | N-1-Naphthylaniline | 0 |
ex29215119 | 20 | Toluene diamine (TDA), containing by weight 78 % or more but not more than 82 % of 4-methyl-m-phenylenediamine and 18 % or more but not more than 22 % of 2-methyl-m-phenylenediamine, and with a residual tar content of not more than 0,23 % by weight | 0 |
ex29215990 | 10 | Mixture of isomers of 3,5-diethyltoluenediamine | 0 |
ex29215990 | 20 | 4-(4-Aminoanilino)-3-nitrobenzenesulfonic acid | 0 |
ex38249099 | 68 |
ex29221980 | 10 | 4,4-Dimethoxybutylamine | 0 |
ex29221980 | 30 | N,N,N′,N′-Tetramethyl-2,2′-oxybis(ethylamine) | 0 |
ex29221980 | 40 | 2-Amino-2-methylpropanol, for use in the manufacture of goods of subheadings 300490 and 330530 | 0 |
ex2922198050 | 50 | 2-(2-Methoxyphenoxy)ethylamine | 0 |
ex29222100 | 10 | 2-Amino-5-hydroxynaphthalene-1,7-disulfonic acid and its salts, of a purity by weight of 60 % or more | 0 |
ex29222100 | 20 | 4-Hydroxy-7-methylaminonaphthalene-2-sulfonic acid | 0 |
ex29222100 | 30 | 6-Amino-4-hydroxynaphthalene-2-sulfonic acid | 0 |
ex29222100 | 40 | 7-Amino-4-hydroxynaphthalene-2-sulfonic acid | 0 |
ex29222200 | 10 | Anisidines | 0 |
ex29222900 | 10 | 2-Methyl-N-phenyl-p-anisidine | 0 |
ex29222900 | 15 | N-Methyl-2-(3,4-dimethoxyphenyl)ethylamine | 0 |
ex29222900 | 20 | 3-Aminophenol | 0 |
ex29222900 | 30 | 4-Amino-5-methoxy-2-methylbenzenesulfonic acid | 0 |
ex29222900 | 40 | 2-Amino-4-tert-pentyl-6-nitrophenol | 0 |
ex29222900 | 50 | 6-Methoxy-m-toluidine | 0 |
ex29222900 | 60 | 3,5-Dichloro-4-(1,1,2,2-tetrafluoroethoxy)aniline | 0 |
ex29222900 | 70 | 4-Nitro-o-anisidine | 0 |
ex29222900 | 80 | 3-Diethylaminophenol | 0 |
ex29223900 | 10 | 1-Amino-4-bromo-9,10-dioxoanthracene-2-sulfonic acid and its salts | 0 |
ex29223900 | 20 | 1-Aminoanthraquinone | 0 |
ex29223900 | 30 | 1-Bromo-4-methylaminoanthraquinone | 0 |
ex29223900 | 40 | 1,4-Diamino-2,3-dichloroanthraquinone | 0 |
ex29223900 | 50 | 2-Aminoanthraquinone | 0 |
ex29223900 | 60 | 1,4-Diamino-2,3-dihydroanthraquinone | 0 |
ex29224300 | 10 | Anthranilic acid | 0 |
ex29224995 | 10 | Ornithine aspartate (INNM) | 0 |
ex29224995 | 20 | 12-Aminododecanoic acid | 0 |
ex29224995 | 30 | DL-Aspartic acid | 0 |
ex29224995 | 40 | Norvaline | 0 |
ex29225000 | 30 | 2-(3-Amino-4-chlorobenzoyl)benzoic acid | 0 |
ex29225000 | 50 | 2-(4-Dibutylaminosalicyloyl)benzoic acid | 0 |
ex29225000 | 70 | 2-(1-Hydroxycyclohexyl)-2-(4-methoxyphenyl)ethylammonium acetate | 0 |
ex29239000 | 10 | Tetramethylammonium hydroxide, in the form of an aqueous solution containing:- (25 ± 0,5) % by weight of tetramethylammonium hydroxide,
- 500 mg/kg or less of carbonate,
- 200 mg/kg or less of chlorideand
- 5 mg/kg or less of potassium
| 0 |
ex29239000 | 30 | Tetramethylammonium hydroxide pentahydrate, of a purity by weight of 98 % or more | 0 |
ex29239000 | 40 | Benzyldimethyl(octadecyl)ammonium salts, for use in the manufacture of toner for photocopiers | 0 |
