E 420 | Sorbitol: | Desserts and similar products- Water-based flavoured desserts, energy-reduced or with no added sugar
- Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar
- Fruit- and vegetable-based desserts, energy-reduced or with no added sugar
- Egg-based desserts, energy-reduced or with no added sugar
- Cereal-based desserts, energy-reduced or with no added sugar
- Breakfast cereals or cereal-based products, energy reduced or with no added sugar
- Fat-based desserts, energy-reduced or with no added sugar
- Edible ices, energy-reduced or with no added sugar
- Jams, jellies, marmalades and crystallized fruit, energy-reduced or with no added sugar
- Fruit preparations, energy-reduced or with no added sugar, with the exception of those intended for the manufacture of fruit-juice-based drinks
| quantum satis |
(i)Sorbitol | |
(ii)Sorbitol syrup | |
E 421 | Mannitol | |
E 953 | Isomalt | |
E 965 | Maltitol: | |
(i)Maltitol | |
(ii)Maltitol syrup | |
E 966 | Lactitol | |
E 967 | Xylitol | |
E 968 | Erythritol | |
| | Confectionery | |
—Confectionery with no added sugar | |
—Dried-fruit-based confectionery, energy-reduced or with no added sugar | |
—Starch-based confectionery, energy-reduced or with no added sugar | |
—Cocoa-based products, energy-reduced or with no added sugar | |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | |
—Chewing gum with no added sugar | |
—Sauces | |
—Mustard | |
—Fine bakery products, energy-reduced or with no added sugar | |
—Products intended for particular nutritional uses | |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | |
E 950 | Acesulfame K | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 350 mg/l |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 350 mg/l |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 350 mg/kg |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 350 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 350 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 350 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 350 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 350 mg/kg |
—"snacks": certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 350 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 500 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 500 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 1000 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 1000 mg/kg |
—Chewing gum with no added sugar | 2000 mg/kg |
—Cider and perry | 350 mg/l |
—Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol | 350 mg/l |
—"Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except for "Obergäriges Einfachbier" | 350 mg/l |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 350 mg/l |
—Brown beers of the "oud bruin" type | 350 mg/l |
—Edible ices, energy-reduced or with no added sugar | 800 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 350 mg/kg |
—Energy-reduced jams, jellies and marmalades | 1000 mg/kg |
—Energy-reduced fruit and vegetable preparations | 350 mg/kg |
—Sweet-sour preserves of fruit and vegetables | 200 mg/kg |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 200 mg/kg |
—Sauces | 350 mg/kg |
—Mustard | 350 mg/kg |
—Fine bakery products for special nutritional uses | 1000 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 96/8/EC | 450 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 450 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 350 mg/l |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 500 mg/kg |
Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 2000 mg/kg |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 1200 mg/kg |
—Energy-reduced soups | 110 mg/l |
—Breath-freshening micro-sweets, with no added sugar | 2500 mg/kg |
—Energy-reduced beer | 25 mg/l |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 350 mg/l |
—Spirit drinks containing less than 15 % alcohol by volume | 350 mg/kg |
—Cornets and wafers, for ice-cream, with no added sugar | 2000 mg/kg |
—Energy-reduced tablet-form confectionery | 500 mg/kg |
—Feinkostsalat | 350 mg/kg |
—Eßoblaten | 2000 mg/kg |
E 951 | Aspartame | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 600 mg/l |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 600 mg/l |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 1000 mg/kg |
—Milk- and milk-derivate-based preparations, energy-reduced or with no added sugar | 1000 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 1000 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 1000 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 1000 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 1000 mg/kg |
—"snacks": certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 500 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 1000 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 2000 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 2000 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 1000 mg/kg |
—Chewing gum with no added sugar | 5500 mg/kg |
—Cider and perry | 600 mg/l |
—Alcohol-free or with an alcohol content not exceeding 1,2 % vol | 600 mg/l |
—"Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except for "Obergäriges Einfachbier" | 600 mg/l |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 600 mg/l |
—Brown beers of the "oud bruin" type | 600 mg/l |
—Edible ices, energy-reduced or with no added sugar | 800 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 1000 mg/kg |
—Energy-reduced jams, jellies and marmalades | 1000 mg/kg |
—Energy-reduced fruit and vegetable preparations | 1000 mg/kg |
—Sweet-sour preserves of fruit and vegetables | 300 mg/kg |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 300 mg/kg |
—Sauces | 350 mg/kg |
—Mustard | 350 mg/kg |
—Fine bakery products for special nutritional uses | 1700 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 96/8/EC | 800 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 1000 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 600 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 2000 mg/kg |
—Essoblaten | 1000 mg/kg |
Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 5500 mg/kg |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 1000 mg/kg |
—Energy-reduced soups | 110 mg/l |
—Breath-freshening micro-sweets, with no added sugar | 6000 mg/kg |
—Strongly flavoured freshening throat pastilles with no added sugar | 2000 mg/kg |
—Energy-reduced beer | 25 mg/l |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 600 mg/l |
—Spirit drinks containing less than 15 % alcohol by volume | 600 mg/kg |
—Feinkostsalat | 350 mg/kg |
E 952 | Cyclamic acid and its Na and Ca salts | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 250 mg/l |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 250 mg/l |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 250 mg/kg |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 250 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 250 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 250 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 250 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 250 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 500 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 500 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 500 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 500 mg/kg |
—Chewing gum with no added sugar | 1500 mg/kg |
—Edible ices, energy-reduced or with no added sugar | 250 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 1000 mg/kg |
—Energy-reduced jams, jellies and marmalades | 1000 mg/kg |
—Energy-reduced fruit and vegetable preparations | 250 mg/kg |
—Fine bakery products for special nutritional uses | 1600 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 96/8/EC | 400 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 400 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 400 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 500 mg/kg |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 250 mg/l |
—Breath-freshening micro-sweets, with no added sugar | 2500 mg/kg |
—Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 1250 mg/kg |
E 954 | Saccharin and its Na, K and Ca salts | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 80 mg/l |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 80 mg/l |
—"Gaseosa": non-alcoholic water-based drink with added carbon dioxide, sweeteners and flavourings | 100 mg/l |
Desserts and similiar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 100 mg/kg |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 100 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 100 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 100 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 100 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 100 mg/kg |
—"snacks": certain flavours of ready to eat, prepacked, dry savoury starch products and coated nuts | 100 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 500 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 500 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 300 mg/kg |
—Essoblaten | 800 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 200 mg/kg |
—Chewing gum with no added sugar | 1200 mg/kg |
—Cider and perry | 80 mg/l |
—Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol | 80 mg/l |
—"Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except "Obergäriges Einfachbier" | 80 mg/l |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 80 mg/l |
—Brown beers of the "oud bruin" type | 80 mg/l |
—Edible ices, energy-reduced or with no added sugar | 100 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 200 mg/kg |
—Energy-reduced jams, jellies and marmalades | 200 mg/kg |
—Energy-reduced fruit and vegetable preparations | 200 mg/kg |
—Sweet-sour preserves of fruit and vegetables | 160 mg/kg |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 160 mg/kg |
—Sauces | 160 mg/kg |
—Mustard | 320 mg/kg |
—Fine bakery products for special nutritional uses | 170 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 96/8/EC | 240 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 200 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 80 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 500 mg/kg |
Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 1200 mg/kg |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 100 mg/kg |
—Energy-reduced soups | 110 mg/l |
—Breath-freshening micro-sweets, with no added sugar | 3000 mg/kg |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 80 mg/l |
—Spirit drinks containing less than 15 % alcohol by volume | 80 mg/kg |
—Cornets and wafers, for ice-cream, with no added sugar | 800 mg/kg |
—Feinkostsalat | 160 mg/kg |
E 955 | Sucralose | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 300 mg/l |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 300 mg/l |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 400 mg/kg |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 400 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 400 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 400 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 400 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 400 mg/kg |
—"Snacks": certain flavours of ready to eat, pre-packed, dry, savoury starch products and coated nuts | 200 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 1000 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 800 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 1000 mg/kg |
—Cornets and wafers, for ice cream, with no added sugar | 800 mg/kg |
—Essoblaten | 800 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 400 mg/kg |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 400 mg/kg |
—Breath-freshening micro-sweets with no added sugar | 2400 mg/kg |
—Strongly flavoured freshening throat pastilles with no added sugar | 1000 mg/kg |
—Chewing gum with no added sugar | 3000 mg/kg |
—Energy-reduced tablet form confectionery | 200 mg/kg |
—Cider and Perry | 50 mg/l |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 250 mg/l |
—Spirit drinks containing less than 15 % alcohol by volume | 250 mg/l |
—Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol | 250 mg/l |
—'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for 'Obergäriges Einfachbier' | 250 mg/l |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 250 mg/l |
—Brown beers of the 'oud bruin' type | 250 mg/l |
—Energy-reduced beer | 10 mg/l |
—Edible ices, energy-reduced or with no added sugar | 320 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 400 mg/kg |
—Energy-reduced jams, jellies and marmalades | 400 mg/kg |
—Energy-reduced fruit and vegetable preparations | 400 mg/kg |
—Sweet-sour preserves of fruit and vegetables | 180 mg/kg |
—Feinkostsalat | 140 mg/kg |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 120 mg/kg |
—Energy-reduced soups | 45 mg/l |
—Sauces | 450 mg/kg |
—Mustard | 140 mg/kg |
—Fine bakery products for special nutritional uses | 700 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | 320 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 400 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 240 mg/l |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 800 mg/kg |
—Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 2400 mg/kg |
E 959 | Neohesperidine DC | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 30 mg/l |
—Milk- and milk-derivative-based drinks, energy-reduced or with no added sugar | 50 mg/l |
—Fruit-juice-based drinks, energy-reduced or with no added sugar | 30 mg/l |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 50 mg/kg |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 50 mg/kg |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 50 mg/kg |
—Egg-based desserts, energy-reduced or with no added sugar | 50 mg/kg |
—Cereal-based desserts, energy-reduced or with no added sugar | 50 mg/kg |
—Fat-based desserts, energy-reduced or with no added sugar | 50 mg/kg |
Confectionery | |
—Confectionery with no added sugar | 100 mg/kg |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 100 mg/kg |
—Starch-based confectionery, energy-reduced or with no added sugar | 150 mg/kg |
—Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 50 mg/kg |
—Chewing gum with no added sugar | 400 mg/kg |
—Cider and perry | 20 mg/l |
—Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol | 10 mg/l |
—"Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except "Obergäriges Einfachbier" | 10 mg/l |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 10 mg/l |
—Brown beers of the "oud bruin" type | 10 mg/l |
—Edible ices, energy-reduced or with no added sugar | 50 mg/kg |
—Canned or bottled fruit, energy-reduced or with no added sugar | 50 mg/kg |
—Energy-reduced jams, jellies and marmalades | 50 mg/kg |
—Sweet-sour preserves of fruit and vegetables | 100 mg/kg |
—Energy-reduced fruit and vegetable preparations | 50 mg/kg |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 30 mg/kg |
—Sauces | 50 mg/kg |
—Mustard | 50 mg/kg |
—Fine bakery products for special nutritional uses | 150 mg/kg |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 96/8/EC | 100 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 50 mg/kg |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 100 mg/kg |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 50 mg/kg |
—Energy-reduced soups | 50 mg/l |
—Breath-freshening micro-sweets, with no added sugar | 400 mg/kg |
—Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 400 mg/kg |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 30 mg/l |
—Spirit drinks containing less than 15 % alcohol by volume | 30 mg/kg |
—Cornets and wafers, for ice-cream, with no added sugar | 50 mg/kg |
—Feinkostsalat | 50 mg/kg |
—Energy reduced beer | 10 mg/kg |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 100 mg/kg |
—"Snacks": certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 50 mg/kg |
E 961 | Neotame | Non-alcoholic drinks | |
Water-based flavoured drinks, energy-reduced or with no added sugar | 20 mg/l |
Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 20 mg/l |
Desserts and similar products | |
Water-based flavoured desserts, energy-reduced or with no added sugar | 32 mg/kg |
Milk- and milk derivative-based preparations, energy-reduced or with no added sugar | 32 mg/kg |
Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 32 mg/kg |
Egg-based desserts, energy-reduced or with no added sugar | 32 mg/kg |
Cereal-based desserts, energy-reduced or with no added sugar | 32 mg/kg |
Fat-based desserts, energy-reduced or with no added sugar | 32 mg/kg |
Snacks: certain flavours of ready-to-eat, pre-packed, dry, savoury starch products and coated nuts | 18 mg/kg |
Confectionery | |
Confectionery with no added sugar | 32 mg/kg |
Cocoa or dried fruit-based confectionery, energy-reduced or with no added sugar | 65 mg/kg |
Starch-based confectionery, energy-reduced or with no added sugar | 65 mg/kg |
Cornets and wafers, for ice cream, with no added sugar | 60 mg/kg |
Essoblaten | 60 mg/kg |
Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 32 mg/kg |
Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 32 mg/kg |
Breath-freshening micro-sweets, with no added sugar | 200 mg/kg |
Strongly flavoured throat pastilles with no added sugar | 65 mg/kg |
Chewing gum with no added sugar | 250 mg/kg |
Energy-reduced tablet form confectionery | 15 mg/kg |
Cider and perry | 20 mg/l |
Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 20 mg/l |
Spirit drinks containing less than 15 % alcohol by volume | 20 mg/l |
Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol. | 20 mg/l |
Bière de table/Tafelbier/Table beer (original wort content less than 6 %) except for "Obergäriges Einfachbier" | 20 mg/l |
Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 20 mg/l |
Brown beers of the "oud bruin" type | 20 mg/l |
Energy-reduced beer | 1 mg/l |
Edible ices, energy-reduced or with no added sugar | 26 mg/kg |
Canned or bottled fruit, energy-reduced or with no added sugar | 32 mg/kg |
Energy-reduced jams, jellies and marmalades | 32 mg/kg |
Energy-reduced fruit and vegetable preparations | 32 mg/kg |
Sweet-sour preserves of fruit and vegetables | 10 mg/kg |
Feinkostsalat | 12 mg/kg |
Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 10 mg/kg |
Energy-reduced soups | 5 mg/l |
Sauces | 12 mg/kg |
Mustard | 12 mg/kg |
Fine bakery products for special nutritional uses | 55 mg/kg |
Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | 26 mg/kg |
Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 32 mg/kg |
Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 20 mg/kg |
Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 60 mg/kg |
Food supplements as defined in Directive 2002/46/EC based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 185 mg/kg |
Table top sweeteners | quantum satis |
E 962 | Salt of aspartame-acesulfame1 | Non-alcoholic drinks | |
—Water-based flavoured drinks, energy-reduced or with no added sugar | 350 mg/l (a) |
—Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 350 mg/l (a) |
Desserts and similar products | |
—Water-based flavoured desserts, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Egg-based desserts, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Cereal-based desserts, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Fat-based desserts, energy-reduced or with no added sugar | 350 mg/kg (a) |
—'Snacks': certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 500 mg/kg (b) |
Confectionery | |
—Confectionery with no added sugar | 500 mg/kg (a) |
—Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 500 mg/kg (a) |
—Starch-based confectionery, energy-reduced or with no added sugar | 1000 mg/kg (a) |
—Essoblaten | 1000 mg/kg (b) |
—Cocoa-, milk-, dried-fruit or fat-based sandwich spreads, energy-reduced or with no added sugar | 1000 mg/kg (b) |
—Breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy-reduced or with no added sugar | 1000 mg/kg (b) |
—Breath-freshening micro-sweets with no added sugar | 2500 mg/kg (a) |
—Chewing gum with no added sugar | 2000 mg/kg (a) |
—Cider and perry | 350 mg/l (a) |
—Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 350 mg/l (a) |
—Spirit drinks containing less than 15 % alcohol by volume | 350 mg/l (a) |
—Alcohol-free beer or with an alcohol content not exceeding 1,2 % vol | 350 mg/l (a) |
—'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for 'Obergäriges Einfachbier' | 350 mg/l (a) |
—Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 350 mg/l (a) |
—Brown beers of the 'oud bruin' type | 350 mg/l (a) |
—Energy-reduced beer | 25 mg/l (b) |
—Edible ices, energy-reduced or with no added sugar | 800 mg/kg (b) |
—Canned or bottled fruit, energy-reduced or with no added sugar | 350 mg/kg (a) |
—Energy-reduced jams, jellies and marmalades | 1000 mg/kg (b) |
—Energy-reduced fruit and vegetable preparations | 350 mg/kg (a) |
—Sweet-sour preserves of fruit and vegetables | 200 mg/kg (a) |
—Feinkostsalat | 350 mg/kg (b) |
—Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 200 mg/kg (a) |
—Energy-reduced soups | 110 mg/l (b) |
—Sauces | 350 mg/kg (b) |
—Mustard | 350 mg/kg (b) |
—Fine bakery products for special nutritional uses | 1000 mg/kg (a) |
—Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | 450 mg/kg (a) |
—Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 450 mg/kg (a) |
—Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 350 mg/l (a) |
—Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 500 mg/kg (a) |
—Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 2000 mg/kg (a) |