Council Directive 70/311/EEC of 8 June 1970 on the approximation of the laws of the Member States relating to the steering equipment for motor vehicles and their trailers
Modified by
- Commission Directive 92/62/EECof 2 July 1992adapting to technical progress Council Directive 70/311/EEC relating to steering equipment for motor vehicles and their trailers, 31992L0062, July 18, 1992
- Commission Directive 1999/7/ECof 26 January 1999adapting to technical progress Council Directive 70/311/EEC relating to the steering equipment for motor vehicles and their trailers(Text with EEA relevance), 31999L0007, February 13, 1999
- Regulation (EC) No 661/2009 of the European Parliament and of the Councilof 13 July 2009concerning type-approval requirements for the general safety of motor vehicles, their trailers and systems, components and separate technical units intended therefor(Text with EEA relevance), 32009R0661, July 31, 2009
1. | Scope, definitions, application for EC type-approval, granting of EC type-approval construction provisions, test provisions, modifications of the type and amendments to approvals, conformity of production | |
Information document | ||
Type-approval certificate | ||
2. | Braking performance for vehicles using the same energy source for steering and braking | |
3. | Additional provisions for vehicles with auxiliary steering equipment (ASE) | |
4. | Provisions for trailers having purely hydraulic steering transmissions |
the steering control, the steering transmission, the steered wheels, the energy supply, if any;
auxiliary steering equipment (ASE) with a purely electric or purely hydraulic transmission for vehicles of Categories M and N, steering equipment with a purely hydraulic transmission for vehicles of Category O.
category M 1 vehicles: 50 km/h,categories M 2 , M3 , N1 , N2 and N3 vehicles: 40 km/h,
Intact | With a failure | |||||
---|---|---|---|---|---|---|
M | 15 | 4 | 12 | 30 | 4 | 20 |
M | 15 | 4 | 12 | 30 | 4 | 20 |
M | 20 | 4 | 12 | 45 | 6 | 20 |
N | 20 | 4 | 12 | 30 | 4 | 20 |
N | 25 | 4 | 12 | 40 | 4 | 20 |
N | 20 | 4 | 12 | 45 | 6 | 20 |
Category | V (km/h) | m/s | Force (daN) |
---|---|---|---|
M | |||
M | |||
N | |||
N |
Category | V (km/h) | ||
---|---|---|---|
M | |||
M | |||
M | |||
N | |||
N | |||
N |
Vehicle category | R | V |
---|---|---|
M | ||
M | ||
M |
1. | Scope, definitions, application for EC type-approval, granting of EC type-approval construction provisions, test provisions, modifications of the type and amendments to approvals, conformity of production | |
Information document | ||
Type-approval certificate | ||
2. | Braking performance for vehicles using the same energy source for steering and braking | |
3. | Additional provisions for vehicles with auxiliary steering equipment (ASE) | |
4. | Provisions for trailers having purely hydraulic steering transmissions |
the steering control, the steering transmission, the steered wheels, the energy supply, if any;
auxiliary steering equipment (ASE) with a purely electric or purely hydraulic transmission for vehicles of Categories M and N, steering equipment with a purely hydraulic transmission for vehicles of Category O.
category M 1 vehicles: 50 km/h,categories M 2 , M3 , N1 , N2 and N3 vehicles: 40 km/h,
Intact | With a failure | |||||
---|---|---|---|---|---|---|
M | 15 | 4 | 12 | 30 | 4 | 20 |
M | 15 | 4 | 12 | 30 | 4 | 20 |
M | 20 | 4 | 12 | 45 | 6 | 20 |
N | 20 | 4 | 12 | 30 | 4 | 20 |
N | 25 | 4 | 12 | 40 | 4 | 20 |
N | 20 | 4 | 12 | 45 | 6 | 20 |
Category | V (km/h) | m/s | Force (daN) |
---|---|---|---|
M | |||
M | |||
N | |||
N |
Category | V (km/h) | ||
---|---|---|---|
M | |||
M | |||
M | |||
N | |||
N | |||
N |
Vehicle category | R | V |
---|---|---|
M | ||
M | ||
M |