CN code | Description |
---|
ex0101 | Live horses, asses, mules and hinnies: |
010110 | – Pure-bred breeding animals: |
01011010 | – – Horses |
01011090 | – – Other |
010190 | – Other: |
| – – Horses: |
01019019 | – – – Other than for slaughter |
01019030 | – – Asses |
01019090 | – – Mules and hinnies |
ex0102 | Live bovine animals: |
ex010290 | – Other than pure-bred breeding animals: |
01029090 | – – Other than domestic species |
ex0103 | Live swine: |
01031000 | – Pure-bred breeding animals |
| – Other: |
ex010391 | – – Weighing less than 50 kg: |
01039190 | – – – Other than domestic species |
ex010392 | – – Weighing 50 kg or more |
01039290 | – – Other than domestic species |
010600 | Other live animals |
ex0203 | Meat of swine, fresh, chilled or frozen: |
| – fresh or chilled: |
ex020311 | – – Carcases and half-carcases: |
02031190 | – – – Other than of domestic swine |
ex020312 | – – Hams, shoulders and cuts thereof, with bone in: |
02031290 | – – – Other than of domestic swine |
ex020319 | – – Other: |
02031990 | – – – Other than of domestic swine |
| – – frozen |
ex020321 | – – Carcases and half-carcases: |
02032190 | – – – Other than of domestic swine |
ex020322 | – – Hams, shoulders and cuts thereof, with bone in: |
02032290 | – – – Other than of domestic swine |
ex020329 | – – Other: |
02032990 | – – – Other than of domestic swine |
ex020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen: |
02050090 | – Of asses, mules or hinnies |
ex0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: |
ex020610 | – Of bovine animals, fresh or chilled |
02061010 | – – For the manufacture of pharmaceutical products |
| – Of bovine animals, frozen: |
ex02062200 | – – Livers: |
| – – – For the manufacture of pharmaceutical products |
ex020629 | – – Other: |
02062910 | – – – For the manufacture of pharmaceutical products |
ex020630 | – Of swine, fresh or chilled: |
| – – Of domestic swine: |
ex02063020 | – – – Livers: |
| – – – – For the manufacture of pharmaceutical products |
ex02063030 | – – – Other: |
| – – – – For the manufacture of pharmaceutical products |
02063080 | – – Other |
| – Of swine, frozen: |
ex020641 | – – Livers: |
ex02064120 | – – – Of domestic swine: |
| – – – – For the manufacture of pharmaceutical products |
02064180 | – – – Other |
ex020649 | – – Other: |
ex02064920 | – – – Of domestic swine: |
| – – – – For the manufacture of pharmaceutical products |
02064980 | – – – Other |
ex020680 | – Other, fresh or chilled: |
02068010 | – – For the manufacture of pharmaceutical products |
| – – Other: |
02068091 | – – – Of horses, asses, mules and hinnies |
ex020690 | – Other, frozen: |
02069010 | – – For the manufacture of pharmaceutical products |
| – – Other: |
02069091 | – – – Of horses, asses, mules and hinnies |
0208 | Other meat and edible meat offal, fresh, chilled or frozen |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: |
| – Meat of swine: |
ex021011 | – – Hams, shoulders and cuts thereof, with bone in: |
02101190 | – – – Other than of domestic swine |
ex021012 | – – Bellies (streaky) and cuts thereof: |
02101290 | – – – Other than of domestic swine |
ex021019 | – – Other: |
02101990 | – – – Other than of domestic swine |
| – Other, including edible flours and meals of meat or meat offal: |
02109100 | – – Of primates |
02109200 | – – Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
02109300 | – – Of reptiles (including snakes and turtles) |
ex021099 | – – Other: |
| – – – Meat: |
02109931 | – – – – Of reindeer |
02109939 | – – – – Other |
| – – – Offal: |
| – – – – Other than of domestic swine, bovine animals, sheep and goats |
02109980 | – – – – – Other than poultry livers |
ex040700 | Birds' eggs, in shell, fresh, preserved or cooked: |
04070090 | – Other than of farmyard poultry |
ex0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: |
| – Egg yolks: |
ex040811 | – – Dried: |
04081120 | – – – Unfit for human consumption |
ex040819 | – – Other: |
04081920 | – – – Unfit for human consumption |
| – Other: |
ex040891 | – – Dried: |
04089120 | – – – Unfit for human consumption |
ex040899 | – – Other: |
04089920 | – – – Unfit for human consumption |
04100000 | Edible products of animal origin, not elsewhere specified or included |
05040000 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked: |
ex0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption: |
05111000 | – Bovine semen |
| – Other: |
051191 | – – Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 |
ex051199 | – – Other: |
05119990 | – – – Other than sinews or tendons, parings and similar waste of raw hides or skins |
ex0709 | Other vegetables, fresh or chilled: |
ex070960 | – Fruits of the genus Capsicum or of the genus Pimenta: |
| – – other: |
07096091 | – – – Of the genus Capsicum, for the manufacture of capsicin or capsicum oleoresin dyes |
07096095 | – – – For the industrial manufacture of essential oils or resinoids |
07096099 | – – – Other |
ex0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: |
ex071080 | – Other vegetables: |
| – – Fruits of the genus Capsicum or of the genus Pimenta: |
07108059 | – – – Other than sweet peppers |
ex0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for human consumption: |
ex071190 | – Other vegetables; mixtures of vegetables: |
| – – Vegetables: |
07119010 | – – – Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: |
ex071310 | – Peas (Pisum sativum): |
07131090 | – – Other than for sowing |
ex07132000 | – Chickpeas: |
| – – Other than for sowing |
| – Beans (Vigna spp., Phaseolus spp.): |
ex07133100 | – – Beans of the species Vigna mungo (L) Hepper or Vigna radiata (L) Wilczek: |
| – – – Other than for sowing |
ex07133200 | – – Small red (Adzuki) beans (Phaseolus or Vigna angularis): |
| – – – Other than for sowing |
ex071333 | – – Kidney beans, including white pea beans (Phaseolus vulgaris): |
07133390 | – – – Other than for sowing |
ex07133900 | – – Other: |
| – – – Other than for sowing |
ex07134000 | – Lentils: |
| – – – Other than for sowing |
ex07135000 | – Broad beans (Vicia faba var. major and horse beans (Vicia faba var. equina and Vicia faba var. minor): |
| – – Other than for sowing |
ex071390 | – Other: |
07139090 | – – Other than for sowing |
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled: |
ex080290 | – Other: |
ex08029020 | – – Areca (or betel), and cola |
ex0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: |
08041000 | – Dates |
0902 | Tea, whether or not flavoured |
ex0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers falling within subheading 09042010 |
09050000 | Vanilla |
0906 | Cinnamon and cinnamon-tree flowers |
09070000 | Cloves (whole fruit, cloves and stems) |
0908 | Nutmeg, mace and cardamoms |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries |
0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices |
ex1106 | Flour and meal of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8: |
11061000 | – Of the dried leguminous vegetables of heading 0713 |
ex110630 | – Of the products of Chapter 8: |
11063090 | – – Other |
ex1108 | Starches; inulin: |
11082000 | – Inulin |
12021090 | Groundnuts, not roasted or otherwise cooked, in shell, other than for sowing |
12022000 | Groundnuts, not roasted or otherwise cooked, shelled, whether or not broken |
12030000 | Copra |
12060091ex12060099 | Sunflower seeds, whether or not broken, other than for sowing |
12071090 | Palm nuts and kernels, whether or not broken, other than for sowing |
12072090 | Cotton seeds, whether or not broken, other than for sowing |
12073090 | Castor oil seeds, whether or not broken, other than for sowing |
12074090 | Sesamum seeds, whether or not broken, other than for sowing |
12075090 | Mustard seeds, whether or not broken, other than for sowing |
12076090 | Safflower seeds, whether or not broken, other than for sowing |
12079190 | Poppy seeds, whether or not broken, other than for sowing |
ex12079298 | Shea nuts (Karite nuts), whether or not broken, other than for sowing |
12079991 | Hemp seeds, whether or not broken, other than for sowing |
ex12079998 | Other oilseeds and oleaginous fruits, whether or not broken, other than for sowing |
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
1211 | Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered |
ex1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: |
ex12122000 | – Seaweeds and other algae used primarily in pharmacy or for human consumption |
12123000 | – Apricot, peach (including nectarine) or plum stones and kernels |
| – Other: |
ex121299 | – – Other than sugar beet and sugar cane: |
ex12129980 | – – – Other, excluding chicory root |
12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
ex1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: |
ex121490 | – Other: |
12149010 | – – Mangolds, swedes and other fodder roots |
| – – Other: |
ex12149091 and ex12149099 | – – – In the form of pellets and other, excluding: |
| – Lucerne, sainfoin, clover, lupines, vetches and similar fodder products artificially heat-dried, except hay and fodder kale and products containing hay |
| – Lucerne, sainfoin, clover, lupines and vetches otherwise dried and ground |
ex150200 | Fats of bovine animals, sheep or goats, other than those of heading 1503): |
ex15020010 | – For industrial uses other than the manufacture of products for human consumption, excluding fats obtained from bones and waste |
150300 | Lard stearin, lard oil, oleostearin, oleo oil and tallow oil, not emulsified or mixed or otherwise prepared: |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified |
1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified |
1512 | Sunflower seed, safflower or cotton-seed oil and their fractions, whether or not refined, but not chemically modified |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified |
ex1515 | Other fixed vegetable fats and oils (excluding jojoba oil: 15159015) and their fractions, whether or not refined, but not chemically modified |
ex1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, reesterified or elaidinised, whether or not refined, but not further prepared, (excluding hydrogenated castor oil, so called 'opalwax': 15162010) |
ex1517 | Margarine, edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading No 1516, excluding subheadings 15171010, 15179010 and 15179093 |
1518003115180039 | Fixed vegetable oils, fluid, mixed for technical or industrial uses other than the manufacture of foodstuffs for human consumption |
15220091 | Oil foots and dregs; soapstocks, resulting from the treatment of fatty substances or animal or vegetable waxes, excluding those containing oil having the characteristics of olive oil |
15220099 | Other residues resulting from the treatment of fatty substances or animal or vegetable waxes, excluding those containing oil having the characteristics of olive oil |
ex1602 | Other prepared or preserved meat, meat offal or blood: |
| – Of swine: |
ex160241 | – – Hams and cuts thereof: |
16024190 | – – – Other than of domestic swine |
ex160242 | – – Shoulders and cuts thereof: |
16024290 | – – – Other than of domestic swine |
ex160249 | – – Other, including mixtures: |
16024990 | – – – Other than of domestic swine |
ex160290 | – Other, including preparations of blood of any animal: |
| – – Other than preparations of blood of any animal: |
16029031 | – – – Of game or rabbit |
16029041 | – – – Of reindeer |
| – – – Other: |
| – – – – Other than containing the meat or meat offal of domestic swine: |
| – – – – – Other than containing bovine meat or meat offal: |
16029098 | – – – – – – Other than of sheep or goats |
160300 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
18010000 | Cocoa beans, whole or broken, raw or roasted |
18020000 | Cocoa shells, husks, skins and other cocoa waste |
ex2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid: |
ex200190 | – Other: |
20019020 | – – Fruits of the genus Capsicum other than sweet peppers or pimentos |
ex2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006: |
ex200590 | – Other vegetables and mixtures of vegetables: |
20059010 | – – Fruits of the genus Capsicum other than sweet peppers or pimentos |
ex2206 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included: |
22060031 to 22060089 | – Other than piquette |
ex2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves: |
23011000 | – Flours, meals and pellets, of meat or meat offal; greaves |
ex2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: |
23025000 | – Of leguminous plants |
23040000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil |
23050000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil |
ex230700 | Wine lees; argol: |
23070090 | – Argol |
ex230800 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included: |
23080090 | – – Other than grape marc, acorns and horse-chestnuts, pomace or marc of fruit, other than grapes |
ex2309 | Preparations of a kind used in animal feeding: |
ex230910 | – Dog or cat food, put up for retail sale: |
23091090 | – – Other than containing starch, glucose or glucose syrup, maltodextrine or maltodextrine syrup falling within subheadings 17023051 to 17023099, 17024090, 17029050 and 21069055, or milk products |
ex230990 | – Other: |
23099010 | – – Fish or marine mammal solubles |
| – – Other: |
ex23099091 to 23099097 | – – – Other than containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup falling within subheadings 17023051 to 17023099, 17024090, 17029050 and 21069055, or milk products, excluding |
| – Protein concentrates obtained from lucerne juice and grass juice |
| – Dehydrated products obtained exclusively from solid residues and juice resulting from the preparation of the concentrates referred to in the first indent |